- Recent flights over Lake Arrowhead
- Recent night flights over Lake Arrowhead
- Violations of the FAA 2018-01-25 announcement
- Approach routes into Ontario
- download csv data file
- Some flight path statistics
- Questions for the FAA and SB County
- 5 minute video showing multiple aircraft over Lake Arrowhead
- 2 minute video showing the change in flight patterns over Lake Arrowhead over the last two years
| date local path |
icao# details |
tail# full path |
type | owner | flight | squawk | latitude | longitude | heading | ground speed | altitude | vert rate | nearest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-09-06 00:17:55 | A0103B | N103DY | AIRBUS - A321-211 | UMB BANK NA TRUSTEE | DAL2425 | 208.4 | 328.4 | 10950 | -576 | ||||
| 2022-09-06 00:18:00 | A0103B | N103DY | AIRBUS - A321-211 | UMB BANK NA TRUSTEE | DAL2425 | 34.425613 | -117.03797 | 207.8 | 324.3 | 10875 | -512 | ||
| 2022-09-06 00:18:05 | A0103B | N103DY | AIRBUS - A321-211 | UMB BANK NA TRUSTEE | DAL2425 | 34.424973 | -117.038419 | 207.8 | 324.3 | 10850 | -512 | ||
| 2022-09-06 00:18:11 | A0103B | N103DY | AIRBUS - A321-211 | UMB BANK NA TRUSTEE | DAL2425 | 34.412659 | -117.04621 | 207.9 | 316.7 | 10750 | -704 | ||
| 2022-09-06 00:18:16 | A0103B | N103DY | AIRBUS - A321-211 | UMB BANK NA TRUSTEE | DAL2425 | 34.410623 | -117.047539 | 207.9 | 316.7 | 10750 | -704 | ||
| 2022-09-06 00:18:21 | A0103B | N103DY | AIRBUS - A321-211 | UMB BANK NA TRUSTEE | DAL2425 | 34.410623 | -117.047539 | 207.9 | 316.7 | 10750 | -704 | ||
| 2022-09-06 00:18:26 | A0103B | N103DY | AIRBUS - A321-211 | UMB BANK NA TRUSTEE | DAL2425 | 34.397049 | -117.056187 | 207.9 | 316.7 | 10600 | -704 | ||
| 2022-09-06 00:18:31 | A0103B | N103DY | AIRBUS - A321-211 | UMB BANK NA TRUSTEE | DAL2425 | 34.386612 | -117.062857 | 207.9 | 305.5 | 10450 | -960 | ||
| 2022-09-06 00:18:36 | A0103B | N103DY | AIRBUS - A321-211 | UMB BANK NA TRUSTEE | DAL2425 | 34.380569 | -117.066725 | 207.9 | 305.5 | 10375 | -960 | ||
| 2022-09-06 00:18:42 | A0103B | N103DY | AIRBUS - A321-211 | UMB BANK NA TRUSTEE | DAL2425 | 34.380569 | -117.066725 | 207.9 | 305.5 | 10375 | -960 | ||
| 2022-09-06 00:18:47 | A0103B | N103DY | AIRBUS - A321-211 | UMB BANK NA TRUSTEE | DAL2425 | 34.369703 | -117.073574 | 207.9 | 305.5 | 10275 | -960 | ||
| 2022-09-06 00:18:52 | A0103B | N103DY | AIRBUS - A321-211 | UMB BANK NA TRUSTEE | DAL2425 | 34.361045 | -117.079067 | 207.6 | 291.2 | 10200 | -512 | ||
| 2022-09-06 00:18:57 | A0103B | N103DY | AIRBUS - A321-211 | UMB BANK NA TRUSTEE | DAL2425 | 34.355301 | -117.0827 | 207.7 | 288.1 | 10175 | -384 | ||
| 2022-09-06 00:19:02 | A0103B | N103DY | AIRBUS - A321-211 | UMB BANK NA TRUSTEE | DAL2425 | 34.348526 | -117.087016 | 207.6 | 284.5 | 10150 | -128 | ||
| 2022-09-06 00:19:07 | A0103B | N103DY | AIRBUS - A321-211 | UMB BANK NA TRUSTEE | DAL2425 | 6052 | 34.342005 | -117.091198 | 207.8 | 282.7 | 10125 | -64 | |
| 2022-09-06 00:19:13 | A0103B | N103DY | AIRBUS - A321-211 | UMB BANK NA TRUSTEE | DAL2425 | 6052 | 34.336487 | -117.094695 | 207.7 | 282.2 | 10125 | -64 | |
| 2022-09-06 00:19:18 | A0103B | N103DY | AIRBUS - A321-211 | UMB BANK NA TRUSTEE | DAL2425 | 6052 | 34.33223 | -117.09733 | 207.5 | 281.8 | 10125 | 0 | |
| 2022-09-06 00:19:23 | A0103B | N103DY | AIRBUS - A321-211 | UMB BANK NA TRUSTEE | DAL2425 | 6052 | 34.324356 | -117.102263 | 207.2 | 280.0 | 10125 | -64 | |
| 2022-09-06 00:19:28 | A0103B | N103DY | AIRBUS - A321-211 | UMB BANK NA TRUSTEE | DAL2425 | 6052 | 34.31831 | -117.106018 | 207.6 | 280.9 | 10100 | -192 | |
| 2022-09-06 00:19:34 | A0103B | N103DY | AIRBUS - A321-211 | UMB BANK NA TRUSTEE | DAL2425 | 6052 | 34.31263 | -117.109795 | 209.3 | 279.8 | 10075 | -576 | |
| 2022-09-06 00:19:39 | A0103B | N103DY | AIRBUS - A321-211 | UMB BANK NA TRUSTEE | DAL2425 | 6052 | 34.307463 | -117.113628 | 211.4 | 278.7 | 10025 | -1472 | |
| 2022-09-06 00:19:44 | A0103B | N103DY | AIRBUS - A321-211 | UMB BANK NA TRUSTEE | DAL2425 | 6052 | 34.30076 | -117.118835 | 213.0 | 279.0 | 9825 | -2176 | |
| 2022-09-06 00:19:49 | A0103B | N103DY | AIRBUS - A321-211 | UMB BANK NA TRUSTEE | DAL2425 | 6052 | 34.295197 | -117.123226 | 213.3 | 280.1 | 9650 | -2240 | |
| 2022-09-06 00:19:54 | A0103B | N103DY | AIRBUS - A321-211 | UMB BANK NA TRUSTEE | DAL2425 | 6052 | 34.290161 | -117.127206 | 213.1 | 280.4 | 9500 | -2560 | |
| 2022-09-06 00:20:00 | A0103B | N103DY | AIRBUS - A321-211 | UMB BANK NA TRUSTEE | DAL2425 | 6052 | 34.284187 | -117.131824 | 212.6 | 282.4 | 9275 | -2048 | |
| 2022-09-06 00:20:05 | A0103B | N103DY | AIRBUS - A321-211 | UMB BANK NA TRUSTEE | DAL2425 | 6052 | 34.280742 | -117.134457 | 212.1 | 284.4 | 9175 | -1792 | |
| 2022-09-06 00:20:10 | A0103B | N103DY | AIRBUS - A321-211 | UMB BANK NA TRUSTEE | DAL2425 | 6052 | 34.272828 | -117.140408 | 211.8 | 284.7 | 8975 | -1344 | |
| 2022-09-06 00:20:15 | A0103B | N103DY | AIRBUS - A321-211 | UMB BANK NA TRUSTEE | DAL2425 | 6052 | 34.26673 | -117.144928 | 211.5 | 285.0 | 8850 | -1088 | |
| 2022-09-06 00:20:20 | A0103B | N103DY | AIRBUS - A321-211 | UMB BANK NA TRUSTEE | DAL2425 | 6052 | 34.26059 | -117.149403 | 211.3 | 284.5 | 8775 | -512 | Heaps Peak |
| 2022-09-06 00:20:26 | A0103B | N103DY | AIRBUS - A321-211 | UMB BANK NA TRUSTEE | DAL2425 | 6052 | 34.255554 | -117.153158 | 211.9 | 283.9 | 8750 | -128 | Heaps Peak |
| 2022-09-06 00:20:31 | A0103B | N103DY | AIRBUS - A321-211 | UMB BANK NA TRUSTEE | DAL2425 | 6052 | 34.249226 | -117.15786 | 211.6 | 284.2 | 8725 | -128 | Santa's Village |
| 2022-09-06 00:20:36 | A0103B | N103DY | AIRBUS - A321-211 | UMB BANK NA TRUSTEE | DAL2425 | 6052 | 34.246061 | -117.160206 | 211.4 | 282.3 | 8700 | -128 | Santa's Village |
| 2022-09-06 00:20:41 | A0103B | N103DY | AIRBUS - A321-211 | UMB BANK NA TRUSTEE | DAL2425 | 6052 | 34.2381 | -117.165985 | 211.2 | 278.2 | 8700 | 64 | Santa's Village |
| 2022-09-06 00:20:46 | A0103B | N103DY | AIRBUS - A321-211 | UMB BANK NA TRUSTEE | DAL2425 | 6052 | 34.231934 | -117.170535 | 211.2 | 275.9 | 8700 | -64 | Santa's Village |
| 2022-09-06 00:20:52 | A0103B | N103DY | AIRBUS - A321-211 | UMB BANK NA TRUSTEE | DAL2425 | 6052 | 34.22851 | -117.17308 | 211.7 | 273.9 | 8700 | 0 | Santa's Village |
| 2022-09-06 00:20:57 | A0103B | N103DY | AIRBUS - A321-211 | UMB BANK NA TRUSTEE | DAL2425 | 6052 | 34.225067 | -117.175692 | 212.4 | 272.4 | 8700 | 64 | Santa's Village |
| 2022-09-06 00:21:02 | A0103B | N103DY | AIRBUS - A321-211 | UMB BANK NA TRUSTEE | DAL2425 | 6052 | 34.217422 | -117.181577 | 212.8 | 271.3 | 8700 | 0 | Skyforest |
| 2022-09-06 00:21:07 | A0103B | N103DY | AIRBUS - A321-211 | UMB BANK NA TRUSTEE | DAL2425 | 6052 | 34.210327 | -117.187126 | 213.0 | 268.2 | 8700 | 64 | Crest Park |
| 2022-09-06 00:21:13 | A0103B | N103DY | AIRBUS - A321-211 | UMB BANK NA TRUSTEE | DAL2425 | 6052 | 34.207306 | -117.189481 | 213.0 | 268.2 | 8700 | 64 | Crest Park |
| 2022-09-06 00:21:18 | A0103B | N103DY | AIRBUS - A321-211 | UMB BANK NA TRUSTEE | DAL2425 | 6052 | 34.202545 | -117.193124 | 212.6 | 263.5 | 8700 | -192 | |
| 2022-09-06 00:21:23 | A0103B | N103DY | AIRBUS - A321-211 | UMB BANK NA TRUSTEE | DAL2425 | 6052 | 34.194527 | -117.199345 | 212.5 | 262.1 | 8700 | -384 | |
| 2022-09-06 00:21:28 | A0103B | N103DY | AIRBUS - A321-211 | UMB BANK NA TRUSTEE | DAL2425 | 6052 | 34.188858 | -117.203662 | 212.5 | 258.5 | 8650 | -576 | |
| 2022-09-06 00:21:33 | A0103B | N103DY | AIRBUS - A321-211 | UMB BANK NA TRUSTEE | DAL2425 | 6052 | 34.182495 | -117.208594 | 212.7 | 255.5 | 8550 | -1088 | |
| 2022-09-06 00:21:39 | A0103B | N103DY | AIRBUS - A321-211 | UMB BANK NA TRUSTEE | DAL2425 | 6052 | 34.177505 | -117.212518 | 213.0 | 251.6 | 8475 | -896 | |
| 2022-09-06 00:21:44 | A0103B | N103DY | AIRBUS - A321-211 | UMB BANK NA TRUSTEE | DAL2425 | 6052 | 34.172415 | -117.216454 | 213.0 | 248.0 | 8400 | -1088 | |
| 2022-09-06 00:21:49 | A0103B | N103DY | AIRBUS - A321-211 | UMB BANK NA TRUSTEE | DAL2425 | 6052 | 34.167201 | -117.220516 | 212.7 | 246.0 | 8300 | -1344 | |
| 2022-09-06 00:21:54 | A0103B | N103DY | AIRBUS - A321-211 | UMB BANK NA TRUSTEE | DAL2425 | 6052 | 34.162491 | -117.224121 | 212.5 | 244.1 | 8200 | -1536 | |
| 2022-09-06 00:21:59 | A0103B | N103DY | AIRBUS - A321-211 | UMB BANK NA TRUSTEE | DAL2425 | 6052 | 34.159101 | -117.226696 | 211.9 | 243.9 | 8100 | -1792 | |
| 2022-09-06 00:22:05 | A0103B | N103DY | AIRBUS - A321-211 | UMB BANK NA TRUSTEE | DAL2425 | 6052 | 34.153976 | -117.230511 | 211.5 | 241.5 | 7950 | -1344 | |
| 2022-09-06 00:22:10 | A0103B | N103DY | AIRBUS - A321-211 | UMB BANK NA TRUSTEE | DAL2425 | 6052 | 34.148487 | -117.234478 | 211.5 | 241.5 | 7825 | -1152 | |
| 2022-09-06 00:22:15 | A0103B | N103DY | AIRBUS - A321-211 | UMB BANK NA TRUSTEE | DAL2425 | 6052 | 34.148487 | -117.234478 | 211.5 | 241.5 | 7825 | -1152 | |
| 2022-09-06 00:22:20 | A0103B | N103DY | AIRBUS - A321-211 | UMB BANK NA TRUSTEE | DAL2425 | 6052 | 34.148487 | -117.234478 | 211.5 | 241.5 | 7825 | -1152 | |
| 2022-09-06 00:22:26 | A0103B | N103DY | AIRBUS - A321-211 | UMB BANK NA TRUSTEE | DAL2425 | 6052 | 34.148487 | -117.234478 | 211.5 | 241.5 | 7825 | -1152 | |
| 2022-09-06 00:22:31 | A0103B | N103DY | AIRBUS - A321-211 | UMB BANK NA TRUSTEE | DAL2425 | 6052 | 34.148487 | -117.234478 | 211.5 | 241.5 | 7825 | -1152 | |
| 2022-09-06 00:22:36 | A0103B | N103DY | AIRBUS - A321-211 | UMB BANK NA TRUSTEE | DAL2425 | 6052 | 34.148487 | -117.234478 | 211.5 | 241.5 | 7825 | -1152 | |
| 2022-09-06 00:22:41 | A0103B | N103DY | AIRBUS - A321-211 | UMB BANK NA TRUSTEE | DAL2425 | 1754 | 34.148487 | -117.234478 | 211.5 | 241.5 | 7825 | -1152 | |
| 2022-09-06 00:22:46 | A0103B | N103DY | AIRBUS - A321-211 | UMB BANK NA TRUSTEE | DAL2425 | 1754 | 34.148487 | -117.234478 | 211.5 | 241.5 | 7825 | -1152 | |
| 2022-09-06 00:22:52 | A0103B | N103DY | AIRBUS - A321-211 | UMB BANK NA TRUSTEE | DAL2425 | 1754 | 34.148487 | -117.234478 | 211.5 | 241.5 | 7825 | -1152 | |
| 2022-09-06 00:22:57 | A0103B | N103DY | AIRBUS - A321-211 | UMB BANK NA TRUSTEE | DAL2425 | 1754 | 34.148487 | -117.234478 | 211.5 | 241.5 | 7825 | -1152 | |
| 2022-09-06 00:23:02 | A0103B | N103DY | AIRBUS - A321-211 | UMB BANK NA TRUSTEE | DAL2425 | 1754 | 34.148487 | -117.234478 | 211.5 | 241.5 | 7825 | -1152 | |
| 2022-09-06 00:23:07 | A0103B | N103DY | AIRBUS - A321-211 | UMB BANK NA TRUSTEE | 1754 | 34.148487 | -117.234478 | 211.5 | 241.5 | 7825 | -1152 | ||
| 2022-09-06 00:23:12 | A0103B | N103DY | AIRBUS - A321-211 | UMB BANK NA TRUSTEE | 1754 | 34.148487 | -117.234478 | 211.5 | 241.5 | 7825 | -1152 |
62 flights