- Recent flights over Lake Arrowhead
- Recent night flights over Lake Arrowhead
- Violations of the FAA 2018-01-25 announcement
- Approach routes into Ontario
- download csv data file
- Some flight path statistics
- Questions for the FAA and SB County
- 5 minute video showing multiple aircraft over Lake Arrowhead
- 2 minute video showing the change in flight patterns over Lake Arrowhead over the last two years
| date local path |
icao# details |
tail# full path |
type | owner | flight | squawk | latitude | longitude | heading | ground speed | altitude | vert rate | nearest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-09-05 15:12:46 | A02B5D | N11RM | BEECH - B36TC | LEYTON CLAY M | 34.39419 | -116.930809 | 229.6 | 168.1 | 10700 | -64 | |||
| 2022-09-05 15:12:51 | A02B5D | N11RM | BEECH - B36TC | LEYTON CLAY M | N11RM | 2425 | 34.392421 | -116.933327 | 229.4 | 166.0 | 10725 | 64 | |
| 2022-09-05 15:12:57 | A02B5D | N11RM | BEECH - B36TC | LEYTON CLAY M | N11RM | 2425 | 34.392421 | -116.933327 | 229.4 | 166.0 | 10725 | 64 | |
| 2022-09-05 15:13:02 | A02B5D | N11RM | BEECH - B36TC | LEYTON CLAY M | N11RM | 2425 | 34.392421 | -116.933327 | 229.4 | 166.0 | 10725 | 64 | |
| 2022-09-05 15:13:07 | A02B5D | N11RM | BEECH - B36TC | LEYTON CLAY M | N11RM | 2425 | 34.392421 | -116.933327 | 229.4 | 166.0 | 10725 | 64 | |
| 2022-09-05 15:13:13 | A02B5D | N11RM | BEECH - B36TC | LEYTON CLAY M | N11RM | 2425 | 34.392421 | -116.933327 | 229.4 | 166.0 | 10725 | 64 | |
| 2022-09-05 15:13:18 | A02B5D | N11RM | BEECH - B36TC | LEYTON CLAY M | N11RM | 2425 | 34.392421 | -116.933327 | 229.4 | 166.0 | 10725 | 64 | |
| 2022-09-05 15:13:24 | A02B5D | N11RM | BEECH - B36TC | LEYTON CLAY M | N11RM | 2425 | 34.392421 | -116.933327 | 229.4 | 166.0 | 10725 | 64 | |
| 2022-09-05 15:13:29 | A02B5D | N11RM | BEECH - B36TC | LEYTON CLAY M | N11RM | 2425 | 34.372055 | -116.962019 | 229.8 | 170.3 | 10725 | 256 | |
| 2022-09-05 15:13:35 | A02B5D | N11RM | BEECH - B36TC | LEYTON CLAY M | N11RM | 2425 | 34.369517 | -116.965599 | 229.5 | 170.9 | 10725 | -64 | |
| 2022-09-05 15:13:40 | A02B5D | N11RM | BEECH - B36TC | LEYTON CLAY M | N11RM | 2425 | 34.369517 | -116.965599 | 229.5 | 170.9 | 10725 | -64 | |
| 2022-09-05 15:13:46 | A02B5D | N11RM | BEECH - B36TC | LEYTON CLAY M | N11RM | 2425 | 34.364769 | -116.972294 | 229.5 | 170.9 | 10725 | -128 | |
| 2022-09-05 15:13:51 | A02B5D | N11RM | BEECH - B36TC | LEYTON CLAY M | N11RM | 2425 | 34.364769 | -116.972294 | 229.5 | 170.9 | 10725 | -128 | |
| 2022-09-05 15:13:57 | A02B5D | N11RM | BEECH - B36TC | LEYTON CLAY M | N11RM | 2425 | 34.364769 | -116.972294 | 229.5 | 170.9 | 10725 | -128 | |
| 2022-09-05 15:14:02 | A02B5D | N11RM | BEECH - B36TC | LEYTON CLAY M | N11RM | 2425 | 34.364769 | -116.972294 | 229.5 | 170.9 | 10725 | -128 | |
| 2022-09-05 15:14:08 | A02B5D | N11RM | BEECH - B36TC | LEYTON CLAY M | N11RM | 1200 | 34.353241 | -116.988644 | 229.5 | 170.9 | 10725 | -128 | |
| 2022-09-05 15:14:13 | A02B5D | N11RM | BEECH - B36TC | LEYTON CLAY M | N11RM | 1200 | 34.349625 | -116.993745 | 229.5 | 172.4 | 10725 | 0 | |
| 2022-09-05 15:14:19 | A02B5D | N11RM | BEECH - B36TC | LEYTON CLAY M | N11RM | 1200 | 34.347931 | -116.996099 | 229.2 | 173.0 | 10725 | -64 | |
| 2022-09-05 15:14:24 | A02B5D | N11RM | BEECH - B36TC | LEYTON CLAY M | N11RM | 1200 | 34.347931 | -116.996099 | 229.2 | 173.0 | 10725 | -64 | |
| 2022-09-05 15:14:29 | A02B5D | N11RM | BEECH - B36TC | LEYTON CLAY M | N11RM | 1200 | 34.343124 | -117.002825 | 229.0 | 173.7 | 10725 | 64 | |
| 2022-09-05 15:14:35 | A02B5D | N11RM | BEECH - B36TC | LEYTON CLAY M | N11RM | 1200 | 34.338141 | -117.00983 | 229.2 | 173.0 | 10725 | 0 | |
| 2022-09-05 15:14:40 | A02B5D | N11RM | BEECH - B36TC | LEYTON CLAY M | N11RM | 1200 | 34.335487 | -117.013493 | 229.2 | 173.0 | 10725 | 64 | |
| 2022-09-05 15:14:46 | A02B5D | N11RM | BEECH - B36TC | LEYTON CLAY M | N11RM | 1200 | 34.332825 | -117.017231 | 229.5 | 172.4 | 10725 | 0 | |
| 2022-09-05 15:14:51 | A02B5D | N11RM | BEECH - B36TC | LEYTON CLAY M | N11RM | 1200 | 34.33017 | -117.021042 | 229.5 | 170.9 | 10725 | 0 | |
| 2022-09-05 15:14:57 | A02B5D | N11RM | BEECH - B36TC | LEYTON CLAY M | N11RM | 1200 | 34.326829 | -117.025738 | 229.8 | 170.3 | 10725 | 64 | |
| 2022-09-05 15:15:02 | A02B5D | N11RM | BEECH - B36TC | LEYTON CLAY M | N11RM | 1200 | 34.32478 | -117.028656 | 229.8 | 168.9 | 10725 | 64 | |
| 2022-09-05 15:15:08 | A02B5D | N11RM | BEECH - B36TC | LEYTON CLAY M | N11RM | 1200 | 34.322708 | -117.031636 | 229.8 | 168.9 | 10725 | -64 | |
| 2022-09-05 15:15:13 | A02B5D | N11RM | BEECH - B36TC | LEYTON CLAY M | N11RM | 1200 | 34.318588 | -117.037466 | 229.6 | 166.7 | 10725 | 192 | |
| 2022-09-05 15:15:19 | A02B5D | N11RM | BEECH - B36TC | LEYTON CLAY M | N11RM | 1200 | 34.315796 | -117.041445 | 230.1 | 168.2 | 10725 | -128 | |
| 2022-09-05 15:15:24 | A02B5D | N11RM | BEECH - B36TC | LEYTON CLAY M | N11RM | 1200 | 34.313608 | -117.044563 | 229.8 | 170.3 | 10725 | -64 | |
| 2022-09-05 15:15:30 | A02B5D | N11RM | BEECH - B36TC | LEYTON CLAY M | N11RM | 1200 | 34.311141 | -117.048054 | 229.3 | 171.6 | 10700 | 0 | |
| 2022-09-05 15:15:35 | A02B5D | N11RM | BEECH - B36TC | LEYTON CLAY M | N11RM | 1200 | 34.307742 | -117.052803 | 229.5 | 170.9 | 10700 | -192 | |
| 2022-09-05 15:15:41 | A02B5D | N11RM | BEECH - B36TC | LEYTON CLAY M | N11RM | 1200 | 34.304672 | -117.057084 | 229.3 | 168.8 | 10700 | 128 | |
| 2022-09-05 15:15:46 | A02B5D | N11RM | BEECH - B36TC | LEYTON CLAY M | N11RM | 1200 | 34.302567 | -117.060055 | 228.9 | 167.3 | 10700 | -128 | |
| 2022-09-05 15:15:52 | A02B5D | N11RM | BEECH - B36TC | LEYTON CLAY M | N11RM | 1200 | 34.299225 | -117.064539 | 227.6 | 169.2 | 10700 | 64 | |
| 2022-09-05 15:15:57 | A02B5D | N11RM | BEECH - B36TC | LEYTON CLAY M | N11RM | 1200 | 34.296341 | -117.068351 | 227.1 | 171.9 | 10700 | 0 | |
| 2022-09-05 15:16:02 | A02B5D | N11RM | BEECH - B36TC | LEYTON CLAY M | N11RM | 1200 | 34.29359 | -117.071972 | 228.2 | 177.1 | 10725 | 192 | |
| 2022-09-05 15:16:08 | A02B5D | N11RM | BEECH - B36TC | LEYTON CLAY M | N11RM | 1200 | 34.290471 | -117.076149 | 227.3 | 176.9 | 10750 | 448 | |
| 2022-09-05 15:16:13 | A02B5D | N11RM | BEECH - B36TC | LEYTON CLAY M | N11RM | 1200 | 34.286865 | -117.08085 | 226.8 | 178.3 | 10750 | 192 | |
| 2022-09-05 15:16:19 | A02B5D | N11RM | BEECH - B36TC | LEYTON CLAY M | N11RM | 1200 | 34.284256 | -117.084158 | 226.6 | 176.1 | 10775 | -192 | |
| 2022-09-05 15:16:24 | A02B5D | N11RM | BEECH - B36TC | LEYTON CLAY M | N11RM | 1200 | 34.281006 | -117.088305 | 226.4 | 174.0 | 10750 | -64 | |
| 2022-09-05 15:16:30 | A02B5D | N11RM | BEECH - B36TC | LEYTON CLAY M | N11RM | 1200 | 34.278763 | -117.091052 | 225.7 | 171.8 | 10775 | 64 | |
| 2022-09-05 15:16:35 | A02B5D | N11RM | BEECH - B36TC | LEYTON CLAY M | N11RM | 1200 | 34.275109 | -117.095661 | 226.4 | 168.3 | 10750 | -192 | |
| 2022-09-05 15:16:40 | A02B5D | N11RM | BEECH - B36TC | LEYTON CLAY M | N11RM | 1200 | 34.272083 | -117.099552 | 227.0 | 165.6 | 10725 | -512 | |
| 2022-09-05 15:16:46 | A02B5D | N11RM | BEECH - B36TC | LEYTON CLAY M | N11RM | 1200 | 34.26947 | -117.102879 | 226.5 | 165.5 | 10700 | -512 | |
| 2022-09-05 15:16:51 | A02B5D | N11RM | BEECH - B36TC | LEYTON CLAY M | N11RM | 1200 | 34.266544 | -117.10659 | 227.2 | 166.3 | 10675 | -384 | |
| 2022-09-05 15:16:57 | A02B5D | N11RM | BEECH - B36TC | LEYTON CLAY M | N11RM | 1200 | 34.263702 | -117.110334 | 227.7 | 166.4 | 10625 | -512 | |
| 2022-09-05 15:17:02 | A02B5D | N11RM | BEECH - B36TC | LEYTON CLAY M | N11RM | 1200 | 34.260585 | -117.114372 | 226.7 | 167.7 | 10575 | -704 | |
| 2022-09-05 15:17:07 | A02B5D | N11RM | BEECH - B36TC | LEYTON CLAY M | N11RM | 1200 | 34.258163 | -117.117453 | 226.0 | 169.7 | 10550 | -384 | |
| 2022-09-05 15:17:13 | A02B5D | N11RM | BEECH - B36TC | LEYTON CLAY M | N11RM | 1200 | 34.254822 | -117.121601 | 226.2 | 171.9 | 10575 | 704 | Heaps Peak |
| 2022-09-05 15:17:18 | A02B5D | N11RM | BEECH - B36TC | LEYTON CLAY M | N11RM | 1200 | 34.251973 | -117.125072 | 224.8 | 171.8 | 10625 | 896 | Heaps Peak |
| 2022-09-05 15:17:24 | A02B5D | N11RM | BEECH - B36TC | LEYTON CLAY M | N11RM | 1200 | 34.249008 | -117.128663 | 225.0 | 171.1 | 10700 | 512 | Heaps Peak |
| 2022-09-05 15:17:29 | A02B5D | N11RM | BEECH - B36TC | LEYTON CLAY M | N11RM | 1200 | 34.246247 | -117.131939 | 223.1 | 171.2 | 10700 | 128 | Heaps Peak |
| 2022-09-05 15:17:34 | A02B5D | N11RM | BEECH - B36TC | LEYTON CLAY M | N11RM | 1200 | 34.242554 | -117.136006 | 222.2 | 171.3 | 10675 | -384 | Heaps Peak |
| 2022-09-05 15:17:40 | A02B5D | N11RM | BEECH - B36TC | LEYTON CLAY M | N11RM | 1200 | 34.239683 | -117.139149 | 222.4 | 169.2 | 10650 | -256 | Heaps Peak |
| 2022-09-05 15:17:45 | A02B5D | N11RM | BEECH - B36TC | LEYTON CLAY M | N11RM | 1200 | 34.236557 | -117.14262 | 222.5 | 164.2 | 10600 | -832 | Heaps Peak |
| 2022-09-05 15:17:50 | A02B5D | N11RM | BEECH - B36TC | LEYTON CLAY M | N11RM | 1200 | 34.233492 | -117.146015 | 222.5 | 161.4 | 10500 | -1024 | Heaps Peak |
| 2022-09-05 15:17:56 | A02B5D | N11RM | BEECH - B36TC | LEYTON CLAY M | N11RM | 1200 | 34.230838 | -117.148876 | 220.4 | 158.9 | 10450 | -832 | Heaps Peak |
| 2022-09-05 15:18:01 | A02B5D | N11RM | BEECH - B36TC | LEYTON CLAY M | N11RM | 1200 | 34.227254 | -117.152424 | 218.7 | 155.1 | 10350 | -1216 | Heaps Peak |
| 2022-09-05 15:18:07 | A02B5D | N11RM | BEECH - B36TC | LEYTON CLAY M | N11RM | 1200 | 34.224518 | -117.154896 | 216.1 | 154.6 | 10250 | -1344 | Santa's Village |
| 2022-09-05 15:18:12 | A02B5D | N11RM | BEECH - B36TC | LEYTON CLAY M | N11RM | 1200 | 34.221222 | -117.157643 | 213.5 | 155.9 | 10100 | -1472 | Santa's Village |
| 2022-09-05 15:18:17 | A02B5D | N11RM | BEECH - B36TC | LEYTON CLAY M | N11RM | 1200 | 34.218083 | -117.159977 | 210.8 | 156.1 | 10025 | -1216 | Santa's Village |
| 2022-09-05 15:18:23 | A02B5D | N11RM | BEECH - B36TC | LEYTON CLAY M | N11RM | 1200 | 34.214859 | -117.162183 | 208.3 | 157.9 | 9900 | -1344 | Santa's Village |
| 2022-09-05 15:18:28 | A02B5D | N11RM | BEECH - B36TC | LEYTON CLAY M | N11RM | 1200 | 34.21124 | -117.164268 | 203.5 | 158.1 | 9800 | -1280 | Santa's Village |
| 2022-09-05 15:18:33 | A02B5D | N11RM | BEECH - B36TC | LEYTON CLAY M | N11RM | 1200 | 34.206985 | -117.166331 | 200.6 | 156.0 | 9650 | -1600 | Santa's Village |
| 2022-09-05 15:18:39 | A02B5D | N11RM | BEECH - B36TC | LEYTON CLAY M | N11RM | 1200 | 34.204147 | -117.16762 | 199.5 | 155.9 | 9550 | -1856 | Santa's Village |
| 2022-09-05 15:18:44 | A02B5D | N11RM | BEECH - B36TC | LEYTON CLAY M | N11RM | 1200 | 34.200714 | -117.169021 | 198.0 | 155.6 | 9400 | -1536 | |
| 2022-09-05 15:18:49 | A02B5D | N11RM | BEECH - B36TC | LEYTON CLAY M | N11RM | 1200 | 34.197693 | -117.170142 | 196.3 | 156.3 | 9275 | -2112 | |
| 2022-09-05 15:18:55 | A02B5D | N11RM | BEECH - B36TC | LEYTON CLAY M | N11RM | 1200 | 34.193689 | -117.171478 | 193.5 | 158.4 | 9100 | -2048 | |
| 2022-09-05 15:19:00 | A02B5D | N11RM | BEECH - B36TC | LEYTON CLAY M | N11RM | 1200 | 34.188995 | -117.172665 | 191.2 | 160.0 | 8900 | -1664 | |
| 2022-09-05 15:19:05 | A02B5D | N11RM | BEECH - B36TC | LEYTON CLAY M | N11RM | 1200 | 34.185379 | -117.173449 | 190.1 | 159.5 | 8800 | -1472 | |
| 2022-09-05 15:19:11 | A02B5D | N11RM | BEECH - B36TC | LEYTON CLAY M | N11RM | 1200 | 34.18071 | -117.174346 | 187.2 | 159.3 | 8650 | -1664 | |
| 2022-09-05 15:19:16 | A02B5D | N11RM | BEECH - B36TC | LEYTON CLAY M | N11RM | 1200 | 34.177048 | -117.174851 | 186.5 | 158.0 | 8500 | -2112 | |
| 2022-09-05 15:19:22 | A02B5D | N11RM | BEECH - B36TC | LEYTON CLAY M | N11RM | 1200 | 34.172928 | -117.175355 | 185.4 | 160.7 | 8325 | -1856 | |
| 2022-09-05 15:19:27 | A02B5D | N11RM | BEECH - B36TC | LEYTON CLAY M | N11RM | 1200 | 34.16922 | -117.175748 | 185.3 | 162.7 | 8200 | -1600 | |
| 2022-09-05 15:19:32 | A02B5D | N11RM | BEECH - B36TC | LEYTON CLAY M | N11RM | 1200 | 34.165386 | -117.17617 | 184.6 | 161.5 | 8075 | -1600 | |
| 2022-09-05 15:19:38 | A02B5D | N11RM | BEECH - B36TC | LEYTON CLAY M | N11RM | 1200 | 34.160889 | -117.176588 | 184.3 | 158.5 | 7950 | -1152 | |
| 2022-09-05 15:19:43 | A02B5D | N11RM | BEECH - B36TC | LEYTON CLAY M | N11RM | 1200 | 34.157006 | -117.176857 | 182.9 | 158.2 | 7850 | -1152 | |
| 2022-09-05 15:19:48 | A02B5D | N11RM | BEECH - B36TC | LEYTON CLAY M | N11RM | 1200 | 34.15329 | -117.177093 | 182.6 | 157.2 | 7775 | -384 | |
| 2022-09-05 15:19:54 | A02B5D | N11RM | BEECH - B36TC | LEYTON CLAY M | N11RM | 1200 | 34.149279 | -117.177258 | 182.2 | 156.1 | 7750 | -640 | |
| 2022-09-05 15:19:59 | A02B5D | N11RM | BEECH - B36TC | LEYTON CLAY M | N11RM | 1200 | 34.145782 | -117.177373 | 180.4 | 154.0 | 7675 | -960 | |
| 2022-09-05 15:20:05 | A02B5D | N11RM | BEECH - B36TC | LEYTON CLAY M | N11RM | 1200 | 34.144996 | -117.177372 | 178.5 | 153.1 | 7650 | -1024 | |
| 2022-09-05 15:20:10 | A02B5D | N11RM | BEECH - B36TC | LEYTON CLAY M | N11RM | 1200 | 34.139557 | -117.176701 | 169.4 | 152.6 | 7525 | -1216 | |
| 2022-09-05 15:20:15 | A02B5D | N11RM | BEECH - B36TC | LEYTON CLAY M | N11RM | 1200 | 34.139557 | -117.176701 | 169.4 | 152.6 | 7525 | -1216 | |
| 2022-09-05 15:20:21 | A02B5D | N11RM | BEECH - B36TC | LEYTON CLAY M | N11RM | 1200 | 34.139557 | -117.176701 | 169.4 | 152.6 | 7525 | -1216 | |
| 2022-09-05 15:20:26 | A02B5D | N11RM | BEECH - B36TC | LEYTON CLAY M | N11RM | 1200 | 34.139557 | -117.176701 | 169.4 | 152.6 | 7525 | -1216 | |
| 2022-09-05 15:20:31 | A02B5D | N11RM | BEECH - B36TC | LEYTON CLAY M | N11RM | 1200 | 34.139557 | -117.176701 | 169.4 | 152.6 | 7525 | -1216 | |
| 2022-09-05 15:20:37 | A02B5D | N11RM | BEECH - B36TC | LEYTON CLAY M | N11RM | 1200 | 34.139557 | -117.176701 | 169.4 | 152.6 | 7525 | -1216 | |
| 2022-09-05 15:20:42 | A02B5D | N11RM | BEECH - B36TC | LEYTON CLAY M | N11RM | 1200 | 34.139557 | -117.176701 | 169.4 | 152.6 | 7525 | -1216 | |
| 2022-09-05 15:20:47 | A02B5D | N11RM | BEECH - B36TC | LEYTON CLAY M | N11RM | 1200 | 34.139557 | -117.176701 | 169.4 | 152.6 | 7525 | -1216 | |
| 2022-09-05 15:20:53 | A02B5D | N11RM | BEECH - B36TC | LEYTON CLAY M | N11RM | 1200 | 34.139557 | -117.176701 | 169.4 | 152.6 | 7525 | -1216 | |
| 2022-09-05 15:20:58 | A02B5D | N11RM | BEECH - B36TC | LEYTON CLAY M | N11RM | 1200 | 34.139557 | -117.176701 | 169.4 | 152.6 | 7525 | -1216 | |
| 2022-09-05 15:21:03 | A02B5D | N11RM | BEECH - B36TC | LEYTON CLAY M | N11RM | 1200 | 34.139557 | -117.176701 | 169.4 | 152.6 | 7525 | -1216 | |
| 2022-09-05 15:21:08 | A02B5D | N11RM | BEECH - B36TC | LEYTON CLAY M | N11RM | 1200 | 34.139557 | -117.176701 | 169.4 | 152.6 | 7525 | -1216 | |
| 2022-09-05 15:21:14 | A02B5D | N11RM | BEECH - B36TC | LEYTON CLAY M | N11RM | 34.139557 | -117.176701 | 169.4 | 152.6 | 7525 | -1216 |
95 flights