- Recent flights over Lake Arrowhead
- Recent night flights over Lake Arrowhead
- Violations of the FAA 2018-01-25 announcement
- Approach routes into Ontario
- download csv data file
- Some flight path statistics
- Questions for the FAA and SB County
- 5 minute video showing multiple aircraft over Lake Arrowhead
- 2 minute video showing the change in flight patterns over Lake Arrowhead over the last two years
| date local path |
icao# details |
tail# full path |
type | owner | flight | squawk | latitude | longitude | heading | ground speed | altitude | vert rate | nearest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-09-13 11:14:29 | A033D2 | 147.7 | 299.3 | 9600 | -1600 | ||||||||
| 2022-09-13 11:14:34 | A033D2 | 34.249924 | -117.26717 | 158.6 | 298.6 | 9375 | -1408 | Crest Forest | |||||
| 2022-09-13 11:14:40 | A033D2 | MXY600 | 3356 | 34.243314 | -117.264919 | 167.4 | 298.2 | 9250 | -1152 | Crest Forest | |||
| 2022-09-13 11:14:45 | A033D2 | MXY600 | 3356 | 34.236238 | -117.263374 | 170.1 | 296.4 | 9175 | -1024 | Crest Forest | |||
| 2022-09-13 11:14:51 | A033D2 | MXY600 | 3356 | 34.227626 | -117.261772 | 171.6 | 294.2 | 9075 | -1024 | Crest Forest | |||
| 2022-09-13 11:14:56 | A033D2 | MXY600 | 3356 | 34.220947 | -117.260611 | 172.1 | 291.8 | 8975 | -1344 | Crest Forest | |||
| 2022-09-13 11:15:02 | A033D2 | MXY600 | 3356 | 34.213707 | -117.259426 | 172.1 | 289.8 | 8825 | -1536 | Crest Forest | |||
| 2022-09-13 11:15:07 | A033D2 | MXY600 | 3356 | 34.205521 | -117.258089 | 172.2 | 288.6 | 8675 | -1536 | Crest Forest | |||
| 2022-09-13 11:15:13 | A033D2 | MXY600 | 3356 | 34.198608 | -117.256968 | 172.4 | 287.5 | 8550 | -1472 | Crest Forest | |||
| 2022-09-13 11:15:18 | A033D2 | MXY600 | 3356 | 34.192291 | -117.255959 | 172.6 | 285.4 | 8425 | -1408 | ||||
| 2022-09-13 11:15:24 | A033D2 | MXY600 | 3356 | 34.185217 | -117.254848 | 172.7 | 284.3 | 8300 | -1472 | ||||
| 2022-09-13 11:15:29 | A033D2 | MXY600 | 3356 | 34.176837 | -117.253532 | 172.7 | 283.3 | 8150 | -1472 | ||||
| 2022-09-13 11:15:35 | A033D2 | MXY600 | 3356 | 34.171018 | -117.252674 | 172.9 | 282.2 | 8025 | -1472 | ||||
| 2022-09-13 11:15:40 | A033D2 | MXY600 | 3356 | 34.171018 | -117.252674 | 172.9 | 282.2 | 8025 | -1472 | ||||
| 2022-09-13 11:15:45 | A033D2 | MXY600 | 3356 | 34.171018 | -117.252674 | 172.9 | 282.2 | 8025 | -1472 | ||||
| 2022-09-13 11:15:51 | A033D2 | MXY600 | 3356 | 34.171018 | -117.252674 | 172.9 | 282.2 | 8025 | -1472 | ||||
| 2022-09-13 11:15:56 | A033D2 | MXY600 | 3356 | 34.171018 | -117.252674 | 172.9 | 282.2 | 8025 | -1472 | ||||
| 2022-09-13 11:16:02 | A033D2 | MXY600 | 3356 | 34.171018 | -117.252674 | 172.9 | 282.2 | 8025 | -1472 | ||||
| 2022-09-13 11:16:07 | A033D2 | MXY600 | 3356 | 34.171018 | -117.252674 | 172.9 | 282.2 | 8025 | -1472 | ||||
| 2022-09-13 11:16:13 | A033D2 | MXY600 | 3356 | 34.171018 | -117.252674 | 172.9 | 282.2 | 8025 | -1472 | ||||
| 2022-09-13 11:16:18 | A033D2 | MXY600 | 3356 | 34.171018 | -117.252674 | 172.9 | 282.2 | 8025 | -1472 | ||||
| 2022-09-13 11:16:24 | A033D2 | MXY600 | 3356 | 34.171018 | -117.252674 | 172.9 | 282.2 | 8025 | -1472 | ||||
| 2022-09-13 11:16:29 | A033D2 | 34.171018 | -117.252674 | 172.9 | 282.2 | 8025 | -1472 | ||||||
| 2022-09-13 11:16:35 | A033D2 | 34.171018 | -117.252674 | 172.9 | 282.2 | 8025 | -1472 |
24 flights