909-744-2891


date
local path
icao#
details
tail#
full path
type owner flight squawk latitude longitude heading ground speed altitude vert rate nearest
2022-09-13 12:31:19 A06435 N124SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW5236 207.3 288.0 11125 -1088
2022-09-13 12:31:24 A06435 N124SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW5236 34.389908 -117.06168 207.3 288.0 11000 -1088
2022-09-13 12:31:29 A06435 N124SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW5236 0670 34.386369 -117.063847 207.3 288.0 10925 -1088
2022-09-13 12:31:35 A06435 N124SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW5236 0670 34.381989 -117.066613 207.3 288.0 10875 -1088
2022-09-13 12:31:40 A06435 N124SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW5236 0670 34.371735 -117.073003 207.5 281.8 10725 -1024
2022-09-13 12:31:45 A06435 N124SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW5236 0670 34.367111 -117.075918 207.5 281.8 10650 -1024
2022-09-13 12:31:50 A06435 N124SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW5236 0670 34.367111 -117.075918 207.5 281.8 10650 -1024
2022-09-13 12:31:56 A06435 N124SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW5236 0670 34.367111 -117.075918 207.5 281.8 10650 -1024
2022-09-13 12:32:01 A06435 N124SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW5236 0670 34.346008 -117.089138 207.4 282.7 10350 -1088
2022-09-13 12:32:06 A06435 N124SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW5236 0670 34.340149 -117.09279 207.4 282.7 10250 -1216
2022-09-13 12:32:11 A06435 N124SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW5236 0670 34.333191 -117.097162 207.4 282.7 10150 -1088
2022-09-13 12:32:17 A06435 N124SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW5236 0670 34.333191 -117.097162 207.4 282.7 10150 -1088
2022-09-13 12:32:22 A06435 N124SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW5236 0670 34.32087 -117.104931 207.7 283.6 9975 -1024
2022-09-13 12:32:27 A06435 N124SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW5236 0670 34.315063 -117.108653 208.0 283.2 9875 -1280
2022-09-13 12:32:32 A06435 N124SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW5236 0670 34.309232 -117.112427 208.5 283.2 9800 -1024
2022-09-13 12:32:38 A06435 N124SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW5236 0670 34.304901 -117.115267 208.7 282.8 9725 -1088
2022-09-13 12:32:43 A06435 N124SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW5236 0670 34.297361 -117.120323 209.5 282.6 9600 -1152
2022-09-13 12:32:48 A06435 N124SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW5236 0670 34.291449 -117.124443 209.9 282.7 9500 -1088
2022-09-13 12:32:54 A06435 N124SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW5236 0670 34.287003 -117.127486 210.4 282.8 9425 -1152
2022-09-13 12:32:59 A06435 N124SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW5236 0670 34.279252 -117.133026 210.8 281.6 9300 -1024
2022-09-13 12:33:04 A06435 N124SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW5236 0670 34.273224 -117.137408 211.3 280.9 9225 -1152
2022-09-13 12:33:09 A06435 N124SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW5236 0670 34.267044 -117.142004 211.7 279.7 9125 -1088
2022-09-13 12:33:15 A06435 N124SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW5236 0670 34.261144 -117.146473 212.3 276.9 9025 -1024 Heaps Peak
2022-09-13 12:33:20 A06435 N124SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW5236 0670 34.255692 -117.150692 212.6 274.3 8925 -1088 Heaps Peak
2022-09-13 12:33:25 A06435 N124SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW5236 0670 34.250244 -117.154896 213.1 273.2 8825 -1152 Heaps Peak
2022-09-13 12:33:30 A06435 N124SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW5236 0670 34.244797 -117.159212 213.4 270.7 8750 -1088 Santa's Village
2022-09-13 12:33:36 A06435 N124SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW5236 0670 34.239395 -117.163584 213.9 268.8 8650 -1088 Santa's Village
2022-09-13 12:33:41 A06435 N124SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW5236 0670 34.234702 -117.167473 214.3 266.3 8575 -1024 Santa's Village
2022-09-13 12:33:46 A06435 N124SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW5236 0670 34.228729 -117.172272 213.9 263.8 8475 -1344 Santa's Village
2022-09-13 12:33:52 A06435 N124SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW5236 0670 34.223669 -117.176342 213.3 262.1 8375 -1024 Santa's Village
2022-09-13 12:33:57 A06435 N124SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW5236 0670 34.218521 -117.180344 212.5 258.5 8275 -960 Skyforest
2022-09-13 12:34:02 A06435 N124SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW5236 0670 34.214359 -117.183495 211.9 255.6 8225 -832 Skyforest
2022-09-13 12:34:07 A06435 N124SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW5236 0670 34.206771 -117.189159 212.7 253.3 8100 -1216 Crest Park
2022-09-13 12:34:13 A06435 N124SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW5236 0670 34.201743 -117.193508 218.1 251.5 8000 -1024
2022-09-13 12:34:18 A06435 N124SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW5236 0670 34.197227 -117.198143 222.1 250.6 7925 -1152
2022-09-13 12:34:23 A06435 N124SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW5236 0670 34.193665 -117.202092 222.4 249.2 7825 -1216
2022-09-13 12:34:28 A06435 N124SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW5236 0670 34.189407 -117.206783 222.6 248.4 7750 -1152
2022-09-13 12:34:34 A06435 N124SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW5236 0670 34.184332 -117.212391 222.5 247.0 7625 -1152
2022-09-13 12:34:39 A06435 N124SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW5236 0670 34.180435 -117.216666 222.5 245.6 7550 -1088
2022-09-13 12:34:44 A06435 N124SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW5236 0670 34.178741 -117.218516 222.5 245.6 7500 -1088
2022-09-13 12:34:50 A06435 N124SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW5236 0670 34.178741 -117.218516 222.5 245.6 7500 -1088
2022-09-13 12:34:55 A06435 N124SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW5236 0670 34.178741 -117.218516 222.5 245.6 7500 -1088
2022-09-13 12:35:00 A06435 N124SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW5236 0670 34.178741 -117.218516 222.5 245.6 7500 -1088
2022-09-13 12:35:05 A06435 N124SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW5236 0670 34.178741 -117.218516 222.5 245.6 7500 -1088
2022-09-13 12:35:11 A06435 N124SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW5236 0670 34.178741 -117.218516 222.5 245.6 7500 -1088
2022-09-13 12:35:16 A06435 N124SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW5236 0670 34.178741 -117.218516 222.5 245.6 7500 -1088
2022-09-13 12:35:22 A06435 N124SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW5236 0670 34.178741 -117.218516 222.5 245.6 7500 -1088
2022-09-13 12:35:27 A06435 N124SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW5236 0670 34.178741 -117.218516 222.5 245.6 7500 -1088
2022-09-13 12:35:32 A06435 N124SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW5236 0670 34.178741 -117.218516 222.5 245.6 7500 -1088
2022-09-13 12:35:38 A06435 N124SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW5236 0670 34.178741 -117.218516 222.5 245.6 7500 -1088
2022-09-13 12:35:43 A06435 N124SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC 0670 34.178741 -117.218516 222.5 245.6 7500 -1088
2022-09-13 12:35:48 A06435 N124SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC 0670 34.178741 -117.218516 222.5 245.6 7500 -1088

52 flights