909-744-2891


date
local path
icao#
details
tail#
full path
type owner flight squawk latitude longitude heading ground speed altitude vert rate nearest
2022-09-06 13:39:53 A07F21 34.358917 -117.186173 119.9 244.6 10525 -1024
2022-09-06 13:39:58 A07F21 34.35553 -117.179111 120.5 242.5 10500 -512
2022-09-06 13:40:04 A07F21 34.353224 -117.174339 120.6 241.6 10475 -384
2022-09-06 13:40:09 A07F21 34.349991 -117.167788 120.4 238.9 10500 -128
2022-09-06 13:40:14 A07F21 34.346329 -117.160277 120.7 235.0 10475 -128
2022-09-06 13:40:20 A07F21 TNKR131 34.343681 -117.154999 121.0 233.2 10450 -256
2022-09-06 13:40:25 A07F21 TNKR131 1255 34.340841 -117.14922 120.2 230.3 10450 -128
2022-09-06 13:40:30 A07F21 TNKR131 1255 34.338409 -117.14419 120.4 229.5 10425 -256
2022-09-06 13:40:36 A07F21 TNKR131 1255 34.336744 -117.140751 120.0 229.8 10375 -640
2022-09-06 13:40:41 A07F21 TNKR131 1255 34.33255 -117.132027 120.4 229.5 10250 -896
2022-09-06 13:40:47 A07F21 TNKR131 1255 34.329941 -117.126702 120.4 229.5 10175 -896
2022-09-06 13:40:52 A07F21 TNKR131 1255 34.326874 -117.120312 119.8 229.3 10075 -960
2022-09-06 13:40:57 A07F21 TNKR131 1255 34.323807 -117.113865 119.6 228.8 10000 -832
2022-09-06 13:41:03 A07F21 TNKR131 1255 34.32073 -117.107334 119.8 231.6 9900 -1088
2022-09-06 13:41:08 A07F21 TNKR131 1255 34.318268 -117.102206 120.0 232.1 9825 -960
2022-09-06 13:41:13 A07F21 TNKR131 1255 34.315292 -117.096041 120.5 232.2 9800 -384
2022-09-06 13:41:19 A07F21 TNKR131 1255 34.312444 -117.090225 120.8 232.7 9700 -768
2022-09-06 13:41:24 A07F21 TNKR131 1255 34.30886 -117.083015 120.7 235.0 9575 -1216
2022-09-06 13:41:30 A07F21 TNKR131 1255 34.305834 -117.076836 120.8 236.3 9475 -1088
2022-09-06 13:41:35 A07F21 TNKR131 1255 34.303253 -117.071602 120.8 236.3 9375 -1088
2022-09-06 13:41:40 A07F21 TNKR131 1255 34.300003 -117.064987 120.5 236.7 9250 -1216
2022-09-06 13:41:46 A07F21 TNKR131 1255 34.297547 -117.059841 119.8 237.4 9200 -1152
2022-09-06 13:41:51 A07F21 TNKR131 1255 34.297547 -117.059841 119.8 237.4 9200 -1152
2022-09-06 13:41:57 A07F21 TNKR131 1255 34.293686 -117.051815 120.7 229.1 9175 -448
2022-09-06 13:42:02 A07F21 TNKR131 1255 34.293686 -117.051815 120.7 226.9 9175 -384
2022-09-06 13:42:07 A07F21 TNKR131 1255 34.28712 -117.038612 120.7 226.9 9075 -384
2022-09-06 13:42:13 A07F21 TNKR131 1255 34.283721 -117.032089 122.3 222.5 9050 -320
2022-09-06 13:42:18 A07F21 TNKR131 1255 34.279206 -117.023621 122.3 222.5 9050 -320
2022-09-06 13:42:24 A07F21 TNKR131 1255 34.279206 -117.023621 122.3 222.5 9050 -320
2022-09-06 13:42:29 A07F21 TNKR131 1255 34.274277 -117.015045 125.0 212.5 9100 256
2022-09-06 13:42:35 A07F21 TNKR131 1255 34.269699 -117.007477 127.2 208.4 9100 128
2022-09-06 13:42:40 A07F21 TNKR131 1255 34.266861 -117.003049 127.9 205.2 9125 128
2022-09-06 13:42:46 A07F21 TNKR131 1255 34.263425 -116.997814 128.7 199.9 9175 320
2022-09-06 13:42:51 A07F21 TNKR131 1255 34.261423 -116.994781 128.5 192.9 9275 640
2022-09-06 13:42:57 A07F21 TNKR131 1255 34.261423 -116.994781 128.5 192.9 9275 640
2022-09-06 13:43:02 A07F21 TNKR131 1255 34.256699 -116.987803 128.5 192.9 9325 640
2022-09-06 13:43:07 A07F21 TNKR131 1255 34.251984 -116.980796 128.8 177.1 9250 -64
2022-09-06 13:43:13 A07F21 TNKR131 1255 34.250343 -116.978245 127.1 175.6 9200 -512
2022-09-06 13:43:18 A07F21 TNKR131 1255 34.247085 -116.972752 124.4 173.4 9150 -576
2022-09-06 13:43:24 A07F21 TNKR131 1255 34.247085 -116.972752 124.4 173.4 9150 -576
2022-09-06 13:43:29 A07F21 TNKR131 1255 34.243919 -116.967087 123.2 173.4 9075 -640
2022-09-06 13:43:35 A07F21 TNKR131 1255 34.239357 -116.958103 119.2 171.9 9100 0
2022-09-06 13:43:40 A07F21 TNKR131 1255 34.237289 -116.953499 117.0 171.7 9100 192
2022-09-06 13:43:46 A07F21 TNKR131 1255 34.237123 -116.953068 116.7 171.3 9100 192
2022-09-06 13:43:51 A07F21 TNKR131 1255 34.234268 -116.945876 115.1 172.2 9125 192
2022-09-06 13:43:57 A07F21 TNKR131 1255 34.234268 -116.945876 115.1 172.2 9125 192
2022-09-06 13:44:02 A07F21 TNKR131 1255 34.234268 -116.945876 115.1 172.2 9125 192
2022-09-06 13:44:08 A07F21 TNKR131 1255 34.229302 -116.933556 116.9 179.3 9200 320
2022-09-06 13:44:13 A07F21 TNKR131 1255 34.229302 -116.933556 116.9 179.3 9200 320
2022-09-06 13:44:19 A07F21 TNKR131 1255 34.229302 -116.933556 123.3 184.2 9200 64
2022-09-06 13:44:24 A07F21 TNKR131 1255 34.221574 -116.917477 123.7 183.9 9250 64
2022-09-06 13:44:30 A07F21 TNKR131 1255 34.221574 -116.917477 123.7 183.9 9250 64
2022-09-06 13:44:36 A07F21 TNKR131 1255 34.221574 -116.917477 123.7 183.9 9250 64
2022-09-06 13:44:41 A07F21 TNKR131 1255 34.221574 -116.917477 123.7 183.9 9250 64
2022-09-06 13:44:47 A07F21 1255 34.221574 -116.917477 123.7 183.9 9250 64
2022-09-06 13:44:52 A07F21 1255 34.221574 -116.917477 123.7 183.9 9250 64
2022-09-06 13:44:58 A07F21 1255 34.221574 -116.917477 123.7 183.9 9250 64
2022-09-06 13:45:03 A07F21 1255 34.221574 -116.917477 123.7 183.9 9250 64
2022-09-06 13:45:09 A07F21 1255 34.221574 -116.917477 123.7 183.9 9250 64
2022-09-06 13:45:14 A07F21 1255 34.221574 -116.917477 123.7 183.9 9250 64
2022-09-06 13:45:20 A07F21 1255 34.221574 -116.917477 123.7 183.9 9250 64
2022-09-06 13:45:25 A07F21 1255 34.221574 -116.917477 123.7 183.9 9250 64
2022-09-06 13:45:31 A07F21 34.221574 -116.917477 123.7 183.9 9250 64

63 flights