909-744-2891


date
local path
icao#
details
tail#
full path
type owner flight squawk latitude longitude heading ground speed altitude vert rate nearest
2022-09-08 15:58:10 A085ED N1327A BOEING - 767-37D MSN 26328 LLC 211.3 359.5 11150 -1728
2022-09-08 15:58:15 A085ED N1327A BOEING - 767-37D MSN 26328 LLC 211.3 359.5 11150 -1728
2022-09-08 15:58:21 A085ED N1327A BOEING - 767-37D MSN 26328 LLC 211.3 359.5 11150 -1728
2022-09-08 15:58:26 A085ED N1327A BOEING - 767-37D MSN 26328 LLC 211.3 359.5 11150 -1728
2022-09-08 15:58:31 A085ED N1327A BOEING - 767-37D MSN 26328 LLC 208.1 350.3 10625 -576
2022-09-08 15:58:37 A085ED N1327A BOEING - 767-37D MSN 26328 LLC 208.0 349.8 10625 -512
2022-09-08 15:58:42 A085ED N1327A BOEING - 767-37D MSN 26328 LLC 208.0 349.8 10625 -512
2022-09-08 15:58:47 A085ED N1327A BOEING - 767-37D MSN 26328 LLC 208.0 349.8 10625 -512
2022-09-08 15:58:53 A085ED N1327A BOEING - 767-37D MSN 26328 LLC 34.368301 -117.074909 207.4 323.4 10350 -1152
2022-09-08 15:58:58 A085ED N1327A BOEING - 767-37D MSN 26328 LLC 34.362627 -117.078495 207.5 318.0 10250 -1216
2022-09-08 15:59:03 A085ED N1327A BOEING - 767-37D MSN 26328 LLC 1442 34.362627 -117.078495 207.3 307.3 10250 -512
2022-09-08 15:59:09 A085ED N1327A BOEING - 767-37D MSN 26328 LLC GTI3898 1442 34.344955 -117.089539 207.3 302.8 10125 -256
2022-09-08 15:59:14 A085ED N1327A BOEING - 767-37D MSN 26328 LLC GTI3898 1442 34.339351 -117.093029 207.1 294.3 10125 128
2022-09-08 15:59:19 A085ED N1327A BOEING - 767-37D MSN 26328 LLC GTI3898 1442 34.332694 -117.097149 207.5 287.6 10150 320
2022-09-08 15:59:25 A085ED N1327A BOEING - 767-37D MSN 26328 LLC GTI3898 1442 34.326689 -117.100983 207.7 288.1 10200 128
2022-09-08 15:59:30 A085ED N1327A BOEING - 767-37D MSN 26328 LLC GTI3898 1442 34.321568 -117.104187 207.2 291.2 10225 448
2022-09-08 15:59:35 A085ED N1327A BOEING - 767-37D MSN 26328 LLC GTI3898 1442 34.314514 -117.108653 208.9 293.6 10225 -384
2022-09-08 15:59:40 A085ED N1327A BOEING - 767-37D MSN 26328 LLC GTI3898 1442 34.308197 -117.113529 216.7 294.4 10200 -384
2022-09-08 15:59:46 A085ED N1327A BOEING - 767-37D MSN 26328 LLC GTI3898 1442 34.303574 -117.118125 222.4 292.3 10150 -768
2022-09-08 15:59:51 A085ED N1327A BOEING - 767-37D MSN 26328 LLC GTI3898 1442 34.29778 -117.124786 224.3 290.6 10050 -1472
2022-09-08 15:59:56 A085ED N1327A BOEING - 767-37D MSN 26328 LLC GTI3898 1442 34.293823 -117.129421 224.6 290.6 9950 -1536
2022-09-08 16:00:01 A085ED N1327A BOEING - 767-37D MSN 26328 LLC GTI3898 1442 34.288656 -117.135601 224.3 290.6 9800 -2112
2022-09-08 16:00:06 A085ED N1327A BOEING - 767-37D MSN 26328 LLC GTI3898 1442 34.282791 -117.142452 223.6 291.4 9600 -2112
2022-09-08 16:00:12 A085ED N1327A BOEING - 767-37D MSN 26328 LLC GTI3898 1442 34.27767 -117.148132 222.5 291.6 9425 -1984
2022-09-08 16:00:17 A085ED N1327A BOEING - 767-37D MSN 26328 LLC GTI3898 1442 34.272456 -117.153797 221.8 291.1 9275 -2048
2022-09-08 16:00:22 A085ED N1327A BOEING - 767-37D MSN 26328 LLC GTI3898 1442 34.267056 -117.159462 221.4 290.5 9125 -1600
2022-09-08 16:00:27 A085ED N1327A BOEING - 767-37D MSN 26328 LLC GTI3898 1442 34.262913 -117.163811 220.9 288.5 9000 -1728
2022-09-08 16:00:33 A085ED N1327A BOEING - 767-37D MSN 26328 LLC GTI3898 1442 34.257792 -117.169189 220.9 287.1 8850 -1728 Skyforest
2022-09-08 16:00:38 A085ED N1327A BOEING - 767-37D MSN 26328 LLC GTI3898 1442 34.252808 -117.174346 221.0 286.4 8700 -1792 Skyforest
2022-09-08 16:00:43 A085ED N1327A BOEING - 767-37D MSN 26328 LLC GTI3898 1442 34.247085 -117.180347 221.1 284.2 8525 -1984 Skyforest
2022-09-08 16:00:48 A085ED N1327A BOEING - 767-37D MSN 26328 LLC GTI3898 1442 34.241033 -117.186699 220.7 283.6 8325 -2048 Skyforest
2022-09-08 16:00:54 A085ED N1327A BOEING - 767-37D MSN 26328 LLC GTI3898 1442 34.235138 -117.192676 219.9 284.0 8150 -1408 Crest Park
2022-09-08 16:00:59 A085ED N1327A BOEING - 767-37D MSN 26328 LLC GTI3898 1442 34.229919 -117.197888 219.6 286.9 8025 -1088 Crest Park
2022-09-08 16:01:04 A085ED N1327A BOEING - 767-37D MSN 26328 LLC GTI3898 1442 34.228883 -117.198944 219.3 287.1 8025 -640 Crest Park
2022-09-08 16:01:10 A085ED N1327A BOEING - 767-37D MSN 26328 LLC GTI3898 1442 34.219619 -117.208099 219.4 284.9 7900 -64 RHS
2022-09-08 16:01:15 A085ED N1327A BOEING - 767-37D MSN 26328 LLC GTI3898 1442 34.213852 -117.213751 219.0 283.0 7900 64 Daley Canyon
2022-09-08 16:01:20 A085ED N1327A BOEING - 767-37D MSN 26328 LLC GTI3898 1442 34.208313 -117.219076 218.5 281.1 7900 64 Daley Canyon
2022-09-08 16:01:25 A085ED N1327A BOEING - 767-37D MSN 26328 LLC GTI3898 1442 34.203232 -117.223897 218.0 279.3 7900 128 Baylis Park
2022-09-08 16:01:31 A085ED N1327A BOEING - 767-37D MSN 26328 LLC GTI3898 1442 34.198624 -117.228241 217.9 276.4 7900 0 Baylis Park
2022-09-08 16:01:36 A085ED N1327A BOEING - 767-37D MSN 26328 LLC GTI3898 1442 34.192851 -117.23362 218.2 274.9 7875 0
2022-09-08 16:01:41 A085ED N1327A BOEING - 767-37D MSN 26328 LLC GTI3898 1442 34.188538 -117.237742 218.3 274.1 7900 0
2022-09-08 16:01:47 A085ED N1327A BOEING - 767-37D MSN 26328 LLC GTI3898 1442 34.181992 -117.24402 218.3 272.7 7900 64
2022-09-08 16:01:52 A085ED N1327A BOEING - 767-37D MSN 26328 LLC GTI3898 1442 34.176132 -117.249569 218.1 272.1 7900 -64
2022-09-08 16:01:57 A085ED N1327A BOEING - 767-37D MSN 26328 LLC GTI3898 1442 34.172089 -117.253361 218.1 270.7 7875 -512
2022-09-08 16:02:02 A085ED N1327A BOEING - 767-37D MSN 26328 LLC GTI3898 1442 34.167061 -117.25811 218.2 269.9 7825 -832
2022-09-08 16:02:07 A085ED N1327A BOEING - 767-37D MSN 26328 LLC GTI3898 1442 34.161801 -117.263145 218.5 268.3 7750 -1216
2022-09-08 16:02:13 A085ED N1327A BOEING - 767-37D MSN 26328 LLC GTI3898 1442 34.156913 -117.267838 218.5 268.3 7650 -1216
2022-09-08 16:02:18 A085ED N1327A BOEING - 767-37D MSN 26328 LLC GTI3898 1442 34.156913 -117.267838 218.5 268.3 7650 -1216
2022-09-08 16:02:23 A085ED N1327A BOEING - 767-37D MSN 26328 LLC GTI3898 1442 34.156913 -117.267838 218.5 268.3 7650 -1216
2022-09-08 16:02:28 A085ED N1327A BOEING - 767-37D MSN 26328 LLC GTI3898 1442 34.156913 -117.267838 218.5 268.3 7650 -1216
2022-09-08 16:02:33 A085ED N1327A BOEING - 767-37D MSN 26328 LLC GTI3898 1442 34.156913 -117.267838 218.5 268.3 7650 -1216
2022-09-08 16:02:39 A085ED N1327A BOEING - 767-37D MSN 26328 LLC GTI3898 1442 34.156913 -117.267838 218.5 268.3 7650 -1216
2022-09-08 16:02:44 A085ED N1327A BOEING - 767-37D MSN 26328 LLC GTI3898 1442 34.156913 -117.267838 218.5 268.3 7650 -1216
2022-09-08 16:02:49 A085ED N1327A BOEING - 767-37D MSN 26328 LLC GTI3898 1442 34.156913 -117.267838 218.5 268.3 7650 -1216
2022-09-08 16:02:54 A085ED N1327A BOEING - 767-37D MSN 26328 LLC GTI3898 1442 34.156913 -117.267838 218.5 268.3 7650 -1216
2022-09-08 16:03:00 A085ED N1327A BOEING - 767-37D MSN 26328 LLC GTI3898 1442 34.156913 -117.267838 218.5 268.3 7650 -1216
2022-09-08 16:03:05 A085ED N1327A BOEING - 767-37D MSN 26328 LLC GTI3898 34.156913 -117.267838 218.5 268.3 7650 -1216
2022-09-08 16:03:10 A085ED N1327A BOEING - 767-37D MSN 26328 LLC 34.156913 -117.267838 218.5 268.3 7650 -1216
2022-09-08 16:03:15 A085ED N1327A BOEING - 767-37D MSN 26328 LLC 34.156913 -117.267838 218.5 268.3 7650 -1216

59 flights