909-744-2891


date
local path
icao#
details
tail#
full path
type owner flight squawk latitude longitude heading ground speed altitude vert rate nearest
2022-09-12 01:48:13 A097F4 N1373A BOEING - 767-31K MSN 27205 LLC 207.8 325.7 0 -1280
2022-09-12 01:48:18 A097F4 N1373A BOEING - 767-31K MSN 27205 LLC 208.3 324.8 0 -1088
2022-09-12 01:48:23 A097F4 N1373A BOEING - 767-31K MSN 27205 LLC GTI3899 6772 208.3 320.4 10375 -704
2022-09-12 01:48:28 A097F4 N1373A BOEING - 767-31K MSN 27205 LLC GTI3899 6772 208.3 320.4 10375 -704
2022-09-12 01:48:33 A097F4 N1373A BOEING - 767-31K MSN 27205 LLC GTI3899 6772 34.384041 -117.065563 207.7 314.0 10300 -448
2022-09-12 01:48:38 A097F4 N1373A BOEING - 767-31K MSN 27205 LLC GTI3899 6772 34.384041 -117.065563 207.5 310.0 10300 -448
2022-09-12 01:48:43 A097F4 N1373A BOEING - 767-31K MSN 27205 LLC GTI3899 6772 34.371002 -117.073788 207.4 306.4 10225 -448
2022-09-12 01:48:48 A097F4 N1373A BOEING - 767-31K MSN 27205 LLC GTI3899 6772 34.363861 -117.078216 207.3 302.8 10175 -384
2022-09-12 01:48:53 A097F4 N1373A BOEING - 767-31K MSN 27205 LLC GTI3899 6772 34.360519 -117.08029 207.3 302.8 10150 -384
2022-09-12 01:48:59 A097F4 N1373A BOEING - 767-31K MSN 27205 LLC GTI3899 6772 34.350431 -117.086449 206.7 294.3 10100 -512
2022-09-12 01:49:04 A097F4 N1373A BOEING - 767-31K MSN 27205 LLC GTI3899 6772 34.344086 -117.090323 206.9 291.6 10050 -512
2022-09-12 01:49:09 A097F4 N1373A BOEING - 767-31K MSN 27205 LLC GTI3899 6772 34.337677 -117.094359 207.5 287.6 10025 -512
2022-09-12 01:49:14 A097F4 N1373A BOEING - 767-31K MSN 27205 LLC GTI3899 6772 34.334015 -117.096657 207.6 285.4 10000 -640
2022-09-12 01:49:19 A097F4 N1373A BOEING - 767-31K MSN 27205 LLC GTI3899 6772 34.32605 -117.101646 207.3 283.6 9925 -256
2022-09-12 01:49:24 A097F4 N1373A BOEING - 767-31K MSN 27205 LLC GTI3899 6772 34.321152 -117.104673 207.2 282.2 9925 -64
2022-09-12 01:49:29 A097F4 N1373A BOEING - 767-31K MSN 27205 LLC GTI3899 6772 34.314468 -117.108933 208.5 281.0 9925 0
2022-09-12 01:49:34 A097F4 N1373A BOEING - 767-31K MSN 27205 LLC GTI3899 6772 34.308609 -117.112913 209.8 279.9 9900 -512
2022-09-12 01:49:39 A097F4 N1373A BOEING - 767-31K MSN 27205 LLC GTI3899 6772 34.303024 -117.116836 210.4 278.4 9850 -576
2022-09-12 01:49:44 A097F4 N1373A BOEING - 767-31K MSN 27205 LLC GTI3899 6772 34.297175 -117.12101 210.5 277.5 9800 -832
2022-09-12 01:49:49 A097F4 N1373A BOEING - 767-31K MSN 27205 LLC GTI3899 6772 34.291489 -117.12502 210.7 275.8 9725 -1088
2022-09-12 01:49:55 A097F4 N1373A BOEING - 767-31K MSN 27205 LLC GTI3899 6772 34.285909 -117.129135 211.3 273.7 9625 -1152
2022-09-12 01:50:00 A097F4 N1373A BOEING - 767-31K MSN 27205 LLC GTI3899 6772 34.279951 -117.133484 211.5 272.0 9525 -1216
2022-09-12 01:50:05 A097F4 N1373A BOEING - 767-31K MSN 27205 LLC GTI3899 6772 34.274551 -117.137464 211.7 270.3 9400 -1536
2022-09-12 01:50:10 A097F4 N1373A BOEING - 767-31K MSN 27205 LLC GTI3899 6772 34.270175 -117.140751 211.9 268.6 9275 -1728
2022-09-12 01:50:15 A097F4 N1373A BOEING - 767-31K MSN 27205 LLC GTI3899 6772 34.264868 -117.144699 211.6 267.6 9150 -1536
2022-09-12 01:50:20 A097F4 N1373A BOEING - 767-31K MSN 27205 LLC GTI3899 6772 34.259125 -117.148954 211.7 268.1 9050 -896 Heaps Peak
2022-09-12 01:50:25 A097F4 N1373A BOEING - 767-31K MSN 27205 LLC GTI3899 6772 34.25444 -117.152424 211.6 268.9 9000 -448 Heaps Peak
2022-09-12 01:50:30 A097F4 N1373A BOEING - 767-31K MSN 27205 LLC GTI3899 6772 34.248481 -117.156887 211.5 269.8 8950 -192 Santa's Village
2022-09-12 01:50:35 A097F4 N1373A BOEING - 767-31K MSN 27205 LLC GTI3899 6772 34.242662 -117.161121 211.5 272.0 8925 -64 Santa's Village
2022-09-12 01:50:40 A097F4 N1373A BOEING - 767-31K MSN 27205 LLC GTI3899 6772 34.237309 -117.16507 211.4 272.9 8925 -384 Santa's Village
2022-09-12 01:50:45 A097F4 N1373A BOEING - 767-31K MSN 27205 LLC GTI3899 6772 34.231769 -117.169132 211.4 272.9 8875 -512 Santa's Village
2022-09-12 01:50:50 A097F4 N1373A BOEING - 767-31K MSN 27205 LLC GTI3899 6772 34.226183 -117.173252 211.1 273.2 8825 -640 Santa's Village
2022-09-12 01:50:55 A097F4 N1373A BOEING - 767-31K MSN 27205 LLC GTI3899 6772 34.221542 -117.176588 211.0 271.8 8775 -960 Santa's Village
2022-09-12 01:51:00 A097F4 N1373A BOEING - 767-31K MSN 27205 LLC GTI3899 6772 34.216507 -117.180232 210.9 270.5 8675 -1152 Skyforest
2022-09-12 01:51:05 A097F4 N1373A BOEING - 767-31K MSN 27205 LLC GTI3899 6772 34.21051 -117.184548 211.0 268.2 8575 -1408 Skyforest
2022-09-12 01:51:11 A097F4 N1373A BOEING - 767-31K MSN 27205 LLC GTI3899 6772 34.205234 -117.188301 210.7 266.3 8450 -1408
2022-09-12 01:51:16 A097F4 N1373A BOEING - 767-31K MSN 27205 LLC GTI3899 6772 34.199066 -117.192732 210.9 263.3 8325 -1216
2022-09-12 01:51:21 A097F4 N1373A BOEING - 767-31K MSN 27205 LLC GTI3899 6772 34.193689 -117.196541 210.6 261.4 8250 -896
2022-09-12 01:51:26 A097F4 N1373A BOEING - 767-31K MSN 27205 LLC GTI3899 6772 34.188766 -117.200074 210.8 259.7 8175 -768
2022-09-12 01:51:31 A097F4 N1373A BOEING - 767-31K MSN 27205 LLC GTI3899 6772 34.184007 -117.203522 211.0 256.6 8125 -704
2022-09-12 01:51:36 A097F4 N1373A BOEING - 767-31K MSN 27205 LLC GTI3899 6772 34.178048 -117.20787 211.1 253.5 8050 -576
2022-09-12 01:51:41 A097F4 N1373A BOEING - 767-31K MSN 27205 LLC GTI3899 6772 34.174044 -117.210789 211.4 251.8 8025 -576
2022-09-12 01:51:46 A097F4 N1373A BOEING - 767-31K MSN 27205 LLC GTI3899 6772 34.169017 -117.214508 211.6 247.8 7975 -512
2022-09-12 01:51:51 A097F4 N1373A BOEING - 767-31K MSN 27205 LLC GTI3899 6772 34.16357 -117.218513 211.8 244.8 7925 -256
2022-09-12 01:51:56 A097F4 N1373A BOEING - 767-31K MSN 27205 LLC GTI3899 6772 34.159241 -117.221718 211.6 244.2 7900 -192
2022-09-12 01:52:01 A097F4 N1373A BOEING - 767-31K MSN 27205 LLC GTI3899 6772 34.159241 -117.221718 211.6 244.2 7900 -192
2022-09-12 01:52:06 A097F4 N1373A BOEING - 767-31K MSN 27205 LLC GTI3899 6772 34.159241 -117.221718 211.6 244.2 7900 -192
2022-09-12 01:52:11 A097F4 N1373A BOEING - 767-31K MSN 27205 LLC GTI3899 6772 34.159241 -117.221718 211.6 244.2 7900 -192
2022-09-12 01:52:16 A097F4 N1373A BOEING - 767-31K MSN 27205 LLC GTI3899 2005 34.159241 -117.221718 211.6 244.2 7900 -192
2022-09-12 01:52:22 A097F4 N1373A BOEING - 767-31K MSN 27205 LLC GTI3899 2005 34.159241 -117.221718 211.6 244.2 7900 -192
2022-09-12 01:52:27 A097F4 N1373A BOEING - 767-31K MSN 27205 LLC GTI3899 2005 34.159241 -117.221718 211.6 244.2 7900 -192
2022-09-12 01:52:32 A097F4 N1373A BOEING - 767-31K MSN 27205 LLC GTI3899 2005 34.159241 -117.221718 211.6 244.2 7900 -192
2022-09-12 01:52:37 A097F4 N1373A BOEING - 767-31K MSN 27205 LLC GTI3899 2005 34.159241 -117.221718 211.6 244.2 7900 -192
2022-09-12 01:52:42 A097F4 N1373A BOEING - 767-31K MSN 27205 LLC GTI3899 2005 34.159241 -117.221718 211.6 244.2 7900 -192
2022-09-12 01:52:47 A097F4 N1373A BOEING - 767-31K MSN 27205 LLC GTI3899 2005 34.159241 -117.221718 211.6 244.2 7900 -192
2022-09-12 01:52:52 A097F4 N1373A BOEING - 767-31K MSN 27205 LLC GTI3899 2005 34.159241 -117.221718 211.6 244.2 7900 -192
2022-09-12 01:52:57 A097F4 N1373A BOEING - 767-31K MSN 27205 LLC 2005 34.159241 -117.221718 211.6 244.2 7900 -192

57 flights