909-744-2891


date
local path
icao#
details
tail#
full path
type owner flight squawk latitude longitude heading ground speed altitude vert rate nearest
2022-09-07 15:39:35 A09B65 N1381A BOEING - 767-316 MSN 27615 LLC 227.8 367.4 11825 -2112
2022-09-07 15:39:40 A09B65 N1381A BOEING - 767-316 MSN 27615 LLC 227.8 367.4 11825 -2112
2022-09-07 15:39:46 A09B65 N1381A BOEING - 767-316 MSN 27615 LLC 227.8 367.4 11825 -2112
2022-09-07 15:39:51 A09B65 N1381A BOEING - 767-316 MSN 27615 LLC 227.8 367.4 11825 -2112
2022-09-07 15:39:56 A09B65 N1381A BOEING - 767-316 MSN 27615 LLC 214.9 342.6 11825 -1472
2022-09-07 15:40:02 A09B65 N1381A BOEING - 767-316 MSN 27615 LLC 211.8 335.5 11025 -1536
2022-09-07 15:40:07 A09B65 N1381A BOEING - 767-316 MSN 27615 LLC 6767 211.3 334.8 11000 -1600
2022-09-07 15:40:12 A09B65 N1381A BOEING - 767-316 MSN 27615 LLC 6767 211.3 334.8 11000 -1600
2022-09-07 15:40:17 A09B65 N1381A BOEING - 767-316 MSN 27615 LLC 6767 211.3 334.8 11000 -1600
2022-09-07 15:40:23 A09B65 N1381A BOEING - 767-316 MSN 27615 LLC 6767 211.3 334.8 11000 -1600
2022-09-07 15:40:28 A09B65 N1381A BOEING - 767-316 MSN 27615 LLC 6767 208.3 316.8 10400 -768
2022-09-07 15:40:33 A09B65 N1381A BOEING - 767-316 MSN 27615 LLC 6767 208.3 316.8 10400 -768
2022-09-07 15:40:38 A09B65 N1381A BOEING - 767-316 MSN 27615 LLC 6767 208.6 308.8 10275 -1664
2022-09-07 15:40:44 A09B65 N1381A BOEING - 767-316 MSN 27615 LLC 6767 34.379852 -117.06728 208.0 304.6 10100 -1152
2022-09-07 15:40:49 A09B65 N1381A BOEING - 767-316 MSN 27615 LLC 6767 34.379852 -117.06728 206.7 298.7 10100 -256
2022-09-07 15:40:54 A09B65 N1381A BOEING - 767-316 MSN 27615 LLC 6767 34.36409 -117.076927 206.8 294.7 10000 -192
2022-09-07 15:40:59 A09B65 N1381A BOEING - 767-316 MSN 27615 LLC 6767 34.358252 -117.080555 207.4 290.7 10000 128
2022-09-07 15:41:05 A09B65 N1381A BOEING - 767-316 MSN 27615 LLC 0675 34.358252 -117.080555 207.4 290.7 10000 128
2022-09-07 15:41:10 A09B65 N1381A BOEING - 767-316 MSN 27615 LLC GTI3898 0675 34.345413 -117.08881 208.8 282.0 9975 -64
2022-09-07 15:41:15 A09B65 N1381A BOEING - 767-316 MSN 27615 LLC GTI3898 6767 34.341385 -117.091556 208.8 276.1 9975 -128
2022-09-07 15:41:21 A09B65 N1381A BOEING - 767-316 MSN 27615 LLC GTI3898 6767 34.333969 -117.096321 208.1 272.0 10000 320
2022-09-07 15:41:26 A09B65 N1381A BOEING - 767-316 MSN 27615 LLC GTI3898 6767 34.328064 -117.100076 207.5 270.6 10025 320
2022-09-07 15:41:31 A09B65 N1381A BOEING - 767-316 MSN 27615 LLC GTI3898 6767 34.323441 -117.103047 208.4 269.4 10050 64
2022-09-07 15:41:36 A09B65 N1381A BOEING - 767-316 MSN 27615 LLC GTI3898 6767 34.31682 -117.107391 208.7 266.7 10025 -192
2022-09-07 15:41:42 A09B65 N1381A BOEING - 767-316 MSN 27615 LLC GTI3898 6767 34.312363 -117.110278 208.4 262.7 10025 -192
2022-09-07 15:41:47 A09B65 N1381A BOEING - 767-316 MSN 27615 LLC GTI3898 6767 34.306765 -117.113914 208.3 259.1 10000 -768
2022-09-07 15:41:52 A09B65 N1381A BOEING - 767-316 MSN 27615 LLC GTI3898 6767 34.299503 -117.118664 208.3 257.7 9900 -1280
2022-09-07 15:41:57 A09B65 N1381A BOEING - 767-316 MSN 27615 LLC GTI3898 6767 34.293915 -117.122273 208.4 256.8 9775 -1408
2022-09-07 15:42:03 A09B65 N1381A BOEING - 767-316 MSN 27615 LLC GTI3898 6767 34.288239 -117.125973 208.3 257.7 9650 -1536
2022-09-07 15:42:08 A09B65 N1381A BOEING - 767-316 MSN 27615 LLC GTI3898 6767 34.283386 -117.129112 208.4 256.8 9550 -1280
2022-09-07 15:42:13 A09B65 N1381A BOEING - 767-316 MSN 27615 LLC GTI3898 6767 34.277664 -117.132867 208.5 255.9 9450 -960
2022-09-07 15:42:19 A09B65 N1381A BOEING - 767-316 MSN 27615 LLC GTI3898 6767 34.272828 -117.136002 208.3 255.5 9375 -960
2022-09-07 15:42:24 A09B65 N1381A BOEING - 767-316 MSN 27615 LLC GTI3898 6767 34.266815 -117.139874 208.2 254.1 9275 -1216
2022-09-07 15:42:29 A09B65 N1381A BOEING - 767-316 MSN 27615 LLC GTI3898 6767 34.262354 -117.142582 204.0 252.9 9175 -1216 Heaps Peak
2022-09-07 15:42:34 A09B65 N1381A BOEING - 767-316 MSN 27615 LLC GTI3898 6767 34.255692 -117.145759 199.0 251.7 9075 -704 Heaps Peak
2022-09-07 15:42:40 A09B65 N1381A BOEING - 767-316 MSN 27615 LLC GTI3898 6767 34.249649 -117.147833 194.8 251.3 9050 128 Heaps Peak
2022-09-07 15:42:45 A09B65 N1381A BOEING - 767-316 MSN 27615 LLC GTI3898 6767 34.243733 -117.149506 192.1 248.5 9025 -128 Heaps Peak
2022-09-07 15:42:50 A09B65 N1381A BOEING - 767-316 MSN 27615 LLC GTI3898 6767 34.2381 -117.150936 192.4 246.8 9025 64 Heaps Peak
2022-09-07 15:42:56 A09B65 N1381A BOEING - 767-316 MSN 27615 LLC GTI3898 6767 34.232391 -117.152486 192.5 244.8 9050 448 Heaps Peak
2022-09-07 15:43:01 A09B65 N1381A BOEING - 767-316 MSN 27615 LLC GTI3898 6767 34.227356 -117.153831 192.8 243.1 9075 64 Heaps Peak
2022-09-07 15:43:06 A09B65 N1381A BOEING - 767-316 MSN 27615 LLC GTI3898 6767 34.22041 -117.155743 192.7 240.9 9050 -256 Santa's Village
2022-09-07 15:43:11 A09B65 N1381A BOEING - 767-316 MSN 27615 LLC GTI3898 6767 34.214264 -117.157418 192.8 239.0 9025 -128 Santa's Village
2022-09-07 15:43:17 A09B65 N1381A BOEING - 767-316 MSN 27615 LLC GTI3898 6767 34.208359 -117.159044 192.9 238.0 9025 -64 Santa's Village
2022-09-07 15:43:22 A09B65 N1381A BOEING - 767-316 MSN 27615 LLC GTI3898 6767 34.203735 -117.160333 193.2 237.2 9025 64
2022-09-07 15:43:27 A09B65 N1381A BOEING - 767-316 MSN 27615 LLC GTI3898 6767 34.197693 -117.162037 192.9 238.0 9025 128
2022-09-07 15:43:32 A09B65 N1381A BOEING - 767-316 MSN 27615 LLC GTI3898 6767 34.191641 -117.16341 189.7 238.4 9050 256
2022-09-07 15:43:38 A09B65 N1381A BOEING - 767-316 MSN 27615 LLC GTI3898 6767 34.186066 -117.164257 186.0 238.3 9050 -512
2022-09-07 15:43:43 A09B65 N1381A BOEING - 767-316 MSN 27615 LLC GTI3898 6767 34.184146 -117.16444 184.3 237.7 9050 -256
2022-09-07 15:43:48 A09B65 N1381A BOEING - 767-316 MSN 27615 LLC GTI3898 6767 34.174622 -117.165154 182.9 234.3 9050 -64
2022-09-07 15:43:53 A09B65 N1381A BOEING - 767-316 MSN 27615 LLC GTI3898 6767 34.169174 -117.16549 182.7 233.3 9050 0
2022-09-07 15:43:59 A09B65 N1381A BOEING - 767-316 MSN 27615 LLC GTI3898 6767 34.163635 -117.165826 182.9 236.3 9050 64
2022-09-07 15:44:04 A09B65 N1381A BOEING - 767-316 MSN 27615 LLC GTI3898 6767 34.158005 -117.166163 182.4 238.2 9050 0
2022-09-07 15:44:09 A09B65 N1381A BOEING - 767-316 MSN 27615 LLC GTI3898 6767 34.152145 -117.166443 182.6 239.3 9075 0
2022-09-07 15:44:14 A09B65 N1381A BOEING - 767-316 MSN 27615 LLC GTI3898 6767 34.145415 -117.166843 182.9 241.3 9050 -128
2022-09-07 15:44:20 A09B65 N1381A BOEING - 767-316 MSN 27615 LLC GTI3898 6767 34.139177 -117.167187 182.6 240.3 9050 -64
2022-09-07 15:44:25 A09B65 N1381A BOEING - 767-316 MSN 27615 LLC GTI3898 6767 34.135965 -117.167358 182.4 238.2 9050 -512
2022-09-07 15:44:30 A09B65 N1381A BOEING - 767-316 MSN 27615 LLC GTI3898 6767 34.129395 -117.167676 181.7 236.1 8975 -1408
2022-09-07 15:44:35 A09B65 N1381A BOEING - 767-316 MSN 27615 LLC GTI3898 6767 34.122139 -117.167931 181.9 235.1 8825 -1536
2022-09-07 15:44:41 A09B65 N1381A BOEING - 767-316 MSN 27615 LLC GTI3898 6767 34.116506 -117.168159 181.9 235.1 8700 -1216
2022-09-07 15:44:46 A09B65 N1381A BOEING - 767-316 MSN 27615 LLC GTI3898 6767 34.116506 -117.168159 181.9 235.1 8700 -1216
2022-09-07 15:44:51 A09B65 N1381A BOEING - 767-316 MSN 27615 LLC GTI3898 6767 34.109573 -117.168405 180.7 235.0 8575 -1600
2022-09-07 15:44:56 A09B65 N1381A BOEING - 767-316 MSN 27615 LLC GTI3898 6767 34.100098 -117.168573 181.2 235.1 8375 -1472
2022-09-07 15:45:02 A09B65 N1381A BOEING - 767-316 MSN 27615 LLC GTI3898 6767 34.100098 -117.168573 181.2 235.1 8375 -1472
2022-09-07 15:45:07 A09B65 N1381A BOEING - 767-316 MSN 27615 LLC GTI3898 6767 34.08847 -117.169246 185.6 235.1 8075 -1920
2022-09-07 15:45:12 A09B65 N1381A BOEING - 767-316 MSN 27615 LLC GTI3898 6767 34.08847 -117.169246 185.6 235.1 8075 -1920
2022-09-07 15:45:18 A09B65 N1381A BOEING - 767-316 MSN 27615 LLC GTI3898 6767 34.08847 -117.169246 185.6 235.1 8075 -1920
2022-09-07 15:45:23 A09B65 N1381A BOEING - 767-316 MSN 27615 LLC GTI3898 6767 34.08847 -117.169246 185.6 235.1 8075 -1920
2022-09-07 15:45:28 A09B65 N1381A BOEING - 767-316 MSN 27615 LLC GTI3898 6767 34.08847 -117.169246 185.6 235.1 8075 -1920
2022-09-07 15:45:34 A09B65 N1381A BOEING - 767-316 MSN 27615 LLC GTI3898 6767 34.08847 -117.169246 185.6 235.1 8075 -1920
2022-09-07 15:45:39 A09B65 N1381A BOEING - 767-316 MSN 27615 LLC GTI3898 6767 34.08847 -117.169246 185.6 235.1 8075 -1920
2022-09-07 15:45:44 A09B65 N1381A BOEING - 767-316 MSN 27615 LLC GTI3898 6767 34.08847 -117.169246 185.6 235.1 8075 -1920
2022-09-07 15:45:49 A09B65 N1381A BOEING - 767-316 MSN 27615 LLC 6767 34.08847 -117.169246 185.6 235.1 8075 -1920
2022-09-07 15:45:55 A09B65 N1381A BOEING - 767-316 MSN 27615 LLC 34.08847 -117.169246 185.6 235.1 8075 -1920
2022-09-07 15:46:00 A09B65 N1381A BOEING - 767-316 MSN 27615 LLC 34.08847 -117.169246 185.6 235.1 8075 -1920
2022-09-07 15:46:05 A09B65 N1381A BOEING - 767-316 MSN 27615 LLC 34.08847 -117.169246 185.6 235.1 8075 -1920
2022-09-07 15:46:11 A09B65 N1381A BOEING - 767-316 MSN 27615 LLC 34.08847 -117.169246 185.6 235.1 8075 -1920
2022-09-07 15:46:16 A09B65 N1381A BOEING - 767-316 MSN 27615 LLC 34.08847 -117.169246 185.6 235.1 8075 -1920

77 flights