- Recent flights over Lake Arrowhead
- Recent night flights over Lake Arrowhead
- Violations of the FAA 2018-01-25 announcement
- Approach routes into Ontario
- download csv data file
- Some flight path statistics
- Questions for the FAA and SB County
- 5 minute video showing multiple aircraft over Lake Arrowhead
- 2 minute video showing the change in flight patterns over Lake Arrowhead over the last two years
| date local path |
icao# details |
tail# full path |
type | owner | flight | squawk | latitude | longitude | heading | ground speed | altitude | vert rate | nearest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-09-05 12:19:00 | A0A457 | N140SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | 208.1 | 340.0 | 11600 | -1344 | |||||
| 2022-09-05 12:19:05 | A0A457 | N140SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | 208.1 | 340.0 | 11600 | -1344 | |||||
| 2022-09-05 12:19:11 | A0A457 | N140SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | 208.1 | 340.0 | 11325 | -1344 | |||||
| 2022-09-05 12:19:16 | A0A457 | N140SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW5261 | 34.397169 | -117.057323 | 207.6 | 328.3 | 11200 | -1216 | ||
| 2022-09-05 12:19:21 | A0A457 | N140SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW5261 | 34.397169 | -117.057323 | 207.6 | 328.3 | 11200 | -1216 | ||
| 2022-09-05 12:19:26 | A0A457 | N140SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW5261 | 34.382401 | -117.066557 | 207.3 | 320.7 | 10975 | -1280 | ||
| 2022-09-05 12:19:32 | A0A457 | N140SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW5261 | 34.382401 | -117.066557 | 207.4 | 319.8 | 10975 | -1280 | ||
| 2022-09-05 12:19:37 | A0A457 | N140SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW5261 | 3721 | 34.374619 | -117.071434 | 207.5 | 316.7 | 10850 | -1088 | |
| 2022-09-05 12:19:42 | A0A457 | N140SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW5261 | 3721 | 34.374619 | -117.071434 | 207.5 | 316.7 | 10850 | -1088 | |
| 2022-09-05 12:19:48 | A0A457 | N140SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW5261 | 3721 | 34.374619 | -117.071434 | 207.5 | 316.7 | 10850 | -1088 | |
| 2022-09-05 12:19:53 | A0A457 | N140SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW5261 | 3721 | 34.348984 | -117.087409 | 207.2 | 305.9 | 10500 | -1408 | |
| 2022-09-05 12:19:58 | A0A457 | N140SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW5261 | 3721 | 34.34261 | -117.09137 | 207.5 | 303.3 | 10375 | -1280 | |
| 2022-09-05 12:20:04 | A0A457 | N140SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW5261 | 3721 | 34.339966 | -117.09307 | 207.3 | 300.6 | 10325 | -1088 | |
| 2022-09-05 12:20:09 | A0A457 | N140SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW5261 | 3721 | 34.329855 | -117.09938 | 207.3 | 297.0 | 10200 | -512 | |
| 2022-09-05 12:20:15 | A0A457 | N140SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW5261 | 3721 | 34.324967 | -117.102413 | 207.2 | 295.6 | 10150 | -704 | |
| 2022-09-05 12:20:20 | A0A457 | N140SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW5261 | 3721 | 34.316025 | -117.108036 | 208.2 | 293.9 | 10125 | 192 | |
| 2022-09-05 12:20:25 | A0A457 | N140SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW5261 | 3721 | 34.309387 | -117.112576 | 210.1 | 293.5 | 10125 | -192 | |
| 2022-09-05 12:20:31 | A0A457 | N140SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW5261 | 3721 | 34.303972 | -117.116375 | 210.7 | 294.1 | 10125 | 448 | |
| 2022-09-05 12:20:36 | A0A457 | N140SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW5261 | 3721 | 34.296989 | -117.121468 | 210.7 | 294.1 | 10150 | -256 | |
| 2022-09-05 12:20:41 | A0A457 | N140SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW5261 | 3721 | 34.290378 | -117.12616 | 210.6 | 295.0 | 10125 | -320 | |
| 2022-09-05 12:20:47 | A0A457 | N140SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW5261 | 3721 | 34.283981 | -117.130737 | 210.9 | 293.8 | 10100 | -128 | |
| 2022-09-05 12:20:52 | A0A457 | N140SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW5261 | 3721 | 34.278228 | -117.134914 | 211.0 | 292.9 | 10125 | 128 | |
| 2022-09-05 12:20:57 | A0A457 | N140SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW5261 | 3721 | 34.27213 | -117.13932 | 211.1 | 294.3 | 10125 | 0 | |
| 2022-09-05 12:21:03 | A0A457 | N140SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW5261 | 3721 | 34.266032 | -117.143726 | 210.8 | 294.6 | 10150 | 512 | |
| 2022-09-05 12:21:08 | A0A457 | N140SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW5261 | 3721 | 34.258537 | -117.149048 | 210.6 | 295.0 | 10150 | -768 | Heaps Peak |
| 2022-09-05 12:21:14 | A0A457 | N140SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW5261 | 3721 | 34.252625 | -117.153327 | 211.1 | 294.3 | 10075 | -960 | Heaps Peak |
| 2022-09-05 12:21:19 | A0A457 | N140SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW5261 | 3721 | 34.246582 | -117.157699 | 211.2 | 293.4 | 9975 | -1216 | Santa's Village |
| 2022-09-05 12:21:24 | A0A457 | N140SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW5261 | 3721 | 34.240195 | -117.16238 | 211.4 | 294.0 | 9900 | -1280 | Santa's Village |
| 2022-09-05 12:21:30 | A0A457 | N140SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW5261 | 3721 | 34.235074 | -117.1661 | 211.5 | 293.1 | 9800 | -1408 | Santa's Village |
| 2022-09-05 12:21:35 | A0A457 | N140SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW5261 | 3721 | 34.227036 | -117.172048 | 211.3 | 292.6 | 9675 | -1472 | Santa's Village |
| 2022-09-05 12:21:41 | A0A457 | N140SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW5261 | 3721 | 34.221202 | -117.176285 | 211.3 | 292.6 | 9575 | -1280 | Santa's Village |
| 2022-09-05 12:21:46 | A0A457 | N140SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW5261 | 3721 | 34.214951 | -117.180848 | 211.0 | 292.9 | 9450 | -1408 | Skyforest |
| 2022-09-05 12:21:51 | A0A457 | N140SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW5261 | 3721 | 34.208862 | -117.185164 | 210.6 | 292.8 | 9325 | -1664 | Skyforest |
| 2022-09-05 12:21:57 | A0A457 | N140SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW5261 | 3721 | 34.203186 | -117.189256 | 210.5 | 293.6 | 9175 | -1792 | |
| 2022-09-05 12:22:02 | A0A457 | N140SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW5261 | 3721 | 34.195505 | -117.194653 | 210.2 | 294.0 | 8975 | -1984 | |
| 2022-09-05 12:22:07 | A0A457 | N140SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW5261 | 3721 | 34.190598 | -117.198169 | 210.6 | 292.8 | 8850 | -2048 | |
| 2022-09-05 12:22:13 | A0A457 | N140SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW5261 | 3721 | 34.18382 | -117.20295 | 210.4 | 292.2 | 8650 | -1984 | |
| 2022-09-05 12:22:18 | A0A457 | N140SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW5261 | 3721 | 34.177769 | -117.207241 | 210.7 | 291.9 | 8450 | -2176 | |
| 2022-09-05 12:22:24 | A0A457 | N140SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW5261 | 3721 | 34.172882 | -117.210781 | 211.1 | 290.7 | 8300 | -2048 | |
| 2022-09-05 12:22:29 | A0A457 | N140SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW5261 | 3721 | 34.165054 | -117.216498 | 211.3 | 289.0 | 8050 | -2112 | |
| 2022-09-05 12:22:35 | A0A457 | N140SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW5261 | 3721 | 34.160637 | -117.219715 | 210.9 | 287.9 | 7900 | -2560 | |
| 2022-09-05 12:22:40 | A0A457 | N140SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW5261 | 3721 | 34.160637 | -117.219715 | 210.9 | 287.9 | 7900 | -2560 | |
| 2022-09-05 12:22:45 | A0A457 | N140SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW5261 | 3721 | 34.160637 | -117.219715 | 210.9 | 287.9 | 7900 | -2560 | |
| 2022-09-05 12:22:51 | A0A457 | N140SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW5261 | 3721 | 34.160637 | -117.219715 | 210.9 | 287.9 | 7900 | -2560 | |
| 2022-09-05 12:22:56 | A0A457 | N140SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW5261 | 3721 | 34.160637 | -117.219715 | 210.9 | 287.9 | 7900 | -2560 | |
| 2022-09-05 12:23:02 | A0A457 | N140SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW5261 | 3721 | 34.160637 | -117.219715 | 210.9 | 287.9 | 7900 | -2560 | |
| 2022-09-05 12:23:07 | A0A457 | N140SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW5261 | 3721 | 34.160637 | -117.219715 | 210.9 | 287.9 | 7900 | -2560 | |
| 2022-09-05 12:23:12 | A0A457 | N140SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW5261 | 3721 | 34.160637 | -117.219715 | 210.9 | 287.9 | 7900 | -2560 | |
| 2022-09-05 12:23:18 | A0A457 | N140SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW5261 | 3721 | 34.160637 | -117.219715 | 210.9 | 287.9 | 7900 | -2560 | |
| 2022-09-05 12:23:23 | A0A457 | N140SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW5261 | 3721 | 34.160637 | -117.219715 | 210.9 | 287.9 | 7900 | -2560 | |
| 2022-09-05 12:23:29 | A0A457 | N140SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW5261 | 3721 | 34.160637 | -117.219715 | 210.9 | 287.9 | 7900 | -2560 | |
| 2022-09-05 12:23:34 | A0A457 | N140SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW5261 | 34.160637 | -117.219715 | 210.9 | 287.9 | 7900 | -2560 | ||
| 2022-09-05 12:23:40 | A0A457 | N140SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | 34.160637 | -117.219715 | 210.9 | 287.9 | 7900 | -2560 |
53 flights