909-744-2891


date
local path
icao#
details
tail#
full path
type owner flight squawk latitude longitude heading ground speed altitude vert rate nearest
2022-09-06 16:05:09 A0D9F2 N154KF TEXTRON AVIATION INC - B300 GENERAL ATOMICS AERONAUTICAL SYSTEMS INC 34.326324 -117.224065 176.5 264.5 10050 1856
2022-09-06 16:05:14 A0D9F2 N154KF TEXTRON AVIATION INC - B300 GENERAL ATOMICS AERONAUTICAL SYSTEMS INC 34.320684 -117.223663 176.5 260.5 10200 2432
2022-09-06 16:05:19 A0D9F2 N154KF TEXTRON AVIATION INC - B300 GENERAL ATOMICS AERONAUTICAL SYSTEMS INC 34.315887 -117.22328 176.3 248.5 10425 3392
2022-09-06 16:05:25 A0D9F2 N154KF TEXTRON AVIATION INC - B300 GENERAL ATOMICS AERONAUTICAL SYSTEMS INC 34.307929 -117.222691 176.1 237.5 10775 2560
2022-09-06 16:05:30 A0D9F2 N154KF TEXTRON AVIATION INC - B300 GENERAL ATOMICS AERONAUTICAL SYSTEMS INC 34.30467 -117.222404 176.4 236.5 10875 2432
2022-09-06 16:05:35 A0D9F2 N154KF TEXTRON AVIATION INC - B300 GENERAL ATOMICS AERONAUTICAL SYSTEMS INC 4705 34.296753 -117.221767 176.1 234.5 11075 768
2022-09-06 16:05:40 A0D9F2 N154KF TEXTRON AVIATION INC - B300 GENERAL ATOMICS AERONAUTICAL SYSTEMS INC ARCAT55 4705 34.29126 -117.221318 175.9 238.6 11125 192
2022-09-06 16:05:45 A0D9F2 N154KF TEXTRON AVIATION INC - B300 GENERAL ATOMICS AERONAUTICAL SYSTEMS INC ARCAT55 4705 34.285071 -117.220802 176.3 245.5 11100 -64
2022-09-06 16:05:51 A0D9F2 N154KF TEXTRON AVIATION INC - B300 GENERAL ATOMICS AERONAUTICAL SYSTEMS INC ARCAT55 4705 34.279633 -117.220422 176.6 251.4 11075 -320
2022-09-06 16:05:56 A0D9F2 N154KF TEXTRON AVIATION INC - B300 GENERAL ATOMICS AERONAUTICAL SYSTEMS INC ARCAT55 4705 34.273107 -117.219944 176.4 257.5 11050 -192
2022-09-06 16:06:01 A0D9F2 N154KF TEXTRON AVIATION INC - B300 GENERAL ATOMICS AERONAUTICAL SYSTEMS INC ARCAT55 4705 34.267568 -117.219543 176.7 262.4 11050 -320
2022-09-06 16:06:06 A0D9F2 N154KF TEXTRON AVIATION INC - B300 GENERAL ATOMICS AERONAUTICAL SYSTEMS INC ARCAT55 4705 34.261276 -117.219132 176.6 268.5 11000 -128
2022-09-06 16:06:12 A0D9F2 N154KF TEXTRON AVIATION INC - B300 GENERAL ATOMICS AERONAUTICAL SYSTEMS INC ARCAT55 4705 34.253881 -117.218571 176.6 270.5 11000 -64 Daley Canyon
2022-09-06 16:06:17 A0D9F2 N154KF TEXTRON AVIATION INC - B300 GENERAL ATOMICS AERONAUTICAL SYSTEMS INC ARCAT55 4705 34.250157 -117.218342 176.6 271.5 11000 64 Daley Canyon
2022-09-06 16:06:22 A0D9F2 N154KF TEXTRON AVIATION INC - B300 GENERAL ATOMICS AERONAUTICAL SYSTEMS INC ARCAT55 4705 34.241545 -117.217712 176.6 272.5 11000 64 Daley Canyon
2022-09-06 16:06:28 A0D9F2 N154KF TEXTRON AVIATION INC - B300 GENERAL ATOMICS AERONAUTICAL SYSTEMS INC ARCAT55 4705 34.234981 -117.217197 176.2 274.6 11000 0 Daley Canyon
2022-09-06 16:06:33 A0D9F2 N154KF TEXTRON AVIATION INC - B300 GENERAL ATOMICS AERONAUTICAL SYSTEMS INC ARCAT55 4705 34.22644 -117.216498 176.3 275.6 11000 64 Daley Canyon
2022-09-06 16:06:38 A0D9F2 N154KF TEXTRON AVIATION INC - B300 GENERAL ATOMICS AERONAUTICAL SYSTEMS INC ARCAT55 4705 34.220457 -117.216053 176.3 276.6 11000 0 Daley Canyon
2022-09-06 16:06:44 A0D9F2 N154KF TEXTRON AVIATION INC - B300 GENERAL ATOMICS AERONAUTICAL SYSTEMS INC ARCAT55 4705 34.213521 -117.215481 176.3 277.6 11000 0 Daley Canyon
2022-09-06 16:06:49 A0D9F2 N154KF TEXTRON AVIATION INC - B300 GENERAL ATOMICS AERONAUTICAL SYSTEMS INC ARCAT55 4705 34.206817 -117.214966 176.5 278.5 11000 -64 Daley Canyon
2022-09-06 16:06:55 A0D9F2 N154KF TEXTRON AVIATION INC - B300 GENERAL ATOMICS AERONAUTICAL SYSTEMS INC ARCAT55 4705 34.199834 -117.214451 176.3 279.6 11000 0
2022-09-06 16:07:00 A0D9F2 N154KF TEXTRON AVIATION INC - B300 GENERAL ATOMICS AERONAUTICAL SYSTEMS INC ARCAT55 4705 34.192619 -117.213936 176.3 280.6 11000 0
2022-09-06 16:07:05 A0D9F2 N154KF TEXTRON AVIATION INC - B300 GENERAL ATOMICS AERONAUTICAL SYSTEMS INC ARCAT55 4705 34.185077 -117.213364 176.5 280.5 11000 64
2022-09-06 16:07:11 A0D9F2 N154KF TEXTRON AVIATION INC - B300 GENERAL ATOMICS AERONAUTICAL SYSTEMS INC ARCAT55 4705 34.178606 -117.212849 176.5 281.5 11000 64
2022-09-06 16:07:16 A0D9F2 N154KF TEXTRON AVIATION INC - B300 GENERAL ATOMICS AERONAUTICAL SYSTEMS INC ARCAT55 4705 34.172195 -117.212406 176.5 281.5 11000 -256
2022-09-06 16:07:22 A0D9F2 N154KF TEXTRON AVIATION INC - B300 GENERAL ATOMICS AERONAUTICAL SYSTEMS INC ARCAT55 4705 34.164871 -117.211902 176.6 282.5 11000 64
2022-09-06 16:07:27 A0D9F2 N154KF TEXTRON AVIATION INC - B300 GENERAL ATOMICS AERONAUTICAL SYSTEMS INC ARCAT55 4705 34.157146 -117.211304 176.6 282.5 11000 64
2022-09-06 16:07:33 A0D9F2 N154KF TEXTRON AVIATION INC - B300 GENERAL ATOMICS AERONAUTICAL SYSTEMS INC ARCAT55 4705 34.149837 -117.210789 176.8 282.5 11000 0
2022-09-06 16:07:38 A0D9F2 N154KF TEXTRON AVIATION INC - B300 GENERAL ATOMICS AERONAUTICAL SYSTEMS INC ARCAT55 4705 34.145554 -117.2105 176.5 281.5 11000 0
2022-09-06 16:07:43 A0D9F2 N154KF TEXTRON AVIATION INC - B300 GENERAL ATOMICS AERONAUTICAL SYSTEMS INC ARCAT55 4705 34.13657 -117.209873 176.3 281.6 11000 64
2022-09-06 16:07:49 A0D9F2 N154KF TEXTRON AVIATION INC - B300 GENERAL ATOMICS AERONAUTICAL SYSTEMS INC ARCAT55 4705 34.12982 -117.209358 176.5 280.5 11000 64
2022-09-06 16:07:54 A0D9F2 N154KF TEXTRON AVIATION INC - B300 GENERAL ATOMICS AERONAUTICAL SYSTEMS INC ARCAT55 4705 34.126053 -117.209043 176.5 280.5 11000 -64
2022-09-06 16:08:00 A0D9F2 N154KF TEXTRON AVIATION INC - B300 GENERAL ATOMICS AERONAUTICAL SYSTEMS INC ARCAT55 4705 34.115433 -117.208258 176.5 279.5 11000 192
2022-09-06 16:08:05 A0D9F2 N154KF TEXTRON AVIATION INC - B300 GENERAL ATOMICS AERONAUTICAL SYSTEMS INC ARCAT55 4705 34.107568 -117.207699 176.5 278.5 11050 320
2022-09-06 16:08:11 A0D9F2 N154KF TEXTRON AVIATION INC - B300 GENERAL ATOMICS AERONAUTICAL SYSTEMS INC ARCAT55 4705 34.100784 -117.207193 176.5 276.5 11075 384
2022-09-06 16:08:16 A0D9F2 N154KF TEXTRON AVIATION INC - B300 GENERAL ATOMICS AERONAUTICAL SYSTEMS INC ARCAT55 4705 34.094101 -117.206745 176.5 276.5 11100 64
2022-09-06 16:08:22 A0D9F2 N154KF TEXTRON AVIATION INC - B300 GENERAL ATOMICS AERONAUTICAL SYSTEMS INC ARCAT55 4705 34.092718 -117.206612 176.5 276.5 11100 64
2022-09-06 16:08:27 A0D9F2 N154KF TEXTRON AVIATION INC - B300 GENERAL ATOMICS AERONAUTICAL SYSTEMS INC ARCAT55 4705 34.078659 -117.205582 176.5 276.5 11100 0
2022-09-06 16:08:33 A0D9F2 N154KF TEXTRON AVIATION INC - B300 GENERAL ATOMICS AERONAUTICAL SYSTEMS INC ARCAT55 4705 34.073914 -117.205231 176.7 277.5 11100 -64
2022-09-06 16:08:38 A0D9F2 N154KF TEXTRON AVIATION INC - B300 GENERAL ATOMICS AERONAUTICAL SYSTEMS INC ARCAT55 4705 34.065948 -117.204671 176.7 278.5 11100 -64
2022-09-06 16:08:43 A0D9F2 N154KF TEXTRON AVIATION INC - B300 GENERAL ATOMICS AERONAUTICAL SYSTEMS INC ARCAT55 4705 34.060643 -117.204323 176.7 278.5 11100 64
2022-09-06 16:08:49 A0D9F2 N154KF TEXTRON AVIATION INC - B300 GENERAL ATOMICS AERONAUTICAL SYSTEMS INC ARCAT55 4705 34.051758 -117.203718 176.7 278.5 11100 64
2022-09-06 16:08:54 A0D9F2 N154KF TEXTRON AVIATION INC - B300 GENERAL ATOMICS AERONAUTICAL SYSTEMS INC ARCAT55 4705 34.051758 -117.203718 176.5 277.5 11100 64
2022-09-06 16:09:00 A0D9F2 N154KF TEXTRON AVIATION INC - B300 GENERAL ATOMICS AERONAUTICAL SYSTEMS INC ARCAT55 4705 34.051758 -117.203718 176.5 277.5 11100 64
2022-09-06 16:09:05 A0D9F2 N154KF TEXTRON AVIATION INC - B300 GENERAL ATOMICS AERONAUTICAL SYSTEMS INC ARCAT55 4705 34.051758 -117.203718 176.5 277.5 11100 64
2022-09-06 16:09:11 A0D9F2 N154KF TEXTRON AVIATION INC - B300 GENERAL ATOMICS AERONAUTICAL SYSTEMS INC ARCAT55 4705 34.051758 -117.203718 176.5 277.5 11100 64
2022-09-06 16:09:16 A0D9F2 N154KF TEXTRON AVIATION INC - B300 GENERAL ATOMICS AERONAUTICAL SYSTEMS INC ARCAT55 4705 34.051758 -117.203718 176.5 277.5 11100 64
2022-09-06 16:09:22 A0D9F2 N154KF TEXTRON AVIATION INC - B300 GENERAL ATOMICS AERONAUTICAL SYSTEMS INC ARCAT55 2602 34.051758 -117.203718 176.5 277.5 11100 64
2022-09-06 16:09:27 A0D9F2 N154KF TEXTRON AVIATION INC - B300 GENERAL ATOMICS AERONAUTICAL SYSTEMS INC ARCAT55 2602 34.051758 -117.203718 176.5 277.5 11100 64
2022-09-06 16:09:33 A0D9F2 N154KF TEXTRON AVIATION INC - B300 GENERAL ATOMICS AERONAUTICAL SYSTEMS INC ARCAT55 2602 34.051758 -117.203718 176.5 277.5 11100 64
2022-09-06 16:09:38 A0D9F2 N154KF TEXTRON AVIATION INC - B300 GENERAL ATOMICS AERONAUTICAL SYSTEMS INC ARCAT55 2602 34.051758 -117.203718 176.5 277.5 11100 64
2022-09-06 16:09:44 A0D9F2 N154KF TEXTRON AVIATION INC - B300 GENERAL ATOMICS AERONAUTICAL SYSTEMS INC ARCAT55 2602 34.051758 -117.203718 176.5 277.5 11100 64
2022-09-06 16:09:49 A0D9F2 N154KF TEXTRON AVIATION INC - B300 GENERAL ATOMICS AERONAUTICAL SYSTEMS INC ARCAT55 2602 34.051758 -117.203718 176.5 277.5 11100 64
2022-09-06 16:09:54 A0D9F2 N154KF TEXTRON AVIATION INC - B300 GENERAL ATOMICS AERONAUTICAL SYSTEMS INC ARCAT55 2602 34.051758 -117.203718 176.5 277.5 11100 64

54 flights