909-744-2891


date
local path
icao#
details
tail#
full path
type owner flight squawk latitude longitude heading ground speed altitude vert rate nearest
2022-09-06 15:58:14 A0F8F9 N1619A BOEING - 767-3Y0 ATLAS AIR INC 34.429138 -117.036289 209.2 329.9 11225 -1920
2022-09-06 15:58:19 A0F8F9 N1619A BOEING - 767-3Y0 ATLAS AIR INC 34.420957 -117.041473 207.3 328.7 11025 -1856
2022-09-06 15:58:24 A0F8F9 N1619A BOEING - 767-3Y0 ATLAS AIR INC 34.414948 -117.045257 208.0 328.4 10900 -1856
2022-09-06 15:58:30 A0F8F9 N1619A BOEING - 767-3Y0 ATLAS AIR INC 34.409271 -117.048844 208.1 328.8 10775 -1728
2022-09-06 15:58:35 A0F8F9 N1619A BOEING - 767-3Y0 ATLAS AIR INC 2114 34.397309 -117.056637 208.1 326.6 10575 -896
2022-09-06 15:58:40 A0F8F9 N1619A BOEING - 767-3Y0 ATLAS AIR INC 2114 34.397309 -117.056637 208.1 326.6 10575 -896
2022-09-06 15:58:45 A0F8F9 N1619A BOEING - 767-3Y0 ATLAS AIR INC GTI3898 2114 34.383902 -117.065163 207.5 322.5 10450 -448
2022-09-06 15:58:51 A0F8F9 N1619A BOEING - 767-3Y0 ATLAS AIR INC GTI3898 2114 34.383902 -117.065163 207.6 321.6 10450 -448
2022-09-06 15:58:56 A0F8F9 N1619A BOEING - 767-3Y0 ATLAS AIR INC GTI3898 2114 34.383902 -117.065163 207.6 314.9 10450 -448
2022-09-06 15:59:01 A0F8F9 N1619A BOEING - 767-3Y0 ATLAS AIR INC GTI3898 2114 34.367203 -117.07575 207.9 312.2 10350 -448
2022-09-06 15:59:06 A0F8F9 N1619A BOEING - 767-3Y0 ATLAS AIR INC GTI3898 2114 34.359283 -117.080682 206.8 308.1 10325 -384
2022-09-06 15:59:12 A0F8F9 N1619A BOEING - 767-3Y0 ATLAS AIR INC GTI3898 2114 34.350105 -117.086277 207.2 305.9 10275 -448
2022-09-06 15:59:17 A0F8F9 N1619A BOEING - 767-3Y0 ATLAS AIR INC GTI3898 2114 34.342703 -117.090912 207.4 304.1 10225 -448
2022-09-06 15:59:22 A0F8F9 N1619A BOEING - 767-3Y0 ATLAS AIR INC GTI3898 2114 34.338181 -117.093799 207.8 301.9 10200 -576
2022-09-06 15:59:27 A0F8F9 N1619A BOEING - 767-3Y0 ATLAS AIR INC GTI3898 2114 34.329762 -117.099152 207.9 298.8 10150 -704
2022-09-06 15:59:33 A0F8F9 N1619A BOEING - 767-3Y0 ATLAS AIR INC GTI3898 2114 34.325153 -117.102127 207.9 296.6 10075 -960
2022-09-06 15:59:38 A0F8F9 N1619A BOEING - 767-3Y0 ATLAS AIR INC GTI3898 2114 34.317032 -117.107251 207.7 297.0 10050 0
2022-09-06 15:59:43 A0F8F9 N1619A BOEING - 767-3Y0 ATLAS AIR INC GTI3898 2114 34.310577 -117.111343 207.6 297.9 10050 576
2022-09-06 15:59:48 A0F8F9 N1619A BOEING - 767-3Y0 ATLAS AIR INC GTI3898 2114 34.304251 -117.115345 208.0 300.2 10100 576
2022-09-06 15:59:54 A0F8F9 N1619A BOEING - 767-3Y0 ATLAS AIR INC GTI3898 2114 34.298264 -117.11919 208.2 302.9 10150 256
2022-09-06 15:59:59 A0F8F9 N1619A BOEING - 767-3Y0 ATLAS AIR INC GTI3898 2114 34.29126 -117.123675 208.1 306.0 10150 0
2022-09-06 16:00:04 A0F8F9 N1619A BOEING - 767-3Y0 ATLAS AIR INC GTI3898 2114 34.286133 -117.126982 207.9 305.5 10150 -384
2022-09-06 16:00:09 A0F8F9 N1619A BOEING - 767-3Y0 ATLAS AIR INC GTI3898 2114 34.278397 -117.131914 207.7 303.7 10125 -256
2022-09-06 16:00:14 A0F8F9 N1619A BOEING - 767-3Y0 ATLAS AIR INC GTI3898 2114 34.272456 -117.135658 207.7 303.7 10125 64
2022-09-06 16:00:20 A0F8F9 N1619A BOEING - 767-3Y0 ATLAS AIR INC GTI3898 2114 34.265613 -117.140007 208.1 303.8 10125 64
2022-09-06 16:00:25 A0F8F9 N1619A BOEING - 767-3Y0 ATLAS AIR INC GTI3898 2114 34.259142 -117.144127 207.8 304.2 10125 -64 Heaps Peak
2022-09-06 16:00:30 A0F8F9 N1619A BOEING - 767-3Y0 ATLAS AIR INC GTI3898 2114 34.253723 -117.147553 207.7 303.7 10125 -192 Heaps Peak
2022-09-06 16:00:35 A0F8F9 N1619A BOEING - 767-3Y0 ATLAS AIR INC GTI3898 2114 34.246674 -117.152037 207.9 301.1 10075 -512 Heaps Peak
2022-09-06 16:00:40 A0F8F9 N1619A BOEING - 767-3Y0 ATLAS AIR INC GTI3898 2114 34.240009 -117.156315 207.9 298.8 10025 -768 Santa's Village
2022-09-06 16:00:45 A0F8F9 N1619A BOEING - 767-3Y0 ATLAS AIR INC GTI3898 2114 34.234655 -117.159691 207.3 296.1 9975 -768 Santa's Village
2022-09-06 16:00:51 A0F8F9 N1619A BOEING - 767-3Y0 ATLAS AIR INC GTI3898 2114 34.227114 -117.163868 203.9 293.2 9900 -640 Santa's Village
2022-09-06 16:00:56 A0F8F9 N1619A BOEING - 767-3Y0 ATLAS AIR INC GTI3898 2114 34.220581 -117.166107 192.6 288.0 9850 -512 Santa's Village
2022-09-06 16:01:01 A0F8F9 N1619A BOEING - 767-3Y0 ATLAS AIR INC GTI3898 2114 34.214172 -117.167172 184.9 283.0 9825 -256 Santa's Village
2022-09-06 16:01:06 A0F8F9 N1619A BOEING - 767-3Y0 ATLAS AIR INC GTI3898 2114 34.207031 -117.167564 181.6 278.1 9800 -192 Santa's Village
2022-09-06 16:01:11 A0F8F9 N1619A BOEING - 767-3Y0 ATLAS AIR INC GTI3898 2114 34.201172 -117.167676 181.0 275.0 9800 -192
2022-09-06 16:01:17 A0F8F9 N1619A BOEING - 767-3Y0 ATLAS AIR INC GTI3898 2114 34.19458 -117.1679 181.7 271.1 9750 -512
2022-09-06 16:01:22 A0F8F9 N1619A BOEING - 767-3Y0 ATLAS AIR INC GTI3898 2114 34.188057 -117.168217 182.4 268.2 9725 -512
2022-09-06 16:01:27 A0F8F9 N1619A BOEING - 767-3Y0 ATLAS AIR INC GTI3898 2114 34.18158 -117.168573 182.4 264.2 9675 -512
2022-09-06 16:01:32 A0F8F9 N1619A BOEING - 767-3Y0 ATLAS AIR INC GTI3898 2114 34.1754 -117.168853 182.4 261.2 9625 -512
2022-09-06 16:01:37 A0F8F9 N1619A BOEING - 767-3Y0 ATLAS AIR INC GTI3898 2114 34.1689 -117.169189 182.7 258.3 9575 -576
2022-09-06 16:01:43 A0F8F9 N1619A BOEING - 767-3Y0 ATLAS AIR INC GTI3898 2114 34.162639 -117.16959 182.7 255.3 9525 -640
2022-09-06 16:01:48 A0F8F9 N1619A BOEING - 767-3Y0 ATLAS AIR INC GTI3898 2114 34.156541 -117.169991 183.2 253.4 9475 -832
2022-09-06 16:01:53 A0F8F9 N1619A BOEING - 767-3Y0 ATLAS AIR INC GTI3898 2114 34.150349 -117.170391 183.2 251.4 9400 -960
2022-09-06 16:01:58 A0F8F9 N1619A BOEING - 767-3Y0 ATLAS AIR INC GTI3898 2114 34.144272 -117.170815 183.4 249.5 9300 -1216
2022-09-06 16:02:03 A0F8F9 N1619A BOEING - 767-3Y0 ATLAS AIR INC GTI3898 2114 34.138275 -117.171263 183.7 248.5 9200 -1088
2022-09-06 16:02:09 A0F8F9 N1619A BOEING - 767-3Y0 ATLAS AIR INC GTI3898 2114 34.132846 -117.171707 184.0 245.6 9100 -1088
2022-09-06 16:02:14 A0F8F9 N1619A BOEING - 767-3Y0 ATLAS AIR INC GTI3898 2114 34.127701 -117.172104 183.8 243.5 9050 -1088
2022-09-06 16:02:19 A0F8F9 N1619A BOEING - 767-3Y0 ATLAS AIR INC GTI3898 2114 34.123814 -117.172451 183.8 240.5 8975 -1152
2022-09-06 16:02:24 A0F8F9 N1619A BOEING - 767-3Y0 ATLAS AIR INC GTI3898 2114 34.116226 -117.17308 184.1 236.6 8850 -1152
2022-09-06 16:02:29 A0F8F9 N1619A BOEING - 767-3Y0 ATLAS AIR INC GTI3898 2114 34.109528 -117.173618 183.9 235.5 8725 -1216
2022-09-06 16:02:34 A0F8F9 N1619A BOEING - 767-3Y0 ATLAS AIR INC GTI3898 2114 34.109057 -117.173653 184.0 231.6 8700 -1344
2022-09-06 16:02:40 A0F8F9 N1619A BOEING - 767-3Y0 ATLAS AIR INC GTI3898 2114 34.102866 -117.174168 184.2 229.6 8575 -1408
2022-09-06 16:02:45 A0F8F9 N1619A BOEING - 767-3Y0 ATLAS AIR INC GTI3898 2114 34.093462 -117.175999 196.5 228.4 8350 -1536
2022-09-06 16:02:50 A0F8F9 N1619A BOEING - 767-3Y0 ATLAS AIR INC GTI3898 2114 34.093462 -117.175999 196.5 228.4 8350 -1536
2022-09-06 16:02:55 A0F8F9 N1619A BOEING - 767-3Y0 ATLAS AIR INC GTI3898 2114 34.093462 -117.175999 196.5 228.4 8350 -1536
2022-09-06 16:03:00 A0F8F9 N1619A BOEING - 767-3Y0 ATLAS AIR INC GTI3898 2114 34.093462 -117.175999 196.5 228.4 8350 -1536
2022-09-06 16:03:05 A0F8F9 N1619A BOEING - 767-3Y0 ATLAS AIR INC GTI3898 2114 34.093462 -117.175999 196.5 228.4 8350 -1536
2022-09-06 16:03:11 A0F8F9 N1619A BOEING - 767-3Y0 ATLAS AIR INC GTI3898 2114 34.093462 -117.175999 196.5 228.4 8350 -1536
2022-09-06 16:03:16 A0F8F9 N1619A BOEING - 767-3Y0 ATLAS AIR INC GTI3898 2114 34.093462 -117.175999 196.5 228.4 8350 -1536
2022-09-06 16:03:21 A0F8F9 N1619A BOEING - 767-3Y0 ATLAS AIR INC GTI3898 2114 34.093462 -117.175999 196.5 228.4 8350 -1536
2022-09-06 16:03:26 A0F8F9 N1619A BOEING - 767-3Y0 ATLAS AIR INC GTI3898 2114 34.093462 -117.175999 196.5 228.4 8350 -1536
2022-09-06 16:03:31 A0F8F9 N1619A BOEING - 767-3Y0 ATLAS AIR INC GTI3898 2114 34.093462 -117.175999 196.5 228.4 8350 -1536
2022-09-06 16:03:36 A0F8F9 N1619A BOEING - 767-3Y0 ATLAS AIR INC 2114 34.093462 -117.175999 196.5 228.4 8350 -1536
2022-09-06 16:03:41 A0F8F9 N1619A BOEING - 767-3Y0 ATLAS AIR INC 2114 34.093462 -117.175999 196.5 228.4 8350 -1536
2022-09-06 16:03:47 A0F8F9 N1619A BOEING - 767-3Y0 ATLAS AIR INC 34.093462 -117.175999 196.5 228.4 8350 -1536
2022-09-06 16:03:52 A0F8F9 N1619A BOEING - 767-3Y0 ATLAS AIR INC 34.093462 -117.175999 196.5 228.4 8350 -1536

66 flights