909-744-2891


date
local path
icao#
details
tail#
full path
type owner flight squawk latitude longitude heading ground speed altitude vert rate nearest
2022-09-06 12:20:59 A1099F N166SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC 208.2 336.0 11550 -1216
2022-09-06 12:21:05 A1099F N166SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC 207.6 332.8 11550 -1216
2022-09-06 12:21:10 A1099F N166SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC 207.4 327.8 11275 -1280
2022-09-06 12:21:16 A1099F N166SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC 34.397355 -117.057152 207.4 324.3 11125 -1216
2022-09-06 12:21:22 A1099F N166SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC 34.39675 -117.057495 207.4 324.3 11125 -1216
2022-09-06 12:21:27 A1099F N166SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC 34.381993 -117.066765 207.5 318.0 10900 -1024
2022-09-06 12:21:33 A1099F N166SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW5236 34.381165 -117.067286 207.5 316.7 10900 -1152
2022-09-06 12:21:38 A1099F N166SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW5236 34.381165 -117.067286 207.4 313.1 10900 -960
2022-09-06 12:21:44 A1099F N166SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW5236 34.362625 -117.078889 207.3 309.5 10625 -832
2022-09-06 12:21:50 A1099F N166SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW5236 34.353736 -117.084389 207.4 306.4 10500 -1088
2022-09-06 12:21:55 A1099F N166SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW5236 34.346375 -117.088978 207.4 304.1 10375 -1088
2022-09-06 12:22:01 A1099F N166SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW5236 3776 34.340012 -117.092958 207.7 301.5 10300 -1216
2022-09-06 12:22:06 A1099F N166SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW5236 3776 34.333858 -117.09692 208.3 299.8 10200 -896
2022-09-06 12:22:12 A1099F N166SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW5236 3776 34.325867 -117.102206 208.9 298.1 10100 -1152
2022-09-06 12:22:17 A1099F N166SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW5236 3776 34.319641 -117.106466 209.8 297.4 9975 -1216
2022-09-06 12:22:23 A1099F N166SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW5236 3776 34.3125 -117.111455 210.3 295.3 9875 -1280
2022-09-06 12:22:28 A1099F N166SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW5236 3776 34.306206 -117.115974 211.3 292.6 9775 -896
2022-09-06 12:22:34 A1099F N166SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW5236 3776 34.300919 -117.119863 211.3 290.4 9675 -1280
2022-09-06 12:22:39 A1099F N166SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW5236 3776 34.294754 -117.124386 211.2 287.6 9575 -1152
2022-09-06 12:22:45 A1099F N166SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW5236 3776 34.287585 -117.12965 211.6 280.6 9450 -1216
2022-09-06 12:22:50 A1099F N166SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW5236 3776 34.281693 -117.134044 211.8 275.3 9375 -1024
2022-09-06 12:22:55 A1099F N166SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW5236 3776 34.276739 -117.137775 211.8 271.7 9300 -960
2022-09-06 12:23:01 A1099F N166SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW5236 3776 34.27078 -117.142181 211.7 268.1 9200 -1344
2022-09-06 12:23:06 A1099F N166SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW5236 3776 34.265194 -117.146301 211.3 265.7 9075 -640
2022-09-06 12:23:12 A1099F N166SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW5236 3776 34.259468 -117.150478 210.9 261.0 9025 -576 Heaps Peak
2022-09-06 12:23:17 A1099F N166SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW5236 3776 34.253815 -117.154504 210.9 261.0 8950 -832 Heaps Peak
2022-09-06 12:23:22 A1099F N166SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW5236 3776 34.24791 -117.15882 211.3 262.1 8825 -1408 Santa's Village
2022-09-06 12:23:28 A1099F N166SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW5236 3776 34.243378 -117.162127 211.6 261.7 8750 -1152 Santa's Village
2022-09-06 12:23:33 A1099F N166SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW5236 3776 34.237152 -117.166723 211.4 261.2 8650 -832 Santa's Village
2022-09-06 12:23:38 A1099F N166SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW5236 3776 34.232095 -117.170448 211.5 260.3 8550 -1088 Santa's Village
2022-09-06 12:23:44 A1099F N166SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW5236 3776 34.22612 -117.174851 211.4 259.0 8450 -1728 Santa's Village
2022-09-06 12:23:49 A1099F N166SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW5236 3776 34.22081 -117.178774 211.6 259.5 8325 -1024 Skyforest
2022-09-06 12:23:55 A1099F N166SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW5236 3776 34.214722 -117.183259 211.2 258.5 8250 -640 Skyforest
2022-09-06 12:24:00 A1099F N166SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW5236 3776 34.209869 -117.18707 212.6 256.3 8175 -1024 Crest Park
2022-09-06 12:24:05 A1099F N166SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW5236 3776 34.204834 -117.191274 215.6 254.5 8075 -1088
2022-09-06 12:24:11 A1099F N166SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW5236 3776 34.199707 -117.196095 218.6 253.3 8000 -960
2022-09-06 12:24:16 A1099F N166SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW5236 3776 34.194481 -117.201347 220.7 254.6 7900 -1152
2022-09-06 12:24:21 A1099F N166SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW5236 3776 34.190369 -117.205736 222.5 254.8 7800 -1280
2022-09-06 12:24:27 A1099F N166SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW5236 3776 34.187358 -117.209129 222.5 254.8 7750 -1344
2022-09-06 12:24:32 A1099F N166SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW5236 3776 34.180939 -117.216162 222.3 254.1 7575 -1216
2022-09-06 12:24:37 A1099F N166SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW5236 3776 34.176558 -117.220974 222.4 253.4 7500 -1088
2022-09-06 12:24:43 A1099F N166SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW5236 3776 34.174622 -117.223112 222.4 252.0 7450 -1152
2022-09-06 12:24:48 A1099F N166SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW5236 3776 34.170914 -117.227204 222.2 249.9 7375 -1152
2022-09-06 12:24:53 A1099F N166SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW5236 3776 34.170914 -117.227204 222.2 249.9 7375 -1152
2022-09-06 12:24:59 A1099F N166SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW5236 3776 34.170914 -117.227204 222.2 249.9 7375 -1152
2022-09-06 12:25:04 A1099F N166SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW5236 3776 34.170914 -117.227204 222.2 249.9 7375 -1152
2022-09-06 12:25:10 A1099F N166SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW5236 3776 34.170914 -117.227204 222.2 249.9 7375 -1152
2022-09-06 12:25:15 A1099F N166SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW5236 3776 34.170914 -117.227204 222.2 249.9 7375 -1152
2022-09-06 12:25:20 A1099F N166SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW5236 3776 34.170914 -117.227204 222.2 249.9 7375 -1152
2022-09-06 12:25:26 A1099F N166SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW5236 3776 34.170914 -117.227204 222.2 249.9 7375 -1152
2022-09-06 12:25:31 A1099F N166SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW5236 3776 34.170914 -117.227204 222.2 249.9 7375 -1152
2022-09-06 12:25:36 A1099F N166SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW5236 3776 34.170914 -117.227204 222.2 249.9 7375 -1152
2022-09-06 12:25:42 A1099F N166SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW5236 3776 34.170914 -117.227204 222.2 249.9 7375 -1152
2022-09-06 12:25:47 A1099F N166SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC 34.170914 -117.227204 222.2 249.9 7375 -1152
2022-09-06 12:25:53 A1099F N166SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC 34.170914 -117.227204 222.2 249.9 7375 -1152

55 flights