- Recent flights over Lake Arrowhead
- Recent night flights over Lake Arrowhead
- Violations of the FAA 2018-01-25 announcement
- Approach routes into Ontario
- download csv data file
- Some flight path statistics
- Questions for the FAA and SB County
- 5 minute video showing multiple aircraft over Lake Arrowhead
- 2 minute video showing the change in flight patterns over Lake Arrowhead over the last two years
| date local path |
icao# details |
tail# full path |
type | owner | flight | squawk | latitude | longitude | heading | ground speed | altitude | vert rate | nearest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-09-07 07:39:48 | A146EF | N1811S | RAYTHEON AIRCRAFT COMPANY - HAWKER 800XP | POPPING UP EVERYWHERE LLC | 229.3 | 357.4 | 0 | -1344 | |||||
| 2022-09-07 07:39:53 | A146EF | N1811S | RAYTHEON AIRCRAFT COMPANY - HAWKER 800XP | POPPING UP EVERYWHERE LLC | N1811S | 227.6 | 354.6 | 12275 | -1408 | ||||
| 2022-09-07 07:39:58 | A146EF | N1811S | RAYTHEON AIRCRAFT COMPANY - HAWKER 800XP | POPPING UP EVERYWHERE LLC | N1811S | 227.6 | 354.6 | 12275 | -1408 | ||||
| 2022-09-07 07:40:04 | A146EF | N1811S | RAYTHEON AIRCRAFT COMPANY - HAWKER 800XP | POPPING UP EVERYWHERE LLC | N1811S | 221.0 | 345.9 | 12050 | -1472 | ||||
| 2022-09-07 07:40:09 | A146EF | N1811S | RAYTHEON AIRCRAFT COMPANY - HAWKER 800XP | POPPING UP EVERYWHERE LLC | N1811S | 221.0 | 345.9 | 12050 | -1472 | ||||
| 2022-09-07 07:40:15 | A146EF | N1811S | RAYTHEON AIRCRAFT COMPANY - HAWKER 800XP | POPPING UP EVERYWHERE LLC | N1811S | 221.0 | 345.9 | 12050 | -1472 | ||||
| 2022-09-07 07:40:20 | A146EF | N1811S | RAYTHEON AIRCRAFT COMPANY - HAWKER 800XP | POPPING UP EVERYWHERE LLC | N1811S | 221.0 | 345.9 | 11625 | -1472 | ||||
| 2022-09-07 07:40:25 | A146EF | N1811S | RAYTHEON AIRCRAFT COMPANY - HAWKER 800XP | POPPING UP EVERYWHERE LLC | N1811S | 221.0 | 345.9 | 11600 | -1472 | ||||
| 2022-09-07 07:40:31 | A146EF | N1811S | RAYTHEON AIRCRAFT COMPANY - HAWKER 800XP | POPPING UP EVERYWHERE LLC | N1811S | 207.7 | 320.7 | 11600 | -1408 | ||||
| 2022-09-07 07:40:36 | A146EF | N1811S | RAYTHEON AIRCRAFT COMPANY - HAWKER 800XP | POPPING UP EVERYWHERE LLC | N1811S | 207.7 | 316.2 | 11350 | -1344 | ||||
| 2022-09-07 07:40:42 | A146EF | N1811S | RAYTHEON AIRCRAFT COMPANY - HAWKER 800XP | POPPING UP EVERYWHERE LLC | N1811S | 4601 | 34.406982 | -117.050021 | 207.8 | 315.4 | 11250 | -1344 | |
| 2022-09-07 07:40:47 | A146EF | N1811S | RAYTHEON AIRCRAFT COMPANY - HAWKER 800XP | POPPING UP EVERYWHERE LLC | N1811S | 4601 | 34.406982 | -117.050021 | 207.8 | 315.4 | 11250 | -1344 | |
| 2022-09-07 07:40:52 | A146EF | N1811S | RAYTHEON AIRCRAFT COMPANY - HAWKER 800XP | POPPING UP EVERYWHERE LLC | N1811S | 4601 | 34.387486 | -117.062416 | 207.8 | 308.7 | 10950 | -1216 | |
| 2022-09-07 07:40:58 | A146EF | N1811S | RAYTHEON AIRCRAFT COMPANY - HAWKER 800XP | POPPING UP EVERYWHERE LLC | N1811S | 4601 | 34.381435 | -117.06625 | 207.7 | 306.0 | 10850 | -1280 | |
| 2022-09-07 07:41:03 | A146EF | N1811S | RAYTHEON AIRCRAFT COMPANY - HAWKER 800XP | POPPING UP EVERYWHERE LLC | N1811S | 4601 | 34.377823 | -117.068519 | 207.6 | 304.6 | 10800 | -1344 | |
| 2022-09-07 07:41:09 | A146EF | N1811S | RAYTHEON AIRCRAFT COMPANY - HAWKER 800XP | POPPING UP EVERYWHERE LLC | N1811S | 4601 | 34.377823 | -117.068519 | 207.6 | 302.4 | 10800 | -1216 | |
| 2022-09-07 07:41:14 | A146EF | N1811S | RAYTHEON AIRCRAFT COMPANY - HAWKER 800XP | POPPING UP EVERYWHERE LLC | N1811S | 4601 | 34.377823 | -117.068519 | 207.5 | 301.0 | 10800 | -1216 | |
| 2022-09-07 07:41:19 | A146EF | N1811S | RAYTHEON AIRCRAFT COMPANY - HAWKER 800XP | POPPING UP EVERYWHERE LLC | N1811S | 4601 | 34.354111 | -117.083429 | 207.4 | 297.4 | 10425 | -1152 | |
| 2022-09-07 07:41:25 | A146EF | N1811S | RAYTHEON AIRCRAFT COMPANY - HAWKER 800XP | POPPING UP EVERYWHERE LLC | N1811S | 4601 | 34.353503 | -117.083817 | 207.5 | 296.5 | 10425 | -1216 | |
| 2022-09-07 07:41:30 | A146EF | N1811S | RAYTHEON AIRCRAFT COMPANY - HAWKER 800XP | POPPING UP EVERYWHERE LLC | N1811S | 4601 | 34.342703 | -117.090626 | 207.5 | 289.8 | 10250 | -1216 | |
| 2022-09-07 07:41:36 | A146EF | N1811S | RAYTHEON AIRCRAFT COMPANY - HAWKER 800XP | POPPING UP EVERYWHERE LLC | N1811S | 4601 | 34.336899 | -117.094247 | 207.7 | 285.8 | 10175 | -896 | |
| 2022-09-07 07:41:41 | A146EF | N1811S | RAYTHEON AIRCRAFT COMPANY - HAWKER 800XP | POPPING UP EVERYWHERE LLC | N1811S | 4601 | 34.328691 | -117.099495 | 207.7 | 281.4 | 10075 | -512 | |
| 2022-09-07 07:41:47 | A146EF | N1811S | RAYTHEON AIRCRAFT COMPANY - HAWKER 800XP | POPPING UP EVERYWHERE LLC | N1811S | 4601 | 34.324219 | -117.102319 | 207.5 | 277.3 | 10050 | -192 | |
| 2022-09-07 07:41:52 | A146EF | N1811S | RAYTHEON AIRCRAFT COMPANY - HAWKER 800XP | POPPING UP EVERYWHERE LLC | N1811S | 4601 | 34.316448 | -117.107162 | 207.6 | 272.0 | 10025 | -64 | |
| 2022-09-07 07:41:57 | A146EF | N1811S | RAYTHEON AIRCRAFT COMPANY - HAWKER 800XP | POPPING UP EVERYWHERE LLC | N1811S | 4601 | 34.311493 | -117.11039 | 208.3 | 268.0 | 10025 | -64 | |
| 2022-09-07 07:42:03 | A146EF | N1811S | RAYTHEON AIRCRAFT COMPANY - HAWKER 800XP | POPPING UP EVERYWHERE LLC | N1811S | 4601 | 34.305368 | -117.114429 | 208.9 | 265.0 | 10025 | 64 | |
| 2022-09-07 07:42:08 | A146EF | N1811S | RAYTHEON AIRCRAFT COMPANY - HAWKER 800XP | POPPING UP EVERYWHERE LLC | N1811S | 4601 | 34.298711 | -117.118893 | 208.9 | 265.0 | 10050 | 64 | |
| 2022-09-07 07:42:13 | A146EF | N1811S | RAYTHEON AIRCRAFT COMPANY - HAWKER 800XP | POPPING UP EVERYWHERE LLC | N1811S | 4601 | 34.293311 | -117.12244 | 208.6 | 265.4 | 10050 | -64 | |
| 2022-09-07 07:42:19 | A146EF | N1811S | RAYTHEON AIRCRAFT COMPANY - HAWKER 800XP | POPPING UP EVERYWHERE LLC | N1811S | 4601 | 34.287678 | -117.12616 | 208.5 | 266.2 | 10050 | -64 | |
| 2022-09-07 07:42:24 | A146EF | N1811S | RAYTHEON AIRCRAFT COMPANY - HAWKER 800XP | POPPING UP EVERYWHERE LLC | N1811S | 4601 | 34.283535 | -117.128792 | 208.2 | 266.6 | 10025 | 0 | |
| 2022-09-07 07:42:30 | A146EF | N1811S | RAYTHEON AIRCRAFT COMPANY - HAWKER 800XP | POPPING UP EVERYWHERE LLC | N1811S | 4601 | 34.276932 | -117.133148 | 208.2 | 266.6 | 10025 | 0 | |
| 2022-09-07 07:42:35 | A146EF | N1811S | RAYTHEON AIRCRAFT COMPANY - HAWKER 800XP | POPPING UP EVERYWHERE LLC | N1811S | 4601 | 34.269383 | -117.138004 | 208.4 | 267.1 | 10025 | 0 | |
| 2022-09-07 07:42:40 | A146EF | N1811S | RAYTHEON AIRCRAFT COMPANY - HAWKER 800XP | POPPING UP EVERYWHERE LLC | N1811S | 4601 | 34.264023 | -117.141443 | 208.1 | 267.5 | 10025 | 64 | |
| 2022-09-07 07:42:46 | A146EF | N1811S | RAYTHEON AIRCRAFT COMPANY - HAWKER 800XP | POPPING UP EVERYWHERE LLC | N1811S | 4601 | 34.258347 | -117.145087 | 207.8 | 267.9 | 10050 | 64 | Heaps Peak |
| 2022-09-07 07:42:51 | A146EF | N1811S | RAYTHEON AIRCRAFT COMPANY - HAWKER 800XP | POPPING UP EVERYWHERE LLC | N1811S | 4601 | 34.252299 | -117.148876 | 207.5 | 268.4 | 10050 | 0 | Heaps Peak |
| 2022-09-07 07:42:56 | A146EF | N1811S | RAYTHEON AIRCRAFT COMPANY - HAWKER 800XP | POPPING UP EVERYWHERE LLC | N1811S | 4601 | 34.246445 | -117.152542 | 207.6 | 269.7 | 10050 | 0 | Heaps Peak |
| 2022-09-07 07:43:02 | A146EF | N1811S | RAYTHEON AIRCRAFT COMPANY - HAWKER 800XP | POPPING UP EVERYWHERE LLC | N1811S | 4601 | 34.240567 | -117.156258 | 207.7 | 271.1 | 10050 | 0 | Santa's Village |
| 2022-09-07 07:43:07 | A146EF | N1811S | RAYTHEON AIRCRAFT COMPANY - HAWKER 800XP | POPPING UP EVERYWHERE LLC | N1811S | 4601 | 34.234097 | -117.160378 | 207.6 | 272.0 | 10050 | -64 | Santa's Village |
| 2022-09-07 07:43:12 | A146EF | N1811S | RAYTHEON AIRCRAFT COMPANY - HAWKER 800XP | POPPING UP EVERYWHERE LLC | N1811S | 4601 | 34.228409 | -117.163977 | 208.0 | 272.9 | 10050 | -64 | Santa's Village |
| 2022-09-07 07:43:18 | A146EF | N1811S | RAYTHEON AIRCRAFT COMPANY - HAWKER 800XP | POPPING UP EVERYWHERE LLC | N1811S | 4601 | 34.222595 | -117.167732 | 208.2 | 273.4 | 10050 | -128 | Santa's Village |
| 2022-09-07 07:43:23 | A146EF | N1811S | RAYTHEON AIRCRAFT COMPANY - HAWKER 800XP | POPPING UP EVERYWHERE LLC | N1811S | 4601 | 34.216553 | -117.171656 | 208.5 | 274.3 | 10025 | -64 | Santa's Village |
| 2022-09-07 07:43:28 | A146EF | N1811S | RAYTHEON AIRCRAFT COMPANY - HAWKER 800XP | POPPING UP EVERYWHERE LLC | N1811S | 4601 | 34.21051 | -117.175579 | 208.5 | 274.3 | 10025 | 64 | Santa's Village |
| 2022-09-07 07:43:34 | A146EF | N1811S | RAYTHEON AIRCRAFT COMPANY - HAWKER 800XP | POPPING UP EVERYWHERE LLC | N1811S | 4601 | 34.204815 | -117.179317 | 208.3 | 273.8 | 10025 | 64 | |
| 2022-09-07 07:43:39 | A146EF | N1811S | RAYTHEON AIRCRAFT COMPANY - HAWKER 800XP | POPPING UP EVERYWHERE LLC | N1811S | 4601 | 34.199387 | -117.182922 | 209.7 | 274.1 | 10050 | 0 | |
| 2022-09-07 07:43:44 | A146EF | N1811S | RAYTHEON AIRCRAFT COMPANY - HAWKER 800XP | POPPING UP EVERYWHERE LLC | N1811S | 4601 | 34.193131 | -117.188015 | 216.3 | 276.8 | 10025 | -64 | |
| 2022-09-07 07:43:50 | A146EF | N1811S | RAYTHEON AIRCRAFT COMPANY - HAWKER 800XP | POPPING UP EVERYWHERE LLC | N1811S | 4601 | 34.187684 | -117.193623 | 222.4 | 278.9 | 10025 | -640 | |
| 2022-09-07 07:43:55 | A146EF | N1811S | RAYTHEON AIRCRAFT COMPANY - HAWKER 800XP | POPPING UP EVERYWHERE LLC | N1811S | 4601 | 34.182796 | -117.199287 | 224.4 | 280.0 | 9950 | -1472 | |
| 2022-09-07 07:44:00 | A146EF | N1811S | RAYTHEON AIRCRAFT COMPANY - HAWKER 800XP | POPPING UP EVERYWHERE LLC | N1811S | 4601 | 34.178284 | -117.204671 | 224.9 | 280.7 | 9825 | -1728 | |
| 2022-09-07 07:44:05 | A146EF | N1811S | RAYTHEON AIRCRAFT COMPANY - HAWKER 800XP | POPPING UP EVERYWHERE LLC | N1811S | 4601 | 34.173206 | -117.210732 | 224.6 | 279.3 | 9675 | -1920 | |
| 2022-09-07 07:44:11 | A146EF | N1811S | RAYTHEON AIRCRAFT COMPANY - HAWKER 800XP | POPPING UP EVERYWHERE LLC | N1811S | 4601 | 34.168488 | -117.216274 | 224.4 | 278.6 | 9525 | -1984 | |
| 2022-09-07 07:44:16 | A146EF | N1811S | RAYTHEON AIRCRAFT COMPANY - HAWKER 800XP | POPPING UP EVERYWHERE LLC | N1811S | 4601 | 34.163681 | -117.221879 | 223.8 | 277.2 | 9350 | -2048 | |
| 2022-09-07 07:44:21 | A146EF | N1811S | RAYTHEON AIRCRAFT COMPANY - HAWKER 800XP | POPPING UP EVERYWHERE LLC | N1811S | 4601 | 34.158589 | -117.227726 | 223.7 | 276.6 | 9175 | -2112 | |
| 2022-09-07 07:44:27 | A146EF | N1811S | RAYTHEON AIRCRAFT COMPANY - HAWKER 800XP | POPPING UP EVERYWHERE LLC | N1811S | 4601 | 34.154492 | -117.232418 | 223.8 | 275.8 | 9025 | -2112 | |
| 2022-09-07 07:44:32 | A146EF | N1811S | RAYTHEON AIRCRAFT COMPANY - HAWKER 800XP | POPPING UP EVERYWHERE LLC | N1811S | 4601 | 34.149261 | -117.238471 | 224.1 | 274.4 | 8850 | -2112 | |
| 2022-09-07 07:44:37 | A146EF | N1811S | RAYTHEON AIRCRAFT COMPANY - HAWKER 800XP | POPPING UP EVERYWHERE LLC | N1811S | 4601 | 34.146439 | -117.241745 | 224.0 | 273.7 | 8725 | -2112 | |
| 2022-09-07 07:44:42 | A146EF | N1811S | RAYTHEON AIRCRAFT COMPANY - HAWKER 800XP | POPPING UP EVERYWHERE LLC | N1811S | 4601 | 34.139923 | -117.249233 | 223.7 | 273.7 | 8500 | -2048 | |
| 2022-09-07 07:44:48 | A146EF | N1811S | RAYTHEON AIRCRAFT COMPANY - HAWKER 800XP | POPPING UP EVERYWHERE LLC | N1811S | 4601 | 34.137177 | -117.252372 | 223.7 | 273.7 | 8400 | -2112 | |
| 2022-09-07 07:44:53 | A146EF | N1811S | RAYTHEON AIRCRAFT COMPANY - HAWKER 800XP | POPPING UP EVERYWHERE LLC | N1811S | 4601 | 34.137177 | -117.252372 | 223.5 | 273.0 | 8400 | -2560 | |
| 2022-09-07 07:44:58 | A146EF | N1811S | RAYTHEON AIRCRAFT COMPANY - HAWKER 800XP | POPPING UP EVERYWHERE LLC | N1811S | 4601 | 34.128656 | -117.262173 | 223.5 | 273.0 | 8050 | -2560 | |
| 2022-09-07 07:45:04 | A146EF | N1811S | RAYTHEON AIRCRAFT COMPANY - HAWKER 800XP | POPPING UP EVERYWHERE LLC | N1811S | 4601 | 34.128656 | -117.262173 | 223.5 | 273.0 | 8050 | -2560 | |
| 2022-09-07 07:45:09 | A146EF | N1811S | RAYTHEON AIRCRAFT COMPANY - HAWKER 800XP | POPPING UP EVERYWHERE LLC | N1811S | 4601 | 34.128656 | -117.262173 | 223.5 | 273.0 | 8050 | -2560 | |
| 2022-09-07 07:45:14 | A146EF | N1811S | RAYTHEON AIRCRAFT COMPANY - HAWKER 800XP | POPPING UP EVERYWHERE LLC | N1811S | 4601 | 34.128656 | -117.262173 | 223.5 | 273.0 | 8050 | -2560 | |
| 2022-09-07 07:45:20 | A146EF | N1811S | RAYTHEON AIRCRAFT COMPANY - HAWKER 800XP | POPPING UP EVERYWHERE LLC | N1811S | 4601 | 34.128656 | -117.262173 | 223.5 | 273.0 | 8050 | -2560 | |
| 2022-09-07 07:45:25 | A146EF | N1811S | RAYTHEON AIRCRAFT COMPANY - HAWKER 800XP | POPPING UP EVERYWHERE LLC | N1811S | 4601 | 34.128656 | -117.262173 | 223.5 | 273.0 | 8050 | -2560 | |
| 2022-09-07 07:45:30 | A146EF | N1811S | RAYTHEON AIRCRAFT COMPANY - HAWKER 800XP | POPPING UP EVERYWHERE LLC | N1811S | 4601 | 34.128656 | -117.262173 | 223.5 | 273.0 | 8050 | -2560 | |
| 2022-09-07 07:45:36 | A146EF | N1811S | RAYTHEON AIRCRAFT COMPANY - HAWKER 800XP | POPPING UP EVERYWHERE LLC | N1811S | 4601 | 34.128656 | -117.262173 | 223.5 | 273.0 | 8050 | -2560 | |
| 2022-09-07 07:45:41 | A146EF | N1811S | RAYTHEON AIRCRAFT COMPANY - HAWKER 800XP | POPPING UP EVERYWHERE LLC | N1811S | 34.128656 | -117.262173 | 223.5 | 273.0 | 8050 | -2560 | ||
| 2022-09-07 07:45:46 | A146EF | N1811S | RAYTHEON AIRCRAFT COMPANY - HAWKER 800XP | POPPING UP EVERYWHERE LLC | N1811S | 34.128656 | -117.262173 | 223.5 | 273.0 | 8050 | -2560 | ||
| 2022-09-07 07:45:52 | A146EF | N1811S | RAYTHEON AIRCRAFT COMPANY - HAWKER 800XP | POPPING UP EVERYWHERE LLC | N1811S | 34.128656 | -117.262173 | 223.5 | 273.0 | 8050 | -2560 | ||
| 2022-09-07 07:45:57 | A146EF | N1811S | RAYTHEON AIRCRAFT COMPANY - HAWKER 800XP | POPPING UP EVERYWHERE LLC | 34.128656 | -117.262173 | 223.5 | 273.0 | 8050 | -2560 |
70 flights