- Recent flights over Lake Arrowhead
- Recent night flights over Lake Arrowhead
- Violations of the FAA 2018-01-25 announcement
- Approach routes into Ontario
- download csv data file
- Some flight path statistics
- Questions for the FAA and SB County
- 5 minute video showing multiple aircraft over Lake Arrowhead
- 2 minute video showing the change in flight patterns over Lake Arrowhead over the last two years
| date local path |
icao# details |
tail# full path |
type | owner | flight | squawk | latitude | longitude | heading | ground speed | altitude | vert rate | nearest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-09-08 21:27:30 | A1AAAE | 229.7 | 335.6 | 12025 | -1024 | ||||||||
| 2022-09-08 21:27:36 | A1AAAE | 229.7 | 335.6 | 12025 | -1024 | ||||||||
| 2022-09-08 21:27:41 | A1AAAE | 229.7 | 335.6 | 12025 | -1024 | ||||||||
| 2022-09-08 21:27:46 | A1AAAE | 229.7 | 335.6 | 12025 | -1024 | ||||||||
| 2022-09-08 21:27:52 | A1AAAE | 229.7 | 335.6 | 12025 | -1024 | ||||||||
| 2022-09-08 21:27:57 | A1AAAE | 34.42687 | -117.038498 | 206.1 | 320.7 | 11350 | -1408 | ||||||
| 2022-09-08 21:28:03 | A1AAAE | 34.42687 | -117.038498 | 206.1 | 320.7 | 11350 | -1408 | ||||||
| 2022-09-08 21:28:08 | A1AAAE | 34.42687 | -117.038498 | 205.9 | 320.2 | 11350 | -1856 | ||||||
| 2022-09-08 21:28:13 | A1AAAE | 34.42687 | -117.038498 | 205.9 | 320.2 | 11350 | -1856 | ||||||
| 2022-09-08 21:28:19 | A1AAAE | 3301 | 34.39856 | -117.05529 | 206.6 | 321.1 | 10700 | -1792 | |||||
| 2022-09-08 21:28:24 | A1AAAE | 3301 | 34.393387 | -117.058429 | 207.0 | 322.0 | 10600 | -1728 | |||||
| 2022-09-08 21:28:29 | A1AAAE | 3301 | 34.393387 | -117.058429 | 207.0 | 322.0 | 10600 | -1728 | |||||
| 2022-09-08 21:28:35 | A1AAAE | 3301 | 34.381485 | -117.065884 | 207.8 | 319.8 | 10400 | -896 | |||||
| 2022-09-08 21:28:40 | A1AAAE | 3301 | 34.381485 | -117.065884 | 207.8 | 319.8 | 10400 | -896 | |||||
| 2022-09-08 21:28:45 | A1AAAE | 3301 | 34.364044 | -117.077095 | 207.8 | 319.8 | 10275 | -896 | |||||
| 2022-09-08 21:28:51 | A1AAAE | 3301 | 34.361417 | -117.078781 | 207.8 | 319.8 | 10250 | -896 | |||||
| 2022-09-08 21:28:56 | A1AAAE | JBU355 | 3301 | 34.349487 | -117.0864 | 207.9 | 307.8 | 10250 | 0 | ||||
| 2022-09-08 21:29:01 | A1AAAE | JBU355 | 3301 | 34.343262 | -117.090397 | 208.1 | 306.0 | 10250 | -64 | ||||
| 2022-09-08 21:29:07 | A1AAAE | JBU355 | 3301 | 34.337163 | -117.094288 | 207.8 | 304.2 | 10250 | 64 | ||||
| 2022-09-08 21:29:12 | A1AAAE | JBU355 | 3301 | 34.332182 | -117.097435 | 207.9 | 303.3 | 10250 | 0 | ||||
| 2022-09-08 21:29:17 | A1AAAE | JBU355 | 3301 | 34.323669 | -117.102879 | 207.7 | 302.8 | 10250 | 0 | ||||
| 2022-09-08 21:29:22 | A1AAAE | JBU355 | 3301 | 34.317286 | -117.106934 | 207.6 | 302.4 | 10250 | -64 | ||||
| 2022-09-08 21:29:28 | A1AAAE | JBU355 | 3301 | 34.310532 | -117.111231 | 208.0 | 302.4 | 10250 | 0 | ||||
| 2022-09-08 21:29:33 | A1AAAE | JBU355 | 3301 | 34.30467 | -117.115002 | 208.4 | 302.5 | 10250 | -256 | ||||
| 2022-09-08 21:29:38 | A1AAAE | JBU355 | 3301 | 34.297175 | -117.11998 | 208.7 | 302.1 | 10200 | -704 | ||||
| 2022-09-08 21:29:44 | A1AAAE | JBU355 | 3301 | 34.289978 | -117.124684 | 208.9 | 302.6 | 10100 | -1216 | ||||
| 2022-09-08 21:29:49 | A1AAAE | JBU355 | 3301 | 34.283675 | -117.128906 | 208.8 | 303.4 | 10000 | -1280 | ||||
| 2022-09-08 21:29:54 | A1AAAE | JBU355 | 3301 | 34.280045 | -117.131298 | 208.8 | 303.4 | 9950 | -1536 | ||||
| 2022-09-08 21:30:00 | A1AAAE | JBU355 | 3301 | 34.271255 | -117.137071 | 208.5 | 303.8 | 9775 | -1472 | ||||
| 2022-09-08 21:30:05 | A1AAAE | JBU355 | 3301 | 34.265752 | -117.140636 | 208.5 | 303.8 | 9675 | -1536 | ||||
| 2022-09-08 21:30:10 | A1AAAE | JBU355 | 3301 | 34.258667 | -117.145311 | 208.3 | 303.4 | 9525 | -1408 | Heaps Peak | |||
| 2022-09-08 21:30:15 | A1AAAE | JBU355 | 3301 | 34.252299 | -117.149448 | 208.3 | 303.4 | 9400 | -1024 | Heaps Peak | |||
| 2022-09-08 21:30:21 | A1AAAE | JBU355 | 3301 | 34.245346 | -117.153999 | 208.4 | 302.5 | 9325 | -576 | Heaps Peak | |||
| 2022-09-08 21:30:26 | A1AAAE | JBU355 | 3301 | 34.240265 | -117.15725 | 208.4 | 302.5 | 9300 | -320 | Santa's Village | |||
| 2022-09-08 21:30:31 | A1AAAE | JBU355 | 3301 | 34.235458 | -117.160389 | 208.2 | 304.2 | 9275 | -256 | Santa's Village | |||
| 2022-09-08 21:30:36 | A1AAAE | JBU355 | 3301 | 34.225067 | -117.167172 | 208.4 | 306.9 | 9250 | -64 | Santa's Village | |||
| 2022-09-08 21:30:42 | A1AAAE | JBU355 | 3301 | 34.218933 | -117.171151 | 208.4 | 306.9 | 9250 | 0 | Santa's Village | |||
| 2022-09-08 21:30:47 | A1AAAE | JBU355 | 3301 | 34.21344 | -117.174739 | 208.5 | 306.1 | 9250 | 64 | Santa's Village | |||
| 2022-09-08 21:30:52 | A1AAAE | JBU355 | 3301 | 34.2052 | -117.180064 | 208.5 | 306.1 | 9250 | -64 | Santa's Village | |||
| 2022-09-08 21:30:57 | A1AAAE | JBU355 | 3301 | 34.199112 | -117.184043 | 208.4 | 304.7 | 9225 | -128 | ||||
| 2022-09-08 21:31:03 | A1AAAE | JBU355 | 3301 | 34.195999 | -117.186061 | 208.4 | 304.7 | 9225 | -256 | ||||
| 2022-09-08 21:31:08 | A1AAAE | JBU355 | 3301 | 34.186055 | -117.192535 | 208.4 | 302.5 | 9150 | -960 | ||||
| 2022-09-08 21:31:13 | A1AAAE | JBU355 | 3301 | 34.179537 | -117.19677 | 208.4 | 302.5 | 9050 | -1280 | ||||
| 2022-09-08 21:31:18 | A1AAAE | JBU355 | 3301 | 34.17334 | -117.200859 | 208.5 | 301.6 | 8925 | -1536 | ||||
| 2022-09-08 21:31:24 | A1AAAE | JBU355 | 3301 | 34.167435 | -117.204727 | 208.5 | 301.6 | 8825 | -1600 | ||||
| 2022-09-08 21:31:29 | A1AAAE | JBU355 | 3301 | 34.160451 | -117.209244 | 208.4 | 302.5 | 8675 | -1600 | ||||
| 2022-09-08 21:31:34 | A1AAAE | JBU355 | 3301 | 34.154114 | -117.213359 | 208.4 | 302.5 | 8550 | -1472 | ||||
| 2022-09-08 21:31:39 | A1AAAE | JBU355 | 3301 | 34.147842 | -117.217507 | 208.4 | 302.5 | 8450 | -1472 | ||||
| 2022-09-08 21:31:45 | A1AAAE | JBU355 | 3301 | 34.147842 | -117.217507 | 208.5 | 301.6 | 8450 | -1088 | ||||
| 2022-09-08 21:31:50 | A1AAAE | JBU355 | 3301 | 34.147842 | -117.217507 | 208.5 | 301.6 | 8450 | -1088 | ||||
| 2022-09-08 21:31:55 | A1AAAE | JBU355 | 3301 | 34.147842 | -117.217507 | 208.5 | 301.6 | 8450 | -1088 | ||||
| 2022-09-08 21:32:00 | A1AAAE | JBU355 | 3301 | 34.147842 | -117.217507 | 208.5 | 301.6 | 8450 | -1088 | ||||
| 2022-09-08 21:32:06 | A1AAAE | JBU355 | 3301 | 34.147842 | -117.217507 | 208.5 | 301.6 | 8450 | -1088 | ||||
| 2022-09-08 21:32:11 | A1AAAE | JBU355 | 3301 | 34.147842 | -117.217507 | 208.5 | 301.6 | 8450 | -1088 | ||||
| 2022-09-08 21:32:16 | A1AAAE | JBU355 | 3301 | 34.147842 | -117.217507 | 208.5 | 301.6 | 8450 | -1088 | ||||
| 2022-09-08 21:32:21 | A1AAAE | JBU355 | 3301 | 34.147842 | -117.217507 | 208.5 | 301.6 | 8450 | -1088 | ||||
| 2022-09-08 21:32:27 | A1AAAE | JBU355 | 3301 | 34.147842 | -117.217507 | 208.5 | 301.6 | 8450 | -1088 | ||||
| 2022-09-08 21:32:32 | A1AAAE | JBU355 | 3301 | 34.147842 | -117.217507 | 208.5 | 301.6 | 8450 | -1088 | ||||
| 2022-09-08 21:32:37 | A1AAAE | JBU355 | 3301 | 34.147842 | -117.217507 | 208.5 | 301.6 | 8450 | -1088 | ||||
| 2022-09-08 21:32:42 | A1AAAE | 3301 | 34.147842 | -117.217507 | 208.5 | 301.6 | 8450 | -1088 | |||||
| 2022-09-08 21:32:48 | A1AAAE | 34.147842 | -117.217507 | 208.5 | 301.6 | 8450 | -1088 |
61 flights