- Recent flights over Lake Arrowhead
- Recent night flights over Lake Arrowhead
- Violations of the FAA 2018-01-25 announcement
- Approach routes into Ontario
- download csv data file
- Some flight path statistics
- Questions for the FAA and SB County
- 5 minute video showing multiple aircraft over Lake Arrowhead
- 2 minute video showing the change in flight patterns over Lake Arrowhead over the last two years
| date local path |
icao# details |
tail# full path |
type | owner | flight | squawk | latitude | longitude | heading | ground speed | altitude | vert rate | nearest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-09-06 20:27:56 | A1B2EE | 229.5 | 353.9 | 0 | -1536 | ||||||||
| 2022-09-06 20:28:02 | A1B2EE | JBU355 | 229.5 | 353.9 | 0 | -1600 | |||||||
| 2022-09-06 20:28:07 | A1B2EE | JBU355 | 229.5 | 353.9 | 11400 | -1600 | |||||||
| 2022-09-06 20:28:12 | A1B2EE | JBU355 | 34.44548 | -117.025582 | 217.0 | 347.0 | 11325 | -960 | |||||
| 2022-09-06 20:28:17 | A1B2EE | JBU355 | 34.44548 | -117.025582 | 217.0 | 347.0 | 11325 | -960 | |||||
| 2022-09-06 20:28:23 | A1B2EE | JBU355 | 34.44548 | -117.025582 | 209.0 | 340.6 | 11325 | -640 | |||||
| 2022-09-06 20:28:28 | A1B2EE | JBU355 | 34.425054 | -117.039299 | 206.7 | 333.6 | 11125 | -704 | |||||
| 2022-09-06 20:28:33 | A1B2EE | JBU355 | 34.425054 | -117.039299 | 206.7 | 333.6 | 11125 | -704 | |||||
| 2022-09-06 20:28:39 | A1B2EE | JBU355 | 1436 | 34.408356 | -117.049461 | 206.7 | 324.7 | 11025 | -576 | ||||
| 2022-09-06 20:28:44 | A1B2EE | JBU355 | 1436 | 34.407597 | -117.049885 | 206.8 | 323.8 | 11000 | -576 | ||||
| 2022-09-06 20:28:49 | A1B2EE | JBU355 | 1436 | 34.407597 | -117.049885 | 206.8 | 323.8 | 11000 | -576 | ||||
| 2022-09-06 20:28:54 | A1B2EE | JBU355 | 1436 | 34.388535 | -117.06168 | 207.2 | 314.9 | 10825 | -832 | ||||
| 2022-09-06 20:29:00 | A1B2EE | JBU355 | 1436 | 34.382584 | -117.06538 | 207.2 | 312.6 | 10750 | -1088 | ||||
| 2022-09-06 20:29:05 | A1B2EE | JBU355 | 1436 | 34.382584 | -117.06538 | 207.2 | 312.6 | 10750 | -1088 | ||||
| 2022-09-06 20:29:10 | A1B2EE | JBU355 | 1436 | 34.36854 | -117.074203 | 207.7 | 309.5 | 10475 | -1472 | ||||
| 2022-09-06 20:29:16 | A1B2EE | JBU355 | 1436 | 34.364136 | -117.076983 | 207.7 | 309.5 | 10400 | -1472 | ||||
| 2022-09-06 20:29:21 | A1B2EE | JBU355 | 1436 | 34.355026 | -117.082756 | 207.7 | 309.5 | 10225 | -1280 | ||||
| 2022-09-06 20:29:26 | A1B2EE | JBU355 | 1436 | 34.346924 | -117.087913 | 207.8 | 308.7 | 10100 | -704 | ||||
| 2022-09-06 20:29:31 | A1B2EE | JBU355 | 1436 | 34.340282 | -117.092113 | 207.7 | 307.3 | 10050 | -320 | ||||
| 2022-09-06 20:29:37 | A1B2EE | JBU355 | 1436 | 34.335394 | -117.095261 | 207.9 | 307.8 | 10050 | -192 | ||||
| 2022-09-06 20:29:42 | A1B2EE | JBU355 | 1436 | 34.32724 | -117.100413 | 207.6 | 308.2 | 10025 | -64 | ||||
| 2022-09-06 20:29:47 | A1B2EE | JBU355 | 1436 | 34.321564 | -117.104 | 207.6 | 308.2 | 10000 | 0 | ||||
| 2022-09-06 20:29:52 | A1B2EE | JBU355 | 1436 | 34.314194 | -117.108877 | 208.8 | 307.0 | 10000 | -64 | ||||
| 2022-09-06 20:29:58 | A1B2EE | JBU355 | 1436 | 34.307922 | -117.113697 | 214.0 | 307.6 | 10000 | 0 | ||||
| 2022-09-06 20:30:03 | A1B2EE | JBU355 | 1436 | 34.302016 | -117.119522 | 220.7 | 308.5 | 10000 | 0 | ||||
| 2022-09-06 20:30:08 | A1B2EE | JBU355 | 1436 | 34.296896 | -117.126102 | 226.6 | 308.4 | 9975 | -320 | ||||
| 2022-09-06 20:30:13 | A1B2EE | JBU355 | 1436 | 34.292892 | -117.132626 | 233.9 | 309.2 | 9950 | -576 | ||||
| 2022-09-06 20:30:19 | A1B2EE | JBU355 | 1436 | 34.288609 | -117.140121 | 235.3 | 309.0 | 9875 | -1088 | ||||
| 2022-09-06 20:30:24 | A1B2EE | JBU355 | 1436 | 34.28414 | -117.147274 | 232.4 | 308.0 | 9775 | -1344 | ||||
| 2022-09-06 20:30:29 | A1B2EE | JBU355 | 1436 | 34.279495 | -117.153831 | 228.8 | 306.9 | 9700 | -960 | ||||
| 2022-09-06 20:30:34 | A1B2EE | JBU355 | 1436 | 34.274783 | -117.159634 | 224.9 | 304.8 | 9600 | -1408 | ||||
| 2022-09-06 20:30:40 | A1B2EE | JBU355 | 1436 | 34.268685 | -117.166672 | 223.4 | 304.2 | 9450 | -1600 | ||||
| 2022-09-06 20:30:45 | A1B2EE | JBU355 | 1436 | 34.263611 | -117.172384 | 223.3 | 303.5 | 9325 | -1664 | ||||
| 2022-09-06 20:30:50 | A1B2EE | JBU355 | 1436 | 34.259766 | -117.176813 | 224.1 | 302.0 | 9225 | -1856 | Skyforest | |||
| 2022-09-06 20:30:55 | A1B2EE | JBU355 | 1436 | 34.253509 | -117.184124 | 224.2 | 301.3 | 9025 | -1920 | Skyforest | |||
| 2022-09-06 20:31:01 | A1B2EE | JBU355 | 1436 | 34.249785 | -117.188587 | 224.6 | 299.1 | 8900 | -1920 | Skyforest | |||
| 2022-09-06 20:31:06 | A1B2EE | JBU355 | 1436 | 34.241778 | -117.198029 | 224.6 | 299.1 | 8625 | -1856 | Crest Park | |||
| 2022-09-06 20:31:11 | A1B2EE | JBU355 | 1436 | 34.237701 | -117.202821 | 224.2 | 297.0 | 8500 | -2112 | Crest Park | |||
| 2022-09-06 20:31:16 | A1B2EE | JBU355 | 1436 | 34.231705 | -117.209716 | 223.8 | 297.8 | 8300 | -1664 | RHS | |||
| 2022-09-06 20:31:21 | A1B2EE | JBU355 | 1436 | 34.229767 | -117.21199 | 223.6 | 298.5 | 8250 | -1472 | Daley Canyon | |||
| 2022-09-06 20:31:27 | A1B2EE | JBU355 | 1436 | 34.221667 | -117.22126 | 223.5 | 297.8 | 8050 | -1536 | Rim Forest | |||
| 2022-09-06 20:31:32 | A1B2EE | JBU355 | 1436 | 34.216003 | -117.227708 | 223.6 | 297.1 | 7900 | -1408 | Rim Forest | |||
| 2022-09-06 20:31:37 | A1B2EE | JBU355 | 1436 | 34.210634 | -117.233963 | 223.8 | 296.3 | 7775 | -1472 | Baylis Park | |||
| 2022-09-06 20:31:42 | A1B2EE | JBU355 | 1436 | 34.206024 | -117.239311 | 224.0 | 296.3 | 7650 | -1408 | Baylis Park | |||
| 2022-09-06 20:31:47 | A1B2EE | JBU355 | 1436 | 34.200765 | -117.245407 | 223.9 | 295.6 | 7550 | -960 | Baylis Park | |||
| 2022-09-06 20:31:53 | A1B2EE | JBU355 | 1436 | 34.195908 | -117.251026 | 223.8 | 293.5 | 7475 | -512 | ||||
| 2022-09-06 20:31:58 | A1B2EE | JBU355 | 1436 | 34.190477 | -117.257252 | 223.6 | 291.4 | 7425 | -192 | ||||
| 2022-09-06 20:32:03 | A1B2EE | JBU355 | 1436 | 34.187684 | -117.260456 | 223.6 | 288.6 | 7425 | -192 | ||||
| 2022-09-06 20:32:08 | A1B2EE | JBU355 | 1436 | 34.180888 | -117.268295 | 223.6 | 287.2 | 7400 | -128 | ||||
| 2022-09-06 20:32:14 | A1B2EE | JBU355 | 1436 | 34.175766 | -117.27412 | 223.7 | 278.0 | 7400 | 192 | ||||
| 2022-09-06 20:32:19 | A1B2EE | JBU355 | 1436 | 34.172368 | -117.27808 | 223.7 | 278.0 | 7400 | 192 | ||||
| 2022-09-06 20:32:24 | A1B2EE | JBU355 | 1436 | 34.169632 | -117.281183 | 223.6 | 268.1 | 7400 | 0 | ||||
| 2022-09-06 20:32:29 | A1B2EE | JBU355 | 1436 | 34.169632 | -117.281183 | 223.6 | 268.1 | 7400 | 0 | ||||
| 2022-09-06 20:32:34 | A1B2EE | JBU355 | 1436 | 34.169632 | -117.281183 | 223.6 | 268.1 | 7400 | 0 | ||||
| 2022-09-06 20:32:40 | A1B2EE | JBU355 | 1436 | 34.169632 | -117.281183 | 223.6 | 268.1 | 7400 | 0 | ||||
| 2022-09-06 20:32:45 | A1B2EE | JBU355 | 1436 | 34.169632 | -117.281183 | 223.6 | 268.1 | 7400 | 0 | ||||
| 2022-09-06 20:32:50 | A1B2EE | JBU355 | 1436 | 34.169632 | -117.281183 | 223.6 | 268.1 | 7400 | 0 | ||||
| 2022-09-06 20:32:55 | A1B2EE | JBU355 | 1436 | 34.169632 | -117.281183 | 223.6 | 268.1 | 7400 | 0 | ||||
| 2022-09-06 20:33:00 | A1B2EE | JBU355 | 1436 | 34.169632 | -117.281183 | 223.6 | 268.1 | 7400 | 0 | ||||
| 2022-09-06 20:33:06 | A1B2EE | JBU355 | 1436 | 34.169632 | -117.281183 | 223.6 | 268.1 | 7400 | 0 | ||||
| 2022-09-06 20:33:11 | A1B2EE | JBU355 | 1436 | 34.169632 | -117.281183 | 223.6 | 268.1 | 7400 | 0 | ||||
| 2022-09-06 20:33:16 | A1B2EE | JBU355 | 1436 | 34.169632 | -117.281183 | 223.6 | 268.1 | 7400 | 0 | ||||
| 2022-09-06 20:33:21 | A1B2EE | JBU355 | 34.169632 | -117.281183 | 223.6 | 268.1 | 7400 | 0 | |||||
| 2022-09-06 20:33:26 | A1B2EE | 34.169632 | -117.281183 | 223.6 | 268.1 | 7400 | 0 |
64 flights