909-744-2891


date
local path
icao#
details
tail#
full path
type owner flight squawk latitude longitude heading ground speed altitude vert rate nearest
2022-09-13 09:41:07 A1C868 N214AK BOEING - 737-900ER ALASKA AIRLINES INC 34.244888 -117.293178 140.9 266.6 9950 -768
2022-09-13 09:41:12 A1C868 N214AK BOEING - 737-900ER ALASKA AIRLINES INC ASA106 3522 34.239899 -117.288301 141.0 263.8 9900 -832 Crest Forest
2022-09-13 09:41:18 A1C868 N214AK BOEING - 737-900ER ALASKA AIRLINES INC ASA106 3522 34.234909 -117.283425 141.1 261.0 9825 -896 Crest Forest
2022-09-13 09:41:23 A1C868 N214AK BOEING - 737-900ER ALASKA AIRLINES INC ASA106 3522 34.230559 -117.279224 141.1 258.2 9750 -1280 Crest Forest
2022-09-13 09:41:28 A1C868 N214AK BOEING - 737-900ER ALASKA AIRLINES INC ASA106 3522 34.225345 -117.274189 141.2 256.8 9625 -768 Crest Forest
2022-09-13 09:41:33 A1C868 N214AK BOEING - 737-900ER ALASKA AIRLINES INC ASA106 3522 34.220457 -117.26944 141.1 254.6 9575 -448 Crest Forest
2022-09-13 09:41:39 A1C868 N214AK BOEING - 737-900ER ALASKA AIRLINES INC ASA106 3522 34.215476 -117.264576 141.0 251.0 9550 -576 Crest Forest
2022-09-13 09:41:44 A1C868 N214AK BOEING - 737-900ER ALASKA AIRLINES INC ASA106 3522 34.210169 -117.259369 140.7 249.4 9475 -832 Crest Forest
2022-09-13 09:41:49 A1C868 N214AK BOEING - 737-900ER ALASKA AIRLINES INC ASA106 3522 34.205281 -117.254562 140.5 248.7 9375 -896 Cliffhanger
2022-09-13 09:41:54 A1C868 N214AK BOEING - 737-900ER ALASKA AIRLINES INC ASA106 3522 34.200806 -117.25013 140.6 247.2 9300 -896 Baylis Park
2022-09-13 09:42:00 A1C868 N214AK BOEING - 737-900ER ALASKA AIRLINES INC ASA106 3522 34.196064 -117.245464 140.8 246.6 9225 -1024 Baylis Park
2022-09-13 09:42:05 A1C868 N214AK BOEING - 737-900ER ALASKA AIRLINES INC ASA106 3522 34.191605 -117.241049 141.3 246.1 9125 -1216
2022-09-13 09:42:10 A1C868 N214AK BOEING - 737-900ER ALASKA AIRLINES INC ASA106 3522 34.187219 -117.237167 145.2 247.2 9050 -832
2022-09-13 09:42:16 A1C868 N214AK BOEING - 737-900ER ALASKA AIRLINES INC ASA106 3522 34.181865 -117.233562 154.0 246.0 8975 -768
2022-09-13 09:42:21 A1C868 N214AK BOEING - 737-900ER ALASKA AIRLINES INC ASA106 3522 34.177094 -117.23152 164.3 244.1 8925 -640
2022-09-13 09:42:26 A1C868 N214AK BOEING - 737-900ER ALASKA AIRLINES INC ASA106 3522 34.174882 -117.23093 175.9 239.6 8900 -1536
2022-09-13 09:42:31 A1C868 N214AK BOEING - 737-900ER ALASKA AIRLINES INC ASA106 3522 34.16613 -117.230301 183.8 238.5 8700 -1856
2022-09-13 09:42:37 A1C868 N214AK BOEING - 737-900ER ALASKA AIRLINES INC ASA106 3522 34.163244 -117.230759 183.8 238.5 8625 -1856
2022-09-13 09:42:42 A1C868 N214AK BOEING - 737-900ER ALASKA AIRLINES INC ASA106 3522 34.163244 -117.230759 183.8 238.5 8625 -1856
2022-09-13 09:42:47 A1C868 N214AK BOEING - 737-900ER ALASKA AIRLINES INC ASA106 3522 34.163244 -117.230759 183.8 238.5 8625 -1856
2022-09-13 09:42:52 A1C868 N214AK BOEING - 737-900ER ALASKA AIRLINES INC ASA106 3522 34.163244 -117.230759 183.8 238.5 8625 -1856
2022-09-13 09:42:58 A1C868 N214AK BOEING - 737-900ER ALASKA AIRLINES INC ASA106 3522 34.163244 -117.230759 183.8 238.5 8625 -1856
2022-09-13 09:43:03 A1C868 N214AK BOEING - 737-900ER ALASKA AIRLINES INC ASA106 3522 34.163244 -117.230759 183.8 238.5 8625 -1856
2022-09-13 09:43:08 A1C868 N214AK BOEING - 737-900ER ALASKA AIRLINES INC ASA106 3522 34.163244 -117.230759 183.8 238.5 8625 -1856
2022-09-13 09:43:13 A1C868 N214AK BOEING - 737-900ER ALASKA AIRLINES INC ASA106 3522 34.163244 -117.230759 183.8 238.5 8625 -1856
2022-09-13 09:43:19 A1C868 N214AK BOEING - 737-900ER ALASKA AIRLINES INC ASA106 3522 34.163244 -117.230759 183.8 238.5 8625 -1856
2022-09-13 09:43:24 A1C868 N214AK BOEING - 737-900ER ALASKA AIRLINES INC ASA106 3522 34.163244 -117.230759 183.8 238.5 8625 -1856
2022-09-13 09:43:29 A1C868 N214AK BOEING - 737-900ER ALASKA AIRLINES INC ASA106 3522 34.163244 -117.230759 183.8 238.5 8625 -1856
2022-09-13 09:43:34 A1C868 N214AK BOEING - 737-900ER ALASKA AIRLINES INC ASA106 3522 34.163244 -117.230759 183.8 238.5 8625 -1856
2022-09-13 09:43:39 A1C868 N214AK BOEING - 737-900ER ALASKA AIRLINES INC 3522 34.163244 -117.230759 183.8 238.5 8625 -1856

30 flights