909-744-2891


date
local path
icao#
details
tail#
full path
type owner flight squawk latitude longitude heading ground speed altitude vert rate nearest
2022-09-11 08:28:48 A20A81 N230WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO 207.4 327.8 0 -1984
2022-09-11 08:28:54 A20A81 N230WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO 207.4 327.8 0 -1984
2022-09-11 08:28:59 A20A81 N230WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO 207.4 327.8 0 -1984
2022-09-11 08:29:04 A20A81 N230WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO 207.7 325.2 10375 -832
2022-09-11 08:29:10 A20A81 N230WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO 4651 34.395773 -117.057838 207.7 325.2 10350 -704
2022-09-11 08:29:15 A20A81 N230WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA3030 4651 34.384041 -117.065277 207.8 317.6 10275 -448
2022-09-11 08:29:20 A20A81 N230WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA3030 4651 34.380224 -117.067738 207.6 312.7 10250 -512
2022-09-11 08:29:26 A20A81 N230WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA3030 4651 34.380224 -117.067738 207.6 312.7 10250 -512
2022-09-11 08:29:31 A20A81 N230WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA3030 4651 34.366165 -117.07655 207.5 305.5 10125 -640
2022-09-11 08:29:36 A20A81 N230WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA3030 4651 34.360657 -117.079954 207.3 302.8 10100 -448
2022-09-11 08:29:42 A20A81 N230WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA3030 4651 34.349453 -117.086906 207.3 293.8 10025 -448
2022-09-11 08:29:47 A20A81 N230WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA3030 4651 34.344177 -117.090267 207.6 291.2 10000 -448
2022-09-11 08:29:52 A20A81 N230WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA3030 4651 34.338793 -117.093658 207.6 289.0 9950 -512
2022-09-11 08:29:58 A20A81 N230WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA3030 4651 34.332733 -117.097498 207.6 283.1 9925 -448
2022-09-11 08:30:03 A20A81 N230WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA3030 4651 34.325293 -117.102184 207.6 283.1 9850 -448
2022-09-11 08:30:08 A20A81 N230WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA3030 4651 34.319474 -117.10619 210.1 280.9 9775 -1088
2022-09-11 08:30:14 A20A81 N230WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA3030 4651 34.313608 -117.110481 211.7 279.7 9675 -1088
2022-09-11 08:30:19 A20A81 N230WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA3030 4651 34.306824 -117.115547 211.8 278.9 9575 -1088
2022-09-11 08:30:25 A20A81 N230WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA3030 4651 34.301923 -117.119236 211.8 278.9 9500 -1024
2022-09-11 08:30:30 A20A81 N230WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA3030 4651 34.296756 -117.12307 211.7 277.5 9425 -1024
2022-09-11 08:30:35 A20A81 N230WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA3030 4651 34.290006 -117.128048 211.6 277.0 9325 -896
2022-09-11 08:30:41 A20A81 N230WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA3030 4651 34.28293 -117.133255 211.2 275.9 9225 -1152
2022-09-11 08:30:46 A20A81 N230WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA3030 4651 34.277902 -117.136917 211.2 275.9 9125 -1152
2022-09-11 08:30:52 A20A81 N230WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA3030 4651 34.272456 -117.140923 211.3 275.1 9025 -1152
2022-09-11 08:30:57 A20A81 N230WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA3030 4651 34.265717 -117.145815 211.3 275.1 8925 -1088
2022-09-11 08:31:03 A20A81 N230WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA3030 4651 34.259747 -117.150192 211.1 274.6 8825 -1088 Heaps Peak
2022-09-11 08:31:08 A20A81 N230WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA3030 4651 34.254135 -117.154335 211.3 273.7 8725 -1024 Heaps Peak
2022-09-11 08:31:13 A20A81 N230WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA3030 4651 34.248155 -117.158718 211.5 273.4 8650 -960 Santa's Village
2022-09-11 08:31:19 A20A81 N230WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA3030 4651 34.242966 -117.162575 211.5 272.0 8550 -1024 Santa's Village
2022-09-11 08:31:24 A20A81 N230WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA3030 4651 34.236832 -117.167059 211.3 271.5 8450 -1024 Santa's Village
2022-09-11 08:31:29 A20A81 N230WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA3030 4651 34.232758 -117.17003 211.1 271.0 8400 -1152 Santa's Village
2022-09-11 08:31:35 A20A81 N230WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA3030 4651 34.224879 -117.175713 210.9 270.5 8250 -1152 Santa's Village
2022-09-11 08:31:40 A20A81 N230WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA3030 4651 34.22049 -117.178943 211.2 270.1 8175 -1088 Skyforest
2022-09-11 08:31:46 A20A81 N230WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA3030 4651 34.216553 -117.181801 211.2 270.1 8100 -1088 Skyforest
2022-09-11 08:31:51 A20A81 N230WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA3030 4651 34.209331 -117.187157 211.8 269.5 8000 -1024 Crest Park
2022-09-11 08:31:56 A20A81 N230WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA3030 4651 34.202408 -117.192956 215.3 269.7 7875 -1152
2022-09-11 08:32:02 A20A81 N230WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA3030 4651 34.196529 -117.198944 221.9 271.2 7750 -1216
2022-09-11 08:32:07 A20A81 N230WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA3030 4651 34.191879 -117.204166 223.2 271.7 7650 -1152
2022-09-11 08:32:13 A20A81 N230WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA3030 4651 34.187358 -117.209187 222.6 271.8 7550 -1152
2022-09-11 08:32:18 A20A81 N230WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA3030 4651 34.182449 -117.214592 222.2 271.2 7450 -1152
2022-09-11 08:32:23 A20A81 N230WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA3030 4651 34.177536 -117.219944 222.2 271.2 7350 -1216
2022-09-11 08:32:29 A20A81 N230WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA3030 4651 34.177536 -117.219944 222.2 271.2 7350 -1216
2022-09-11 08:32:34 A20A81 N230WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA3030 4651 34.177536 -117.219944 222.2 271.2 7350 -1216
2022-09-11 08:32:40 A20A81 N230WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA3030 4651 34.177536 -117.219944 222.2 271.2 7350 -1216
2022-09-11 08:32:45 A20A81 N230WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA3030 4651 34.177536 -117.219944 222.2 271.2 7350 -1216
2022-09-11 08:32:50 A20A81 N230WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA3030 4651 34.177536 -117.219944 222.2 271.2 7350 -1216
2022-09-11 08:32:56 A20A81 N230WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA3030 4651 34.177536 -117.219944 222.2 271.2 7350 -1216
2022-09-11 08:33:01 A20A81 N230WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA3030 4651 34.177536 -117.219944 222.2 271.2 7350 -1216
2022-09-11 08:33:06 A20A81 N230WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA3030 4651 34.177536 -117.219944 222.2 271.2 7350 -1216
2022-09-11 08:33:12 A20A81 N230WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA3030 4651 34.177536 -117.219944 222.2 271.2 7350 -1216
2022-09-11 08:33:17 A20A81 N230WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA3030 34.177536 -117.219944 222.2 271.2 7350 -1216
2022-09-11 08:33:22 A20A81 N230WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA3030 34.177536 -117.219944 222.2 271.2 7350 -1216
2022-09-11 08:33:28 A20A81 N230WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA3030 34.177536 -117.219944 222.2 271.2 7350 -1216

53 flights