- Recent flights over Lake Arrowhead
- Recent night flights over Lake Arrowhead
- Violations of the FAA 2018-01-25 announcement
- Approach routes into Ontario
- download csv data file
- Some flight path statistics
- Questions for the FAA and SB County
- 5 minute video showing multiple aircraft over Lake Arrowhead
- 2 minute video showing the change in flight patterns over Lake Arrowhead over the last two years
| date local path |
icao# details |
tail# full path |
type | owner | flight | squawk | latitude | longitude | heading | ground speed | altitude | vert rate | nearest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-09-05 11:26:47 | A23551 | N241SL | CIRRUS DESIGN CORP - SR22 | SANFILIPPO MATTHEW | 220.8 | 163.8 | 8600 | 0 | |||||
| 2022-09-05 11:26:53 | A23551 | N241SL | CIRRUS DESIGN CORP - SR22 | SANFILIPPO MATTHEW | 220.8 | 163.8 | 8600 | 0 | |||||
| 2022-09-05 11:26:58 | A23551 | N241SL | CIRRUS DESIGN CORP - SR22 | SANFILIPPO MATTHEW | 221.8 | 165.0 | 8600 | -64 | |||||
| 2022-09-05 11:27:04 | A23551 | N241SL | CIRRUS DESIGN CORP - SR22 | SANFILIPPO MATTHEW | 34.338135 | -117.184156 | 221.8 | 165.0 | 8600 | -64 | |||
| 2022-09-05 11:27:09 | A23551 | N241SL | CIRRUS DESIGN CORP - SR22 | SANFILIPPO MATTHEW | 34.335813 | -117.186642 | 222.1 | 165.7 | 8600 | -128 | |||
| 2022-09-05 11:27:14 | A23551 | N241SL | CIRRUS DESIGN CORP - SR22 | SANFILIPPO MATTHEW | 4701 | 34.332916 | -117.189817 | 222.0 | 164.3 | 8600 | 0 | ||
| 2022-09-05 11:27:20 | A23551 | N241SL | CIRRUS DESIGN CORP - SR22 | SANFILIPPO MATTHEW | 4701 | 34.329389 | -117.19368 | 222.0 | 161.4 | 8600 | 256 | ||
| 2022-09-05 11:27:25 | A23551 | N241SL | CIRRUS DESIGN CORP - SR22 | SANFILIPPO MATTHEW | 4701 | 34.327155 | -117.196026 | 221.7 | 158.0 | 8600 | 256 | ||
| 2022-09-05 11:27:31 | A23551 | N241SL | CIRRUS DESIGN CORP - SR22 | SANFILIPPO MATTHEW | 4701 | 34.324722 | -117.198617 | 221.4 | 157.3 | 8600 | -256 | ||
| 2022-09-05 11:27:36 | A23551 | N241SL | CIRRUS DESIGN CORP - SR22 | SANFILIPPO MATTHEW | 4701 | 34.320282 | -117.203326 | 221.2 | 160.9 | 8600 | -128 | ||
| 2022-09-05 11:27:42 | A23551 | N241SL | CIRRUS DESIGN CORP - SR22 | SANFILIPPO MATTHEW | 4701 | 34.319687 | -117.203942 | 221.2 | 160.9 | 8600 | -128 | ||
| 2022-09-05 11:27:47 | A23551 | N241SL | CIRRUS DESIGN CORP - SR22 | SANFILIPPO MATTHEW | 4701 | 34.316075 | -117.207584 | 220.3 | 163.9 | 8600 | 256 | ||
| 2022-09-05 11:27:52 | A23551 | N241SL | CIRRUS DESIGN CORP - SR22 | SANFILIPPO MATTHEW | 4701 | 34.313004 | -117.210781 | 220.3 | 165.3 | 8600 | -128 | ||
| 2022-09-05 11:27:58 | A23551 | N241SL | CIRRUS DESIGN CORP - SR22 | SANFILIPPO MATTHEW | 4701 | 34.307968 | -117.216106 | 221.4 | 170.7 | 8600 | -128 | ||
| 2022-09-05 11:28:03 | A23551 | N241SL | CIRRUS DESIGN CORP - SR22 | SANFILIPPO MATTHEW | 4701 | 34.305313 | -117.218852 | 221.4 | 170.7 | 8600 | -128 | ||
| 2022-09-05 11:28:09 | A23551 | N241SL | CIRRUS DESIGN CORP - SR22 | SANFILIPPO MATTHEW | 4701 | 34.302521 | -117.221823 | 221.1 | 176.5 | 8600 | -128 | ||
| 2022-09-05 11:28:14 | A23551 | N241SL | CIRRUS DESIGN CORP - SR22 | SANFILIPPO MATTHEW | 4701 | 34.298758 | -117.22578 | 221.6 | 176.4 | 8600 | 192 | ||
| 2022-09-05 11:28:20 | A23551 | N241SL | CIRRUS DESIGN CORP - SR22 | SANFILIPPO MATTHEW | 4701 | 34.298758 | -117.22578 | 221.6 | 176.4 | 8600 | 192 | ||
| 2022-09-05 11:28:25 | A23551 | N241SL | CIRRUS DESIGN CORP - SR22 | SANFILIPPO MATTHEW | 4701 | 34.298758 | -117.22578 | 221.6 | 176.4 | 8600 | 192 | ||
| 2022-09-05 11:28:31 | A23551 | N241SL | CIRRUS DESIGN CORP - SR22 | SANFILIPPO MATTHEW | 4701 | 34.289795 | -117.235724 | 221.6 | 176.4 | 8600 | 192 | ||
| 2022-09-05 11:28:36 | A23551 | N241SL | CIRRUS DESIGN CORP - SR22 | SANFILIPPO MATTHEW | N241SL | 4701 | 34.289795 | -117.235724 | 222.6 | 171.3 | 8600 | 0 | |
| 2022-09-05 11:28:41 | A23551 | N241SL | CIRRUS DESIGN CORP - SR22 | SANFILIPPO MATTHEW | N241SL | 4701 | 34.283661 | -117.242506 | 222.4 | 170.6 | 8600 | 64 | |
| 2022-09-05 11:28:47 | A23551 | N241SL | CIRRUS DESIGN CORP - SR22 | SANFILIPPO MATTHEW | N241SL | 4701 | 34.280696 | -117.24575 | 222.2 | 171.3 | 8600 | 256 | |
| 2022-09-05 11:28:52 | A23551 | N241SL | CIRRUS DESIGN CORP - SR22 | SANFILIPPO MATTHEW | N241SL | 4701 | 34.275482 | -117.251358 | 221.2 | 171.5 | 8600 | -384 | |
| 2022-09-05 11:28:58 | A23551 | N241SL | CIRRUS DESIGN CORP - SR22 | SANFILIPPO MATTHEW | N241SL | 4701 | 34.275482 | -117.251358 | 221.4 | 170.7 | 8600 | -512 | |
| 2022-09-05 11:29:03 | A23551 | N241SL | CIRRUS DESIGN CORP - SR22 | SANFILIPPO MATTHEW | N241SL | 4701 | 34.275482 | -117.251358 | 221.4 | 170.7 | 8600 | -512 | |
| 2022-09-05 11:29:08 | A23551 | N241SL | CIRRUS DESIGN CORP - SR22 | SANFILIPPO MATTHEW | N241SL | 4701 | 34.267181 | -117.259995 | 219.8 | 164.0 | 8600 | 64 | |
| 2022-09-05 11:29:14 | A23551 | N241SL | CIRRUS DESIGN CORP - SR22 | SANFILIPPO MATTHEW | N241SL | 4701 | 34.265101 | -117.262058 | 219.6 | 164.8 | 8600 | -192 | |
| 2022-09-05 11:29:19 | A23551 | N241SL | CIRRUS DESIGN CORP - SR22 | SANFILIPPO MATTHEW | N241SL | 4701 | 34.258667 | -117.268459 | 219.5 | 168.4 | 8500 | -576 | |
| 2022-09-05 11:29:25 | A23551 | N241SL | CIRRUS DESIGN CORP - SR22 | SANFILIPPO MATTHEW | N241SL | 4701 | 34.258255 | -117.268795 | 219.5 | 168.4 | 8500 | -640 | |
| 2022-09-05 11:29:30 | A23551 | N241SL | CIRRUS DESIGN CORP - SR22 | SANFILIPPO MATTHEW | N241SL | 4701 | 34.258255 | -117.268795 | 219.5 | 168.4 | 8500 | -640 | |
| 2022-09-05 11:29:36 | A23551 | N241SL | CIRRUS DESIGN CORP - SR22 | SANFILIPPO MATTHEW | N241SL | 4701 | 34.249191 | -117.278044 | 220.5 | 172.4 | 8400 | -448 | Crest Forest |
| 2022-09-05 11:29:41 | A23551 | N241SL | CIRRUS DESIGN CORP - SR22 | SANFILIPPO MATTHEW | N241SL | 4701 | 34.246078 | -117.281295 | 220.5 | 172.4 | 8400 | -384 | Crest Forest |
| 2022-09-05 11:29:47 | A23551 | N241SL | CIRRUS DESIGN CORP - SR22 | SANFILIPPO MATTHEW | N241SL | 4701 | 34.246078 | -117.281295 | 220.5 | 172.4 | 8400 | -384 | Crest Forest |
| 2022-09-05 11:29:52 | A23551 | N241SL | CIRRUS DESIGN CORP - SR22 | SANFILIPPO MATTHEW | N241SL | 4701 | 34.246078 | -117.281295 | 220.5 | 172.4 | 8400 | -384 | Crest Forest |
| 2022-09-05 11:29:58 | A23551 | N241SL | CIRRUS DESIGN CORP - SR22 | SANFILIPPO MATTHEW | N241SL | 4701 | 34.246078 | -117.281295 | 220.5 | 172.4 | 8400 | -384 | Crest Forest |
| 2022-09-05 11:30:03 | A23551 | N241SL | CIRRUS DESIGN CORP - SR22 | SANFILIPPO MATTHEW | N241SL | 4701 | 34.246078 | -117.281295 | 220.5 | 172.4 | 8400 | -384 | Crest Forest |
| 2022-09-05 11:30:08 | A23551 | N241SL | CIRRUS DESIGN CORP - SR22 | SANFILIPPO MATTHEW | N241SL | 4701 | 34.246078 | -117.281295 | 220.5 | 172.4 | 8400 | -384 | Crest Forest |
| 2022-09-05 11:30:14 | A23551 | N241SL | CIRRUS DESIGN CORP - SR22 | SANFILIPPO MATTHEW | N241SL | 4701 | 34.246078 | -117.281295 | 220.5 | 172.4 | 8400 | -384 | Crest Forest |
| 2022-09-05 11:30:19 | A23551 | N241SL | CIRRUS DESIGN CORP - SR22 | SANFILIPPO MATTHEW | N241SL | 4701 | 34.246078 | -117.281295 | 220.5 | 172.4 | 8400 | -384 | Crest Forest |
| 2022-09-05 11:30:25 | A23551 | N241SL | CIRRUS DESIGN CORP - SR22 | SANFILIPPO MATTHEW | N241SL | 4701 | 34.246078 | -117.281295 | 220.5 | 172.4 | 8400 | -384 | Crest Forest |
| 2022-09-05 11:30:30 | A23551 | N241SL | CIRRUS DESIGN CORP - SR22 | SANFILIPPO MATTHEW | 4701 | 34.246078 | -117.281295 | 220.5 | 172.4 | 8400 | -384 | Crest Forest | |
| 2022-09-05 11:30:36 | A23551 | N241SL | CIRRUS DESIGN CORP - SR22 | SANFILIPPO MATTHEW | 4701 | 34.246078 | -117.281295 | 220.5 | 172.4 | 8400 | -384 | Crest Forest | |
| 2022-09-05 11:30:41 | A23551 | N241SL | CIRRUS DESIGN CORP - SR22 | SANFILIPPO MATTHEW | 4701 | 34.246078 | -117.281295 | 220.5 | 172.4 | 8400 | -384 | Crest Forest | |
| 2022-09-05 11:30:46 | A23551 | N241SL | CIRRUS DESIGN CORP - SR22 | SANFILIPPO MATTHEW | 34.246078 | -117.281295 | 220.5 | 172.4 | 8400 | -384 | Crest Forest |
45 flights