909-744-2891


date
local path
icao#
details
tail#
full path
type owner flight squawk latitude longitude heading ground speed altitude vert rate nearest
2022-09-08 08:45:12 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC 3171 208.1 327.5 11575 -1408
2022-09-08 08:45:17 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC 3171 208.1 327.5 11575 -1408
2022-09-08 08:45:23 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 3171 207.5 310.0 11275 -1216
2022-09-08 08:45:28 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 3171 207.5 310.0 11275 -1216
2022-09-08 08:45:34 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 3171 207.5 310.0 11275 -1216
2022-09-08 08:45:39 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 3171 207.7 294.8 11000 -1088
2022-09-08 08:45:45 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 3171 34.379479 -117.068539 207.5 289.8 10900 -1024
2022-09-08 08:45:50 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 3171 34.37352 -117.072274 207.5 286.3 10800 -1152
2022-09-08 08:45:56 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 3171 34.37352 -117.072274 207.5 286.3 10800 -1152
2022-09-08 08:46:01 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 3171 34.37352 -117.072274 207.5 286.3 10800 -1152
2022-09-08 08:46:07 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 3171 34.352945 -117.085133 207.4 267.0 10475 -1024
2022-09-08 08:46:12 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 3171 34.345779 -117.089595 207.5 261.7 10375 -896
2022-09-08 08:46:18 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 3171 34.34024 -117.09307 207.5 258.1 10300 -1088
2022-09-08 08:46:23 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 3171 34.336395 -117.09548 207.4 256.7 10225 -1024
2022-09-08 08:46:29 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 3171 34.332138 -117.098115 207.3 255.4 10175 -960
2022-09-08 08:46:34 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 3171 34.322662 -117.104056 207.6 250.5 10050 -192
2022-09-08 08:46:40 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 3171 34.317146 -117.107563 208.3 248.8 10050 -320
2022-09-08 08:46:45 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 3171 34.312134 -117.111007 210.1 249.6 10000 -1024
2022-09-08 08:46:51 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 3171 34.306765 -117.11483 210.9 249.4 9875 -1472
2022-09-08 08:46:56 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 3171 34.301422 -117.118798 211.6 250.1 9750 -1280
2022-09-08 08:47:02 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 3171 34.295685 -117.12307 211.9 249.7 9650 -960
2022-09-08 08:47:07 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 3171 34.290802 -117.126758 212.0 248.9 9550 -896
2022-09-08 08:47:12 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 3171 34.285721 -117.130569 212.0 247.5 9475 -1024
2022-09-08 08:47:18 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 3171 34.279907 -117.134885 211.9 246.1 9375 -1216
2022-09-08 08:47:23 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 3171 34.275063 -117.138519 211.7 245.6 9275 -1280
2022-09-08 08:47:29 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 3171 34.270035 -117.142296 211.7 245.6 9175 -1408
2022-09-08 08:47:34 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 3171 34.264216 -117.146587 211.7 245.6 9050 -1408
2022-09-08 08:47:39 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 3171 34.25972 -117.149963 211.5 245.1 8925 -1216 Heaps Peak
2022-09-08 08:47:45 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 3171 34.253998 -117.154167 211.6 244.2 8825 -1216 Heaps Peak
2022-09-08 08:47:50 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 3171 34.248295 -117.158375 211.6 244.2 8700 -960 Santa's Village
2022-09-08 08:47:55 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 3171 34.243149 -117.162183 211.6 244.2 8650 -384 Santa's Village
2022-09-08 08:48:01 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 3171 34.238525 -117.165602 211.5 245.1 8625 0 Santa's Village
2022-09-08 08:48:06 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 3171 34.23381 -117.169133 211.8 244.8 8625 128 Santa's Village
2022-09-08 08:48:12 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 3171 34.229441 -117.172337 211.8 244.8 8625 256 Santa's Village
2022-09-08 08:48:17 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 3171 34.222321 -117.177709 212.0 245.3 8650 -64 Santa's Village
2022-09-08 08:48:22 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 3171 34.217285 -117.181465 212.2 245.8 8650 128 Skyforest
2022-09-08 08:48:28 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 3171 34.213288 -117.184525 212.0 245.3 8650 -128 Skyforest
2022-09-08 08:48:33 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 3171 34.208084 -117.188472 212.6 243.3 8625 -512 Crest Park
2022-09-08 08:48:38 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 3171 34.202774 -117.192563 212.8 241.6 8575 -1024
2022-09-08 08:48:44 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 3171 34.198112 -117.196255 212.9 243.0 8475 -1920
2022-09-08 08:48:49 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 3171 34.192566 -117.200579 213.0 245.7 8275 -2432
2022-09-08 08:48:54 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 3171 34.187358 -117.204666 213.2 252.1 8075 -2368
2022-09-08 08:49:00 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 3171 34.182312 -117.208594 213.2 255.7 7875 -2240
2022-09-08 08:49:05 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 3171 34.177443 -117.212505 213.5 259.0 7700 -1984
2022-09-08 08:49:10 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 3171 34.171763 -117.217083 214.1 264.3 7550 -1280
2022-09-08 08:49:16 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 3171 34.170879 -117.217827 214.2 264.9 7525 -1088
2022-09-08 08:49:21 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 3171 34.170879 -117.217827 214.2 264.9 7525 -1088
2022-09-08 08:49:27 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 3171 34.170879 -117.217827 214.2 264.9 7525 -1088
2022-09-08 08:49:32 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 3171 34.170879 -117.217827 214.2 264.9 7525 -1088
2022-09-08 08:49:37 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 3171 34.170879 -117.217827 214.2 264.9 7525 -1088
2022-09-08 08:49:43 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 3171 34.170879 -117.217827 214.2 264.9 7525 -1088
2022-09-08 08:49:48 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 3171 34.170879 -117.217827 214.2 264.9 7525 -1088
2022-09-08 08:49:54 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 3171 34.170879 -117.217827 214.2 264.9 7525 -1088
2022-09-08 08:49:59 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 3171 34.170879 -117.217827 214.2 264.9 7525 -1088
2022-09-08 08:50:05 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 3171 34.170879 -117.217827 214.2 264.9 7525 -1088
2022-09-08 08:50:10 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC 3171 34.170879 -117.217827 214.2 264.9 7525 -1088
2022-09-08 08:50:16 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC 34.170879 -117.217827 214.2 264.9 7525 -1088

57 flights