909-744-2891


date
local path
icao#
details
tail#
full path
type owner flight squawk latitude longitude heading ground speed altitude vert rate nearest
2022-09-13 08:49:50 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC 212.2 307.4 0 -1216
2022-09-13 08:49:56 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC 212.2 307.4 11675 -1216
2022-09-13 08:50:01 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC 34.425751 -117.039259 207.6 300.1 11575 -1152
2022-09-13 08:50:06 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC 34.425751 -117.039259 207.4 295.2 11575 -1152
2022-09-13 08:50:12 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC 34.425751 -117.039259 207.4 295.2 11575 -1152
2022-09-13 08:50:17 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC 6023 34.425751 -117.039259 207.4 295.2 11275 -1152
2022-09-13 08:50:23 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC 6023 34.39595 -117.057981 207.5 286.3 11125 -1216
2022-09-13 08:50:28 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC 6023 34.39595 -117.057981 207.5 286.3 11125 -1216
2022-09-13 08:50:34 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC 6023 34.383064 -117.066078 207.6 283.1 10900 -1088
2022-09-13 08:50:39 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC 6023 34.375854 -117.070593 207.6 283.1 10800 -1088
2022-09-13 08:50:44 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC 6023 34.37114 -117.073564 207.5 281.8 10725 -1088
2022-09-13 08:50:50 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC 6023 34.365421 -117.077179 207.5 281.8 10650 -1088
2022-09-13 08:50:55 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC 6023 34.365421 -117.077179 207.5 281.8 10650 -1088
2022-09-13 08:51:01 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC 6023 34.356064 -117.083015 207.5 281.8 10500 -1088
2022-09-13 08:51:06 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 6023 34.345688 -117.089539 207.5 281.8 10350 -1088
2022-09-13 08:51:12 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 6023 34.338272 -117.094191 207.5 281.8 10225 -1088
2022-09-13 08:51:17 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 6023 34.337582 -117.094574 207.5 281.8 10200 -1088
2022-09-13 08:51:22 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 6023 34.327341 -117.100983 207.4 282.7 10050 -768
2022-09-13 08:51:28 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 6023 34.321564 -117.104617 207.5 281.8 10025 -128
2022-09-13 08:51:33 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 6023 34.31369 -117.109605 207.8 280.5 10000 -128
2022-09-13 08:51:38 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 6023 34.307739 -117.113417 208.0 280.9 9950 -1088
2022-09-13 08:51:44 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 6023 34.302155 -117.117004 208.2 281.4 9875 -1280
2022-09-13 08:51:49 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 6023 34.29508 -117.121582 208.0 280.9 9750 -1280
2022-09-13 08:51:54 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 6023 34.289121 -117.125416 208.1 280.1 9625 -1280
2022-09-13 08:52:00 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 6023 34.283163 -117.129307 208.2 279.2 9525 -1280
2022-09-13 08:52:05 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 6023 34.276739 -117.133427 208.3 278.3 9400 -1280
2022-09-13 08:52:10 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 6023 34.270966 -117.137203 208.4 277.4 9300 -1280
2022-09-13 08:52:16 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 6023 34.264893 -117.141219 208.6 275.7 9175 -1280
2022-09-13 08:52:21 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 6023 34.259079 -117.145087 208.9 275.3 9075 -896 Heaps Peak
2022-09-13 08:52:27 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 6023 34.25295 -117.149105 209.0 274.4 9025 -320 Heaps Peak
2022-09-13 08:52:32 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 6023 34.245921 -117.153854 209.1 273.5 9000 -64 Heaps Peak
2022-09-13 08:52:37 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 6023 34.24086 -117.15725 209.2 272.6 9000 64 Santa's Village
2022-09-13 08:52:43 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 6023 34.234842 -117.161293 209.3 274.0 9000 128 Santa's Village
2022-09-13 08:52:48 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 6023 34.229324 -117.164986 209.3 274.0 9000 0 Santa's Village
2022-09-13 08:52:53 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 6023 34.224014 -117.168573 209.3 274.0 9000 0 Santa's Village
2022-09-13 08:52:59 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 6023 34.217571 -117.172909 209.2 272.6 9000 -64 Santa's Village
2022-09-13 08:53:04 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 6023 34.2117 -117.176869 209.3 267.3 9000 -64 Santa's Village
2022-09-13 08:53:09 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 6023 34.206528 -117.1804 209.2 262.3 9000 -64 Santa's Village
2022-09-13 08:53:15 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 6023 34.199936 -117.184828 209.1 255.2 9000 -320
2022-09-13 08:53:20 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 6023 34.194626 -117.188359 209.1 250.7 8950 -512
2022-09-13 08:53:25 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 6023 34.1895 -117.191792 209.1 247.1 8925 -512
2022-09-13 08:53:30 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 6023 34.184007 -117.195454 208.9 244.4 8875 -640
2022-09-13 08:53:36 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 6023 34.179016 -117.198785 209.0 241.3 8800 -896
2022-09-13 08:53:41 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 6023 34.175813 -117.200947 208.9 239.9 8750 -1088
2022-09-13 08:53:46 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 6023 34.16911 -117.205353 209.0 239.0 8625 -1216
2022-09-13 08:53:52 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 6023 34.16492 -117.208157 209.0 239.0 8550 -1280
2022-09-13 08:53:57 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 6023 34.161667 -117.210388 209.1 238.2 8475 -1280
2022-09-13 08:54:02 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 6023 34.155487 -117.214536 209.4 238.6 8350 -1344
2022-09-13 08:54:07 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 6023 34.155487 -117.214536 209.6 239.1 8350 -1344
2022-09-13 08:54:13 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 6023 34.155487 -117.214536 209.6 239.1 8350 -1344
2022-09-13 08:54:18 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 6023 34.155487 -117.214536 209.6 239.1 8350 -1344
2022-09-13 08:54:23 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 6023 34.155487 -117.214536 209.6 239.1 8350 -1344
2022-09-13 08:54:28 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 6023 34.155487 -117.214536 209.6 239.1 8350 -1344
2022-09-13 08:54:34 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 6023 34.155487 -117.214536 209.6 239.1 8350 -1344
2022-09-13 08:54:39 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 6023 34.155487 -117.214536 209.6 239.1 8350 -1344
2022-09-13 08:54:44 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 6023 34.155487 -117.214536 209.6 239.1 8350 -1344
2022-09-13 08:54:49 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 6023 34.155487 -117.214536 209.6 239.1 8350 -1344
2022-09-13 08:54:55 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 34.155487 -117.214536 209.6 239.1 8350 -1344
2022-09-13 08:55:00 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 34.155487 -117.214536 209.6 239.1 8350 -1344
2022-09-13 08:55:05 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 34.155487 -117.214536 209.6 239.1 8350 -1344
2022-09-13 08:55:11 A2355D N241SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC 209.6 239.1 0 -1344

61 flights