909-744-2891


date
local path
icao#
details
tail#
full path
type owner flight squawk latitude longitude heading ground speed altitude vert rate nearest
2022-09-05 08:37:22 A24BA7 N247SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC 208.8 342.4 0 -1344
2022-09-05 08:37:28 A24BA7 N247SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC 208.8 342.4 11650 -1344
2022-09-05 08:37:33 A24BA7 N247SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC 208.8 342.4 11650 -1344
2022-09-05 08:37:38 A24BA7 N247SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC 207.5 333.7 11350 -1280
2022-09-05 08:37:44 A24BA7 N247SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC 207.3 328.7 11350 -1216
2022-09-05 08:37:49 A24BA7 N247SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC 207.3 328.7 11350 -1216
2022-09-05 08:37:55 A24BA7 N247SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC 207.3 328.7 11350 -1216
2022-09-05 08:38:00 A24BA7 N247SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC 207.5 318.0 11350 -1216
2022-09-05 08:38:06 A24BA7 N247SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC 207.5 318.0 11350 -1216
2022-09-05 08:38:11 A24BA7 N247SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC 207.5 318.0 10700 -1216
2022-09-05 08:38:16 A24BA7 N247SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC 207.5 318.0 10700 -1216
2022-09-05 08:38:22 A24BA7 N247SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 34.345869 -117.089424 207.6 306.8 10425 -1216
2022-09-05 08:38:27 A24BA7 N247SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 34.339491 -117.093487 207.5 303.3 10325 -1152
2022-09-05 08:38:33 A24BA7 N247SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7346 34.339491 -117.093487 207.5 303.3 10325 -1152
2022-09-05 08:38:38 A24BA7 N247SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7346 34.332733 -117.097722 207.5 303.3 10225 -1152
2022-09-05 08:38:43 A24BA7 N247SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7346 34.320172 -117.105675 208.4 296.7 10075 -256
2022-09-05 08:38:49 A24BA7 N247SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7346 34.315051 -117.10928 211.8 296.4 10050 -896
2022-09-05 08:38:54 A24BA7 N247SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7346 34.307184 -117.115574 214.9 297.4 9925 -1088
2022-09-05 08:39:00 A24BA7 N247SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7346 34.302567 -117.119583 216.1 297.0 9850 -1152
2022-09-05 08:39:05 A24BA7 N247SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7346 34.295929 -117.125468 216.6 296.6 9750 -1152
2022-09-05 08:39:11 A24BA7 N247SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7346 34.29089 -117.130051 216.8 295.8 9675 -1152
2022-09-05 08:39:16 A24BA7 N247SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7346 34.283023 -117.137203 217.1 294.8 9525 -1088
2022-09-05 08:39:21 A24BA7 N247SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7346 34.277573 -117.142172 217.3 294.0 9450 -1024
2022-09-05 08:39:27 A24BA7 N247SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7346 34.272675 -117.146656 217.4 293.2 9375 -1216
2022-09-05 08:39:32 A24BA7 N247SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7346 34.266357 -117.152486 217.5 292.4 9250 -1280
2022-09-05 08:39:38 A24BA7 N247SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7346 34.2597 -117.158661 217.6 291.6 9150 -896 Santa's Village
2022-09-05 08:39:43 A24BA7 N247SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7346 34.253906 -117.163977 217.5 291.0 9075 -256 Santa's Village
2022-09-05 08:39:49 A24BA7 N247SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7346 34.248574 -117.168903 217.5 288.8 9075 64 Santa's Village
2022-09-05 08:39:54 A24BA7 N247SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7346 34.243698 -117.173449 217.5 288.8 9075 192 Skyforest
2022-09-05 08:40:00 A24BA7 N247SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7346 34.238617 -117.178158 217.7 289.4 9075 128 Skyforest
2022-09-05 08:40:05 A24BA7 N247SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7346 34.231339 -117.184996 217.9 287.9 9075 0 Skyforest
2022-09-05 08:40:11 A24BA7 N247SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7346 34.226183 -117.189846 217.9 286.4 9075 -256 Crest Park
2022-09-05 08:40:16 A24BA7 N247SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7346 34.220078 -117.195422 217.4 284.6 9025 -768 Crest Park
2022-09-05 08:40:21 A24BA7 N247SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7346 34.213567 -117.201347 217.0 284.2 8950 -640 RHS
2022-09-05 08:40:27 A24BA7 N247SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7346 34.208267 -117.206072 216.5 282.4 8875 -1152 RHS
2022-09-05 08:40:32 A24BA7 N247SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7346 34.203046 -117.210732 216.3 281.8 8800 -1280 Daley Canyon
2022-09-05 08:40:38 A24BA7 N247SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7346 34.197372 -117.215769 216.3 280.4 8675 -1600
2022-09-05 08:40:44 A24BA7 N247SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7346 34.190689 -117.221711 216.6 280.2 8500 -1536
2022-09-05 08:40:49 A24BA7 N247SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7346 34.185077 -117.226753 216.7 279.4 8375 -1856
2022-09-05 08:40:55 A24BA7 N247SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7346 34.179886 -117.231464 217.0 279.2 8225 -1728
2022-09-05 08:41:00 A24BA7 N247SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7346 34.175068 -117.235794 217.2 277.6 8100 -1600
2022-09-05 08:41:06 A24BA7 N247SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7346 34.16803 -117.242282 217.3 275.4 7900 -1664
2022-09-05 08:41:11 A24BA7 N247SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7346 34.163756 -117.246208 217.5 274.6 7800 -1600
2022-09-05 08:41:17 A24BA7 N247SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7346 34.163756 -117.246208 217.4 273.2 7800 -1664
2022-09-05 08:41:22 A24BA7 N247SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7346 34.163756 -117.246208 217.4 273.2 7800 -1664
2022-09-05 08:41:28 A24BA7 N247SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7346 34.163756 -117.246208 217.4 273.2 7800 -1664
2022-09-05 08:41:33 A24BA7 N247SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7346 34.163756 -117.246208 217.4 273.2 2950 -1664
2022-09-05 08:41:39 A24BA7 N247SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7346 34.163756 -117.246208 217.4 273.2 2950 -1664
2022-09-05 08:41:44 A24BA7 N247SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7346 34.163756 -117.246208 217.4 273.2 2950 -1664
2022-09-05 08:41:50 A24BA7 N247SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7346 34.163756 -117.246208 217.4 273.2 2950 -1664
2022-09-05 08:41:55 A24BA7 N247SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7346 34.163756 -117.246208 217.4 273.2 2950 -1664
2022-09-05 08:42:01 A24BA7 N247SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7346 34.163756 -117.246208 217.4 273.2 2950 -1664
2022-09-05 08:42:06 A24BA7 N247SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7346 34.163756 -117.246208 217.4 273.2 2950 -1664
2022-09-05 08:42:12 A24BA7 N247SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7346 34.163756 -117.246208 217.4 273.2 2950 -1664
2022-09-05 08:42:17 A24BA7 N247SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC 34.163756 -117.246208 217.4 273.2 2950 -1664

55 flights