909-744-2891


date
local path
icao#
details
tail#
full path
type owner flight squawk latitude longitude heading ground speed altitude vert rate nearest
2022-09-10 08:53:16 A25925 N250SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC 211.9 336.9 11750 -1344
2022-09-10 08:53:21 A25925 N250SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC 34.424682 -117.039928 207.9 329.2 11625 -1280
2022-09-10 08:53:26 A25925 N250SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC 34.424682 -117.039928 207.9 329.2 11625 -1280
2022-09-10 08:53:31 A25925 N250SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC 34.424682 -117.039928 207.9 329.2 11625 -1280
2022-09-10 08:53:37 A25925 N250SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC 34.424682 -117.039928 207.9 329.2 11625 -1280
2022-09-10 08:53:42 A25925 N250SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC 7215 34.397278 -117.05714 207.5 316.7 11175 -1216
2022-09-10 08:53:47 A25925 N250SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC 7215 34.389496 -117.062017 207.5 316.7 11075 -1216
2022-09-10 08:53:52 A25925 N250SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7215 34.38311 -117.066021 207.6 309.1 10975 -1216
2022-09-10 08:53:57 A25925 N250SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7215 34.38311 -117.066021 207.6 309.1 10975 -1216
2022-09-10 08:54:03 A25925 N250SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7215 34.368805 -117.075021 207.4 304.1 10725 -1280
2022-09-10 08:54:08 A25925 N250SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7215 34.368805 -117.075021 207.6 300.1 10725 -1472
2022-09-10 08:54:13 A25925 N250SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7215 34.355576 -117.083317 207.4 293.0 10500 -1024
2022-09-10 08:54:18 A25925 N250SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7215 34.348615 -117.087708 207.4 293.0 10425 -1024
2022-09-10 08:54:24 A25925 N250SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7215 34.342936 -117.091198 207.2 284.4 10325 -832
2022-09-10 08:54:29 A25925 N250SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7215 34.338746 -117.09383 207.4 282.7 10275 -1152
2022-09-10 08:54:34 A25925 N250SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7215 34.332136 -117.09795 207.4 282.7 10150 -1088
2022-09-10 08:54:40 A25925 N250SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7215 34.324585 -117.102655 207.6 283.1 10050 -1152
2022-09-10 08:54:45 A25925 N250SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7215 34.321568 -117.104588 207.7 282.2 10000 -1216
2022-09-10 08:54:50 A25925 N250SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7215 34.31128 -117.111168 208.3 282.8 9825 -1216
2022-09-10 08:54:56 A25925 N250SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7215 34.305038 -117.115211 208.6 280.1 9725 -1088
2022-09-10 08:55:01 A25925 N250SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7215 34.2995 -117.11891 209.1 278.0 9650 -1024
2022-09-10 08:55:06 A25925 N250SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7215 34.294894 -117.12204 209.5 275.9 9550 -1280
2022-09-10 08:55:12 A25925 N250SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7215 34.289634 -117.125702 210.1 271.5 9475 -1024
2022-09-10 08:55:17 A25925 N250SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7215 34.283582 -117.129879 210.3 267.6 9375 -960
2022-09-10 08:55:23 A25925 N250SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7215 34.275787 -117.135446 210.7 260.5 9275 -896
2022-09-10 08:55:28 A25925 N250SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7215 34.270844 -117.139033 211.0 257.9 9200 -1088
2022-09-10 08:55:33 A25925 N250SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7215 34.265488 -117.142901 211.5 254.5 9100 -1088
2022-09-10 08:55:39 A25925 N250SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7215 34.260585 -117.146587 211.9 252.0 9025 -1024 Heaps Peak
2022-09-10 08:55:44 A25925 N250SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7215 34.25528 -117.150524 212.0 247.5 8925 -1152 Heaps Peak
2022-09-10 08:55:49 A25925 N250SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7215 34.250111 -117.154484 212.6 243.3 8825 -960 Heaps Peak
2022-09-10 08:55:55 A25925 N250SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7215 34.244339 -117.158988 213.0 237.2 8725 -832 Santa's Village
2022-09-10 08:56:00 A25925 N250SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7215 34.240195 -117.162266 213.4 228.8 8675 -960 Santa's Village
2022-09-10 08:56:06 A25925 N250SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7215 34.236983 -117.164783 213.7 223.5 8625 -960 Santa's Village
2022-09-10 08:56:11 A25925 N250SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7215 34.230652 -117.169918 213.8 219.1 8525 -576 Santa's Village
2022-09-10 08:56:17 A25925 N250SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7215 34.22609 -117.173595 214.1 216.1 8450 -1088 Santa's Village
2022-09-10 08:56:22 A25925 N250SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7215 34.221155 -117.177601 214.1 213.8 8350 -960 Santa's Village
2022-09-10 08:56:28 A25925 N250SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7215 34.218828 -117.179489 213.8 211.9 8300 -832 Skyforest
2022-09-10 08:56:33 A25925 N250SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7215 34.214638 -117.182865 214.0 211.1 8225 -832 Skyforest
2022-09-10 08:56:39 A25925 N250SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7215 34.208214 -117.188358 216.4 213.8 8125 -896 Crest Park
2022-09-10 08:56:44 A25925 N250SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7215 34.203698 -117.192478 217.4 214.0 8050 -832
2022-09-10 08:56:49 A25925 N250SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7215 34.199648 -117.196312 218.7 214.1 7975 -960
2022-09-10 08:56:55 A25925 N250SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7215 34.195691 -117.20026 220.1 214.3 7875 -960
2022-09-10 08:57:00 A25925 N250SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7215 34.191055 -117.205119 221.6 213.9 7775 -960
2022-09-10 08:57:06 A25925 N250SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7215 34.187963 -117.208443 222.3 213.8 7725 -1024
2022-09-10 08:57:11 A25925 N250SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7215 34.184647 -117.212182 222.7 212.3 7650 -960
2022-09-10 08:57:16 A25925 N250SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7215 34.180422 -117.216797 222.5 211.6 7550 -960
2022-09-10 08:57:22 A25925 N250SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7215 34.178141 -117.219315 222.5 210.2 7500 -960
2022-09-10 08:57:27 A25925 N250SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7215 34.178141 -117.219315 222.5 210.2 7500 -960
2022-09-10 08:57:33 A25925 N250SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7215 34.178141 -117.219315 222.5 210.2 7500 -960
2022-09-10 08:57:38 A25925 N250SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7215 34.178141 -117.219315 222.5 210.2 7500 -960
2022-09-10 08:57:43 A25925 N250SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7215 34.178141 -117.219315 222.5 210.2 7500 -960
2022-09-10 08:57:49 A25925 N250SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7215 34.178141 -117.219315 222.5 210.2 7500 -960
2022-09-10 08:57:54 A25925 N250SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7215 34.178141 -117.219315 222.5 210.2 7500 -960
2022-09-10 08:58:00 A25925 N250SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7215 34.178141 -117.219315 222.5 210.2 7500 -960
2022-09-10 08:58:05 A25925 N250SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7215 34.178141 -117.219315 222.5 210.2 7500 -960
2022-09-10 08:58:10 A25925 N250SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7215 34.178141 -117.219315 222.5 210.2 7500 -960
2022-09-10 08:58:16 A25925 N250SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 34.178141 -117.219315 222.5 210.2 7500 -960
2022-09-10 08:58:21 A25925 N250SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 34.178141 -117.219315 222.5 210.2 7500 -960
2022-09-10 08:58:26 A25925 N250SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC 34.178141 -117.219315 222.5 210.2 7500 -960

59 flights