909-744-2891


date
local path
icao#
details
tail#
full path
type owner flight squawk latitude longitude heading ground speed altitude vert rate nearest
2022-09-06 15:56:37 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW174P 207.5 320.3 11350 -1152
2022-09-06 15:56:42 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW174P 6042 207.5 316.7 11250 -1152
2022-09-06 15:56:48 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW174P 6042 207.5 316.7 11250 -1152
2022-09-06 15:56:53 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW174P 6042 34.380829 -117.067566 207.3 311.7 10975 -1216
2022-09-06 15:56:58 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW174P 6042 34.379759 -117.068253 207.6 309.1 10950 -1216
2022-09-06 15:57:04 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW174P 6042 34.370407 -117.074124 207.6 309.1 10800 -1216
2022-09-06 15:57:09 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW174P 6042 34.359329 -117.081019 207.4 304.1 10650 -1152
2022-09-06 15:57:15 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW174P 6042 34.358065 -117.081814 207.3 302.8 10625 -768
2022-09-06 15:57:20 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW174P 6042 34.346474 -117.088966 207.2 301.4 10450 -1408
2022-09-06 15:57:26 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW174P 6042 34.340378 -117.09279 207.6 302.4 10375 -1216
2022-09-06 15:57:31 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW174P 6042 34.333719 -117.096977 207.2 301.4 10250 -1408
2022-09-06 15:57:37 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW174P 6042 34.326004 -117.101758 207.4 299.7 10125 -512
2022-09-06 15:57:42 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW174P 6042 34.319892 -117.105618 207.4 297.4 10100 -384
2022-09-06 15:57:47 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW174P 6042 34.314073 -117.109337 208.4 296.7 10075 256
2022-09-06 15:57:53 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW174P 6042 34.307184 -117.113857 208.9 298.1 10075 256
2022-09-06 15:57:58 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW174P 6042 34.301365 -117.117748 209.5 300.9 10100 320
2022-09-06 15:58:03 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW174P 6042 34.293078 -117.12347 209.8 301.9 10125 -256
2022-09-06 15:58:09 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW174P 6042 34.286794 -117.127762 209.6 301.4 10100 -256
2022-09-06 15:58:14 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW174P 6042 34.280731 -117.131914 209.4 299.6 10100 64
2022-09-06 15:58:19 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW174P 6042 34.274826 -117.135894 209.4 299.6 10100 128
2022-09-06 15:58:25 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW174P 6042 34.26929 -117.139664 209.6 300.0 10100 64
2022-09-06 15:58:30 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW174P 6042 34.261871 -117.14475 209.7 300.5 10100 64 Heaps Peak
2022-09-06 15:58:35 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW174P 6042 34.255966 -117.148842 209.6 301.4 10100 0 Heaps Peak
2022-09-06 15:58:40 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW174P 6042 34.24904 -117.153568 209.7 300.5 10100 -64 Heaps Peak
2022-09-06 15:58:46 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW174P 6042 34.243733 -117.15723 209.8 299.7 10100 -64 Santa's Village
2022-09-06 15:58:51 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW174P 6042 34.236694 -117.162127 209.9 296.6 10100 -256 Santa's Village
2022-09-06 15:58:56 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW174P 6042 34.231522 -117.165658 209.9 295.2 10075 -512 Santa's Village
2022-09-06 15:59:01 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW174P 6042 34.224693 -117.170448 209.9 293.0 10000 -1024 Santa's Village
2022-09-06 15:59:07 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW174P 6042 34.218796 -117.174514 210.0 292.1 9925 -1152 Santa's Village
2022-09-06 15:59:12 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW174P 6042 34.213211 -117.178438 210.2 290.4 9850 -1024 Santa's Village
2022-09-06 15:59:17 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW174P 6042 34.208588 -117.181689 210.2 288.1 9775 -1472 Santa's Village
2022-09-06 15:59:22 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW174P 6042 34.199555 -117.188015 210.4 286.4 9600 -1408
2022-09-06 15:59:28 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW174P 6042 34.193436 -117.192339 210.5 285.6 9475 -1536
2022-09-06 15:59:33 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW174P 6042 34.187312 -117.196712 210.6 284.7 9325 -1664
2022-09-06 15:59:38 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW174P 6042 34.181772 -117.200661 210.7 283.8 9200 -1664
2022-09-06 15:59:43 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW174P 6042 34.17735 -117.203865 210.8 283.0 9100 -1600
2022-09-06 15:59:49 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW174P 6042 34.169861 -117.209211 210.9 282.1 8900 -1728
2022-09-06 15:59:54 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW174P 6042 34.164315 -117.213192 211.0 281.3 8750 -1792
2022-09-06 15:59:59 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW174P 6042 34.158077 -117.21777 211.3 280.9 8600 -1728
2022-09-06 16:00:04 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW174P 6042 34.153381 -117.221206 211.6 280.6 8475 -1728
2022-09-06 16:00:09 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW174P 6042 34.151184 -117.222832 209.6 279.5 8425 -1856
2022-09-06 16:00:15 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW174P 6042 34.151184 -117.222832 209.6 279.5 8425 -1856
2022-09-06 16:00:20 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW174P 6042 34.151184 -117.222832 209.6 279.5 8425 -1856
2022-09-06 16:00:25 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW174P 6042 34.151184 -117.222832 209.6 279.5 8425 -1856
2022-09-06 16:00:30 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW174P 6042 34.151184 -117.222832 209.6 279.5 8425 -1856
2022-09-06 16:00:35 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW174P 6042 34.151184 -117.222832 209.6 279.5 8425 -1856
2022-09-06 16:00:40 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW174P 6042 34.151184 -117.222832 209.6 279.5 8425 -1856
2022-09-06 16:00:45 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW174P 6042 34.151184 -117.222832 209.6 279.5 8425 -1856
2022-09-06 16:00:51 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW174P 6042 34.151184 -117.222832 209.6 279.5 8425 -1856
2022-09-06 16:00:56 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW174P 6042 34.151184 -117.222832 209.6 279.5 8425 -1856
2022-09-06 16:01:01 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW174P 6042 34.151184 -117.222832 209.6 279.5 8425 -1856
2022-09-06 16:01:06 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC 6042 34.151184 -117.222832 209.6 279.5 8425 -1856
2022-09-06 16:01:11 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC 6042 34.151184 -117.222832 209.6 279.5 8425 -1856
2022-09-06 16:01:17 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC 209.6 279.5 0 -1856

54 flights