909-744-2891


date
local path
icao#
details
tail#
full path
type owner flight squawk latitude longitude heading ground speed altitude vert rate nearest
2022-09-07 08:39:09 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC 34.469147 -116.99778 228.8 365.7 12300 -1408
2022-09-07 08:39:15 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC 34.469147 -116.99778 228.8 365.7 12300 -1408
2022-09-07 08:39:20 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC 34.469147 -116.99778 228.8 365.7 12300 -1408
2022-09-07 08:39:25 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC 34.469147 -116.99778 228.8 365.7 12300 -1408
2022-09-07 08:39:31 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC 34.469147 -116.99778 228.8 365.7 11875 -1408
2022-09-07 08:39:36 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC 34.435295 -117.032661 212.2 345.1 11675 -1344
2022-09-07 08:39:42 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC 34.435295 -117.032661 212.2 345.1 11675 -1344
2022-09-07 08:39:47 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC 34.424011 -117.040436 208.1 337.8 11500 -1280
2022-09-07 08:39:52 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC 34.414581 -117.046378 208.1 337.8 11350 -1280
2022-09-07 08:39:58 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC 34.414581 -117.046378 207.6 330.5 11350 -1280
2022-09-07 08:40:03 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC 34.414581 -117.046378 207.6 330.5 11350 -1280
2022-09-07 08:40:09 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC 34.390686 -117.0614 207.4 325.6 10975 -1216
2022-09-07 08:40:14 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC 0562 34.385717 -117.064476 207.4 323.4 10900 -1216
2022-09-07 08:40:19 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 0562 34.380317 -117.067852 207.4 321.1 10825 -1280
2022-09-07 08:40:25 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 0562 34.37645 -117.070256 207.4 321.1 10750 -1280
2022-09-07 08:40:30 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 0562 34.37645 -117.070256 207.6 314.9 10750 -1216
2022-09-07 08:40:36 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 0562 34.355118 -117.083653 207.6 314.9 10425 -1216
2022-09-07 08:40:41 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 0562 34.3526 -117.085223 207.6 309.1 10375 -1152
2022-09-07 08:40:47 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 0562 34.340841 -117.092686 207.4 301.9 10200 -1152
2022-09-07 08:40:52 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 0562 34.337128 -117.094976 207.3 298.3 10150 -1152
2022-09-07 08:40:58 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 0562 34.329712 -117.099572 207.3 293.8 10025 -1088
2022-09-07 08:41:03 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 0562 34.32312 -117.10372 207.5 289.8 9925 -1216
2022-09-07 08:41:09 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 0562 34.315109 -117.108821 208.1 284.5 9800 -1024
2022-09-07 08:41:14 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 0562 34.310028 -117.112072 208.5 281.0 9725 -1088
2022-09-07 08:41:19 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 0562 34.304077 -117.115995 208.5 278.8 9650 -1088
2022-09-07 08:41:25 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 0562 34.297348 -117.12048 209.2 274.9 9525 -1088
2022-09-07 08:41:30 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 0562 34.290344 -117.125244 209.9 271.0 9400 -960
2022-09-07 08:41:36 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 0562 34.28577 -117.128448 210.2 268.4 9350 -960
2022-09-07 08:41:41 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 0562 34.279129 -117.133148 210.3 265.3 9225 -1088
2022-09-07 08:41:47 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 0562 34.274414 -117.136511 210.7 264.1 9150 -1024
2022-09-07 08:41:52 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 0562 34.267242 -117.141724 211.6 259.5 9050 -1024
2022-09-07 08:41:57 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 0562 34.262192 -117.145535 211.8 257.8 8950 -1088 Heaps Peak
2022-09-07 08:42:03 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 0562 34.256927 -117.149515 212.3 254.4 8875 -960 Heaps Peak
2022-09-07 08:42:08 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 0562 34.251755 -117.153495 212.7 251.9 8775 -896 Heaps Peak
2022-09-07 08:42:14 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 0562 34.245895 -117.158035 213.1 249.4 8700 -896 Santa's Village
2022-09-07 08:42:19 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 0562 34.240768 -117.162071 213.3 247.7 8600 -1152 Santa's Village
2022-09-07 08:42:25 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 0562 34.236424 -117.165527 213.8 248.0 8525 -1024 Santa's Village
2022-09-07 08:42:30 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 0562 34.231071 -117.169933 214.3 246.9 8450 -1024 Santa's Village
2022-09-07 08:42:35 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 0562 34.226555 -117.173595 214.1 246.3 8350 -1024 Santa's Village
2022-09-07 08:42:41 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 0562 34.21994 -117.178943 213.5 244.6 8250 -960 Skyforest
2022-09-07 08:42:46 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 0562 34.215569 -117.18235 213.1 243.5 8175 -960 Skyforest
2022-09-07 08:42:52 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 0562 34.212296 -117.184996 213.8 243.0 8100 -1024 Skyforest
2022-09-07 08:42:57 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 0562 34.205795 -117.190489 216.3 241.8 8000 -960 Crest Park
2022-09-07 08:43:02 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 0562 34.201172 -117.194749 218.3 240.7 7900 -1024
2022-09-07 08:43:08 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 0562 34.195831 -117.200031 219.9 239.9 7800 -1088
2022-09-07 08:43:13 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 0562 34.191284 -117.204839 221.6 239.4 7700 -1088
2022-09-07 08:43:19 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 0562 34.187498 -117.208958 222.5 238.5 7625 -1088
2022-09-07 08:43:24 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 0562 34.182889 -117.21405 222.6 237.8 7525 -1024
2022-09-07 08:43:29 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 0562 34.1787 -117.218685 222.4 237.1 7425 -1088
2022-09-07 08:43:35 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 0562 34.1787 -117.218685 222.4 237.1 7425 -1088
2022-09-07 08:43:40 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 0562 34.170925 -117.227211 222.4 237.1 7275 -1088
2022-09-07 08:43:46 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 0562 34.170925 -117.227211 222.4 237.1 7275 -1088
2022-09-07 08:43:51 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 0562 34.170925 -117.227211 222.4 237.1 7275 -1088
2022-09-07 08:43:56 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 0562 34.170925 -117.227211 222.4 237.1 7275 -1088
2022-09-07 08:44:02 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 0562 34.170925 -117.227211 222.4 237.1 7275 -1088
2022-09-07 08:44:07 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 0562 34.170925 -117.227211 222.4 237.1 7275 -1088
2022-09-07 08:44:13 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 0562 34.170925 -117.227211 222.4 237.1 7275 -1088
2022-09-07 08:44:18 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 34.170925 -117.227211 222.4 237.1 7275 -1088
2022-09-07 08:44:23 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 34.170925 -117.227211 222.4 237.1 7275 -1088
2022-09-07 08:44:29 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 34.170925 -117.227211 222.4 237.1 7275 -1088
2022-09-07 08:44:34 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 34.170925 -117.227211 222.4 237.1 7275 -1088
2022-09-07 08:44:39 A25CDC N251SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC 34.170925 -117.227211 222.4 237.1 7275 -1088

62 flights