909-744-2891


date
local path
icao#
details
tail#
full path
type owner flight squawk latitude longitude heading ground speed altitude vert rate nearest
2022-09-09 08:42:05 A2644A N253SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC 207.7 299.2 10275 -64
2022-09-09 08:42:10 A2644A N253SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC 207.5 296.5 10275 64
2022-09-09 08:42:15 A2644A N253SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC 207.5 296.5 10275 64
2022-09-09 08:42:21 A2644A N253SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 207.5 296.5 10275 64
2022-09-09 08:42:26 A2644A N253SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 207.5 296.5 10275 64
2022-09-09 08:42:32 A2644A N253SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 207.5 296.5 10275 64
2022-09-09 08:42:37 A2644A N253SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 34.342889 -117.09137 207.3 267.9 10300 -64
2022-09-09 08:42:42 A2644A N253SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 34.339351 -117.093544 207.3 267.9 10300 0
2022-09-09 08:42:48 A2644A N253SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7205 34.339351 -117.093544 207.4 269.3 10300 -64
2022-09-09 08:42:53 A2644A N253SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7205 34.324081 -117.103103 207.4 269.3 10275 -64
2022-09-09 08:42:59 A2644A N253SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7205 34.318726 -117.106466 207.8 270.2 10275 -64
2022-09-09 08:43:04 A2644A N253SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7205 34.313049 -117.110278 210.7 272.2 10275 0
2022-09-09 08:43:09 A2644A N253SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7205 34.307277 -117.114658 212.9 272.7 10275 64
2022-09-09 08:43:15 A2644A N253SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7205 34.302017 -117.11891 214.0 273.7 10275 -64
2022-09-09 08:43:20 A2644A N253SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7205 34.296803 -117.123241 214.4 274.0 10275 64
2022-09-09 08:43:25 A2644A N253SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7205 34.28968 -117.129135 214.7 272.4 10275 -128
2022-09-09 08:43:31 A2644A N253SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7205 34.284327 -117.133598 214.6 271.0 10250 -576
2022-09-09 08:43:36 A2644A N253SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7205 34.279252 -117.137775 214.5 270.4 10200 -960
2022-09-09 08:43:41 A2644A N253SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7205 34.274185 -117.141948 214.3 271.3 10125 -1088
2022-09-09 08:43:47 A2644A N253SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7205 34.26929 -117.146015 214.3 271.3 10025 -1024
2022-09-09 08:43:52 A2644A N253SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7205 34.263564 -117.150707 214.2 272.1 9950 -896
2022-09-09 08:43:58 A2644A N253SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7205 34.257326 -117.155857 214.5 271.8 9850 -960 Heaps Peak
2022-09-09 08:44:03 A2644A N253SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7205 34.251926 -117.16032 214.8 271.6 9775 -960 Santa's Village
2022-09-09 08:44:08 A2644A N253SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7205 34.246353 -117.164986 214.9 270.8 9700 -960 Santa's Village
2022-09-09 08:44:14 A2644A N253SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7205 34.2408 -117.169647 215.0 269.9 9600 -1024 Santa's Village
2022-09-09 08:44:19 A2644A N253SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7205 34.236832 -117.173057 216.3 270.4 9525 -1088 Santa's Village
2022-09-09 08:44:25 A2644A N253SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7205 34.229209 -117.180233 218.6 271.1 9400 -1152 Skyforest
2022-09-09 08:44:30 A2644A N253SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7205 34.224554 -117.18504 221.0 271.5 9300 -1088 Skyforest
2022-09-09 08:44:35 A2644A N253SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7205 34.219386 -117.19059 222.0 271.9 9200 -1088 Crest Park
2022-09-09 08:44:41 A2644A N253SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7205 34.218967 -117.191048 222.3 271.8 9200 -1152 Crest Park
2022-09-09 08:44:46 A2644A N253SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7205 34.209503 -117.201476 222.3 271.8 9000 -1216 RHS
2022-09-09 08:44:51 A2644A N253SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7205 34.205141 -117.206211 222.2 271.2 8900 -1152 RHS
2022-09-09 08:44:57 A2644A N253SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7205 34.19902 -117.212855 222.0 270.5 8775 -1280
2022-09-09 08:45:02 A2644A N253SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7205 34.194388 -117.217884 222.0 270.5 8675 -1408
2022-09-09 08:45:07 A2644A N253SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7205 34.189546 -117.223148 221.9 271.2 8550 -1088
2022-09-09 08:45:13 A2644A N253SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7205 34.184464 -117.228549 222.0 270.5 8450 -1088
2022-09-09 08:45:18 A2644A N253SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7205 34.18071 -117.232641 221.8 269.8 8375 -960
2022-09-09 08:45:23 A2644A N253SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7205 34.175022 -117.23877 221.7 269.2 8300 -896
2022-09-09 08:45:29 A2644A N253SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7205 34.172607 -117.241329 222.0 266.2 8300 128
2022-09-09 08:45:34 A2644A N253SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7205 34.166428 -117.248056 221.8 264.2 8300 -64
2022-09-09 08:45:39 A2644A N253SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7205 34.160032 -117.254906 221.8 262.8 8275 -64
2022-09-09 08:45:45 A2644A N253SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7205 34.160032 -117.254906 221.7 259.9 8275 -128
2022-09-09 08:45:50 A2644A N253SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7205 34.152118 -117.263374 221.9 257.8 8275 -128
2022-09-09 08:45:55 A2644A N253SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7205 34.152118 -117.263374 221.9 257.8 8275 -128
2022-09-09 08:46:01 A2644A N253SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7205 34.152118 -117.263374 221.9 257.8 8275 -128
2022-09-09 08:46:06 A2644A N253SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7205 34.152118 -117.263374 221.9 257.8 8275 -128
2022-09-09 08:46:11 A2644A N253SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7205 34.152118 -117.263374 221.9 257.8 8275 -128
2022-09-09 08:46:17 A2644A N253SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 7205 34.152118 -117.263374 221.9 257.8 8275 -128
2022-09-09 08:46:22 A2644A N253SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC 7205 34.152118 -117.263374 221.9 257.8 8275 -128
2022-09-09 08:46:28 A2644A N253SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC 7205 34.152118 -117.263374 221.9 257.8 8275 -128
2022-09-09 08:46:33 A2644A N253SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC 7205 34.152118 -117.263374 221.9 257.8 8275 -128
2022-09-09 08:46:38 A2644A N253SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC 7205 34.152118 -117.263374 221.9 257.8 8275 -128
2022-09-09 08:46:44 A2644A N253SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC 7205 34.152118 -117.263374 221.9 257.8 8275 -128
2022-09-09 08:46:49 A2644A N253SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC 7205 34.152118 -117.263374 221.9 257.8 8275 -128
2022-09-09 08:46:55 A2644A N253SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC 34.152118 -117.263374 221.9 257.8 8275 -128

55 flights