909-744-2891


date
local path
icao#
details
tail#
full path
type owner flight squawk latitude longitude heading ground speed altitude vert rate nearest
2022-09-08 17:06:09 A26BE1 N255UP MCDONNELL DOUGLAS - MD-11F UNITED PARCEL SERVICE CO 209.5 304.5 11175 -832
2022-09-08 17:06:14 A26BE1 N255UP MCDONNELL DOUGLAS - MD-11F UNITED PARCEL SERVICE CO 209.5 304.5 11175 -832
2022-09-08 17:06:20 A26BE1 N255UP MCDONNELL DOUGLAS - MD-11F UNITED PARCEL SERVICE CO 209.5 304.5 11025 -832
2022-09-08 17:06:25 A26BE1 N255UP MCDONNELL DOUGLAS - MD-11F UNITED PARCEL SERVICE CO 209.5 304.5 11025 -832
2022-09-08 17:06:31 A26BE1 N255UP MCDONNELL DOUGLAS - MD-11F UNITED PARCEL SERVICE CO 209.8 305.5 11025 -1600
2022-09-08 17:06:36 A26BE1 N255UP MCDONNELL DOUGLAS - MD-11F UNITED PARCEL SERVICE CO 208.7 304.3 10650 -1088
2022-09-08 17:06:42 A26BE1 N255UP MCDONNELL DOUGLAS - MD-11F UNITED PARCEL SERVICE CO UPS2964 6653 207.8 306.4 10550 -1216
2022-09-08 17:06:47 A26BE1 N255UP MCDONNELL DOUGLAS - MD-11F UNITED PARCEL SERVICE CO UPS2964 6653 34.334976 -117.09733 207.1 306.8 10400 -1152
2022-09-08 17:06:53 A26BE1 N255UP MCDONNELL DOUGLAS - MD-11F UNITED PARCEL SERVICE CO UPS2964 6653 34.328476 -117.101254 206.4 305.9 10275 -768
2022-09-08 17:06:58 A26BE1 N255UP MCDONNELL DOUGLAS - MD-11F UNITED PARCEL SERVICE CO UPS2964 6653 34.321014 -117.105682 206.1 304.1 10250 -192
2022-09-08 17:07:04 A26BE1 N255UP MCDONNELL DOUGLAS - MD-11F UNITED PARCEL SERVICE CO UPS2964 6653 34.313561 -117.110195 207.1 301.0 10200 -576
2022-09-08 17:07:09 A26BE1 N255UP MCDONNELL DOUGLAS - MD-11F UNITED PARCEL SERVICE CO UPS2964 6653 34.306778 -117.114538 208.5 299.4 10125 -896
2022-09-08 17:07:15 A26BE1 N255UP MCDONNELL DOUGLAS - MD-11F UNITED PARCEL SERVICE CO UPS2964 6653 34.304123 -117.116332 210.1 297.1 10100 -1344
2022-09-08 17:07:21 A26BE1 N255UP MCDONNELL DOUGLAS - MD-11F UNITED PARCEL SERVICE CO UPS2964 6653 34.294242 -117.123184 210.1 297.1 9875 -2048
2022-09-08 17:07:26 A26BE1 N255UP MCDONNELL DOUGLAS - MD-11F UNITED PARCEL SERVICE CO UPS2964 6653 34.287958 -117.12759 209.7 296.9 9700 -2304
2022-09-08 17:07:32 A26BE1 N255UP MCDONNELL DOUGLAS - MD-11F UNITED PARCEL SERVICE CO UPS2964 6653 34.279858 -117.133026 209.2 299.1 9500 -1408
2022-09-08 17:07:37 A26BE1 N255UP MCDONNELL DOUGLAS - MD-11F UNITED PARCEL SERVICE CO UPS2964 6653 34.274085 -117.136917 209.2 299.1 9375 -960
2022-09-08 17:07:43 A26BE1 N255UP MCDONNELL DOUGLAS - MD-11F UNITED PARCEL SERVICE CO UPS2964 6653 34.266861 -117.14178 209.3 296.0 9275 -576
2022-09-08 17:07:49 A26BE1 N255UP MCDONNELL DOUGLAS - MD-11F UNITED PARCEL SERVICE CO UPS2964 6653 34.260352 -117.14613 208.9 290.0 9250 -128 Heaps Peak
2022-09-08 17:07:54 A26BE1 N255UP MCDONNELL DOUGLAS - MD-11F UNITED PARCEL SERVICE CO UPS2964 6653 34.253462 -117.150707 208.8 284.2 9250 64 Heaps Peak
2022-09-08 17:08:00 A26BE1 N255UP MCDONNELL DOUGLAS - MD-11F UNITED PARCEL SERVICE CO UPS2964 6653 34.246526 -117.155342 209.2 278.5 9250 -64 Heaps Peak
2022-09-08 17:08:06 A26BE1 N255UP MCDONNELL DOUGLAS - MD-11F UNITED PARCEL SERVICE CO UPS2964 6653 34.241126 -117.159004 209.5 275.9 9250 0 Santa's Village
2022-09-08 17:08:11 A26BE1 N255UP MCDONNELL DOUGLAS - MD-11F UNITED PARCEL SERVICE CO UPS2964 6653 34.235458 -117.162855 209.4 275.4 9250 64 Santa's Village
2022-09-08 17:08:17 A26BE1 N255UP MCDONNELL DOUGLAS - MD-11F UNITED PARCEL SERVICE CO UPS2964 6653 34.227905 -117.1679 209.3 276.2 9250 64 Santa's Village
2022-09-08 17:08:22 A26BE1 N255UP MCDONNELL DOUGLAS - MD-11F UNITED PARCEL SERVICE CO UPS2964 6653 34.22311 -117.171135 209.2 277.1 9250 -192 Santa's Village
2022-09-08 17:08:28 A26BE1 N255UP MCDONNELL DOUGLAS - MD-11F UNITED PARCEL SERVICE CO UPS2964 6653 34.218641 -117.17411 209.2 277.1 9225 -768 Santa's Village
2022-09-08 17:08:33 A26BE1 N255UP MCDONNELL DOUGLAS - MD-11F UNITED PARCEL SERVICE CO UPS2964 6653 34.211798 -117.178745 209.4 276.7 9150 -1152 Santa's Village
2022-09-08 17:08:39 A26BE1 N255UP MCDONNELL DOUGLAS - MD-11F UNITED PARCEL SERVICE CO UPS2964 6653 34.204651 -117.183595 209.4 275.4 9025 -1216
2022-09-08 17:08:45 A26BE1 N255UP MCDONNELL DOUGLAS - MD-11F UNITED PARCEL SERVICE CO UPS2964 6653 34.201172 -117.185949 209.4 275.4 8975 -1216
2022-09-08 17:08:50 A26BE1 N255UP MCDONNELL DOUGLAS - MD-11F UNITED PARCEL SERVICE CO UPS2964 6653 34.191101 -117.192732 209.2 272.6 8775 -1216
2022-09-08 17:08:56 A26BE1 N255UP MCDONNELL DOUGLAS - MD-11F UNITED PARCEL SERVICE CO UPS2964 6653 34.184601 -117.197104 209.5 272.3 8675 -1216
2022-09-08 17:09:02 A26BE1 N255UP MCDONNELL DOUGLAS - MD-11F UNITED PARCEL SERVICE CO UPS2964 6653 34.178513 -117.201252 209.5 272.3 8575 -1152
2022-09-08 17:09:08 A26BE1 N255UP MCDONNELL DOUGLAS - MD-11F UNITED PARCEL SERVICE CO UPS2964 6653 34.173065 -117.204951 209.2 272.6 8475 -1152
2022-09-08 17:09:13 A26BE1 N255UP MCDONNELL DOUGLAS - MD-11F UNITED PARCEL SERVICE CO UPS2964 6653 34.166519 -117.209323 209.3 271.8 8350 -1152
2022-09-08 17:09:19 A26BE1 N255UP MCDONNELL DOUGLAS - MD-11F UNITED PARCEL SERVICE CO UPS2964 6653 34.160451 -117.213421 209.4 270.9 8275 -448
2022-09-08 17:09:25 A26BE1 N255UP MCDONNELL DOUGLAS - MD-11F UNITED PARCEL SERVICE CO UPS2964 6653 34.15567 -117.216666 209.1 269.0 8250 -64
2022-09-08 17:09:31 A26BE1 N255UP MCDONNELL DOUGLAS - MD-11F UNITED PARCEL SERVICE CO UPS2964 6653 34.15567 -117.216666 209.1 269.0 8250 -64
2022-09-08 17:09:36 A26BE1 N255UP MCDONNELL DOUGLAS - MD-11F UNITED PARCEL SERVICE CO UPS2964 6653 34.15567 -117.216666 209.1 269.0 8250 -64
2022-09-08 17:09:42 A26BE1 N255UP MCDONNELL DOUGLAS - MD-11F UNITED PARCEL SERVICE CO UPS2964 6653 34.15567 -117.216666 209.1 269.0 8250 -64
2022-09-08 17:09:48 A26BE1 N255UP MCDONNELL DOUGLAS - MD-11F UNITED PARCEL SERVICE CO UPS2964 6653 34.15567 -117.216666 209.1 269.0 8250 -64
2022-09-08 17:09:54 A26BE1 N255UP MCDONNELL DOUGLAS - MD-11F UNITED PARCEL SERVICE CO UPS2964 6653 34.15567 -117.216666 209.1 269.0 8250 -64
2022-09-08 17:10:00 A26BE1 N255UP MCDONNELL DOUGLAS - MD-11F UNITED PARCEL SERVICE CO UPS2964 6653 34.15567 -117.216666 209.1 269.0 8250 -64
2022-09-08 17:10:05 A26BE1 N255UP MCDONNELL DOUGLAS - MD-11F UNITED PARCEL SERVICE CO UPS2964 6653 34.15567 -117.216666 209.1 269.0 8250 -64
2022-09-08 17:10:11 A26BE1 N255UP MCDONNELL DOUGLAS - MD-11F UNITED PARCEL SERVICE CO 6653 34.15567 -117.216666 209.1 269.0 8250 -64
2022-09-08 17:10:17 A26BE1 N255UP MCDONNELL DOUGLAS - MD-11F UNITED PARCEL SERVICE CO 6653 34.15567 -117.216666 209.1 269.0 8250 -64
2022-09-08 17:10:23 A26BE1 N255UP MCDONNELL DOUGLAS - MD-11F UNITED PARCEL SERVICE CO 6653 34.15567 -117.216666 209.1 269.0 8250 -64
2022-09-08 17:10:28 A26BE1 N255UP MCDONNELL DOUGLAS - MD-11F UNITED PARCEL SERVICE CO 34.15567 -117.216666 209.1 269.0 8250 -64

47 flights