- Recent flights over Lake Arrowhead
- Recent night flights over Lake Arrowhead
- Violations of the FAA 2018-01-25 announcement
- Approach routes into Ontario
- download csv data file
- Some flight path statistics
- Questions for the FAA and SB County
- 5 minute video showing multiple aircraft over Lake Arrowhead
- 2 minute video showing the change in flight patterns over Lake Arrowhead over the last two years
| date local path |
icao# details |
tail# full path |
type | owner | flight | squawk | latitude | longitude | heading | ground speed | altitude | vert rate | nearest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-09-09 16:01:11 | A27326 | N257SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | 229.2 | 359.5 | 0 | -896 | |||||
| 2022-09-09 16:01:16 | A27326 | N257SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | 228.2 | 356.9 | 13000 | -960 | |||||
| 2022-09-09 16:01:21 | A27326 | N257SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | 228.2 | 356.9 | 13000 | -960 | |||||
| 2022-09-09 16:01:26 | A27326 | N257SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | 228.2 | 356.9 | 13000 | -960 | |||||
| 2022-09-09 16:01:32 | A27326 | N257SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | 228.2 | 356.9 | 13000 | -960 | |||||
| 2022-09-09 16:01:37 | A27326 | N257SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | 228.2 | 356.9 | 13000 | -960 | |||||
| 2022-09-09 16:01:42 | A27326 | N257SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | 0501 | 228.2 | 356.9 | 12575 | -960 | ||||
| 2022-09-09 16:01:47 | A27326 | N257SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | 0501 | 209.2 | 346.1 | 12500 | -960 | ||||
| 2022-09-09 16:01:53 | A27326 | N257SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW174P | 0501 | 34.422121 | -117.041416 | 209.2 | 346.1 | 12450 | -960 | |
| 2022-09-09 16:01:58 | A27326 | N257SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW174P | 0501 | 34.422121 | -117.041416 | 209.2 | 346.1 | 12450 | -960 | |
| 2022-09-09 16:02:03 | A27326 | N257SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW174P | 0501 | 34.407761 | -117.050526 | 207.5 | 341.7 | 12300 | -1152 | |
| 2022-09-09 16:02:08 | A27326 | N257SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW174P | 0501 | 34.407761 | -117.050526 | 207.5 | 340.4 | 12300 | -832 | |
| 2022-09-09 16:02:13 | A27326 | N257SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW174P | 0501 | 34.389581 | -117.061901 | 207.5 | 340.4 | 12100 | -1024 | |
| 2022-09-09 16:02:19 | A27326 | N257SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW174P | 0501 | 34.389581 | -117.061901 | 207.5 | 340.4 | 12100 | -1024 | |
| 2022-09-09 16:02:24 | A27326 | N257SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW174P | 0501 | 34.378601 | -117.068743 | 207.3 | 339.9 | 12000 | -960 | |
| 2022-09-09 16:02:29 | A27326 | N257SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW174P | 0501 | 34.365933 | -117.076664 | 207.3 | 339.9 | 11850 | -960 | |
| 2022-09-09 16:02:35 | A27326 | N257SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW174P | 0501 | 34.364594 | -117.077543 | 207.4 | 341.3 | 11850 | -896 | |
| 2022-09-09 16:02:40 | A27326 | N257SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW174P | 0501 | 34.351639 | -117.085615 | 207.4 | 341.3 | 11700 | -896 | |
| 2022-09-09 16:02:45 | A27326 | N257SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW174P | 0501 | 34.344565 | -117.090054 | 207.5 | 340.4 | 11625 | -1152 | |
| 2022-09-09 16:02:50 | A27326 | N257SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW174P | 0501 | 34.337677 | -117.094415 | 207.9 | 338.2 | 11550 | -704 | |
| 2022-09-09 16:02:55 | A27326 | N257SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW174P | 0501 | 34.330181 | -117.099209 | 207.7 | 337.7 | 11475 | -832 | |
| 2022-09-09 16:03:01 | A27326 | N257SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW174P | 0501 | 34.322453 | -117.104073 | 207.6 | 337.2 | 11400 | -960 | |
| 2022-09-09 16:03:06 | A27326 | N257SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW174P | 0501 | 34.317627 | -117.107139 | 207.4 | 336.8 | 11350 | -960 | |
| 2022-09-09 16:03:11 | A27326 | N257SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW174P | 0501 | 34.308334 | -117.112913 | 207.1 | 335.9 | 11250 | -512 | |
| 2022-09-09 16:03:16 | A27326 | N257SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW174P | 0501 | 34.301102 | -117.117341 | 207.1 | 335.9 | 11175 | -960 | |
| 2022-09-09 16:03:22 | A27326 | N257SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW174P | 0501 | 34.293637 | -117.121925 | 207.2 | 335.0 | 11125 | -1024 | |
| 2022-09-09 16:03:27 | A27326 | N257SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW174P | 0501 | 34.286515 | -117.126503 | 208.2 | 334.6 | 11025 | -576 | |
| 2022-09-09 16:03:32 | A27326 | N257SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW174P | 0501 | 34.279587 | -117.130962 | 208.6 | 332.5 | 10950 | -832 | |
| 2022-09-09 16:03:37 | A27326 | N257SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW174P | 0501 | 34.273087 | -117.135109 | 207.4 | 327.8 | 10900 | -896 | |
| 2022-09-09 16:03:43 | A27326 | N257SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW174P | 0501 | 34.265167 | -117.140042 | 207.4 | 323.4 | 10775 | -1728 | |
| 2022-09-09 16:03:48 | A27326 | N257SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW174P | 0501 | 34.258583 | -117.144184 | 207.4 | 318.9 | 10675 | -896 | Heaps Peak |
| 2022-09-09 16:03:53 | A27326 | N257SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW174P | 0501 | 34.25188 | -117.148418 | 207.5 | 310.0 | 10600 | -768 | Heaps Peak |
| 2022-09-09 16:03:58 | A27326 | N257SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW174P | 0501 | 34.24634 | -117.151852 | 207.4 | 304.1 | 10575 | -192 | Heaps Peak |
| 2022-09-09 16:04:04 | A27326 | N257SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW174P | 0501 | 34.239823 | -117.155914 | 207.7 | 305.1 | 10550 | -704 | Santa's Village |
| 2022-09-09 16:04:09 | A27326 | N257SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW174P | 0501 | 34.23111 | -117.161847 | 211.4 | 310.6 | 10450 | -704 | Santa's Village |
| 2022-09-09 16:04:14 | A27326 | N257SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW174P | 0501 | 34.2246 | -117.167072 | 214.6 | 313.4 | 10375 | -832 | Santa's Village |
| 2022-09-09 16:04:19 | A27326 | N257SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW174P | 0501 | 34.219107 | -117.172165 | 219.3 | 315.5 | 10325 | -896 | Santa's Village |
| 2022-09-09 16:04:25 | A27326 | N257SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW174P | 0501 | 34.212822 | -117.178745 | 222.8 | 317.7 | 10175 | -1280 | Santa's Village |
| 2022-09-09 16:04:30 | A27326 | N257SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW174P | 0501 | 34.207672 | -117.18494 | 226.8 | 319.8 | 10075 | -1600 | Skyforest |
| 2022-09-09 16:04:35 | A27326 | N257SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW174P | 0501 | 34.204629 | -117.188988 | 229.3 | 321.9 | 10000 | -1216 | |
| 2022-09-09 16:04:40 | A27326 | N257SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW174P | 0501 | 34.197876 | -117.198449 | 229.7 | 321.4 | 9850 | -1280 | |
| 2022-09-09 16:04:46 | A27326 | N257SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW174P | 0501 | 34.192474 | -117.206128 | 229.9 | 322.9 | 9725 | -1280 | |
| 2022-09-09 16:04:51 | A27326 | N257SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW174P | 0501 | 34.187591 | -117.213135 | 229.9 | 324.3 | 9625 | -1536 | |
| 2022-09-09 16:04:56 | A27326 | N257SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW174P | 0501 | 34.182238 | -117.220802 | 230.1 | 324.4 | 9500 | -1472 | |
| 2022-09-09 16:05:02 | A27326 | N257SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW174P | 0501 | 34.178101 | -117.226756 | 230.3 | 323.8 | 9400 | -1280 | |
| 2022-09-09 16:05:07 | A27326 | N257SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW174P | 0501 | 34.172791 | -117.234435 | 230.1 | 323.0 | 9275 | -1152 | |
| 2022-09-09 16:05:12 | A27326 | N257SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW174P | 0501 | 34.169901 | -117.238598 | 229.9 | 321.5 | 9225 | -896 | |
| 2022-09-09 16:05:17 | A27326 | N257SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW174P | 0501 | 34.16222 | -117.249641 | 230.2 | 320.2 | 9100 | -1344 | |
| 2022-09-09 16:05:23 | A27326 | N257SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW174P | 0501 | 34.157822 | -117.255903 | 229.8 | 319.3 | 9025 | -512 | |
| 2022-09-09 16:05:28 | A27326 | N257SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW174P | 0501 | 34.152304 | -117.263832 | 229.8 | 319.3 | 8950 | -512 | |
| 2022-09-09 16:05:33 | A27326 | N257SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW174P | 0501 | 34.149811 | -117.267394 | 229.8 | 319.3 | 8900 | -512 | |
| 2022-09-09 16:05:39 | A27326 | N257SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW174P | 0501 | 34.149811 | -117.267394 | 229.8 | 317.9 | 8900 | -1024 | |
| 2022-09-09 16:05:44 | A27326 | N257SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW174P | 0501 | 34.141068 | -117.279837 | 229.8 | 317.9 | 8750 | -1024 | |
| 2022-09-09 16:05:49 | A27326 | N257SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW174P | 0501 | 34.141068 | -117.279837 | 229.9 | 312.3 | 8750 | -896 | |
| 2022-09-09 16:05:55 | A27326 | N257SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW174P | 0501 | 34.141068 | -117.279837 | 229.9 | 312.3 | 8750 | -896 | |
| 2022-09-09 16:06:00 | A27326 | N257SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW174P | 0501 | 34.141068 | -117.279837 | 229.9 | 312.3 | 8750 | -896 | |
| 2022-09-09 16:06:05 | A27326 | N257SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW174P | 0501 | 34.141068 | -117.279837 | 229.9 | 312.3 | 8750 | -896 | |
| 2022-09-09 16:06:11 | A27326 | N257SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW174P | 0501 | 34.141068 | -117.279837 | 229.9 | 312.3 | 8750 | -896 | |
| 2022-09-09 16:06:16 | A27326 | N257SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW174P | 0501 | 34.141068 | -117.279837 | 229.9 | 312.3 | 8750 | -896 | |
| 2022-09-09 16:06:21 | A27326 | N257SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW174P | 0501 | 34.141068 | -117.279837 | 229.9 | 312.3 | 8750 | -896 | |
| 2022-09-09 16:06:26 | A27326 | N257SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW174P | 0501 | 34.141068 | -117.279837 | 229.9 | 312.3 | 8750 | -896 | |
| 2022-09-09 16:06:32 | A27326 | N257SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW174P | 34.141068 | -117.279837 | 229.9 | 312.3 | 8750 | -896 | ||
| 2022-09-09 16:06:37 | A27326 | N257SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW174P | 34.141068 | -117.279837 | 229.9 | 312.3 | 8750 | -896 | ||
| 2022-09-09 16:06:42 | A27326 | N257SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | SKW174P | 34.141068 | -117.279837 | 229.9 | 312.3 | 8750 | -896 | ||
| 2022-09-09 16:06:47 | A27326 | N257SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | 34.141068 | -117.279837 | 229.9 | 312.3 | 8750 | -896 | |||
| 2022-09-09 16:06:53 | A27326 | N257SY | EMBRAER S A - ERJ 170-200 LR | SKYWEST AIRLINES INC | 229.9 | 312.3 | 0 | -896 |
66 flights