- Recent flights over Lake Arrowhead
- Recent night flights over Lake Arrowhead
- Violations of the FAA 2018-01-25 announcement
- Approach routes into Ontario
- download csv data file
- Some flight path statistics
- Questions for the FAA and SB County
- 5 minute video showing multiple aircraft over Lake Arrowhead
- 2 minute video showing the change in flight patterns over Lake Arrowhead over the last two years
| date local path |
icao# details |
tail# full path |
type | owner | flight | squawk | latitude | longitude | heading | ground speed | altitude | vert rate | nearest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-09-06 02:57:18 | A29360 | 205.3 | 318.5 | 0 | -832 | ||||||||
| 2022-09-06 02:57:23 | A29360 | 206.2 | 313.1 | 10900 | -832 | ||||||||
| 2022-09-06 02:57:28 | A29360 | 206.2 | 313.1 | 10900 | -832 | ||||||||
| 2022-09-06 02:57:33 | A29360 | 6714 | 34.386695 | -117.061901 | 208.1 | 306.0 | 10750 | -768 | |||||
| 2022-09-06 02:57:38 | A29360 | 6714 | 34.386695 | -117.061901 | 208.2 | 304.2 | 10750 | -768 | |||||
| 2022-09-06 02:57:43 | A29360 | 6714 | 34.386695 | -117.061901 | 208.7 | 302.1 | 10750 | -960 | |||||
| 2022-09-06 02:57:49 | A29360 | 6714 | 34.372513 | -117.071209 | 208.8 | 301.2 | 10600 | -960 | |||||
| 2022-09-06 02:57:54 | A29360 | 6714 | 34.372513 | -117.071209 | 208.8 | 301.2 | 10600 | -960 | |||||
| 2022-09-06 02:57:59 | A29360 | 6714 | 34.356583 | -117.081859 | 208.8 | 296.7 | 10400 | -576 | |||||
| 2022-09-06 02:58:04 | A29360 | 6714 | 34.352875 | -117.084326 | 208.8 | 296.7 | 10375 | -704 | |||||
| 2022-09-06 02:58:09 | A29360 | UPS916 | 6714 | 34.34275 | -117.091026 | 208.6 | 294.9 | 10275 | -896 | ||||
| 2022-09-06 02:58:14 | A29360 | UPS916 | 6714 | 34.337311 | -117.094527 | 208.0 | 294.4 | 10200 | -768 | ||||
| 2022-09-06 02:58:19 | A29360 | UPS916 | 6714 | 34.331205 | -117.098408 | 207.8 | 293.9 | 10150 | -768 | ||||
| 2022-09-06 02:58:24 | A29360 | UPS916 | 6714 | 34.324082 | -117.102814 | 207.2 | 295.6 | 10100 | -256 | ||||
| 2022-09-06 02:58:29 | A29360 | UPS916 | 6714 | 34.317902 | -117.106635 | 207.2 | 295.6 | 10075 | 64 | ||||
| 2022-09-06 02:58:34 | A29360 | UPS916 | 6714 | 34.311584 | -117.110783 | 209.6 | 295.6 | 10075 | 64 | ||||
| 2022-09-06 02:58:39 | A29360 | UPS916 | 6714 | 34.305508 | -117.115231 | 212.3 | 295.7 | 10075 | -256 | ||||
| 2022-09-06 02:58:45 | A29360 | UPS916 | 6714 | 34.301468 | -117.118462 | 213.6 | 296.5 | 10050 | -640 | ||||
| 2022-09-06 02:58:50 | A29360 | UPS916 | 6714 | 34.294739 | -117.124067 | 214.7 | 295.4 | 9950 | -1152 | ||||
| 2022-09-06 02:58:55 | A29360 | UPS916 | 6714 | 34.288925 | -117.128944 | 214.8 | 294.6 | 9850 | -1408 | ||||
| 2022-09-06 02:59:00 | A29360 | UPS916 | 6714 | 34.283524 | -117.133428 | 214.3 | 294.3 | 9725 | -1536 | ||||
| 2022-09-06 02:59:05 | A29360 | UPS916 | 6714 | 34.277161 | -117.138529 | 213.7 | 293.4 | 9600 | -1600 | ||||
| 2022-09-06 02:59:10 | A29360 | UPS916 | 6714 | 34.271711 | -117.142868 | 213.1 | 292.6 | 9475 | -1408 | ||||
| 2022-09-06 02:59:15 | A29360 | UPS916 | 6714 | 34.266083 | -117.147329 | 213.1 | 291.2 | 9350 | -1344 | ||||
| 2022-09-06 02:59:20 | A29360 | UPS916 | 6714 | 34.260026 | -117.152081 | 212.9 | 290.7 | 9225 | -1600 | Heaps Peak | |||
| 2022-09-06 02:59:25 | A29360 | UPS916 | 6714 | 34.256907 | -117.154484 | 212.9 | 290.7 | 9150 | -1536 | Heaps Peak | |||
| 2022-09-06 02:59:30 | A29360 | UPS916 | 6714 | 34.248807 | -117.160835 | 213.0 | 289.9 | 8975 | -1792 | Santa's Village | |||
| 2022-09-06 02:59:35 | A29360 | UPS916 | 6714 | 34.243378 | -117.165154 | 213.8 | 291.2 | 8825 | -1664 | Santa's Village | |||
| 2022-09-06 02:59:40 | A29360 | UPS916 | 6714 | 34.239683 | -117.168217 | 213.8 | 291.2 | 8725 | -1664 | Santa's Village | |||
| 2022-09-06 02:59:45 | A29360 | UPS916 | 6714 | 34.232574 | -117.174683 | 217.7 | 293.0 | 8550 | -1728 | Santa's Village | |||
| 2022-09-06 02:59:51 | A29360 | UPS916 | 6714 | 34.227812 | -117.179489 | 220.4 | 293.0 | 8425 | -1216 | Skyforest | |||
| 2022-09-06 02:59:56 | A29360 | UPS916 | 6714 | 34.223602 | -117.183987 | 222.1 | 292.4 | 8350 | -1216 | Skyforest | |||
| 2022-09-06 03:00:01 | A29360 | UPS916 | 6714 | 34.217926 | -117.190265 | 222.1 | 292.4 | 8225 | -1216 | Crest Park | |||
| 2022-09-06 03:00:06 | A29360 | UPS916 | 6714 | 34.211752 | -117.197113 | 222.8 | 290.1 | 8075 | -1472 | RHS | |||
| 2022-09-06 03:00:11 | A29360 | UPS916 | 6714 | 34.206528 | -117.202933 | 222.6 | 289.5 | 7950 | -1408 | RHS | |||
| 2022-09-06 03:00:16 | A29360 | UPS916 | 6714 | 34.20151 | -117.2085 | 222.5 | 288.8 | 7825 | -1408 | ||||
| 2022-09-06 03:00:21 | A29360 | UPS916 | 6714 | 34.197041 | -117.213364 | 222.0 | 288.2 | 7725 | -1216 | ||||
| 2022-09-06 03:00:26 | A29360 | UPS916 | 6714 | 34.191925 | -117.218908 | 221.7 | 286.8 | 7625 | -1280 | ||||
| 2022-09-06 03:00:31 | A29360 | UPS916 | 6714 | 34.186661 | -117.224457 | 221.5 | 285.5 | 7525 | -704 | ||||
| 2022-09-06 03:00:36 | A29360 | UPS916 | 6714 | 34.18247 | -117.228928 | 221.4 | 284.1 | 7500 | -256 | ||||
| 2022-09-06 03:00:41 | A29360 | UPS916 | 6714 | 34.177368 | -117.234323 | 221.1 | 284.2 | 7475 | -64 | ||||
| 2022-09-06 03:00:46 | A29360 | UPS916 | 6714 | 34.172791 | -117.239143 | 221.0 | 284.9 | 7475 | 64 | ||||
| 2022-09-06 03:00:51 | A29360 | UPS916 | 6714 | 34.165805 | -117.246494 | 221.1 | 282.8 | 7475 | 128 | ||||
| 2022-09-06 03:00:56 | A29360 | UPS916 | 6714 | 34.161575 | -117.25097 | 221.4 | 278.5 | 7450 | -320 | ||||
| 2022-09-06 03:01:01 | A29360 | UPS916 | 6714 | 34.161575 | -117.25097 | 222.2 | 274.0 | 7450 | -832 | ||||
| 2022-09-06 03:01:06 | A29360 | UPS916 | 6714 | 34.161575 | -117.25097 | 222.2 | 274.0 | 7450 | -896 | ||||
| 2022-09-06 03:01:12 | A29360 | UPS916 | 6714 | 34.148022 | -117.266293 | 222.2 | 274.0 | 7250 | -896 | ||||
| 2022-09-06 03:01:17 | A29360 | UPS916 | 6714 | 34.148022 | -117.266293 | 222.2 | 274.0 | 7250 | -896 | ||||
| 2022-09-06 03:01:22 | A29360 | UPS916 | 6714 | 34.141296 | -117.274512 | 225.5 | 260.9 | 7100 | -1152 | ||||
| 2022-09-06 03:01:27 | A29360 | UPS916 | 6714 | 34.141296 | -117.274512 | 225.5 | 260.9 | 7100 | -1152 | ||||
| 2022-09-06 03:01:32 | A29360 | UPS916 | 6714 | 34.141296 | -117.274512 | 225.5 | 260.9 | 7100 | -1152 | ||||
| 2022-09-06 03:01:37 | A29360 | UPS916 | 6714 | 34.141296 | -117.274512 | 225.5 | 260.9 | 7100 | -1152 | ||||
| 2022-09-06 03:01:42 | A29360 | UPS916 | 6714 | 34.141296 | -117.274512 | 225.5 | 260.9 | 7100 | -1152 | ||||
| 2022-09-06 03:01:47 | A29360 | UPS916 | 6714 | 34.141296 | -117.274512 | 225.5 | 260.9 | 7100 | -1152 | ||||
| 2022-09-06 03:01:52 | A29360 | UPS916 | 6714 | 34.141296 | -117.274512 | 225.5 | 260.9 | 7100 | -1152 | ||||
| 2022-09-06 03:01:57 | A29360 | UPS916 | 34.141296 | -117.274512 | 225.5 | 260.9 | 7100 | -1152 | |||||
| 2022-09-06 03:02:02 | A29360 | 34.141296 | -117.274512 | 225.5 | 260.9 | 7100 | -1152 | ||||||
| 2022-09-06 03:02:07 | A29360 | 34.141296 | -117.274512 | 225.5 | 260.9 | 7100 | -1152 | ||||||
| 2022-09-06 03:02:12 | A29360 | 34.141296 | -117.274512 | 225.5 | 260.9 | 7100 | -1152 | ||||||
| 2022-09-06 03:02:17 | A29360 | 34.141296 | -117.274512 | 225.5 | 260.9 | 7100 | -1152 | ||||||
| 2022-09-06 03:02:22 | A29360 | 34.141296 | -117.274512 | 225.5 | 260.9 | 7100 | -1152 | ||||||
| 2022-09-06 03:02:27 | A29360 | 34.141296 | -117.274512 | 225.5 | 260.9 | 7100 | -1152 |
62 flights