909-744-2891


date
local path
icao#
details
tail#
full path
type owner flight squawk latitude longitude heading ground speed altitude vert rate nearest
2022-09-08 15:54:04 A29AA5 N267SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC 207.5 335.9 11500 -1216
2022-09-08 15:54:10 A29AA5 N267SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC 34.399475 -117.055739 207.4 332.3 11375 -1472
2022-09-08 15:54:15 A29AA5 N267SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC 6002 34.387254 -117.063389 207.4 332.3 11150 -1472
2022-09-08 15:54:21 A29AA5 N267SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC 6002 34.380524 -117.067566 207.4 323.4 11050 -1152
2022-09-08 15:54:26 A29AA5 N267SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC 6002 34.380524 -117.067566 207.4 323.4 11050 -1152
2022-09-08 15:54:31 A29AA5 N267SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC 6002 34.371048 -117.073508 207.4 323.4 10925 -1152
2022-09-08 15:54:37 A29AA5 N267SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC 6002 34.363558 -117.078209 207.4 323.4 10800 -1152
2022-09-08 15:54:42 A29AA5 N267SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC 6002 34.352142 -117.085335 207.4 306.4 10625 -1152
2022-09-08 15:54:48 A29AA5 N267SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC 6002 34.344177 -117.090323 207.5 301.0 10500 -1216
2022-09-08 15:54:53 A29AA5 N267SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW174P 6002 34.337769 -117.094359 207.6 297.9 10400 -1088
2022-09-08 15:54:58 A29AA5 N267SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW174P 6002 34.331065 -117.098522 207.6 295.7 10300 -1024
2022-09-08 15:55:04 A29AA5 N267SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW174P 6002 34.32492 -117.102413 207.6 295.7 10225 -1024
2022-09-08 15:55:09 A29AA5 N267SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW174P 6002 34.317751 -117.107105 209.3 290.1 10200 -448
2022-09-08 15:55:15 A29AA5 N267SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW174P 6002 34.311539 -117.111623 212.3 286.3 10150 -704
2022-09-08 15:55:20 A29AA5 N267SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW174P 6002 34.306732 -117.115547 215.3 281.9 10100 -256
2022-09-08 15:55:25 A29AA5 N267SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW174P 6002 34.300598 -117.121096 218.0 272.9 10100 384
2022-09-08 15:55:31 A29AA5 N267SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW174P 6002 34.298721 -117.122946 219.0 268.8 10125 -128
2022-09-08 15:55:36 A29AA5 N267SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW174P 6002 34.292999 -117.128607 221.0 265.1 10075 -1152
2022-09-08 15:55:41 A29AA5 N267SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW174P 6002 34.285309 -117.136903 222.2 263.4 9925 -960
2022-09-08 15:55:47 A29AA5 N267SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW174P 6002 34.28096 -117.141612 222.2 264.8 9850 -768
2022-09-08 15:55:52 A29AA5 N267SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW174P 6002 34.276087 -117.146988 222.6 264.7 9775 -1472
2022-09-08 15:55:58 A29AA5 N267SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW174P 6002 34.271164 -117.15243 222.4 265.4 9600 -2112
2022-09-08 15:56:03 A29AA5 N267SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW174P 6002 34.266218 -117.15786 222.3 267.6 9450 -1984
2022-09-08 15:56:08 A29AA5 N267SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW174P 6002 34.261597 -117.162855 222.0 270.5 9275 -2304
2022-09-08 15:56:13 A29AA5 N267SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW174P 6002 34.256162 -117.168789 222.0 271.9 9075 -1984 Skyforest
2022-09-08 15:56:19 A29AA5 N267SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW174P 6002 34.251321 -117.174053 221.9 272.6 8900 -2112 Skyforest
2022-09-08 15:56:24 A29AA5 N267SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW174P 6002 34.246666 -117.178974 220.9 275.1 8750 -1984 Skyforest
2022-09-08 15:56:29 A29AA5 N267SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW174P 6002 34.240723 -117.185108 220.3 276.7 8550 -1920 Skyforest
2022-09-08 15:56:35 A29AA5 N267SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW174P 6002 34.237774 -117.188072 219.7 275.5 8450 -2560 Crest Park
2022-09-08 15:56:40 A29AA5 N267SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW174P 6002 34.230881 -117.194974 219.2 273.6 8150 -2112 Crest Park
2022-09-08 15:56:45 A29AA5 N267SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW174P 6002 34.22595 -117.199802 219.2 270.8 8000 -1216 RHS
2022-09-08 15:56:51 A29AA5 N267SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW174P 6002 34.221176 -117.204447 219.2 264.4 7900 -768 RHS
2022-09-08 15:56:56 A29AA5 N267SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW174P 6002 34.215546 -117.209996 219.3 257.2 7850 384 Daley Canyon
2022-09-08 15:57:01 A29AA5 N267SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW174P 6002 34.210262 -117.215252 219.2 253.0 7900 384 Daley Canyon
2022-09-08 15:57:07 A29AA5 N267SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW174P 6002 34.205514 -117.219887 219.2 253.0 7900 0 Rim Forest
2022-09-08 15:57:12 A29AA5 N267SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW174P 6002 34.200577 -117.224738 219.3 250.8 7875 -64 Baylis Park
2022-09-08 15:57:17 A29AA5 N267SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW174P 6002 34.19632 -117.228942 219.5 250.1 7875 -64
2022-09-08 15:57:23 A29AA5 N267SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW174P 6002 34.191238 -117.233986 219.3 249.4 7875 64
2022-09-08 15:57:28 A29AA5 N267SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW174P 6002 34.187591 -117.237568 219.3 249.4 7875 64
2022-09-08 15:57:33 A29AA5 N267SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW174P 6002 34.182358 -117.242675 219.3 249.4 7875 64
2022-09-08 15:57:38 A29AA5 N267SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW174P 6002 34.177815 -117.247181 219.1 248.8 7875 -192
2022-09-08 15:57:44 A29AA5 N267SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW174P 6002 34.173253 -117.251644 219.3 248.0 7875 -64
2022-09-08 15:57:49 A29AA5 N267SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW174P 6002 34.173253 -117.251644 219.2 246.6 7875 -256
2022-09-08 15:57:54 A29AA5 N267SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW174P 6002 34.173253 -117.251644 219.3 243.0 7875 -1152
2022-09-08 15:58:00 A29AA5 N267SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW174P 6002 34.159058 -117.265544 219.1 242.4 7675 -1216
2022-09-08 15:58:05 A29AA5 N267SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW174P 6002 34.159058 -117.265544 219.1 242.4 7675 -1216
2022-09-08 15:58:10 A29AA5 N267SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW174P 6002 34.159058 -117.265544 219.1 242.4 7675 -1216
2022-09-08 15:58:16 A29AA5 N267SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW174P 6002 34.159058 -117.265544 219.1 242.4 7675 -1216
2022-09-08 15:58:21 A29AA5 N267SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW174P 6002 34.159058 -117.265544 219.1 242.4 7675 -1216
2022-09-08 15:58:26 A29AA5 N267SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW174P 6002 34.159058 -117.265544 219.1 242.4 7675 -1216
2022-09-08 15:58:32 A29AA5 N267SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW174P 6002 34.159058 -117.265544 219.1 242.4 7675 -1216
2022-09-08 15:58:37 A29AA5 N267SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW174P 6002 34.159058 -117.265544 219.1 242.4 7675 -1216
2022-09-08 15:58:42 A29AA5 N267SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW174P 6002 34.159058 -117.265544 219.1 242.4 7675 -1216
2022-09-08 15:58:48 A29AA5 N267SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW174P 34.159058 -117.265544 219.1 242.4 7675 -1216
2022-09-08 15:58:53 A29AA5 N267SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC 34.159058 -117.265544 219.1 242.4 7675 -1216
2022-09-08 15:58:58 A29AA5 N267SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC 34.159058 -117.265544 219.1 242.4 7675 -1216
2022-09-08 15:59:04 A29AA5 N267SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC 34.159058 -117.265544 219.1 242.4 7675 -1216

57 flights