909-744-2891


date
local path
icao#
details
tail#
full path
type owner flight squawk latitude longitude heading ground speed altitude vert rate nearest
2022-09-06 22:02:29 A2B371 N273UP MCDONNELL DOUGLAS - MD-11F UNITED PARCEL SERVICE CO UPS983 134.5 253.9 9075 -576
2022-09-06 22:02:35 A2B371 N273UP MCDONNELL DOUGLAS - MD-11F UNITED PARCEL SERVICE CO UPS983 34.257931 -117.260056 136.6 256.1 9000 0
2022-09-06 22:02:40 A2B371 N273UP MCDONNELL DOUGLAS - MD-11F UNITED PARCEL SERVICE CO UPS983 6640 34.25323 -117.254734 136.7 255.4 9000 64 Cliffhanger
2022-09-06 22:02:45 A2B371 N273UP MCDONNELL DOUGLAS - MD-11F UNITED PARCEL SERVICE CO UPS983 6640 34.248993 -117.249813 135.9 256.0 9000 0 Strawberry Lookout
2022-09-06 22:02:50 A2B371 N273UP MCDONNELL DOUGLAS - MD-11F UNITED PARCEL SERVICE CO UPS983 6640 34.244522 -117.24458 135.3 256.0 9000 0 Strawberry Lookout
2022-09-06 22:02:55 A2B371 N273UP MCDONNELL DOUGLAS - MD-11F UNITED PARCEL SERVICE CO UPS983 6640 34.240265 -117.239423 134.8 256.7 9000 128 Strawberry Lookout
2022-09-06 22:03:01 A2B371 N273UP MCDONNELL DOUGLAS - MD-11F UNITED PARCEL SERVICE CO UPS983 6640 34.235726 -117.233906 134.7 258.8 9000 0 Strawberry Lookout
2022-09-06 22:03:06 A2B371 N273UP MCDONNELL DOUGLAS - MD-11F UNITED PARCEL SERVICE CO UPS983 6640 34.231293 -117.228549 134.7 258.8 9000 64 Rim Forest
2022-09-06 22:03:11 A2B371 N273UP MCDONNELL DOUGLAS - MD-11F UNITED PARCEL SERVICE CO UPS983 6640 34.227127 -117.223392 134.5 258.1 9000 64 Rim Forest
2022-09-06 22:03:16 A2B371 N273UP MCDONNELL DOUGLAS - MD-11F UNITED PARCEL SERVICE CO UPS983 6640 34.223145 -117.218572 134.4 257.4 9000 0 Daley Canyon
2022-09-06 22:03:21 A2B371 N273UP MCDONNELL DOUGLAS - MD-11F UNITED PARCEL SERVICE CO UPS983 6640 34.218921 -117.213306 134.4 257.4 9000 -64 Daley Canyon
2022-09-06 22:03:26 A2B371 N273UP MCDONNELL DOUGLAS - MD-11F UNITED PARCEL SERVICE CO UPS983 6640 34.214767 -117.208202 134.4 257.4 9000 0 RHS
2022-09-06 22:03:32 A2B371 N273UP MCDONNELL DOUGLAS - MD-11F UNITED PARCEL SERVICE CO UPS983 6640 34.209732 -117.202148 135.8 258.1 9000 -64 RHS
2022-09-06 22:03:37 A2B371 N273UP MCDONNELL DOUGLAS - MD-11F UNITED PARCEL SERVICE CO UPS983 6640 34.205653 -117.197857 140.9 260.2 9000 0 RHS
2022-09-06 22:03:42 A2B371 N273UP MCDONNELL DOUGLAS - MD-11F UNITED PARCEL SERVICE CO UPS983 6640 34.200211 -117.193404 151.2 265.8 9000 -64
2022-09-06 22:03:47 A2B371 N273UP MCDONNELL DOUGLAS - MD-11F UNITED PARCEL SERVICE CO UPS983 6640 34.194397 -117.190321 159.0 265.6 8975 0
2022-09-06 22:03:52 A2B371 N273UP MCDONNELL DOUGLAS - MD-11F UNITED PARCEL SERVICE CO UPS983 6640 34.188289 -117.18853 170.9 265.3 8975 -192
2022-09-06 22:03:57 A2B371 N273UP MCDONNELL DOUGLAS - MD-11F UNITED PARCEL SERVICE CO UPS983 6640 34.181671 -117.188023 180.9 265.0 8975 -64
2022-09-06 22:04:02 A2B371 N273UP MCDONNELL DOUGLAS - MD-11F UNITED PARCEL SERVICE CO UPS983 6640 34.175034 -117.189032 192.4 261.1 8975 128
2022-09-06 22:04:07 A2B371 N273UP MCDONNELL DOUGLAS - MD-11F UNITED PARCEL SERVICE CO UPS983 6640 34.17032 -117.190647 198.7 255.5 8975 64
2022-09-06 22:04:12 A2B371 N273UP MCDONNELL DOUGLAS - MD-11F UNITED PARCEL SERVICE CO UPS983 6640 34.1651 -117.193068 203.1 246.9 8975 64
2022-09-06 22:04:17 A2B371 N273UP MCDONNELL DOUGLAS - MD-11F UNITED PARCEL SERVICE CO UPS983 6640 34.159194 -117.196198 204.0 240.8 9000 0
2022-09-06 22:04:22 A2B371 N273UP MCDONNELL DOUGLAS - MD-11F UNITED PARCEL SERVICE CO UPS983 6640 34.154068 -117.199009 204.2 234.5 8950 -960
2022-09-06 22:04:28 A2B371 N273UP MCDONNELL DOUGLAS - MD-11F UNITED PARCEL SERVICE CO UPS983 6640 34.149185 -117.201633 204.2 231.4 8850 -1600
2022-09-06 22:04:33 A2B371 N273UP MCDONNELL DOUGLAS - MD-11F UNITED PARCEL SERVICE CO UPS983 6640 34.144501 -117.204166 204.6 230.9 8725 -1408
2022-09-06 22:04:38 A2B371 N273UP MCDONNELL DOUGLAS - MD-11F UNITED PARCEL SERVICE CO UPS983 6640 34.140564 -117.206352 205.3 229.0 8650 -1088
2022-09-06 22:04:43 A2B371 N273UP MCDONNELL DOUGLAS - MD-11F UNITED PARCEL SERVICE CO UPS983 6640 34.134293 -117.209996 205.9 229.0 8550 -896
2022-09-06 22:04:48 A2B371 N273UP MCDONNELL DOUGLAS - MD-11F UNITED PARCEL SERVICE CO UPS983 6640 34.129587 -117.212849 206.6 223.6 8500 -384
2022-09-06 22:04:53 A2B371 N273UP MCDONNELL DOUGLAS - MD-11F UNITED PARCEL SERVICE CO UPS983 6640 34.129587 -117.212849 206.6 223.6 8500 -384
2022-09-06 22:04:58 A2B371 N273UP MCDONNELL DOUGLAS - MD-11F UNITED PARCEL SERVICE CO UPS983 6640 34.129587 -117.212849 206.6 223.6 8500 -384
2022-09-06 22:05:03 A2B371 N273UP MCDONNELL DOUGLAS - MD-11F UNITED PARCEL SERVICE CO UPS983 6640 34.129587 -117.212849 206.6 223.6 8500 -384
2022-09-06 22:05:09 A2B371 N273UP MCDONNELL DOUGLAS - MD-11F UNITED PARCEL SERVICE CO UPS983 6640 34.129587 -117.212849 206.6 223.6 8500 -384
2022-09-06 22:05:14 A2B371 N273UP MCDONNELL DOUGLAS - MD-11F UNITED PARCEL SERVICE CO UPS983 6640 34.129587 -117.212849 206.6 223.6 8500 -384
2022-09-06 22:05:19 A2B371 N273UP MCDONNELL DOUGLAS - MD-11F UNITED PARCEL SERVICE CO UPS983 6640 34.129587 -117.212849 206.6 223.6 8500 -384
2022-09-06 22:05:24 A2B371 N273UP MCDONNELL DOUGLAS - MD-11F UNITED PARCEL SERVICE CO UPS983 6640 34.129587 -117.212849 206.6 223.6 8500 -384
2022-09-06 22:05:29 A2B371 N273UP MCDONNELL DOUGLAS - MD-11F UNITED PARCEL SERVICE CO UPS983 6640 34.129587 -117.212849 206.6 223.6 8500 -384
2022-09-06 22:05:34 A2B371 N273UP MCDONNELL DOUGLAS - MD-11F UNITED PARCEL SERVICE CO UPS983 6640 34.129587 -117.212849 206.6 223.6 8500 -384
2022-09-06 22:05:39 A2B371 N273UP MCDONNELL DOUGLAS - MD-11F UNITED PARCEL SERVICE CO UPS983 6640 34.129587 -117.212849 206.6 223.6 8500 -384
2022-09-06 22:05:45 A2B371 N273UP MCDONNELL DOUGLAS - MD-11F UNITED PARCEL SERVICE CO UPS983 6640 34.129587 -117.212849 206.6 223.6 8500 -384
2022-09-06 22:05:50 A2B371 N273UP MCDONNELL DOUGLAS - MD-11F UNITED PARCEL SERVICE CO UPS983 6640 34.129587 -117.212849 206.6 223.6 8500 -384
2022-09-06 22:05:55 A2B371 N273UP MCDONNELL DOUGLAS - MD-11F UNITED PARCEL SERVICE CO UPS983 6640 34.129587 -117.212849 206.6 223.6 8500 -384

41 flights