909-744-2891


date
local path
icao#
details
tail#
full path
type owner flight squawk latitude longitude heading ground speed altitude vert rate nearest
2022-09-06 22:00:14 A2FAD8 N291SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC 34.26375 -117.281513 134.5 252.4 9975 -640
2022-09-06 22:00:19 A2FAD8 N291SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC 3522 34.260315 -117.277259 134.7 251.7 9925 -1088
2022-09-06 22:00:24 A2FAD8 N291SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW3907 3522 34.25473 -117.270421 134.5 253.9 9800 -1408
2022-09-06 22:00:29 A2FAD8 N291SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW3907 3522 34.250623 -117.265377 134.4 254.6 9675 -1472 Crest Forest
2022-09-06 22:00:35 A2FAD8 N291SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW3907 3522 34.246719 -117.260611 134.5 255.3 9575 -1280 Cliffhanger
2022-09-06 22:00:40 A2FAD8 N291SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW3907 3522 34.242416 -117.255455 134.8 256.7 9475 -1152 Cliffhanger
2022-09-06 22:00:45 A2FAD8 N291SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW3907 3522 34.237747 -117.249737 135.0 257.4 9375 -1152 Cliffhanger
2022-09-06 22:00:50 A2FAD8 N291SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW3907 3522 34.233119 -117.244148 134.8 258.1 9275 -1024 Strawberry Lookout
2022-09-06 22:00:56 A2FAD8 N291SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW3907 3522 34.228958 -117.239087 134.8 259.5 9200 -1088 Strawberry Lookout
2022-09-06 22:01:01 A2FAD8 N291SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW3907 3522 34.224414 -117.233562 134.7 258.8 9100 -960 Baylis Park
2022-09-06 22:01:06 A2FAD8 N291SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW3907 3522 34.220038 -117.228184 134.4 257.4 9025 -512 Rim Forest
2022-09-06 22:01:11 A2FAD8 N291SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW3907 3522 34.215866 -117.223 134.2 253.9 9000 -64 Rim Forest
2022-09-06 22:01:16 A2FAD8 N291SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW3907 3522 34.211655 -117.217843 134.2 249.6 8975 -64 Daley Canyon
2022-09-06 22:01:21 A2FAD8 N291SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW3907 3522 34.207397 -117.212911 138.3 243.7 8975 0 Daley Canyon
2022-09-06 22:01:27 A2FAD8 N291SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW3907 3522 34.20286 -117.2089 149.9 239.3 8950 -576 Daley Canyon
2022-09-06 22:01:32 A2FAD8 N291SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW3907 3522 34.197922 -117.206072 159.7 236.7 8925 -576
2022-09-06 22:01:37 A2FAD8 N291SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW3907 3522 34.191734 -117.204437 174.1 232.2 8875 -448
2022-09-06 22:01:42 A2FAD8 N291SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW3907 3522 34.18666 -117.204437 186.1 227.3 8850 -320
2022-09-06 22:01:48 A2FAD8 N291SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW3907 3522 34.18103 -117.205512 191.0 225.1 8800 -704
2022-09-06 22:01:53 A2FAD8 N291SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW3907 3522 34.176884 -117.206612 193.0 222.7 8750 -960
2022-09-06 22:01:58 A2FAD8 N291SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW3907 3522 34.170639 -117.208482 194.1 221.7 8650 -960
2022-09-06 22:02:03 A2FAD8 N291SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW3907 3522 34.165924 -117.20994 194.5 219.0 8575 -1152
2022-09-06 22:02:09 A2FAD8 N291SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW3907 3522 34.161621 -117.211285 194.9 218.3 8500 -1408
2022-09-06 22:02:14 A2FAD8 N291SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW3907 3522 34.155936 -117.213135 195.1 218.6 8350 -1472
2022-09-06 22:02:19 A2FAD8 N291SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW3907 3522 34.150269 -117.214985 195.1 218.6 8225 -1472
2022-09-06 22:02:24 A2FAD8 N291SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW3907 3522 34.149124 -117.215321 195.1 218.6 8200 -1408
2022-09-06 22:02:29 A2FAD8 N291SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW3907 3522 34.149124 -117.215321 195.1 218.6 8200 -1408
2022-09-06 22:02:35 A2FAD8 N291SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW3907 3522 34.149124 -117.215321 195.1 218.6 8200 -1408
2022-09-06 22:02:40 A2FAD8 N291SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW3907 3522 34.149124 -117.215321 195.1 218.6 8200 -1408
2022-09-06 22:02:45 A2FAD8 N291SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW3907 3522 34.149124 -117.215321 195.1 218.6 8200 -1408
2022-09-06 22:02:50 A2FAD8 N291SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW3907 3522 34.149124 -117.215321 195.1 218.6 8200 -1408
2022-09-06 22:02:55 A2FAD8 N291SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW3907 3522 34.149124 -117.215321 195.1 218.6 8200 -1408
2022-09-06 22:03:01 A2FAD8 N291SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW3907 3522 34.149124 -117.215321 195.1 218.6 8200 -1408
2022-09-06 22:03:06 A2FAD8 N291SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW3907 3522 34.149124 -117.215321 195.1 218.6 8200 -1408
2022-09-06 22:03:11 A2FAD8 N291SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW3907 3522 34.149124 -117.215321 195.1 218.6 8200 -1408
2022-09-06 22:03:16 A2FAD8 N291SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC 3522 34.149124 -117.215321 195.1 218.6 8200 -1408
2022-09-06 22:03:21 A2FAD8 N291SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC 3522 34.149124 -117.215321 195.1 218.6 8200 -1408
2022-09-06 22:03:26 A2FAD8 N291SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC 3522 34.149124 -117.215321 195.1 218.6 8200 -1408

38 flights