909-744-2891


date
local path
icao#
details
tail#
full path
type owner flight squawk latitude longitude heading ground speed altitude vert rate nearest
2022-09-08 15:40:42 A30DC5 N296WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA199 34.356125 -117.081411 199.8 313.5 10425 -256
2022-09-08 15:40:47 A30DC5 N296WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA199 34.348103 -117.084217 195.4 316.4 10400 -512
2022-09-08 15:40:53 A30DC5 N296WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA199 4710 34.341586 -117.086334 195.0 317.8 10350 -448
2022-09-08 15:40:58 A30DC5 N296WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA199 4710 34.334106 -117.088754 194.9 318.7 10300 -448
2022-09-08 15:41:03 A30DC5 N296WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA199 4710 34.328691 -117.090454 194.8 321.6 10275 -256
2022-09-08 15:41:09 A30DC5 N296WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA199 4710 34.316986 -117.094135 194.4 325.2 10200 -640
2022-09-08 15:41:14 A30DC5 N296WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA199 4710 34.311676 -117.09576 194.4 325.2 10150 -512
2022-09-08 15:41:19 A30DC5 N296WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA199 4710 34.302296 -117.098579 194.1 319.7 10150 0
2022-09-08 15:41:25 A30DC5 N296WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA199 4710 34.294464 -117.100973 194.0 318.5 10175 192
2022-09-08 15:41:30 A30DC5 N296WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA199 4710 34.287094 -117.103159 194.0 314.3 10150 -64
2022-09-08 15:41:35 A30DC5 N296WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA199 4710 34.280228 -117.105289 194.6 310.0 10150 64
2022-09-08 15:41:41 A30DC5 N296WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA199 4710 34.274178 -117.107277 195.3 302.8 10150 192
2022-09-08 15:41:46 A30DC5 N296WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA199 4710 34.265659 -117.110023 194.9 299.1 10200 448
2022-09-08 15:41:51 A30DC5 N296WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA199 4710 34.258163 -117.112352 194.3 296.1 10200 -256
2022-09-08 15:41:57 A30DC5 N296WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA199 4710 34.251414 -117.114372 193.6 294.2 10175 -64 Heaps Peak
2022-09-08 15:42:02 A30DC5 N296WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA199 4710 34.243919 -117.116432 193.0 289.4 10175 -64 Heaps Peak
2022-09-08 15:42:07 A30DC5 N296WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA199 4710 34.239395 -117.117677 193.0 285.3 10175 -128 Pali Camp
2022-09-08 15:42:13 A30DC5 N296WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA199 4710 34.230745 -117.120152 193.6 279.9 10175 -64 Pali Camp
2022-09-08 15:42:18 A30DC5 N296WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA199 4710 34.225433 -117.121713 194.0 276.2 10175 64 Pali Camp
2022-09-08 15:42:23 A30DC5 N296WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA199 4710 34.216141 -117.124572 194.6 273.8 10175 128 Running Springs
2022-09-08 15:42:29 A30DC5 N296WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA199 4710 34.209936 -117.12656 195.0 271.2 10175 -64 Running Springs
2022-09-08 15:42:34 A30DC5 N296WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA199 4710 34.204024 -117.128448 194.9 268.0 10125 -1088 Running Springs
2022-09-08 15:42:39 A30DC5 N296WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA199 4710 34.197553 -117.130508 194.6 266.6 9975 -2048 Running Springs
2022-09-08 15:42:45 A30DC5 N296WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA199 4710 34.191467 -117.132419 195.0 267.1 9825 -1856 Running Springs
2022-09-08 15:42:50 A30DC5 N296WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA199 4710 34.185287 -117.134437 195.2 266.4 9725 -640
2022-09-08 15:42:56 A30DC5 N296WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA199 4710 34.179351 -117.136402 195.6 263.7 9675 -896
2022-09-08 15:43:01 A30DC5 N296WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA199 4710 34.172182 -117.138805 195.5 261.5 9550 -1280
2022-09-08 15:43:06 A30DC5 N296WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA199 4710 34.165758 -117.141037 195.8 260.8 9425 -1728
2022-09-08 15:43:12 A30DC5 N296WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA199 4710 34.159653 -117.143069 195.4 260.3 9275 -1344
2022-09-08 15:43:17 A30DC5 N296WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA199 4710 34.154434 -117.14475 195.3 258.1 9200 -768
2022-09-08 15:43:23 A30DC5 N296WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA199 4710 34.148438 -117.146712 195.0 254.7 9075 -2176
2022-09-08 15:43:28 A30DC5 N296WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA199 4710 34.141318 -117.148933 194.7 255.4 8850 -1728
2022-09-08 15:43:33 A30DC5 N296WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA199 4710 34.135529 -117.150748 194.5 255.2 8750 -1408
2022-09-08 15:43:39 A30DC5 N296WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA199 4710 34.130984 -117.152195 195.3 254.0 8650 -1088
2022-09-08 15:43:44 A30DC5 N296WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA199 4710 34.126419 -117.153719 195.3 254.0 8575 -1088
2022-09-08 15:43:50 A30DC5 N296WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA199 4710 34.122391 -117.15512 195.3 254.0 8500 -1088
2022-09-08 15:43:55 A30DC5 N296WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA199 4710 34.111496 -117.15882 195.8 249.4 8250 -1792
2022-09-08 15:44:01 A30DC5 N296WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA199 4710 34.111496 -117.15882 195.8 249.4 8250 -1792
2022-09-08 15:44:06 A30DC5 N296WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA199 4710 34.111496 -117.15882 195.8 249.4 8250 -1792
2022-09-08 15:44:12 A30DC5 N296WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA199 4710 34.111496 -117.15882 195.8 249.4 8250 -1792
2022-09-08 15:44:17 A30DC5 N296WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA199 4710 34.111496 -117.15882 195.8 249.4 8250 -1792
2022-09-08 15:44:22 A30DC5 N296WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA199 4710 34.111496 -117.15882 195.8 249.4 8250 -1792
2022-09-08 15:44:28 A30DC5 N296WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA199 4710 34.111496 -117.15882 195.8 249.4 8250 -1792
2022-09-08 15:44:33 A30DC5 N296WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO 4710 34.111496 -117.15882 195.8 249.4 8250 -1792
2022-09-08 15:44:39 A30DC5 N296WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO 4710 34.111496 -117.15882 195.8 249.4 8250 -1792
2022-09-08 15:44:44 A30DC5 N296WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO 34.111496 -117.15882 195.8 249.4 8250 -1792
2022-09-08 15:44:50 A30DC5 N296WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO 34.111496 -117.15882 195.8 249.4 8250 -1792
2022-09-08 15:44:55 A30DC5 N296WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO 34.111496 -117.15882 195.8 249.4 8250 -1792
2022-09-08 15:45:01 A30DC5 N296WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO 34.111496 -117.15882 195.8 249.4 8250 -1792

49 flights