909-744-2891


date
local path
icao#
details
tail#
full path
type owner flight squawk latitude longitude heading ground speed altitude vert rate nearest
2022-09-06 13:43:18 A30FE0 N297EA MCDONNELL DOUGLAS - DC-9-87 CORSAIR TWO LLC TNKR107 118.7 319.1 10325 -1216
2022-09-06 13:43:24 A30FE0 N297EA MCDONNELL DOUGLAS - DC-9-87 CORSAIR TWO LLC TNKR107 1255 34.330274 -117.185783 118.8 316.0 10225 -1472
2022-09-06 13:43:29 A30FE0 N297EA MCDONNELL DOUGLAS - DC-9-87 CORSAIR TWO LLC TNKR107 1255 34.326736 -117.177934 118.3 312.3 10125 -1344
2022-09-06 13:43:34 A30FE0 N297EA MCDONNELL DOUGLAS - DC-9-87 CORSAIR TWO LLC TNKR107 1255 34.322639 -117.16856 116.9 311.7 10050 -832
2022-09-06 13:43:40 A30FE0 N297EA MCDONNELL DOUGLAS - DC-9-87 CORSAIR TWO LLC TNKR107 1255 34.318775 -117.159233 116.3 311.3 9925 -960
2022-09-06 13:43:45 A30FE0 N297EA MCDONNELL DOUGLAS - DC-9-87 CORSAIR TWO LLC TNKR107 1255 34.31547 -117.151108 116.0 308.1 9875 -1472
2022-09-06 13:43:51 A30FE0 N297EA MCDONNELL DOUGLAS - DC-9-87 CORSAIR TWO LLC TNKR107 1255 34.312258 -117.143097 115.8 305.5 9750 -1472
2022-09-06 13:43:57 A30FE0 N297EA MCDONNELL DOUGLAS - DC-9-87 CORSAIR TWO LLC TNKR107 1255 34.308441 -117.133656 116.2 301.0 9650 -1024
2022-09-06 13:44:02 A30FE0 N297EA MCDONNELL DOUGLAS - DC-9-87 CORSAIR TWO LLC TNKR107 1255 34.305135 -117.125587 116.7 294.3 9525 -256
2022-09-06 13:44:08 A30FE0 N297EA MCDONNELL DOUGLAS - DC-9-87 CORSAIR TWO LLC TNKR107 1255 34.302429 -117.119078 116.7 287.6 9525 -320
2022-09-06 13:44:13 A30FE0 N297EA MCDONNELL DOUGLAS - DC-9-87 CORSAIR TWO LLC TNKR107 1255 34.298478 -117.10968 116.8 276.8 9500 -768
2022-09-06 13:44:19 A30FE0 N297EA MCDONNELL DOUGLAS - DC-9-87 CORSAIR TWO LLC TNKR107 1255 34.295746 -117.103215 116.8 272.4 9450 -768
2022-09-06 13:44:24 A30FE0 N297EA MCDONNELL DOUGLAS - DC-9-87 CORSAIR TWO LLC TNKR107 1255 34.292473 -117.095261 116.5 267.0 9375 -640
2022-09-06 13:44:30 A30FE0 N297EA MCDONNELL DOUGLAS - DC-9-87 CORSAIR TWO LLC TNKR107 1255 34.289215 -117.087364 116.7 260.7 9350 -384
2022-09-06 13:44:35 A30FE0 N297EA MCDONNELL DOUGLAS - DC-9-87 CORSAIR TWO LLC TNKR107 1255 34.286515 -117.080956 116.6 254.9 9300 -128
2022-09-06 13:44:41 A30FE0 N297EA MCDONNELL DOUGLAS - DC-9-87 CORSAIR TWO LLC TNKR107 1255 34.284233 -117.075405 116.8 248.7 9325 -64
2022-09-06 13:44:46 A30FE0 N297EA MCDONNELL DOUGLAS - DC-9-87 CORSAIR TWO LLC TNKR107 1255 34.280602 -117.066936 117.6 239.3 9325 -256
2022-09-06 13:44:52 A30FE0 N297EA MCDONNELL DOUGLAS - DC-9-87 CORSAIR TWO LLC TNKR107 1255 34.278554 -117.062302 117.9 235.3 9325 -128
2022-09-06 13:44:58 A30FE0 N297EA MCDONNELL DOUGLAS - DC-9-87 CORSAIR TWO LLC TNKR107 1255 34.275833 -117.056075 117.2 225.0 9300 0
2022-09-06 13:45:03 A30FE0 N297EA MCDONNELL DOUGLAS - DC-9-87 CORSAIR TWO LLC TNKR107 1255 34.272549 -117.048283 116.4 213.3 9325 64
2022-09-06 13:45:09 A30FE0 N297EA MCDONNELL DOUGLAS - DC-9-87 CORSAIR TWO LLC TNKR107 1255 34.270248 -117.042679 116.1 211.5 9325 192
2022-09-06 13:45:14 A30FE0 N297EA MCDONNELL DOUGLAS - DC-9-87 CORSAIR TWO LLC TNKR107 1255 34.267822 -117.036849 117.4 208.4 9350 64
2022-09-06 13:45:20 A30FE0 N297EA MCDONNELL DOUGLAS - DC-9-87 CORSAIR TWO LLC TNKR107 1255 34.265054 -117.03083 122.2 208.1 9350 0
2022-09-06 13:45:25 A30FE0 N297EA MCDONNELL DOUGLAS - DC-9-87 CORSAIR TWO LLC TNKR107 1255 34.261982 -117.025738 128.6 208.5 9350 64
2022-09-06 13:45:31 A30FE0 N297EA MCDONNELL DOUGLAS - DC-9-87 CORSAIR TWO LLC TNKR107 1255 34.258863 -117.021275 131.3 207.6 9375 192
2022-09-06 13:45:36 A30FE0 N297EA MCDONNELL DOUGLAS - DC-9-87 CORSAIR TWO LLC TNKR107 1255 34.257935 -117.019977 131.7 206.1 9375 192
2022-09-06 13:45:41 A30FE0 N297EA MCDONNELL DOUGLAS - DC-9-87 CORSAIR TWO LLC TNKR107 1255 34.251572 -117.011345 130.9 206.3 9375 -64
2022-09-06 13:45:47 A30FE0 N297EA MCDONNELL DOUGLAS - DC-9-87 CORSAIR TWO LLC TNKR107 1255 34.2491 -117.007926 131.8 201.1 9375 -64
2022-09-06 13:45:52 A30FE0 N297EA MCDONNELL DOUGLAS - DC-9-87 CORSAIR TWO LLC TNKR107 1255 34.245595 -117.003193 132.7 196.0 9375 -192
2022-09-06 13:45:58 A30FE0 N297EA MCDONNELL DOUGLAS - DC-9-87 CORSAIR TWO LLC TNKR107 1255 34.241871 -116.998444 133.3 195.2 9350 -192
2022-09-06 13:46:03 A30FE0 N297EA MCDONNELL DOUGLAS - DC-9-87 CORSAIR TWO LLC TNKR107 1255 34.238022 -116.993576 133.6 198.8 9350 -64
2022-09-06 13:46:09 A30FE0 N297EA MCDONNELL DOUGLAS - DC-9-87 CORSAIR TWO LLC TNKR107 1255 34.234795 -116.98946 133.2 201.6 9350 64
2022-09-06 13:46:14 A30FE0 N297EA MCDONNELL DOUGLAS - DC-9-87 CORSAIR TWO LLC TNKR107 1255 34.231583 -116.985283 133.0 203.8 9375 128
2022-09-06 13:46:20 A30FE0 N297EA MCDONNELL DOUGLAS - DC-9-87 CORSAIR TWO LLC TNKR107 1255 34.228271 -116.981021 132.8 205.9 9350 0
2022-09-06 13:46:25 A30FE0 N297EA MCDONNELL DOUGLAS - DC-9-87 CORSAIR TWO LLC TNKR107 1255 34.22446 -116.976013 132.1 208.9 9375 0
2022-09-06 13:46:31 A30FE0 N297EA MCDONNELL DOUGLAS - DC-9-87 CORSAIR TWO LLC TNKR107 1255 34.221016 -116.971436 131.6 213.9 9350 -64
2022-09-06 13:46:36 A30FE0 N297EA MCDONNELL DOUGLAS - DC-9-87 CORSAIR TWO LLC TNKR107 1255 34.217194 -116.966167 130.6 210.6 9375 0
2022-09-06 13:46:42 A30FE0 N297EA MCDONNELL DOUGLAS - DC-9-87 CORSAIR TWO LLC TNKR107 1255 34.213521 -116.96085 129.6 208.8 9375 -256
2022-09-06 13:46:47 A30FE0 N297EA MCDONNELL DOUGLAS - DC-9-87 CORSAIR TWO LLC TNKR107 1255 34.210052 -116.955853 130.0 203.7 9350 -448
2022-09-06 13:46:53 A30FE0 N297EA MCDONNELL DOUGLAS - DC-9-87 CORSAIR TWO LLC TNKR107 1255 34.207581 -116.952378 130.4 202.2 9350 0
2022-09-06 13:46:58 A30FE0 N297EA MCDONNELL DOUGLAS - DC-9-87 CORSAIR TWO LLC TNKR107 1255 34.204422 -116.947613 130.4 202.2 9350 0
2022-09-06 13:47:04 A30FE0 N297EA MCDONNELL DOUGLAS - DC-9-87 CORSAIR TWO LLC TNKR107 1255 34.202362 -116.943802 119.7 201.6 9350 -192
2022-09-06 13:47:09 A30FE0 N297EA MCDONNELL DOUGLAS - DC-9-87 CORSAIR TWO LLC TNKR107 1255 34.202362 -116.943802 119.7 201.6 9350 -192
2022-09-06 13:47:15 A30FE0 N297EA MCDONNELL DOUGLAS - DC-9-87 CORSAIR TWO LLC TNKR107 1255 34.199322 -116.932125 96.7 198.3 9325 192
2022-09-06 13:47:20 A30FE0 N297EA MCDONNELL DOUGLAS - DC-9-87 CORSAIR TWO LLC TNKR107 1255 34.199112 -116.925416 89.1 197.0 9325 -192
2022-09-06 13:47:25 A30FE0 N297EA MCDONNELL DOUGLAS - DC-9-87 CORSAIR TWO LLC TNKR107 1255 34.199295 -116.917849 87.5 203.2 9275 -896
2022-09-06 13:47:31 A30FE0 N297EA MCDONNELL DOUGLAS - DC-9-87 CORSAIR TWO LLC TNKR107 1255 34.199295 -116.917849 87.5 203.2 9275 -896
2022-09-06 13:47:36 A30FE0 N297EA MCDONNELL DOUGLAS - DC-9-87 CORSAIR TWO LLC TNKR107 1255 34.199295 -116.917849 87.5 203.2 9275 -896
2022-09-06 13:47:42 A30FE0 N297EA MCDONNELL DOUGLAS - DC-9-87 CORSAIR TWO LLC TNKR107 1255 34.199295 -116.917849 87.5 203.2 9275 -896
2022-09-06 13:47:47 A30FE0 N297EA MCDONNELL DOUGLAS - DC-9-87 CORSAIR TWO LLC TNKR107 1255 34.199295 -116.917849 87.5 203.2 9275 -896
2022-09-06 13:47:53 A30FE0 N297EA MCDONNELL DOUGLAS - DC-9-87 CORSAIR TWO LLC TNKR107 1255 34.199295 -116.917849 87.5 203.2 9275 -896
2022-09-06 13:47:58 A30FE0 N297EA MCDONNELL DOUGLAS - DC-9-87 CORSAIR TWO LLC TNKR107 1255 34.199295 -116.917849 87.5 203.2 9275 -896
2022-09-06 13:48:04 A30FE0 N297EA MCDONNELL DOUGLAS - DC-9-87 CORSAIR TWO LLC TNKR107 1255 34.199295 -116.917849 87.5 203.2 62400 -896
2022-09-06 13:48:09 A30FE0 N297EA MCDONNELL DOUGLAS - DC-9-87 CORSAIR TWO LLC TNKR107 34.199295 -116.917849 87.5 203.2 62400 -896
2022-09-06 13:48:15 A30FE0 N297EA MCDONNELL DOUGLAS - DC-9-87 CORSAIR TWO LLC TNKR107 34.199295 -116.917849 87.5 203.2 62400 -896
2022-09-06 13:48:20 A30FE0 N297EA MCDONNELL DOUGLAS - DC-9-87 CORSAIR TWO LLC TNKR107 34.199295 -116.917849 87.5 203.2 62400 -896
2022-09-06 13:48:26 A30FE0 N297EA MCDONNELL DOUGLAS - DC-9-87 CORSAIR TWO LLC TNKR107 34.199295 -116.917849 87.5 203.2 62400 -896
2022-09-06 13:48:31 A30FE0 N297EA MCDONNELL DOUGLAS - DC-9-87 CORSAIR TWO LLC TNKR107 34.199295 -116.917849 87.5 203.2 62400 -896

58 flights