909-744-2891


date
local path
icao#
details
tail#
full path
type owner flight squawk latitude longitude heading ground speed altitude vert rate nearest
2022-09-06 09:34:28 A31122 N297SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC 34.470396 -116.995926 229.1 357.3 12425 -1408
2022-09-06 09:34:34 A31122 N297SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC 6044 34.468208 -116.998901 229.1 357.3 12375 -1408
2022-09-06 09:34:39 A31122 N297SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC 6044 34.468208 -116.998901 229.1 357.3 12375 -1408
2022-09-06 09:34:44 A31122 N297SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC 6044 34.468208 -116.998901 229.1 357.3 12375 -1408
2022-09-06 09:34:50 A31122 N297SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC 6044 34.468208 -116.998901 229.1 357.3 12375 -1408
2022-09-06 09:34:55 A31122 N297SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC 6044 34.468208 -116.998901 229.1 357.3 12375 -1408
2022-09-06 09:35:00 A31122 N297SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC 6044 34.468208 -116.998901 229.1 357.3 12375 -1408
2022-09-06 09:35:05 A31122 N297SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC 6044 34.423751 -117.040558 208.0 334.2 11600 -1280
2022-09-06 09:35:11 A31122 N297SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC 6044 34.423751 -117.040558 207.9 333.7 11600 -1280
2022-09-06 09:35:16 A31122 N297SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC 6044 34.423751 -117.040558 207.9 333.7 11600 -1280
2022-09-06 09:35:21 A31122 N297SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC 6044 34.403733 -117.053204 207.3 326.5 11275 -1280
2022-09-06 09:35:27 A31122 N297SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC 6044 34.397309 -117.057266 207.4 324.3 11175 -1280
2022-09-06 09:35:32 A31122 N297SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC 6044 34.387482 -117.063362 207.4 321.1 11025 -1216
2022-09-06 09:35:37 A31122 N297SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 6044 34.381341 -117.067223 207.5 318.0 10925 -1152
2022-09-06 09:35:42 A31122 N297SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 6044 34.379898 -117.068138 207.5 318.0 10925 -1152
2022-09-06 09:35:48 A31122 N297SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 6044 34.379898 -117.068138 207.5 318.0 10925 -1152
2022-09-06 09:35:53 A31122 N297SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 6044 34.36203 -117.079337 207.5 312.2 10650 -1216
2022-09-06 09:35:58 A31122 N297SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 6044 34.36203 -117.079337 207.4 310.8 10650 -1152
2022-09-06 09:36:03 A31122 N297SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 6044 34.347153 -117.088642 207.4 308.6 10400 -1216
2022-09-06 09:36:09 A31122 N297SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 6044 34.340561 -117.092734 207.6 306.8 10300 -1280
2022-09-06 09:36:14 A31122 N297SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 6044 34.336838 -117.095089 207.5 305.5 10250 -1216
2022-09-06 09:36:19 A31122 N297SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 6044 34.327515 -117.100917 207.5 303.3 10125 -832
2022-09-06 09:36:24 A31122 N297SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 6044 34.321609 -117.104617 207.4 299.7 10050 -1024
2022-09-06 09:36:30 A31122 N297SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 6044 34.315292 -117.108653 208.6 298.5 9925 -1472
2022-09-06 09:36:35 A31122 N297SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 6044 34.308563 -117.113249 210.3 297.6 9800 -1664
2022-09-06 09:36:40 A31122 N297SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 6044 34.303391 -117.117004 211.4 297.6 9675 -1856
2022-09-06 09:36:45 A31122 N297SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 6044 34.296387 -117.122442 213.7 300.6 9475 -1728
2022-09-06 09:36:50 A31122 N297SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 6044 34.290611 -117.127361 216.0 302.8 9350 -1408
2022-09-06 09:36:55 A31122 N297SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 6044 34.284988 -117.132419 217.7 304.4 9225 -1344
2022-09-06 09:37:01 A31122 N297SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 6044 34.279113 -117.138119 219.6 306.1 9125 -896
2022-09-06 09:37:06 A31122 N297SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 6044 34.273852 -117.143555 220.9 307.0 9075 -320
2022-09-06 09:37:11 A31122 N297SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 6044 34.268051 -117.149571 220.9 307.0 9050 -64
2022-09-06 09:37:16 A31122 N297SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 6044 34.262261 -117.155571 220.7 308.5 9050 256
2022-09-06 09:37:21 A31122 N297SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 6044 34.257931 -117.160091 220.5 307.8 9050 64 Santa's Village
2022-09-06 09:37:27 A31122 N297SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 6044 34.251663 -117.166499 220.6 304.2 9050 0 Santa's Village
2022-09-06 09:37:32 A31122 N297SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 6044 34.245502 -117.172852 220.5 300.0 9050 0 Skyforest
2022-09-06 09:37:37 A31122 N297SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 6044 34.240521 -117.177944 220.5 294.4 9050 64 Skyforest
2022-09-06 09:37:42 A31122 N297SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 6044 34.236282 -117.182362 220.3 285.9 9050 64 Skyforest
2022-09-06 09:37:47 A31122 N297SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 6044 34.230419 -117.188358 220.4 280.9 9050 -128 Crest Park
2022-09-06 09:37:53 A31122 N297SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 6044 34.225298 -117.193565 220.5 277.3 9050 -64 Crest Park
2022-09-06 09:37:58 A31122 N297SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 6044 34.219619 -117.199459 220.5 269.5 9050 0 RHS
2022-09-06 09:38:03 A31122 N297SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 6044 34.215103 -117.204094 220.6 264.5 9050 -64 RHS
2022-09-06 09:38:08 A31122 N297SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 6044 34.210464 -117.208875 220.5 260.3 9050 0 Daley Canyon
2022-09-06 09:38:13 A31122 N297SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 6044 34.20575 -117.213695 220.4 257.5 9050 -320 Daley Canyon
2022-09-06 09:38:19 A31122 N297SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 6044 34.200533 -117.219028 220.5 253.9 9000 -832
2022-09-06 09:38:24 A31122 N297SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 6044 34.195831 -117.223835 220.4 253.3 8925 -960
2022-09-06 09:38:29 A31122 N297SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 6044 34.190477 -117.229328 220.4 253.3 8825 -1152
2022-09-06 09:38:34 A31122 N297SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 6044 34.185654 -117.234267 220.4 253.3 8725 -1152
2022-09-06 09:38:40 A31122 N297SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 6044 34.181305 -117.238695 220.4 253.3 8650 -1024
2022-09-06 09:38:45 A31122 N297SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 6044 34.176407 -117.24374 220.5 252.5 8550 -960
2022-09-06 09:38:50 A31122 N297SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 6044 34.173346 -117.246838 220.5 252.5 8500 -1024
2022-09-06 09:38:55 A31122 N297SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 6044 34.168737 -117.251587 220.3 251.9 8400 -1472
2022-09-06 09:39:00 A31122 N297SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 6044 34.16343 -117.257023 220.4 253.3 8225 -2048
2022-09-06 09:39:06 A31122 N297SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 6044 34.16343 -117.257023 220.4 254.7 8225 -960
2022-09-06 09:39:11 A31122 N297SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 6044 34.155144 -117.265491 220.4 254.7 8050 -960
2022-09-06 09:39:16 A31122 N297SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 6044 34.155144 -117.265491 220.4 254.7 8050 -960
2022-09-06 09:39:21 A31122 N297SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 6044 34.144297 -117.276535 220.1 257.6 7625 -2880
2022-09-06 09:39:26 A31122 N297SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 6044 34.144297 -117.276535 220.1 257.6 7625 -2880
2022-09-06 09:39:32 A31122 N297SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 6044 34.144297 -117.276535 220.1 257.6 7625 -2880
2022-09-06 09:39:37 A31122 N297SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 6044 34.144297 -117.276535 220.1 257.6 7625 -2880
2022-09-06 09:39:42 A31122 N297SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 6044 34.144297 -117.276535 220.1 257.6 7625 -2880
2022-09-06 09:39:47 A31122 N297SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 6044 34.144297 -117.276535 220.1 257.6 7625 -2880
2022-09-06 09:39:52 A31122 N297SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC SKW4152 6044 34.144297 -117.276535 220.1 257.6 7625 -2880
2022-09-06 09:39:58 A31122 N297SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC 6044 34.144297 -117.276535 220.1 257.6 7625 -2880
2022-09-06 09:40:03 A31122 N297SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC 34.144297 -117.276535 220.1 257.6 7625 -2880
2022-09-06 09:40:08 A31122 N297SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC 34.144297 -117.276535 220.1 257.6 7625 -2880
2022-09-06 09:40:14 A31122 N297SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC 34.144297 -117.276535 220.1 257.6 7625 -2880
2022-09-06 09:40:19 A31122 N297SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC 34.144297 -117.276535 220.1 257.6 7625 -2880
2022-09-06 09:40:24 A31122 N297SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC 34.144297 -117.276535 220.1 257.6 7625 -2880
2022-09-06 09:40:29 A31122 N297SY EMBRAER S A - ERJ 170-200 LR SKYWEST AIRLINES INC 34.144297 -117.276535 220.1 257.6 7625 -2880

70 flights