909-744-2891


date
local path
icao#
details
tail#
full path
type owner flight squawk latitude longitude heading ground speed altitude vert rate nearest
2022-09-11 08:46:05 A320F9 N300SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW4152 34.42552 -117.039356 207.9 318.9 11475 -1216
2022-09-11 08:46:10 A320F9 N300SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW4152 34.42552 -117.039356 207.9 318.9 11475 -1216
2022-09-11 08:46:16 A320F9 N300SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW4152 34.42552 -117.039356 207.9 318.9 11475 -1216
2022-09-11 08:46:21 A320F9 N300SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW4152 6042 34.42552 -117.039356 207.5 310.0 11475 -1344
2022-09-11 08:46:26 A320F9 N300SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW4152 6042 34.398752 -117.056179 207.5 310.0 11025 -1344
2022-09-11 08:46:32 A320F9 N300SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW4152 6042 34.396099 -117.057838 207.5 310.0 11000 -1344
2022-09-11 08:46:37 A320F9 N300SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW4152 6042 34.386183 -117.064075 207.4 299.7 10850 -1024
2022-09-11 08:46:42 A320F9 N300SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW4152 6042 34.386183 -117.064075 207.5 298.8 10850 -1024
2022-09-11 08:46:48 A320F9 N300SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW4152 6042 34.386183 -117.064075 207.3 293.8 10850 -1088
2022-09-11 08:46:53 A320F9 N300SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW4152 6042 34.386183 -117.064075 207.3 293.8 10850 -1088
2022-09-11 08:46:58 A320F9 N300SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW4152 6042 34.358917 -117.081131 207.5 287.6 10450 -1152
2022-09-11 08:47:03 A320F9 N300SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW4152 6042 34.352572 -117.085133 207.4 284.9 10350 -1088
2022-09-11 08:47:09 A320F9 N300SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW4152 6042 34.34523 -117.089707 207.5 281.8 10250 -1216
2022-09-11 08:47:14 A320F9 N300SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW4152 6042 34.34005 -117.092972 207.4 280.4 10150 -1152
2022-09-11 08:47:19 A320F9 N300SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW4152 6042 34.339025 -117.093544 207.6 278.7 10125 -1088
2022-09-11 08:47:24 A320F9 N300SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW4152 6042 34.328179 -117.10041 207.4 276.0 9950 -1088
2022-09-11 08:47:30 A320F9 N300SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW4152 6042 34.322267 -117.104073 207.5 275.1 9875 -1152
2022-09-11 08:47:35 A320F9 N300SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW4152 6042 34.315704 -117.10826 208.0 275.1 9750 -1088
2022-09-11 08:47:40 A320F9 N300SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW4152 6042 34.310349 -117.111735 208.4 275.2 9675 -1024
2022-09-11 08:47:45 A320F9 N300SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW4152 6042 34.304031 -117.115883 208.9 277.5 9575 -960
2022-09-11 08:47:50 A320F9 N300SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW4152 6042 34.299642 -117.118835 209.2 278.5 9525 -1024
2022-09-11 08:47:56 A320F9 N300SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW4152 6042 34.292313 -117.123843 209.8 279.9 9400 -1088
2022-09-11 08:48:01 A320F9 N300SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW4152 6042 34.288516 -117.126503 210.3 277.8 9325 -1088
2022-09-11 08:48:06 A320F9 N300SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW4152 6042 34.281394 -117.131538 210.6 276.6 9225 -1088
2022-09-11 08:48:11 A320F9 N300SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW4152 6042 34.275055 -117.136118 211.1 274.6 9125 -1088
2022-09-11 08:48:16 A320F9 N300SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW4152 6042 34.270082 -117.139721 211.5 272.0 9050 -1152
2022-09-11 08:48:22 A320F9 N300SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW4152 6042 34.264123 -117.144184 212.0 270.0 8925 -960
2022-09-11 08:48:27 A320F9 N300SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW4152 6042 34.258392 -117.148506 212.3 267.4 8850 -1024 Heaps Peak
2022-09-11 08:48:32 A320F9 N300SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW4152 6042 34.253815 -117.152037 212.7 266.3 8775 -1088 Heaps Peak
2022-09-11 08:48:37 A320F9 N300SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW4152 6042 34.248621 -117.156086 213.2 265.2 8675 -1088 Heaps Peak
2022-09-11 08:48:43 A320F9 N300SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW4152 6042 34.242523 -117.16095 213.5 262.7 8575 -1088 Santa's Village
2022-09-11 08:48:48 A320F9 N300SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW4152 6042 34.237309 -117.165127 213.9 260.2 8500 -960 Santa's Village
2022-09-11 08:48:53 A320F9 N300SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW4152 6042 34.232142 -117.169361 214.1 258.5 8400 -1024 Santa's Village
2022-09-11 08:48:58 A320F9 N300SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW4152 6042 34.227585 -117.173113 213.9 257.9 8325 -1088 Santa's Village
2022-09-11 08:49:04 A320F9 N300SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW4152 6042 34.223602 -117.176252 213.2 255.7 8250 -1088 Santa's Village
2022-09-11 08:49:09 A320F9 N300SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW4152 6042 34.215683 -117.182418 212.8 254.6 8100 -1088 Skyforest
2022-09-11 08:49:14 A320F9 N300SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW4152 6042 34.210774 -117.186298 213.7 252.4 8025 -1024 Crest Park
2022-09-11 08:49:19 A320F9 N300SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW4152 6042 34.205933 -117.190433 216.0 252.0 7950 -960 Crest Park
2022-09-11 08:49:25 A320F9 N300SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW4152 6042 34.20076 -117.195142 218.2 250.7 7850 -1088
2022-09-11 08:49:30 A320F9 N300SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW4152 6042 34.196411 -117.199402 220.0 250.6 7750 -1152
2022-09-11 08:49:35 A320F9 N300SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW4152 6042 34.191788 -117.204222 221.7 249.3 7650 -1152
2022-09-11 08:49:40 A320F9 N300SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW4152 6042 34.189407 -117.206857 222.7 249.1 7600 -1088
2022-09-11 08:49:46 A320F9 N300SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW4152 6042 34.183044 -117.21392 222.6 248.4 7475 -1152
2022-09-11 08:49:51 A320F9 N300SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW4152 6042 34.178925 -117.218404 222.4 247.7 7375 -1152
2022-09-11 08:49:56 A320F9 N300SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW4152 6042 34.178141 -117.219315 222.2 247.1 7375 -1088
2022-09-11 08:50:01 A320F9 N300SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW4152 1576 34.178141 -117.219315 222.2 247.1 7375 -1088
2022-09-11 08:50:07 A320F9 N300SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW4152 1576 34.178141 -117.219315 222.2 247.1 7375 -1088
2022-09-11 08:50:12 A320F9 N300SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW4152 1576 34.178141 -117.219315 222.2 247.1 7375 -1088
2022-09-11 08:50:17 A320F9 N300SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW4152 1576 34.178141 -117.219315 222.2 247.1 7375 -1088
2022-09-11 08:50:22 A320F9 N300SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW4152 1576 34.178141 -117.219315 222.2 247.1 7375 -1088
2022-09-11 08:50:28 A320F9 N300SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW4152 1576 34.178141 -117.219315 222.2 247.1 7375 -1088
2022-09-11 08:50:33 A320F9 N300SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW4152 1576 34.178141 -117.219315 222.2 247.1 7375 -1088
2022-09-11 08:50:38 A320F9 N300SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW4152 1576 34.178141 -117.219315 222.2 247.1 7375 -1088
2022-09-11 08:50:43 A320F9 N300SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW4152 1576 34.178141 -117.219315 222.2 247.1 7375 -1088
2022-09-11 08:50:49 A320F9 N300SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC SKW4152 1576 34.178141 -117.219315 222.2 247.1 7375 -1088
2022-09-11 08:50:54 A320F9 N300SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC 1576 34.178141 -117.219315 222.2 247.1 7375 -1088
2022-09-11 08:50:59 A320F9 N300SY EMBRAER S A - ERJ 170-200 LL SKYWEST AIRLINES INC 1576 34.178141 -117.219315 222.2 247.1 7375 -1088

57 flights