909-744-2891


date
local path
icao#
details
tail#
full path
type owner flight squawk latitude longitude heading ground speed altitude vert rate nearest
2022-09-12 15:51:15 A33743 208.1 316.3 0 -1216
2022-09-12 15:51:20 A33743 208.1 316.3 0 -1216
2022-09-12 15:51:25 A33743 208.1 316.3 11400 -1216
2022-09-12 15:51:31 A33743 34.404431 -117.052517 208.1 316.3 11275 -1216
2022-09-12 15:51:36 A33743 34.404431 -117.052517 208.1 316.3 11275 -1216
2022-09-12 15:51:41 A33743 34.389771 -117.061736 208.1 316.3 11050 -1216
2022-09-12 15:51:47 A33743 34.386337 -117.063866 207.4 297.4 11000 -1216
2022-09-12 15:51:52 A33743 34.38002 -117.067846 207.4 295.2 10900 -1152
2022-09-12 15:51:57 A33743 34.38002 -117.067846 207.4 293.0 10900 -1152
2022-09-12 15:52:03 A33743 34.366771 -117.076149 207.4 293.0 10700 -1152
2022-09-12 15:52:08 A33743 34.366771 -117.076149 207.5 288.5 10700 -1216
2022-09-12 15:52:14 A33743 SKW174P 6050 34.352783 -117.084942 207.5 287.6 10475 -1152
2022-09-12 15:52:19 A33743 SKW174P 6050 34.344519 -117.090111 207.4 287.1 10350 -1024
2022-09-12 15:52:24 A33743 SKW174P 6050 34.340236 -117.092743 207.5 287.6 10275 -1088
2022-09-12 15:52:30 A33743 SKW174P 6050 34.340236 -117.092743 207.5 287.6 10275 -1088
2022-09-12 15:52:35 A33743 SKW174P 6050 34.331406 -117.098283 207.4 289.4 10125 -832
2022-09-12 15:52:40 A33743 SKW174P 6050 34.3228 -117.103664 207.5 289.8 10025 -128
2022-09-12 15:52:46 A33743 SKW174P 6050 34.314632 -117.108879 208.3 288.6 10000 64
2022-09-12 15:52:51 A33743 SKW174P 6050 34.307327 -117.113697 209.2 287.4 10000 64
2022-09-12 15:52:56 A33743 SKW174P 6050 34.300461 -117.118406 209.5 286.2 10000 -64
2022-09-12 15:53:02 A33743 SKW174P 6050 34.294196 -117.122669 209.7 286.6 10025 128
2022-09-12 15:53:07 A33743 SKW174P 6050 34.288563 -117.12656 209.9 287.1 10025 -64
2022-09-12 15:53:12 A33743 SKW174P 6050 34.282558 -117.13068 209.8 288.0 10025 64
2022-09-12 15:53:18 A33743 SKW174P 6050 34.276337 -117.134997 209.9 287.1 10025 0
2022-09-12 15:53:23 A33743 SKW174P 6050 34.270889 -117.138753 209.8 283.5 10000 -192
2022-09-12 15:53:28 A33743 SKW174P 6050 34.263245 -117.144022 209.5 278.1 9975 -576 Heaps Peak
2022-09-12 15:53:34 A33743 SKW174P 6050 34.258118 -117.147503 209.5 274.5 9950 -512 Heaps Peak
2022-09-12 15:53:39 A33743 SKW174P 6050 34.252438 -117.151508 211.2 270.1 9900 -512 Heaps Peak
2022-09-12 15:53:45 A33743 SKW174P 6050 34.246992 -117.155685 213.4 267.1 9825 -1408 Heaps Peak
2022-09-12 15:53:50 A33743 SKW174P 6050 34.240893 -117.160778 215.8 266.4 9700 -1536 Santa's Village
2022-09-12 15:53:56 A33743 SKW174P 6050 34.236192 -117.16507 218.0 265.0 9575 -1408 Santa's Village
2022-09-12 15:54:01 A33743 SKW174P 6050 34.23014 -117.171135 220.7 263.8 9425 -1600 Santa's Village
2022-09-12 15:54:06 A33743 SKW174P 6050 34.226136 -117.175426 222.7 262.6 9325 -1600 Santa's Village
2022-09-12 15:54:12 A33743 SKW174P 6050 34.221313 -117.180904 223.1 261.8 9175 -1536 Skyforest
2022-09-12 15:54:17 A33743 SKW174P 6050 34.215569 -117.187386 223.3 259.6 9025 -1536 Crest Park
2022-09-12 15:54:23 A33743 SKW174P 6050 34.211197 -117.192339 223.1 257.5 8875 -1600 Crest Park
2022-09-12 15:54:28 A33743 SKW174P 6050 34.206711 -117.197384 223.1 254.7 8750 -1408 RHS
2022-09-12 15:54:33 A33743 SKW174P 6050 34.202591 -117.202036 223.1 251.9 8625 -1408
2022-09-12 15:54:39 A33743 SKW174P 6050 34.197646 -117.207584 223.2 249.7 8500 -1472
2022-09-12 15:54:44 A33743 SKW174P 6050 34.193643 -117.212105 223.2 246.9 8375 -1408
2022-09-12 15:54:49 A33743 SKW174P 6050 34.188492 -117.217955 223.0 244.8 8225 -1408
2022-09-12 15:54:55 A33743 SKW174P 6050 34.183868 -117.223112 223.3 241.9 8100 -1280
2022-09-12 15:55:00 A33743 SKW174P 6050 34.18158 -117.225691 223.1 239.8 8050 -384
2022-09-12 15:55:06 A33743 SKW174P 6050 34.175953 -117.232075 223.0 237.7 8025 -64
2022-09-12 15:55:11 A33743 SKW174P 6050 34.173346 -117.234993 223.1 237.0 8025 -64
2022-09-12 15:55:16 A33743 SKW174P 6050 34.167806 -117.24123 223.0 237.7 7950 -832
2022-09-12 15:55:22 A33743 SKW174P 6050 34.167806 -117.24123 223.0 237.7 7950 -1152
2022-09-12 15:55:27 A33743 SKW174P 6050 34.161103 -117.248726 223.0 237.7 7750 -1152
2022-09-12 15:55:32 A33743 SKW174P 6050 34.161103 -117.248726 223.0 237.7 7750 -1152
2022-09-12 15:55:38 A33743 SKW174P 6050 34.161103 -117.248726 223.0 237.7 7750 -1152
2022-09-12 15:55:43 A33743 SKW174P 6050 34.161103 -117.248726 223.0 237.7 7750 -1152
2022-09-12 15:55:48 A33743 SKW174P 6050 34.161103 -117.248726 223.0 237.7 7750 -1152
2022-09-12 15:55:54 A33743 SKW174P 6050 34.161103 -117.248726 223.0 237.7 7750 -1152
2022-09-12 15:55:59 A33743 SKW174P 6050 34.161103 -117.248726 223.0 237.7 7750 -1152
2022-09-12 15:56:04 A33743 SKW174P 6050 34.161103 -117.248726 223.0 237.7 7750 -1152
2022-09-12 15:56:10 A33743 SKW174P 6050 34.161103 -117.248726 223.0 237.7 7750 -1152
2022-09-12 15:56:15 A33743 SKW174P 6050 34.161103 -117.248726 223.0 237.7 7750 -1152
2022-09-12 15:56:20 A33743 6050 34.161103 -117.248726 223.0 237.7 7750 -1152
2022-09-12 15:56:26 A33743 6050 34.161103 -117.248726 223.0 237.7 7750 -1152

59 flights