909-744-2891


date
local path
icao#
details
tail#
full path
type owner flight squawk latitude longitude heading ground speed altitude vert rate nearest
2022-09-10 15:51:01 A34878 SKW174P 207.5 318.0 11625 -1280
2022-09-10 15:51:07 A34878 SKW174P 207.5 318.0 11625 -1280
2022-09-10 15:51:12 A34878 SKW174P 207.5 310.0 11625 -1216
2022-09-10 15:51:17 A34878 SKW174P 6326 207.5 310.0 11625 -1216
2022-09-10 15:51:23 A34878 SKW174P 6326 207.5 310.0 11625 -1216
2022-09-10 15:51:28 A34878 SKW174P 6326 34.383499 -117.065716 207.5 303.3 10975 -1280
2022-09-10 15:51:33 A34878 SKW174P 1375 34.379974 -117.067902 207.4 301.9 10925 -1088
2022-09-10 15:51:39 A34878 SKW174P 1375 34.371426 -117.073288 207.4 297.4 10800 -1152
2022-09-10 15:51:44 A34878 SKW174P 1375 34.364273 -117.077711 207.3 294.7 10675 -1088
2022-09-10 15:51:49 A34878 SKW174P 1375 34.359558 -117.080682 207.5 292.1 10600 -1216
2022-09-10 15:51:55 A34878 SKW174P 1375 34.355713 -117.083093 207.4 290.7 10525 -1216
2022-09-10 15:52:00 A34878 SKW174P 1375 34.34523 -117.089651 207.5 287.6 10375 -1088
2022-09-10 15:52:05 A34878 SKW174P 1375 34.338839 -117.093658 207.4 284.9 10275 -1152
2022-09-10 15:52:11 A34878 SKW174P 1375 34.338839 -117.093658 207.4 284.9 10275 -1152
2022-09-10 15:52:16 A34878 SKW174P 1375 34.338839 -117.093658 207.6 283.1 10275 -1152
2022-09-10 15:52:22 A34878 SKW174P 1375 34.324677 -117.102543 207.6 283.1 10075 -1152
2022-09-10 15:52:27 A34878 SKW174P 1375 34.314514 -117.108989 208.2 276.9 10025 -192
2022-09-10 15:52:32 A34878 SKW174P 1375 34.30858 -117.112942 209.3 274.0 10000 -704
2022-09-10 15:52:38 A34878 SKW174P 1375 34.305042 -117.115345 209.7 272.8 9950 -1024
2022-09-10 15:52:43 A34878 SKW174P 1375 34.295151 -117.122161 209.7 272.8 9800 -1152
2022-09-10 15:52:48 A34878 SKW174P 1375 34.290756 -117.125132 209.5 272.3 9725 -1216
2022-09-10 15:52:54 A34878 SKW174P 1375 34.283661 -117.129953 209.4 273.1 9600 -1152
2022-09-10 15:52:59 A34878 SKW174P 1375 34.278135 -117.133713 209.4 273.1 9500 -1152
2022-09-10 15:53:05 A34878 SKW174P 1375 34.272629 -117.137464 209.4 273.1 9400 -1216
2022-09-10 15:53:10 A34878 SKW174P 1375 34.265533 -117.142284 209.4 273.1 9275 -1024
2022-09-10 15:53:15 A34878 SKW174P 1375 34.260026 -117.146015 209.6 273.6 9200 -1024 Heaps Peak
2022-09-10 15:53:21 A34878 SKW174P 1375 34.253835 -117.150249 209.7 272.8 9100 -1088 Heaps Peak
2022-09-10 15:53:26 A34878 SKW174P 1375 34.248528 -117.153969 209.7 274.1 9050 -320 Heaps Peak
2022-09-10 15:53:31 A34878 SKW174P 1375 34.242554 -117.158035 209.7 274.1 9025 -64 Santa's Village
2022-09-10 15:53:37 A34878 SKW174P 1375 34.236832 -117.162015 209.7 274.1 9025 128 Santa's Village
2022-09-10 15:53:42 A34878 SKW174P 1375 34.233119 -117.164612 209.8 273.2 9025 0 Santa's Village
2022-09-10 15:53:48 A34878 SKW174P 1375 34.224321 -117.170677 210.0 272.4 9025 64 Santa's Village
2022-09-10 15:53:53 A34878 SKW174P 1375 34.218688 -117.174625 210.1 269.3 9000 -448 Santa's Village
2022-09-10 15:53:58 A34878 SKW174P 1375 34.213102 -117.178516 210.1 267.1 8925 -1472 Santa's Village
2022-09-10 15:54:04 A34878 SKW174P 1375 34.207888 -117.182178 210.1 267.1 8800 -1792 Santa's Village
2022-09-10 15:54:09 A34878 SKW174P 1375 34.202133 -117.186173 210.2 268.4 8650 -1664
2022-09-10 15:54:14 A34878 SKW174P 1375 34.196503 -117.190097 210.4 268.9 8525 -1536
2022-09-10 15:54:20 A34878 SKW174P 1375 34.190918 -117.194077 210.3 269.8 8375 -1536
2022-09-10 15:54:25 A34878 SKW174P 1375 34.18396 -117.198953 210.5 270.3 8225 -1344
2022-09-10 15:54:30 A34878 SKW174P 1375 34.178606 -117.202778 210.6 270.8 8125 -1088
2022-09-10 15:54:35 A34878 SKW174P 1375 34.172974 -117.206783 210.6 270.8 8050 -448
2022-09-10 15:54:41 A34878 SKW174P 1375 34.167618 -117.210612 210.6 270.8 8025 -128
2022-09-10 15:54:46 A34878 SKW174P 1375 34.164505 -117.212855 210.7 269.9 8025 -64
2022-09-10 15:54:51 A34878 SKW174P 1375 34.164505 -117.212855 210.7 268.6 8025 -512
2022-09-10 15:54:56 A34878 SKW174P 1375 34.164505 -117.212855 210.7 268.6 8025 -512
2022-09-10 15:55:02 A34878 SKW174P 1375 34.164505 -117.212855 210.7 268.6 8025 -512
2022-09-10 15:55:07 A34878 SKW174P 1375 34.164505 -117.212855 210.7 268.6 8025 -512
2022-09-10 15:55:12 A34878 SKW174P 1375 34.164505 -117.212855 210.7 268.6 8025 -512
2022-09-10 15:55:17 A34878 SKW174P 1375 34.164505 -117.212855 210.7 268.6 8025 -512
2022-09-10 15:55:23 A34878 SKW174P 1375 34.164505 -117.212855 210.7 268.6 8025 -512
2022-09-10 15:55:28 A34878 SKW174P 1375 34.164505 -117.212855 210.7 268.6 8025 -512
2022-09-10 15:55:33 A34878 SKW174P 1375 34.164505 -117.212855 210.7 268.6 8025 -512
2022-09-10 15:55:39 A34878 SKW174P 1375 34.164505 -117.212855 210.7 268.6 8025 -512
2022-09-10 15:55:44 A34878 SKW174P 34.164505 -117.212855 210.7 268.6 8025 -512
2022-09-10 15:55:49 A34878 34.164505 -117.212855 210.7 268.6 8025 -512
2022-09-10 15:55:55 A34878 210.7 268.6 0 -512

56 flights