909-744-2891


date
local path
icao#
details
tail#
full path
type owner flight squawk latitude longitude heading ground speed altitude vert rate nearest
2022-09-11 15:58:23 A34878 229.2 324.7 0 -1408
2022-09-11 15:58:29 A34878 229.2 324.7 12375 -1408
2022-09-11 15:58:34 A34878 229.2 324.7 12375 -1408
2022-09-11 15:58:39 A34878 229.2 324.7 12375 -1408
2022-09-11 15:58:45 A34878 229.2 324.7 12375 -1408
2022-09-11 15:58:50 A34878 229.2 324.7 12375 -1408
2022-09-11 15:58:55 A34878 229.2 324.7 12375 -1408
2022-09-11 15:59:01 A34878 34.425018 -117.039652 208.0 319.4 11575 -1472
2022-09-11 15:59:06 A34878 34.425018 -117.039652 208.0 319.4 11575 -1472
2022-09-11 15:59:11 A34878 34.425018 -117.039652 207.6 314.9 11575 -1408
2022-09-11 15:59:17 A34878 34.425018 -117.039652 207.6 314.9 11575 -1408
2022-09-11 15:59:22 A34878 34.425018 -117.039652 207.6 314.9 11575 -1408
2022-09-11 15:59:27 A34878 34.425018 -117.039652 207.6 314.9 11025 -1408
2022-09-11 15:59:33 A34878 34.425018 -117.039652 207.5 289.8 11025 -1024
2022-09-11 15:59:38 A34878 6064 34.381256 -117.067061 207.5 289.8 10825 -1024
2022-09-11 15:59:43 A34878 6064 34.381256 -117.067061 207.5 289.8 10825 -1024
2022-09-11 15:59:49 A34878 6064 34.381256 -117.067061 207.5 288.5 10825 -448
2022-09-11 15:59:54 A34878 6064 34.381256 -117.067061 207.5 288.5 10825 -448
2022-09-11 15:59:59 A34878 6064 34.352526 -117.085075 207.5 288.5 10400 -1216
2022-09-11 16:00:04 A34878 6064 34.346381 -117.088909 207.5 288.5 10325 -1216
2022-09-11 16:00:10 A34878 SKW174P 6064 34.340469 -117.092621 207.3 285.8 10250 -1344
2022-09-11 16:00:15 A34878 SKW174P 6064 34.338638 -117.093743 207.4 284.9 10200 -1216
2022-09-11 16:00:20 A34878 SKW174P 6064 34.331903 -117.098064 208.5 283.2 10100 -1280
2022-09-11 16:00:26 A34878 SKW174P 6064 34.331903 -117.098064 208.5 283.2 10100 -1280
2022-09-11 16:00:31 A34878 SKW174P 6064 34.331903 -117.098064 208.5 283.2 10100 -1280
2022-09-11 16:00:36 A34878 SKW174P 6064 34.310163 -117.113113 211.1 280.4 9750 -1152
2022-09-11 16:00:42 A34878 SKW174P 6064 34.304065 -117.117634 211.4 280.1 9650 -1152
2022-09-11 16:00:47 A34878 SKW174P 6064 34.300434 -117.120323 211.4 278.7 9600 -1024
2022-09-11 16:00:52 A34878 SKW174P 6064 34.29277 -117.125861 211.3 277.3 9475 -1088
2022-09-11 16:00:58 A34878 SKW174P 6064 34.286794 -117.130337 211.5 275.6 9375 -1024
2022-09-11 16:01:03 A34878 SKW174P 6064 34.281673 -117.134113 211.4 272.9 9275 -1408
2022-09-11 16:01:08 A34878 SKW174P 6064 34.275879 -117.13836 211.3 269.3 9175 -896
2022-09-11 16:01:14 A34878 SKW174P 6064 34.27064 -117.142181 211.5 263.9 9100 -896
2022-09-11 16:01:19 A34878 SKW174P 6064 34.264252 -117.14688 211.5 258.1 9000 -1024
2022-09-11 16:01:24 A34878 SKW174P 6064 34.258816 -117.150936 211.4 253.1 8925 -512 Heaps Peak
2022-09-11 16:01:30 A34878 SKW174P 6064 34.254227 -117.154279 211.3 250.4 8875 -1216 Heaps Peak
2022-09-11 16:01:35 A34878 SKW174P 6064 34.248688 -117.158315 211.3 248.2 8775 -896 Santa's Village
2022-09-11 16:01:41 A34878 SKW174P 6064 34.243314 -117.162266 211.2 246.8 8700 -896 Santa's Village
2022-09-11 16:01:46 A34878 SKW174P 6064 34.237381 -117.166611 211.7 245.6 8600 -1216 Santa's Village
2022-09-11 16:01:51 A34878 SKW174P 6064 34.23256 -117.170162 211.3 244.6 8500 -1088 Santa's Village
2022-09-11 16:01:57 A34878 SKW174P 6064 34.227905 -117.173538 211.3 244.6 8425 -960 Santa's Village
2022-09-11 16:02:02 A34878 SKW174P 6064 34.223831 -117.176532 211.4 243.7 8350 -896 Santa's Village
2022-09-11 16:02:07 A34878 SKW174P 6064 34.21843 -117.180456 211.4 243.7 8275 -1152 Skyforest
2022-09-11 16:02:13 A34878 SKW174P 6064 34.212296 -117.185052 211.4 243.7 8150 -896 Skyforest
2022-09-11 16:02:18 A34878 SKW174P 6064 34.207143 -117.189217 215.0 244.1 8050 -1344 Crest Park
2022-09-11 16:02:24 A34878 SKW174P 6064 34.20195 -117.193853 217.2 243.4 7975 -576
2022-09-11 16:02:29 A34878 SKW174P 6064 34.197181 -117.198429 219.7 244.3 7900 -1344
2022-09-11 16:02:34 A34878 SKW174P 6064 34.193364 -117.202435 222.2 244.2 7800 -1280
2022-09-11 16:02:40 A34878 SKW174P 6064 34.18895 -117.207361 222.8 244.1 7700 -896
2022-09-11 16:02:45 A34878 SKW174P 6064 34.1841 -117.212677 222.7 244.9 7600 -1024
2022-09-11 16:02:50 A34878 SKW174P 6064 34.178979 -117.218342 222.2 245.7 7500 -1152
2022-09-11 16:02:56 A34878 SKW174P 6064 34.178979 -117.218342 222.2 245.7 7500 -1472
2022-09-11 16:03:01 A34878 SKW174P 6064 34.178979 -117.218342 222.2 245.7 7500 -1472
2022-09-11 16:03:06 A34878 SKW174P 6064 34.178979 -117.218342 222.2 245.7 7500 -1472
2022-09-11 16:03:12 A34878 SKW174P 6064 34.178979 -117.218342 222.2 245.7 7500 -1472
2022-09-11 16:03:17 A34878 SKW174P 6064 34.178979 -117.218342 222.2 245.7 7500 -1472
2022-09-11 16:03:22 A34878 SKW174P 6064 34.178979 -117.218342 222.2 245.7 7500 -1472
2022-09-11 16:03:28 A34878 SKW174P 6064 34.178979 -117.218342 222.2 245.7 7500 -1472
2022-09-11 16:03:33 A34878 SKW174P 6064 34.178979 -117.218342 222.2 245.7 7500 -1472
2022-09-11 16:03:39 A34878 SKW174P 34.178979 -117.218342 222.2 245.7 7500 -1472
2022-09-11 16:03:44 A34878 SKW174P 34.178979 -117.218342 222.2 245.7 7500 -1472
2022-09-11 16:03:49 A34878 SKW174P 34.178979 -117.218342 222.2 245.7 7500 -1472
2022-09-11 16:03:55 A34878 34.178979 -117.218342 222.2 245.7 35275 -1472
2022-09-11 16:04:00 A34878 34.178979 -117.218342 222.2 245.7 35275 -1472

64 flights