909-744-2891


date
local path
icao#
details
tail#
full path
type owner flight squawk latitude longitude heading ground speed altitude vert rate nearest
2022-09-07 20:43:21 A38A21 N327UP BOEING - 767-34AF C C & E I LLC 210.5 333.1 10850 -1728
2022-09-07 20:43:27 A38A21 N327UP BOEING - 767-34AF C C & E I LLC 208.2 330.2 10750 -1536
2022-09-07 20:43:32 A38A21 N327UP BOEING - 767-34AF C C & E I LLC 208.2 330.2 10750 -1536
2022-09-07 20:43:37 A38A21 N327UP BOEING - 767-34AF C C & E I LLC 208.2 330.2 10750 -1536
2022-09-07 20:43:42 A38A21 N327UP BOEING - 767-34AF C C & E I LLC 6046 208.3 316.8 10475 -448
2022-09-07 20:43:48 A38A21 N327UP BOEING - 767-34AF C C & E I LLC 6046 208.2 315.4 10475 -448
2022-09-07 20:43:53 A38A21 N327UP BOEING - 767-34AF C C & E I LLC 6046 34.383157 -117.066021 208.1 309.6 10400 -448
2022-09-07 20:43:58 A38A21 N327UP BOEING - 767-34AF C C & E I LLC 6046 34.383157 -117.066021 208.0 306.9 10400 -512
2022-09-07 20:44:03 A38A21 N327UP BOEING - 767-34AF C C & E I LLC 6046 34.370178 -117.074292 208.0 306.9 10325 -512
2022-09-07 20:44:08 A38A21 N327UP BOEING - 767-34AF C C & E I LLC 6046 34.370178 -117.074292 207.6 302.4 10325 -448
2022-09-07 20:44:13 A38A21 N327UP BOEING - 767-34AF C C & E I LLC 6046 34.358734 -117.081467 207.3 297.0 10250 -448
2022-09-07 20:44:19 A38A21 N327UP BOEING - 767-34AF C C & E I LLC 6046 34.351913 -117.085727 207.4 293.0 10200 -640
2022-09-07 20:44:24 A38A21 N327UP BOEING - 767-34AF C C & E I LLC 6046 34.344543 -117.090323 207.4 291.6 10150 -704
2022-09-07 20:44:29 A38A21 N327UP BOEING - 767-34AF C C & E I LLC UPS841 6046 34.338226 -117.094303 207.5 288.5 10100 -576
2022-09-07 20:44:34 A38A21 N327UP BOEING - 767-34AF C C & E I LLC UPS841 6046 34.332687 -117.097722 207.5 286.3 10050 -576
2022-09-07 20:44:39 A38A21 N327UP BOEING - 767-34AF C C & E I LLC UPS841 6046 34.332687 -117.097722 207.3 283.6 10050 -512
2022-09-07 20:44:45 A38A21 N327UP BOEING - 767-34AF C C & E I LLC UPS841 6046 34.321838 -117.104505 207.1 280.9 9975 -192
2022-09-07 20:44:50 A38A21 N327UP BOEING - 767-34AF C C & E I LLC UPS841 6046 34.314073 -117.109337 207.8 279.1 9975 192
2022-09-07 20:44:55 A38A21 N327UP BOEING - 767-34AF C C & E I LLC UPS841 6046 34.308348 -117.113113 208.7 281.5 10000 128
2022-09-07 20:45:00 A38A21 N327UP BOEING - 767-34AF C C & E I LLC UPS841 6046 34.302063 -117.117285 209.0 284.7 10000 128
2022-09-07 20:45:05 A38A21 N327UP BOEING - 767-34AF C C & E I LLC UPS841 6046 34.297966 -117.11998 209.0 289.2 10025 128
2022-09-07 20:45:10 A38A21 N327UP BOEING - 767-34AF C C & E I LLC UPS841 6046 34.291449 -117.124329 208.9 291.4 10025 -64
2022-09-07 20:45:15 A38A21 N327UP BOEING - 767-34AF C C & E I LLC UPS841 6046 34.286362 -117.12771 208.9 293.6 10000 -128
2022-09-07 20:45:20 A38A21 N327UP BOEING - 767-34AF C C & E I LLC UPS841 6046 34.278787 -117.132797 208.9 295.9 10000 -64
2022-09-07 20:45:26 A38A21 N327UP BOEING - 767-34AF C C & E I LLC UPS841 6046 34.27272 -117.136847 209.1 296.3 10000 -64
2022-09-07 20:45:31 A38A21 N327UP BOEING - 767-34AF C C & E I LLC UPS841 6046 34.266769 -117.140827 208.9 295.9 10000 0
2022-09-07 20:45:36 A38A21 N327UP BOEING - 767-34AF C C & E I LLC UPS841 6046 34.261423 -117.144356 208.9 295.9 10000 0 Heaps Peak
2022-09-07 20:45:41 A38A21 N327UP BOEING - 767-34AF C C & E I LLC UPS841 6046 34.254673 -117.148819 208.7 295.4 10000 0 Heaps Peak
2022-09-07 20:45:46 A38A21 N327UP BOEING - 767-34AF C C & E I LLC UPS841 6046 34.24769 -117.153454 208.7 295.4 10000 64 Heaps Peak
2022-09-07 20:45:51 A38A21 N327UP BOEING - 767-34AF C C & E I LLC UPS841 6046 34.242755 -117.156715 208.7 295.4 10000 64 Santa's Village
2022-09-07 20:45:56 A38A21 N327UP BOEING - 767-34AF C C & E I LLC UPS841 6046 34.235641 -117.161398 208.7 294.0 10000 -64 Santa's Village
2022-09-07 20:46:01 A38A21 N327UP BOEING - 767-34AF C C & E I LLC UPS841 6046 34.229209 -117.165585 208.7 291.8 10000 -128 Santa's Village
2022-09-07 20:46:07 A38A21 N327UP BOEING - 767-34AF C C & E I LLC UPS841 6046 34.223236 -117.169526 208.5 286.8 9975 -128 Santa's Village
2022-09-07 20:46:12 A38A21 N327UP BOEING - 767-34AF C C & E I LLC UPS841 6046 34.218292 -117.172777 208.5 284.6 9975 -64 Santa's Village
2022-09-07 20:46:17 A38A21 N327UP BOEING - 767-34AF C C & E I LLC UPS841 6046 34.212296 -117.176701 208.6 277.9 9950 -640 Santa's Village
2022-09-07 20:46:22 A38A21 N327UP BOEING - 767-34AF C C & E I LLC UPS841 6046 34.210681 -117.177715 208.4 275.2 9950 -1088 Santa's Village
2022-09-07 20:46:27 A38A21 N327UP BOEING - 767-34AF C C & E I LLC UPS841 6046 34.201447 -117.183707 208.4 271.6 9750 -1984
2022-09-07 20:46:32 A38A21 N327UP BOEING - 767-34AF C C & E I LLC UPS841 6046 34.197041 -117.186584 208.5 270.7 9625 -2240
2022-09-07 20:46:37 A38A21 N327UP BOEING - 767-34AF C C & E I LLC UPS841 6046 34.189407 -117.191611 208.7 270.3 9375 -2368
2022-09-07 20:46:42 A38A21 N327UP BOEING - 767-34AF C C & E I LLC UPS841 6046 34.183868 -117.19531 208.9 270.8 9175 -2240
2022-09-07 20:46:47 A38A21 N327UP BOEING - 767-34AF C C & E I LLC UPS841 6046 34.178886 -117.198601 209.0 269.9 9025 -2112
2022-09-07 20:46:52 A38A21 N327UP BOEING - 767-34AF C C & E I LLC UPS841 6046 34.173532 -117.202206 209.3 269.5 8850 -2112
2022-09-07 20:46:57 A38A21 N327UP BOEING - 767-34AF C C & E I LLC UPS841 6046 34.168945 -117.205287 209.4 268.7 8700 -1920
2022-09-07 20:47:02 A38A21 N327UP BOEING - 767-34AF C C & E I LLC UPS841 6046 34.16304 -117.209323 209.5 267.8 8525 -1856
2022-09-07 20:47:08 A38A21 N327UP BOEING - 767-34AF C C & E I LLC UPS841 6046 34.156494 -117.213764 209.6 265.6 8325 -1792
2022-09-07 20:47:13 A38A21 N327UP BOEING - 767-34AF C C & E I LLC UPS841 6046 34.151825 -117.216946 209.4 265.1 8225 -1280
2022-09-07 20:47:18 A38A21 N327UP BOEING - 767-34AF C C & E I LLC UPS841 6046 34.151825 -117.216946 209.6 265.6 8225 -1216
2022-09-07 20:47:23 A38A21 N327UP BOEING - 767-34AF C C & E I LLC UPS841 6046 34.151825 -117.216946 209.6 265.6 8225 -1216
2022-09-07 20:47:28 A38A21 N327UP BOEING - 767-34AF C C & E I LLC UPS841 6046 34.151825 -117.216946 209.6 265.6 8225 -1216
2022-09-07 20:47:33 A38A21 N327UP BOEING - 767-34AF C C & E I LLC UPS841 6046 34.151825 -117.216946 209.6 265.6 8225 -1216
2022-09-07 20:47:38 A38A21 N327UP BOEING - 767-34AF C C & E I LLC UPS841 6046 34.151825 -117.216946 209.6 265.6 8225 -1216
2022-09-07 20:47:43 A38A21 N327UP BOEING - 767-34AF C C & E I LLC UPS841 6046 34.151825 -117.216946 209.6 265.6 8225 -1216
2022-09-07 20:47:48 A38A21 N327UP BOEING - 767-34AF C C & E I LLC UPS841 6046 34.151825 -117.216946 209.6 265.6 8225 -1216
2022-09-07 20:47:53 A38A21 N327UP BOEING - 767-34AF C C & E I LLC UPS841 6046 34.151825 -117.216946 209.6 265.6 8225 -1216
2022-09-07 20:47:59 A38A21 N327UP BOEING - 767-34AF C C & E I LLC UPS841 6046 34.151825 -117.216946 209.6 265.6 8225 -1216
2022-09-07 20:48:04 A38A21 N327UP BOEING - 767-34AF C C & E I LLC UPS841 34.151825 -117.216946 209.6 265.6 8225 -1216
2022-09-07 20:48:09 A38A21 N327UP BOEING - 767-34AF C C & E I LLC UPS841 34.151825 -117.216946 209.6 265.6 8225 -1216
2022-09-07 20:48:14 A38A21 N327UP BOEING - 767-34AF C C & E I LLC UPS841 34.151825 -117.216946 209.6 265.6 8225 -1216
2022-09-07 20:48:19 A38A21 N327UP BOEING - 767-34AF C C & E I LLC 34.151825 -117.216946 209.6 265.6 8225 -1216

59 flights