909-744-2891


date
local path
icao#
details
tail#
full path
type owner flight squawk latitude longitude heading ground speed altitude vert rate nearest
2022-09-05 09:46:04 A393D3 N33DT CESSNA - 525 N33DT LLC 226.4 320.4 13400 -1024
2022-09-05 09:46:09 A393D3 N33DT CESSNA - 525 N33DT LLC 34.420864 -116.9244 226.9 320.5 13325 -1216
2022-09-05 09:46:14 A393D3 N33DT CESSNA - 525 N33DT LLC 34.420864 -116.9244 226.9 320.5 13325 -1216
2022-09-05 09:46:20 A393D3 N33DT CESSNA - 525 N33DT LLC 34.411321 -116.937275 229.3 320.5 13150 -1408
2022-09-05 09:46:25 A393D3 N33DT CESSNA - 525 N33DT LLC 34.411321 -116.937275 229.3 320.5 13150 -1408
2022-09-05 09:46:30 A393D3 N33DT CESSNA - 525 N33DT LLC 34.397461 -116.957142 229.3 320.5 12875 -1408
2022-09-05 09:46:36 A393D3 N33DT CESSNA - 525 N33DT LLC 34.397461 -116.957142 229.3 320.5 12875 -1408
2022-09-05 09:46:41 A393D3 N33DT CESSNA - 525 N33DT LLC 34.397461 -116.957142 229.3 320.5 12875 -1408
2022-09-05 09:46:46 A393D3 N33DT CESSNA - 525 N33DT LLC 1415 34.382172 -116.979563 230.4 320.4 12550 -1280
2022-09-05 09:46:52 A393D3 N33DT CESSNA - 525 N33DT LLC N33DT 1415 34.378548 -116.984825 230.4 320.4 12475 -1216
2022-09-05 09:46:57 A393D3 N33DT CESSNA - 525 N33DT LLC N33DT 1415 34.371472 -116.995182 230.3 319.6 12350 -832
2022-09-05 09:47:03 A393D3 N33DT CESSNA - 525 N33DT LLC N33DT 1415 34.36972 -116.99778 230.2 318.8 12325 -832
2022-09-05 09:47:08 A393D3 N33DT CESSNA - 525 N33DT LLC N33DT 1415 34.36441 -117.005403 230.2 318.8 12250 -832
2022-09-05 09:47:13 A393D3 N33DT CESSNA - 525 N33DT LLC N33DT 1415 34.357786 -117.014751 229.2 316.9 12125 -1152
2022-09-05 09:47:19 A393D3 N33DT CESSNA - 525 N33DT LLC N33DT 1415 34.351641 -117.023277 229.0 316.8 12000 -1088
2022-09-05 09:47:24 A393D3 N33DT CESSNA - 525 N33DT LLC N33DT 1415 34.346846 -117.029972 228.9 314.7 11925 -1024
2022-09-05 09:47:29 A393D3 N33DT CESSNA - 525 N33DT LLC N33DT 1415 34.340934 -117.038097 228.8 311.1 11825 -1280
2022-09-05 09:47:35 A393D3 N33DT CESSNA - 525 N33DT LLC N33DT 1415 34.339631 -117.039871 228.8 311.1 11800 -1152
2022-09-05 09:47:40 A393D3 N33DT CESSNA - 525 N33DT LLC N33DT 1415 34.334882 -117.046509 228.8 308.3 11700 -1152
2022-09-05 09:47:46 A393D3 N33DT CESSNA - 525 N33DT LLC N33DT 1415 34.326084 -117.05864 229.1 305.6 11550 -1088
2022-09-05 09:47:51 A393D3 N33DT CESSNA - 525 N33DT LLC N33DT 1415 34.321381 -117.065212 229.1 304.1 11450 -832
2022-09-05 09:47:56 A393D3 N33DT CESSNA - 525 N33DT LLC N33DT 1415 34.31561 -117.073288 229.7 302.9 11350 -1024
2022-09-05 09:48:02 A393D3 N33DT CESSNA - 525 N33DT LLC N33DT 1415 34.311048 -117.079754 229.6 300.8 11275 -960
2022-09-05 09:48:07 A393D3 N33DT CESSNA - 525 N33DT LLC N33DT 1415 34.306904 -117.085648 229.7 300.1 11200 -960
2022-09-05 09:48:13 A393D3 N33DT CESSNA - 525 N33DT LLC N33DT 1415 34.301605 -117.093126 229.8 298.7 11100 -1088
2022-09-05 09:48:18 A393D3 N33DT CESSNA - 525 N33DT LLC N33DT 1415 34.297165 -117.099516 229.6 298.0 11025 -1088
2022-09-05 09:48:23 A393D3 N33DT CESSNA - 525 N33DT LLC N33DT 1415 34.292313 -117.106354 229.5 297.2 10925 -1088
2022-09-05 09:48:29 A393D3 N33DT CESSNA - 525 N33DT LLC N33DT 1415 34.288796 -117.111225 229.2 297.1 10850 -960
2022-09-05 09:48:34 A393D3 N33DT CESSNA - 525 N33DT LLC N33DT 1415 34.281999 -117.120724 228.9 294.8 10750 -704
2022-09-05 09:48:39 A393D3 N33DT CESSNA - 525 N33DT LLC N33DT 1415 34.278305 -117.125749 228.7 294.1 10700 -1152
2022-09-05 09:48:45 A393D3 N33DT CESSNA - 525 N33DT LLC N33DT 1415 34.27327 -117.132643 228.0 293.2 10600 -1408
2022-09-05 09:48:50 A393D3 N33DT CESSNA - 525 N33DT LLC N33DT 1415 34.26822 -117.139378 227.9 293.8 10450 -1152
2022-09-05 09:48:56 A393D3 N33DT CESSNA - 525 N33DT LLC N33DT 1415 34.262878 -117.146544 228.2 292.5 10375 -832 Heaps Peak
2022-09-05 09:49:01 A393D3 N33DT CESSNA - 525 N33DT LLC N33DT 1415 34.259445 -117.151197 228.7 292.7 10300 -1088 Heaps Peak
2022-09-05 09:49:06 A393D3 N33DT CESSNA - 525 N33DT LLC N33DT 1415 34.254639 -117.157811 229.0 292.8 10200 -1024 Santa's Village
2022-09-05 09:49:12 A393D3 N33DT CESSNA - 525 N33DT LLC N33DT 1415 34.248668 -117.166042 229.2 292.1 10125 -320 Santa's Village
2022-09-05 09:49:17 A393D3 N33DT CESSNA - 525 N33DT LLC N33DT 1415 34.24378 -117.172966 229.6 291.6 10025 -1216 Skyforest
2022-09-05 09:49:22 A393D3 N33DT CESSNA - 525 N33DT LLC N33DT 1415 34.238571 -117.180344 229.6 293.0 9925 -1280 Skyforest
2022-09-05 09:49:28 A393D3 N33DT CESSNA - 525 N33DT LLC N33DT 1415 34.23381 -117.187014 229.4 292.2 9825 -1216 Skyforest
2022-09-05 09:49:33 A393D3 N33DT CESSNA - 525 N33DT LLC N33DT 1415 34.231071 -117.190876 229.3 291.4 9750 -960 Crest Park
2022-09-05 09:49:38 A393D3 N33DT CESSNA - 525 N33DT LLC N33DT 1415 34.227905 -117.195339 229.0 291.3 9700 -896 Crest Park
2022-09-05 09:49:44 A393D3 N33DT CESSNA - 525 N33DT LLC N33DT 1415 34.219898 -117.206326 228.6 290.5 9550 -1344 RHS
2022-09-05 09:49:49 A393D3 N33DT CESSNA - 525 N33DT LLC N33DT 1415 34.215546 -117.212294 228.9 290.6 9475 -896 Daley Canyon
2022-09-05 09:49:54 A393D3 N33DT CESSNA - 525 N33DT LLC N33DT 1415 34.210785 -117.218908 229.1 289.9 9375 -1216 Daley Canyon
2022-09-05 09:49:59 A393D3 N33DT CESSNA - 525 N33DT LLC N33DT 1415 34.206161 -117.225242 228.8 289.8 9275 -1088 Baylis Park
2022-09-05 09:50:05 A393D3 N33DT CESSNA - 525 N33DT LLC N33DT 1415 34.201696 -117.231445 228.8 288.4 9200 -1088 Baylis Park
2022-09-05 09:50:10 A393D3 N33DT CESSNA - 525 N33DT LLC N33DT 1415 34.197372 -117.237406 229.1 288.5 9075 -1600 Baylis Park
2022-09-05 09:50:15 A393D3 N33DT CESSNA - 525 N33DT LLC N33DT 1415 34.193024 -117.243459 229.3 290.0 8900 -2112
2022-09-05 09:50:21 A393D3 N33DT CESSNA - 525 N33DT LLC N33DT 1415 34.187576 -117.251138 229.5 290.8 8700 -1856
2022-09-05 09:50:26 A393D3 N33DT CESSNA - 525 N33DT LLC N33DT 1415 34.182449 -117.258257 229.2 290.7 8525 -1920
2022-09-05 09:50:31 A393D3 N33DT CESSNA - 525 N33DT LLC N33DT 1415 34.177955 -117.264519 229.0 291.3 8350 -1856
2022-09-05 09:50:37 A393D3 N33DT CESSNA - 525 N33DT LLC N33DT 1415 34.173905 -117.270126 228.9 290.6 8200 -1920
2022-09-05 09:50:42 A393D3 N33DT CESSNA - 525 N33DT LLC N33DT 1415 34.170273 -117.275129 228.9 289.2 8075 -1920
2022-09-05 09:50:47 A393D3 N33DT CESSNA - 525 N33DT LLC N33DT 1415 34.167618 -117.278772 229.1 288.5 7975 -1920
2022-09-05 09:50:53 A393D3 N33DT CESSNA - 525 N33DT LLC N33DT 1415 34.163589 -117.284378 229.1 288.5 7825 -1920
2022-09-05 09:50:58 A393D3 N33DT CESSNA - 525 N33DT LLC N33DT 1415 34.163589 -117.284378 229.1 288.5 7825 -1920
2022-09-05 09:51:03 A393D3 N33DT CESSNA - 525 N33DT LLC N33DT 1415 34.163589 -117.284378 229.1 288.5 7825 -1920
2022-09-05 09:51:09 A393D3 N33DT CESSNA - 525 N33DT LLC N33DT 1415 34.163589 -117.284378 229.1 288.5 7825 -1920
2022-09-05 09:51:14 A393D3 N33DT CESSNA - 525 N33DT LLC N33DT 1415 34.163589 -117.284378 229.1 288.5 7825 -1920
2022-09-05 09:51:19 A393D3 N33DT CESSNA - 525 N33DT LLC N33DT 1415 34.163589 -117.284378 229.1 288.5 7825 -1920
2022-09-05 09:51:25 A393D3 N33DT CESSNA - 525 N33DT LLC N33DT 1415 34.163589 -117.284378 229.1 288.5 7825 -1920
2022-09-05 09:51:30 A393D3 N33DT CESSNA - 525 N33DT LLC N33DT 1415 34.163589 -117.284378 229.1 288.5 7825 -1920
2022-09-05 09:51:35 A393D3 N33DT CESSNA - 525 N33DT LLC 1415 34.163589 -117.284378 229.1 288.5 7825 -1920
2022-09-05 09:51:40 A393D3 N33DT CESSNA - 525 N33DT LLC 1415 34.163589 -117.284378 229.1 288.5 7825 -1920
2022-09-05 09:51:46 A393D3 N33DT CESSNA - 525 N33DT LLC 34.163589 -117.284378 229.1 288.5 7825 -1920
2022-09-05 09:51:51 A393D3 N33DT CESSNA - 525 N33DT LLC 34.163589 -117.284378 229.1 288.5 7825 -1920

66 flights