909-744-2891


date
local path
icao#
details
tail#
full path
type owner flight squawk latitude longitude heading ground speed altitude vert rate nearest
2022-09-12 20:45:04 A3D91F N347UP BOEING - 767-34AF C C & E I LLC UPS841 207.3 302.8 10375 -512
2022-09-12 20:45:09 A3D91F N347UP BOEING - 767-34AF C C & E I LLC UPS841 207.3 300.6 10350 -512
2022-09-12 20:45:14 A3D91F N347UP BOEING - 767-34AF C C & E I LLC UPS841 6023 34.364536 -117.077465 207.6 297.9 10300 -448
2022-09-12 20:45:20 A3D91F N347UP BOEING - 767-34AF C C & E I LLC UPS841 6023 34.364536 -117.077465 207.4 293.0 10300 -640
2022-09-12 20:45:25 A3D91F N347UP BOEING - 767-34AF C C & E I LLC UPS841 6023 34.353643 -117.084332 207.4 290.7 10225 -576
2022-09-12 20:45:30 A3D91F N347UP BOEING - 767-34AF C C & E I LLC UPS841 6023 34.344146 -117.090282 207.5 287.6 10150 -512
2022-09-12 20:45:35 A3D91F N347UP BOEING - 767-34AF C C & E I LLC UPS841 6023 34.335953 -117.095432 207.5 284.0 10075 -512
2022-09-12 20:45:41 A3D91F N347UP BOEING - 767-34AF C C & E I LLC UPS841 6023 34.333649 -117.096825 207.3 281.3 10075 -512
2022-09-12 20:45:46 A3D91F N347UP BOEING - 767-34AF C C & E I LLC UPS841 6023 34.324585 -117.102487 207.1 278.6 10000 -640
2022-09-12 20:45:51 A3D91F N347UP BOEING - 767-34AF C C & E I LLC UPS841 6023 34.317993 -117.106523 207.3 276.8 9925 -1024
2022-09-12 20:45:56 A3D91F N347UP BOEING - 767-34AF C C & E I LLC UPS841 6023 34.312025 -117.110252 207.4 276.0 9825 -1408
2022-09-12 20:46:02 A3D91F N347UP BOEING - 767-34AF C C & E I LLC UPS841 6023 34.306253 -117.113857 207.3 276.8 9700 -1536
2022-09-12 20:46:07 A3D91F N347UP BOEING - 767-34AF C C & E I LLC UPS841 6023 34.300573 -117.117405 207.2 277.7 9575 -1536
2022-09-12 20:46:12 A3D91F N347UP BOEING - 767-34AF C C & E I LLC UPS841 6023 34.294009 -117.121468 207.4 278.2 9450 -1408
2022-09-12 20:46:17 A3D91F N347UP BOEING - 767-34AF C C & E I LLC UPS841 6023 34.288097 -117.125187 207.4 278.2 9325 -1280
2022-09-12 20:46:23 A3D91F N347UP BOEING - 767-34AF C C & E I LLC UPS841 6023 34.2827 -117.128551 207.6 278.7 9225 -1216
2022-09-12 20:46:28 A3D91F N347UP BOEING - 767-34AF C C & E I LLC UPS841 6023 34.275575 -117.133026 207.7 277.8 9100 -1024
2022-09-12 20:46:33 A3D91F N347UP BOEING - 767-34AF C C & E I LLC UPS841 6023 34.26947 -117.136903 207.6 276.4 9025 -576
2022-09-12 20:46:38 A3D91F N347UP BOEING - 767-34AF C C & E I LLC UPS841 6023 34.263519 -117.140659 207.8 274.7 8975 -64 Heaps Peak
2022-09-12 20:46:44 A3D91F N347UP BOEING - 767-34AF C C & E I LLC UPS841 6023 34.257373 -117.144527 207.7 273.3 8975 64 Heaps Peak
2022-09-12 20:46:49 A3D91F N347UP BOEING - 767-34AF C C & E I LLC UPS841 6023 34.252167 -117.147833 207.6 272.0 8975 64 Heaps Peak
2022-09-12 20:46:54 A3D91F N347UP BOEING - 767-34AF C C & E I LLC UPS841 6023 34.245781 -117.151852 207.5 268.4 8975 0 Heaps Peak
2022-09-12 20:46:59 A3D91F N347UP BOEING - 767-34AF C C & E I LLC UPS841 6023 34.241272 -117.154672 207.5 263.9 8975 0 Heaps Peak
2022-09-12 20:47:05 A3D91F N347UP BOEING - 767-34AF C C & E I LLC UPS841 6023 34.234609 -117.158833 207.6 259.4 8975 64 Santa's Village
2022-09-12 20:47:10 A3D91F N347UP BOEING - 767-34AF C C & E I LLC UPS841 6023 34.229965 -117.161734 207.4 256.7 9000 128 Santa's Village
2022-09-12 20:47:15 A3D91F N347UP BOEING - 767-34AF C C & E I LLC UPS841 6023 34.223995 -117.16547 207.4 254.5 9000 0 Santa's Village
2022-09-12 20:47:21 A3D91F N347UP BOEING - 767-34AF C C & E I LLC UPS841 6023 34.218338 -117.168965 207.2 254.0 9000 0 Santa's Village
2022-09-12 20:47:26 A3D91F N347UP BOEING - 767-34AF C C & E I LLC UPS841 6023 34.212708 -117.172384 207.0 253.6 9000 -384 Santa's Village
2022-09-12 20:47:31 A3D91F N347UP BOEING - 767-34AF C C & E I LLC UPS841 6023 34.207397 -117.175692 207.1 252.7 8925 -1152 Santa's Village
2022-09-12 20:47:37 A3D91F N347UP BOEING - 767-34AF C C & E I LLC UPS841 6023 34.201218 -117.179447 207.1 252.7 8775 -1984
2022-09-12 20:47:42 A3D91F N347UP BOEING - 767-34AF C C & E I LLC UPS841 6023 34.195412 -117.183037 207.1 254.9 8600 -2176
2022-09-12 20:47:47 A3D91F N347UP BOEING - 767-34AF C C & E I LLC UPS841 6023 34.190198 -117.186184 206.9 256.7 8450 -1920
2022-09-12 20:47:53 A3D91F N347UP BOEING - 767-34AF C C & E I LLC UPS841 6023 34.185031 -117.189388 207.1 259.4 8300 -1792
2022-09-12 20:47:58 A3D91F N347UP BOEING - 767-34AF C C & E I LLC UPS841 6023 34.179025 -117.19305 207.0 260.3 8150 -1152
2022-09-12 20:48:03 A3D91F N347UP BOEING - 767-34AF C C & E I LLC UPS841 6023 34.174438 -117.195871 206.9 258.9 8075 -704
2022-09-12 20:48:09 A3D91F N347UP BOEING - 767-34AF C C & E I LLC UPS841 6023 34.169389 -117.198944 206.8 257.6 8025 -384
2022-09-12 20:48:14 A3D91F N347UP BOEING - 767-34AF C C & E I LLC UPS841 6023 34.163589 -117.202429 206.8 257.6 8000 -384
2022-09-12 20:48:19 A3D91F N347UP BOEING - 767-34AF C C & E I LLC UPS841 6023 34.163589 -117.202429 206.6 250.4 8000 -128
2022-09-12 20:48:25 A3D91F N347UP BOEING - 767-34AF C C & E I LLC UPS841 6023 34.163589 -117.202429 206.6 250.4 8000 -128
2022-09-12 20:48:30 A3D91F N347UP BOEING - 767-34AF C C & E I LLC UPS841 6023 34.163589 -117.202429 206.6 250.4 8000 -128
2022-09-12 20:48:35 A3D91F N347UP BOEING - 767-34AF C C & E I LLC UPS841 6023 34.163589 -117.202429 206.6 250.4 8000 -128
2022-09-12 20:48:41 A3D91F N347UP BOEING - 767-34AF C C & E I LLC UPS841 6023 34.163589 -117.202429 206.6 250.4 8000 -128
2022-09-12 20:48:46 A3D91F N347UP BOEING - 767-34AF C C & E I LLC UPS841 6023 34.163589 -117.202429 206.6 250.4 8000 -128
2022-09-12 20:48:51 A3D91F N347UP BOEING - 767-34AF C C & E I LLC UPS841 6023 34.163589 -117.202429 206.6 250.4 8000 -128
2022-09-12 20:48:57 A3D91F N347UP BOEING - 767-34AF C C & E I LLC UPS841 6023 34.163589 -117.202429 206.6 250.4 8000 -128
2022-09-12 20:49:02 A3D91F N347UP BOEING - 767-34AF C C & E I LLC UPS841 6023 34.163589 -117.202429 206.6 250.4 8000 -128
2022-09-12 20:49:07 A3D91F N347UP BOEING - 767-34AF C C & E I LLC UPS841 6023 34.163589 -117.202429 206.6 250.4 8000 -128
2022-09-12 20:49:13 A3D91F N347UP BOEING - 767-34AF C C & E I LLC UPS841 6023 34.163589 -117.202429 206.6 250.4 8000 -128
2022-09-12 20:49:18 A3D91F N347UP BOEING - 767-34AF C C & E I LLC UPS841 6023 34.163589 -117.202429 206.6 250.4 8000 -128
2022-09-12 20:49:23 A3D91F N347UP BOEING - 767-34AF C C & E I LLC UPS841 6023 206.6 250.4 0 -128

50 flights