909-744-2891


date
local path
icao#
details
tail#
full path
type owner flight squawk latitude longitude heading ground speed altitude vert rate nearest
2022-09-09 03:59:24 A3F579 N354UP BOEING - 767-34AF C C & E I LLC 213.3 331.4 11200 -576
2022-09-09 03:59:30 A3F579 N354UP BOEING - 767-34AF C C & E I LLC 34.428173 -117.03701 210.0 325.7 11125 -512
2022-09-09 03:59:35 A3F579 N354UP BOEING - 767-34AF C C & E I LLC 34.42305 -117.04038 208.2 322.1 11100 -192
2022-09-09 03:59:40 A3F579 N354UP BOEING - 767-34AF C C & E I LLC 34.42305 -117.04038 208.2 322.1 11100 -192
2022-09-09 03:59:45 A3F579 N354UP BOEING - 767-34AF C C & E I LLC 34.42305 -117.04038 208.2 322.1 11100 -192
2022-09-09 03:59:50 A3F579 N354UP BOEING - 767-34AF C C & E I LLC 34.42305 -117.04038 208.2 322.1 11100 -192
2022-09-09 03:59:55 A3F579 N354UP BOEING - 767-34AF C C & E I LLC 34.3965 -117.057196 208.2 305.1 11100 -64
2022-09-09 04:00:00 A3F579 N354UP BOEING - 767-34AF C C & E I LLC 34.3965 -117.057196 208.2 305.1 11100 -64
2022-09-09 04:00:05 A3F579 N354UP BOEING - 767-34AF C C & E I LLC UPS928 3137 34.382878 -117.065907 207.8 298.4 10975 -1216
2022-09-09 04:00:10 A3F579 N354UP BOEING - 767-34AF C C & E I LLC UPS928 3137 34.379288 -117.068182 207.8 298.4 10925 -1280
2022-09-09 04:00:15 A3F579 N354UP BOEING - 767-34AF C C & E I LLC UPS928 3137 34.371872 -117.072835 207.4 297.4 10775 -1664
2022-09-09 04:00:20 A3F579 N354UP BOEING - 767-34AF C C & E I LLC UPS928 3137 34.366957 -117.07592 207.4 297.4 10675 -1664
2022-09-09 04:00:25 A3F579 N354UP BOEING - 767-34AF C C & E I LLC UPS928 3137 34.359927 -117.080326 207.4 297.4 10525 -1664
2022-09-09 04:00:30 A3F579 N354UP BOEING - 767-34AF C C & E I LLC UPS928 3137 34.352097 -117.085223 207.5 298.8 10400 -832
2022-09-09 04:00:35 A3F579 N354UP BOEING - 767-34AF C C & E I LLC UPS928 3137 34.348336 -117.087593 207.6 300.1 10350 -320
2022-09-09 04:00:40 A3F579 N354UP BOEING - 767-34AF C C & E I LLC UPS928 3137 34.339417 -117.093238 207.5 301.0 10325 -192
2022-09-09 04:00:45 A3F579 N354UP BOEING - 767-34AF C C & E I LLC UPS928 3137 34.332881 -117.097092 207.2 301.4 10300 -128
2022-09-09 04:00:50 A3F579 N354UP BOEING - 767-34AF C C & E I LLC UPS928 3137 34.331717 -117.097664 199.0 297.3 10300 0
2022-09-09 04:00:55 A3F579 N354UP BOEING - 767-34AF C C & E I LLC UPS928 3137 34.319194 -117.102642 195.6 292.9 10300 256
2022-09-09 04:01:00 A3F579 N354UP BOEING - 767-34AF C C & E I LLC UPS928 3137 34.314972 -117.104056 195.3 291.4 10300 192
2022-09-09 04:01:05 A3F579 N354UP BOEING - 767-34AF C C & E I LLC UPS928 3137 34.306858 -117.106705 195.4 289.4 10325 64
2022-09-09 04:01:10 A3F579 N354UP BOEING - 767-34AF C C & E I LLC UPS928 3137 34.301923 -117.108364 195.2 289.2 10325 -64
2022-09-09 04:01:15 A3F579 N354UP BOEING - 767-34AF C C & E I LLC UPS928 3137 34.29387 -117.110996 195.0 288.9 10325 -64
2022-09-09 04:01:21 A3F579 N354UP BOEING - 767-34AF C C & E I LLC UPS928 3137 34.286794 -117.113342 195.7 288.7 10325 64
2022-09-09 04:01:26 A3F579 N354UP BOEING - 767-34AF C C & E I LLC UPS928 3137 34.280136 -117.115827 199.5 290.7 10325 -64
2022-09-09 04:01:31 A3F579 N354UP BOEING - 767-34AF C C & E I LLC UPS928 3137 34.273713 -117.11935 205.6 291.6 10300 -576
2022-09-09 04:01:36 A3F579 N354UP BOEING - 767-34AF C C & E I LLC UPS928 3137 34.267894 -117.123985 216.6 293.8 10225 -704
2022-09-09 04:01:41 A3F579 N354UP BOEING - 767-34AF C C & E I LLC UPS928 3137 34.264682 -117.127304 222.8 294.4 10200 -768
2022-09-09 04:01:46 A3F579 N354UP BOEING - 767-34AF C C & E I LLC UPS928 3137 34.259079 -117.1341 226.5 293.6 10125 -832 Heaps Peak
2022-09-09 04:01:51 A3F579 N354UP BOEING - 767-34AF C C & E I LLC UPS928 3137 34.254254 -117.140408 226.9 292.9 10050 -1024 Heaps Peak
2022-09-09 04:01:56 A3F579 N354UP BOEING - 767-34AF C C & E I LLC UPS928 3137 34.249645 -117.146301 226.8 292.2 9975 -1152 Heaps Peak
2022-09-09 04:02:01 A3F579 N354UP BOEING - 767-34AF C C & E I LLC UPS928 3137 34.246061 -117.150936 227.4 292.3 9900 -1280 Heaps Peak
2022-09-09 04:02:06 A3F579 N354UP BOEING - 767-34AF C C & E I LLC UPS928 3137 34.239636 -117.159462 228.2 292.5 9725 -1600 Santa's Village
2022-09-09 04:02:11 A3F579 N354UP BOEING - 767-34AF C C & E I LLC UPS928 3137 34.236328 -117.16392 228.5 292.6 9625 -1984 Santa's Village
2022-09-09 04:02:16 A3F579 N354UP BOEING - 767-34AF C C & E I LLC UPS928 3137 34.233353 -117.168012 229.3 294.3 9500 -2496 Santa's Village
2022-09-09 04:02:21 A3F579 N354UP BOEING - 767-34AF C C & E I LLC UPS928 3137 34.226715 -117.177373 229.5 295.8 9200 -2560 Skyforest
2022-09-09 04:02:26 A3F579 N354UP BOEING - 767-34AF C C & E I LLC UPS928 3137 34.222691 -117.183037 229.2 297.1 9000 -2496 Skyforest
2022-09-09 04:02:31 A3F579 N354UP BOEING - 767-34AF C C & E I LLC UPS928 3137 34.22168 -117.184436 229.5 298.6 8975 -2304 Skyforest
2022-09-09 04:02:36 A3F579 N354UP BOEING - 767-34AF C C & E I LLC UPS928 3137 34.216081 -117.192307 228.9 298.4 8750 -1984 Crest Park
2022-09-09 04:02:41 A3F579 N354UP BOEING - 767-34AF C C & E I LLC UPS928 3137 34.208865 -117.20232 229.5 297.2 8450 -1984 RHS
2022-09-09 04:02:46 A3F579 N354UP BOEING - 767-34AF C C & E I LLC UPS928 3137 34.203415 -117.209996 229.5 297.2 8250 -1856 Daley Canyon
2022-09-09 04:02:51 A3F579 N354UP BOEING - 767-34AF C C & E I LLC UPS928 3137 34.199462 -117.215538 229.4 295.0 8125 -1984
2022-09-09 04:02:56 A3F579 N354UP BOEING - 767-34AF C C & E I LLC UPS928 3137 34.195587 -117.220982 229.1 293.5 7975 -1856
2022-09-09 04:03:01 A3F579 N354UP BOEING - 767-34AF C C & E I LLC UPS928 3137 34.191101 -117.22726 229.3 291.4 7825 -1856
2022-09-09 04:03:06 A3F579 N354UP BOEING - 767-34AF C C & E I LLC UPS928 3137 34.189362 -117.22967 229.2 289.3 7750 -1856
2022-09-09 04:03:12 A3F579 N354UP BOEING - 767-34AF C C & E I LLC UPS928 3137 34.182358 -117.239423 229.2 287.9 7500 -1920
2022-09-09 04:03:17 A3F579 N354UP BOEING - 767-34AF C C & E I LLC UPS928 3137 34.178048 -117.245407 229.1 287.1 7350 -2048
2022-09-09 04:03:22 A3F579 N354UP BOEING - 767-34AF C C & E I LLC UPS928 3137 34.178048 -117.245407 229.0 284.9 7350 -2048
2022-09-09 04:03:27 A3F579 N354UP BOEING - 767-34AF C C & E I LLC UPS928 3137 34.168924 -117.257996 228.9 284.2 7000 -1984
2022-09-09 04:03:32 A3F579 N354UP BOEING - 767-34AF C C & E I LLC UPS928 3137 34.168924 -117.257996 228.9 284.2 7000 -1984
2022-09-09 04:03:37 A3F579 N354UP BOEING - 767-34AF C C & E I LLC UPS928 3137 34.168924 -117.257996 228.9 284.2 7000 -1984
2022-09-09 04:03:42 A3F579 N354UP BOEING - 767-34AF C C & E I LLC UPS928 3137 34.168924 -117.257996 228.9 284.2 7000 -1984
2022-09-09 04:03:47 A3F579 N354UP BOEING - 767-34AF C C & E I LLC UPS928 3137 34.168924 -117.257996 228.9 284.2 7000 -1984
2022-09-09 04:03:52 A3F579 N354UP BOEING - 767-34AF C C & E I LLC UPS928 3137 34.168924 -117.257996 228.9 284.2 7000 -1984
2022-09-09 04:03:57 A3F579 N354UP BOEING - 767-34AF C C & E I LLC UPS928 3137 34.168924 -117.257996 228.9 284.2 7000 -1984
2022-09-09 04:04:02 A3F579 N354UP BOEING - 767-34AF C C & E I LLC UPS928 3137 34.168924 -117.257996 228.9 284.2 7000 -1984
2022-09-09 04:04:07 A3F579 N354UP BOEING - 767-34AF C C & E I LLC UPS928 3137 34.168924 -117.257996 228.9 284.2 7000 -1984
2022-09-09 04:04:12 A3F579 N354UP BOEING - 767-34AF C C & E I LLC UPS928 3137 34.168924 -117.257996 228.9 284.2 7000 -1984
2022-09-09 04:04:17 A3F579 N354UP BOEING - 767-34AF C C & E I LLC 3137 34.168924 -117.257996 228.9 284.2 7000 -1984
2022-09-09 04:04:22 A3F579 N354UP BOEING - 767-34AF C C & E I LLC 3137 34.168924 -117.257996 228.9 284.2 7000 -1984
2022-09-09 04:04:27 A3F579 N354UP BOEING - 767-34AF C C & E I LLC 3137 34.168924 -117.257996 228.9 284.2 7000 -1984
2022-09-09 04:04:32 A3F579 N354UP BOEING - 767-34AF C C & E I LLC 34.168924 -117.257996 228.9 284.2 7000 -1984

62 flights