909-744-2891


date
local path
icao#
details
tail#
full path
type owner flight squawk latitude longitude heading ground speed altitude vert rate nearest
2022-09-07 10:33:19 A406C9 N359FR AIRBUS - A320-251N UMB BANK NA TRUSTEE 34.383957 -117.064091 207.4 304.1 10250 -704
2022-09-07 10:33:25 A406C9 N359FR AIRBUS - A320-251N UMB BANK NA TRUSTEE 34.383957 -117.064091 207.4 304.1 10250 -704
2022-09-07 10:33:30 A406C9 N359FR AIRBUS - A320-251N UMB BANK NA TRUSTEE 34.364914 -117.076086 207.7 294.8 10050 -896
2022-09-07 10:33:36 A406C9 N359FR AIRBUS - A320-251N UMB BANK NA TRUSTEE 34.364914 -117.076086 207.8 293.9 10050 -896
2022-09-07 10:33:41 A406C9 N359FR AIRBUS - A320-251N UMB BANK NA TRUSTEE 34.364914 -117.076086 207.8 289.4 10050 -448
2022-09-07 10:33:47 A406C9 N359FR AIRBUS - A320-251N UMB BANK NA TRUSTEE FFT1382 6030 34.364914 -117.076086 208.3 285.0 9950 192
2022-09-07 10:33:52 A406C9 N359FR AIRBUS - A320-251N UMB BANK NA TRUSTEE FFT1382 6030 34.339677 -117.092228 208.2 288.1 9950 -64
2022-09-07 10:33:58 A406C9 N359FR AIRBUS - A320-251N UMB BANK NA TRUSTEE FFT1382 6030 34.33374 -117.096041 207.9 290.8 9950 64
2022-09-07 10:34:03 A406C9 N359FR AIRBUS - A320-251N UMB BANK NA TRUSTEE FFT1382 6030 34.325944 -117.100983 208.0 295.7 9950 64
2022-09-07 10:34:09 A406C9 N359FR AIRBUS - A320-251N UMB BANK NA TRUSTEE FFT1382 6030 34.319706 -117.104988 207.9 296.6 9950 128
2022-09-07 10:34:14 A406C9 N359FR AIRBUS - A320-251N UMB BANK NA TRUSTEE FFT1382 6030 34.31337 -117.109101 208.3 299.8 9950 -256
2022-09-07 10:34:20 A406C9 N359FR AIRBUS - A320-251N UMB BANK NA TRUSTEE FFT1382 6030 34.30838 -117.112352 208.8 301.2 9950 -64
2022-09-07 10:34:26 A406C9 N359FR AIRBUS - A320-251N UMB BANK NA TRUSTEE FFT1382 6030 34.299454 -117.118406 209.9 301.0 9950 -128
2022-09-07 10:34:31 A406C9 N359FR AIRBUS - A320-251N UMB BANK NA TRUSTEE FFT1382 6030 34.292038 -117.124067 215.2 299.9 9950 64
2022-09-07 10:34:37 A406C9 N359FR AIRBUS - A320-251N UMB BANK NA TRUSTEE FFT1382 6030 34.286316 -117.129224 218.8 300.2 9950 64
2022-09-07 10:34:42 A406C9 N359FR AIRBUS - A320-251N UMB BANK NA TRUSTEE FFT1382 6030 34.281533 -117.133999 220.7 299.3 9950 256
2022-09-07 10:34:48 A406C9 N359FR AIRBUS - A320-251N UMB BANK NA TRUSTEE FFT1382 6030 34.273819 -117.142116 221.1 298.4 9950 -128
2022-09-07 10:34:54 A406C9 N359FR AIRBUS - A320-251N UMB BANK NA TRUSTEE FFT1382 6030 34.269383 -117.146759 221.1 299.8 9950 -64
2022-09-07 10:34:59 A406C9 N359FR AIRBUS - A320-251N UMB BANK NA TRUSTEE FFT1382 6030 34.263099 -117.153282 221.0 303.4 9950 -64
2022-09-07 10:35:05 A406C9 N359FR AIRBUS - A320-251N UMB BANK NA TRUSTEE FFT1382 6030 34.256395 -117.160435 221.7 308.1 9950 192 Santa's Village
2022-09-07 10:35:10 A406C9 N359FR AIRBUS - A320-251N UMB BANK NA TRUSTEE FFT1382 6030 34.25174 -117.165527 222.0 309.4 9975 256 Santa's Village
2022-09-07 10:35:16 A406C9 N359FR AIRBUS - A320-251N UMB BANK NA TRUSTEE FFT1382 6030 34.245621 -117.17216 222.1 308.7 9975 0 Skyforest
2022-09-07 10:35:22 A406C9 N359FR AIRBUS - A320-251N UMB BANK NA TRUSTEE FFT1382 6030 34.238708 -117.179727 222.3 305.8 9950 -448 Skyforest
2022-09-07 10:35:27 A406C9 N359FR AIRBUS - A320-251N UMB BANK NA TRUSTEE FFT1382 6030 34.23419 -117.184639 222.3 304.4 9900 -1088 Skyforest
2022-09-07 10:35:33 A406C9 N359FR AIRBUS - A320-251N UMB BANK NA TRUSTEE FFT1382 6030 34.227673 -117.191849 222.7 302.2 9800 -1472 Crest Park
2022-09-07 10:35:38 A406C9 N359FR AIRBUS - A320-251N UMB BANK NA TRUSTEE FFT1382 6030 34.221497 -117.198673 223.0 299.3 9650 -1728 RHS
2022-09-07 10:35:44 A406C9 N359FR AIRBUS - A320-251N UMB BANK NA TRUSTEE FFT1382 6030 34.216507 -117.204278 223.1 298.6 9475 -2304 RHS
2022-09-07 10:35:50 A406C9 N359FR AIRBUS - A320-251N UMB BANK NA TRUSTEE FFT1382 6030 34.210727 -117.210846 223.1 298.6 9250 -2368 Daley Canyon
2022-09-07 10:35:55 A406C9 N359FR AIRBUS - A320-251N UMB BANK NA TRUSTEE FFT1382 6030 34.204926 -117.217339 222.9 296.5 9075 -1472 Daley Canyon
2022-09-07 10:36:01 A406C9 N359FR AIRBUS - A320-251N UMB BANK NA TRUSTEE FFT1382 6030 34.198792 -117.224233 223.1 291.5 8950 -832
2022-09-07 10:36:06 A406C9 N359FR AIRBUS - A320-251N UMB BANK NA TRUSTEE FFT1382 6030 34.193782 -117.229843 223.0 285.8 8875 -704
2022-09-07 10:36:12 A406C9 N359FR AIRBUS - A320-251N UMB BANK NA TRUSTEE FFT1382 6030 34.187943 -117.236453 223.4 270.9 8875 -512
2022-09-07 10:36:18 A406C9 N359FR AIRBUS - A320-251N UMB BANK NA TRUSTEE FFT1382 6030 34.183308 -117.241745 223.6 262.4 8775 -2048
2022-09-07 10:36:23 A406C9 N359FR AIRBUS - A320-251N UMB BANK NA TRUSTEE FFT1382 6030 34.179428 -117.246206 223.6 259.6 8600 -2560
2022-09-07 10:36:29 A406C9 N359FR AIRBUS - A320-251N UMB BANK NA TRUSTEE FFT1382 6030 34.173477 -117.253044 223.7 258.9 8325 -1984
2022-09-07 10:36:34 A406C9 N359FR AIRBUS - A320-251N UMB BANK NA TRUSTEE FFT1382 6030 34.173477 -117.253044 223.9 256.7 8325 -1728
2022-09-07 10:36:40 A406C9 N359FR AIRBUS - A320-251N UMB BANK NA TRUSTEE FFT1382 6030 34.166968 -117.260628 223.9 256.7 8075 -1728
2022-09-07 10:36:45 A406C9 N359FR AIRBUS - A320-251N UMB BANK NA TRUSTEE FFT1382 6030 34.166968 -117.260628 223.9 256.7 8075 -1728
2022-09-07 10:36:51 A406C9 N359FR AIRBUS - A320-251N UMB BANK NA TRUSTEE FFT1382 6030 34.166968 -117.260628 223.9 256.7 8075 -1728
2022-09-07 10:36:56 A406C9 N359FR AIRBUS - A320-251N UMB BANK NA TRUSTEE FFT1382 6030 34.166968 -117.260628 224.0 241.9 8075 -2688
2022-09-07 10:37:01 A406C9 N359FR AIRBUS - A320-251N UMB BANK NA TRUSTEE FFT1382 6030 34.166968 -117.260628 224.0 241.9 8075 -2688
2022-09-07 10:37:07 A406C9 N359FR AIRBUS - A320-251N UMB BANK NA TRUSTEE FFT1382 6030 34.166968 -117.260628 224.0 241.9 8075 -2688
2022-09-07 10:37:12 A406C9 N359FR AIRBUS - A320-251N UMB BANK NA TRUSTEE FFT1382 6030 34.166968 -117.260628 224.0 241.9 8075 -2688
2022-09-07 10:37:17 A406C9 N359FR AIRBUS - A320-251N UMB BANK NA TRUSTEE FFT1382 6030 34.166968 -117.260628 224.0 241.9 8075 -2688
2022-09-07 10:37:23 A406C9 N359FR AIRBUS - A320-251N UMB BANK NA TRUSTEE FFT1382 6030 34.166968 -117.260628 224.0 241.9 8075 -2688
2022-09-07 10:37:28 A406C9 N359FR AIRBUS - A320-251N UMB BANK NA TRUSTEE 6030 34.166968 -117.260628 224.0 241.9 8075 -2688
2022-09-07 10:37:34 A406C9 N359FR AIRBUS - A320-251N UMB BANK NA TRUSTEE 6030 34.166968 -117.260628 224.0 241.9 8075 -2688
2022-09-07 10:37:39 A406C9 N359FR AIRBUS - A320-251N UMB BANK NA TRUSTEE 34.166968 -117.260628 224.0 241.9 8075 -2688
2022-09-07 10:37:44 A406C9 N359FR AIRBUS - A320-251N UMB BANK NA TRUSTEE 34.166968 -117.260628 224.0 241.9 8075 -2688
2022-09-07 10:37:50 A406C9 N359FR AIRBUS - A320-251N UMB BANK NA TRUSTEE 224.0 241.9 0 -2688
2022-09-07 10:37:55 A406C9 N359FR AIRBUS - A320-251N UMB BANK NA TRUSTEE 224.0 241.9 0 -2688
2022-09-07 10:38:01 A406C9 N359FR AIRBUS - A320-251N UMB BANK NA TRUSTEE 224.0 241.9 0 -2688

52 flights