909-744-2891


date
local path
icao#
details
tail#
full path
type owner flight squawk latitude longitude heading ground speed altitude vert rate nearest
2022-09-12 21:10:35 A4080C N359UP BOEING - 767-34AF C C & E I LLC 207.8 342.7 10600 -1472
2022-09-12 21:10:40 A4080C N359UP BOEING - 767-34AF C C & E I LLC 208.0 340.9 10525 -1216
2022-09-12 21:10:45 A4080C N359UP BOEING - 767-34AF C C & E I LLC 208.0 340.9 10525 -1216
2022-09-12 21:10:51 A4080C N359UP BOEING - 767-34AF C C & E I LLC 208.0 340.9 10525 -1216
2022-09-12 21:10:56 A4080C N359UP BOEING - 767-34AF C C & E I LLC 34.368393 -117.075189 207.8 327.9 10300 -448
2022-09-12 21:11:01 A4080C N359UP BOEING - 767-34AF C C & E I LLC UPS815 34.364273 -117.077768 207.6 323.8 10275 -512
2022-09-12 21:11:06 A4080C N359UP BOEING - 767-34AF C C & E I LLC UPS815 34.354202 -117.084101 207.4 318.9 10200 -576
2022-09-12 21:11:12 A4080C N359UP BOEING - 767-34AF C C & E I LLC UPS815 34.348708 -117.087536 207.1 315.7 10150 -512
2022-09-12 21:11:17 A4080C N359UP BOEING - 767-34AF C C & E I LLC UPS815 1466 34.341307 -117.092056 207.1 312.2 10100 -640
2022-09-12 21:11:22 A4080C N359UP BOEING - 767-34AF C C & E I LLC UPS815 1466 34.333439 -117.09692 207.1 305.5 10050 -512
2022-09-12 21:11:28 A4080C N359UP BOEING - 767-34AF C C & E I LLC UPS815 1466 34.326829 -117.10104 207.1 301.0 10000 -320
2022-09-12 21:11:33 A4080C N359UP BOEING - 767-34AF C C & E I LLC UPS815 1466 34.320498 -117.104931 207.3 297.0 10000 -64
2022-09-12 21:11:38 A4080C N359UP BOEING - 767-34AF C C & E I LLC UPS815 1466 34.313748 -117.109165 207.3 293.8 9975 -64
2022-09-12 21:11:43 A4080C N359UP BOEING - 767-34AF C C & E I LLC UPS815 1466 34.307419 -117.113081 207.6 291.2 9975 0
2022-09-12 21:11:49 A4080C N359UP BOEING - 767-34AF C C & E I LLC UPS815 1466 34.30183 -117.116604 207.5 289.8 9975 64
2022-09-12 21:11:54 A4080C N359UP BOEING - 767-34AF C C & E I LLC UPS815 1466 34.295242 -117.12076 207.6 286.7 9975 64
2022-09-12 21:11:59 A4080C N359UP BOEING - 767-34AF C C & E I LLC UPS815 1466 34.289261 -117.124557 207.7 283.6 10000 64
2022-09-12 21:12:04 A4080C N359UP BOEING - 767-34AF C C & E I LLC UPS815 1466 34.283615 -117.128103 207.5 279.5 10000 -64
2022-09-12 21:12:09 A4080C N359UP BOEING - 767-34AF C C & E I LLC UPS815 1466 34.27767 -117.131824 207.5 275.1 9975 -64
2022-09-12 21:12:15 A4080C N359UP BOEING - 767-34AF C C & E I LLC UPS815 1466 34.271478 -117.135715 207.6 269.7 9975 -64
2022-09-12 21:12:20 A4080C N359UP BOEING - 767-34AF C C & E I LLC UPS815 1466 34.266083 -117.139089 207.5 266.1 9950 -768
2022-09-12 21:12:25 A4080C N359UP BOEING - 767-34AF C C & E I LLC UPS815 1466 34.261795 -117.141781 207.4 262.5 9900 -1216 Heaps Peak
2022-09-12 21:12:30 A4080C N359UP BOEING - 767-34AF C C & E I LLC UPS815 1466 34.255231 -117.145844 207.5 260.3 9775 -1216 Heaps Peak
2022-09-12 21:12:36 A4080C N359UP BOEING - 767-34AF C C & E I LLC UPS815 1466 34.249412 -117.149506 207.6 257.2 9675 -1088 Heaps Peak
2022-09-12 21:12:41 A4080C N359UP BOEING - 767-34AF C C & E I LLC UPS815 1466 34.245255 -117.152093 207.5 253.6 9600 -1152 Heaps Peak
2022-09-12 21:12:46 A4080C N359UP BOEING - 767-34AF C C & E I LLC UPS815 1466 34.238983 -117.156073 207.5 251.4 9500 -1216 Santa's Village
2022-09-12 21:12:51 A4080C N359UP BOEING - 767-34AF C C & E I LLC UPS815 1466 34.233627 -117.159436 207.7 249.6 9400 -1216 Santa's Village
2022-09-12 21:12:56 A4080C N359UP BOEING - 767-34AF C C & E I LLC UPS815 1466 34.230466 -117.161407 207.7 249.6 9325 -1216 Santa's Village
2022-09-12 21:13:02 A4080C N359UP BOEING - 767-34AF C C & E I LLC UPS815 1466 34.223007 -117.166163 207.7 245.1 9175 -1280 Santa's Village
2022-09-12 21:13:07 A4080C N359UP BOEING - 767-34AF C C & E I LLC UPS815 1466 34.217377 -117.169638 207.4 243.3 9050 -1280 Santa's Village
2022-09-12 21:13:12 A4080C N359UP BOEING - 767-34AF C C & E I LLC UPS815 1466 34.213486 -117.172104 207.3 242.0 8950 -1472 Santa's Village
2022-09-12 21:13:17 A4080C N359UP BOEING - 767-34AF C C & E I LLC UPS815 1466 34.207236 -117.175999 207.4 241.1 8800 -1472 Santa's Village
2022-09-12 21:13:23 A4080C N359UP BOEING - 767-34AF C C & E I LLC UPS815 1466 34.206677 -117.176342 207.4 241.1 8800 -1472 Santa's Village
2022-09-12 21:13:28 A4080C N359UP BOEING - 767-34AF C C & E I LLC UPS815 1466 34.206677 -117.176342 207.2 238.4 8800 -1472 Santa's Village
2022-09-12 21:13:33 A4080C N359UP BOEING - 767-34AF C C & E I LLC UPS815 1466 34.192886 -117.184884 207.1 237.0 8450 -1472
2022-09-12 21:13:38 A4080C N359UP BOEING - 767-34AF C C & E I LLC UPS815 1466 34.186707 -117.188644 207.0 235.7 8275 -1472
2022-09-12 21:13:43 A4080C N359UP BOEING - 767-34AF C C & E I LLC UPS815 1466 34.182632 -117.191162 207.1 234.8 8175 -1280
2022-09-12 21:13:48 A4080C N359UP BOEING - 767-34AF C C & E I LLC UPS815 1466 34.177826 -117.194077 206.9 234.3 8100 -896
2022-09-12 21:13:54 A4080C N359UP BOEING - 767-34AF C C & E I LLC UPS815 1466 34.172229 -117.197456 206.6 234.8 8025 -384
2022-09-12 21:13:59 A4080C N359UP BOEING - 767-34AF C C & E I LLC UPS815 1466 34.170502 -117.198505 206.6 234.8 8025 -256
2022-09-12 21:14:04 A4080C N359UP BOEING - 767-34AF C C & E I LLC UPS815 1466 34.170502 -117.198505 206.8 233.0 8025 -64
2022-09-12 21:14:09 A4080C N359UP BOEING - 767-34AF C C & E I LLC UPS815 1466 34.160311 -117.204666 206.6 232.6 7975 -64
2022-09-12 21:14:14 A4080C N359UP BOEING - 767-34AF C C & E I LLC UPS815 1466 34.154068 -117.208426 206.6 232.6 7950 -64
2022-09-12 21:14:20 A4080C N359UP BOEING - 767-34AF C C & E I LLC UPS815 1466 34.154068 -117.208426 206.6 232.6 7950 -64
2022-09-12 21:14:25 A4080C N359UP BOEING - 767-34AF C C & E I LLC UPS815 1466 34.154068 -117.208426 206.6 232.6 7950 -64
2022-09-12 21:14:30 A4080C N359UP BOEING - 767-34AF C C & E I LLC UPS815 1466 34.154068 -117.208426 206.6 232.6 7950 -64
2022-09-12 21:14:35 A4080C N359UP BOEING - 767-34AF C C & E I LLC UPS815 1466 34.154068 -117.208426 206.6 232.6 7950 -64
2022-09-12 21:14:40 A4080C N359UP BOEING - 767-34AF C C & E I LLC UPS815 1466 34.154068 -117.208426 206.6 232.6 7950 -64
2022-09-12 21:14:45 A4080C N359UP BOEING - 767-34AF C C & E I LLC UPS815 1466 34.154068 -117.208426 206.6 232.6 7950 -64
2022-09-12 21:14:51 A4080C N359UP BOEING - 767-34AF C C & E I LLC UPS815 1466 34.154068 -117.208426 206.6 232.6 7950 -64
2022-09-12 21:14:56 A4080C N359UP BOEING - 767-34AF C C & E I LLC 1466 34.154068 -117.208426 206.6 232.6 7950 -64
2022-09-12 21:15:01 A4080C N359UP BOEING - 767-34AF C C & E I LLC 1466 34.154068 -117.208426 206.6 232.6 7950 -64
2022-09-12 21:15:06 A4080C N359UP BOEING - 767-34AF C C & E I LLC 34.154068 -117.208426 206.6 232.6 7950 -64
2022-09-12 21:15:11 A4080C N359UP BOEING - 767-34AF C C & E I LLC 34.154068 -117.208426 206.6 232.6 7950 -64

54 flights