- Recent flights over Lake Arrowhead
- Recent night flights over Lake Arrowhead
- Violations of the FAA 2018-01-25 announcement
- Approach routes into Ontario
- download csv data file
- Some flight path statistics
- Questions for the FAA and SB County
- 5 minute video showing multiple aircraft over Lake Arrowhead
- 2 minute video showing the change in flight patterns over Lake Arrowhead over the last two years
| date local path |
icao# details |
tail# full path |
type | owner | flight | squawk | latitude | longitude | heading | ground speed | altitude | vert rate | nearest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-09-06 10:38:48 | A43458 | N370FR | AIRBUS - A320-251N | UMB BANK NA TRUSTEE | 6015 | 206.6 | 313.1 | 10825 | -1216 | ||||
| 2022-09-06 10:38:54 | A43458 | N370FR | AIRBUS - A320-251N | UMB BANK NA TRUSTEE | 6015 | 206.6 | 313.1 | 10825 | -1216 | ||||
| 2022-09-06 10:39:00 | A43458 | N370FR | AIRBUS - A320-251N | UMB BANK NA TRUSTEE | 6015 | 34.418289 | -117.043239 | 206.6 | 313.1 | 10675 | -1216 | ||
| 2022-09-06 10:39:05 | A43458 | N370FR | AIRBUS - A320-251N | UMB BANK NA TRUSTEE | 6015 | 34.418289 | -117.043239 | 206.6 | 313.1 | 10675 | -1216 | ||
| 2022-09-06 10:39:11 | A43458 | N370FR | AIRBUS - A320-251N | UMB BANK NA TRUSTEE | 6015 | 34.398651 | -117.05529 | 206.6 | 313.1 | 10350 | -1216 | ||
| 2022-09-06 10:39:16 | A43458 | N370FR | AIRBUS - A320-251N | UMB BANK NA TRUSTEE | 6015 | 34.397355 | -117.056065 | 206.6 | 313.1 | 10325 | -1216 | ||
| 2022-09-06 10:39:22 | A43458 | N370FR | AIRBUS - A320-251N | UMB BANK NA TRUSTEE | 6015 | 34.386462 | -117.062874 | 207.5 | 310.0 | 10150 | -960 | ||
| 2022-09-06 10:39:28 | A43458 | N370FR | AIRBUS - A320-251N | UMB BANK NA TRUSTEE | 6015 | 34.381388 | -117.066078 | 207.5 | 310.0 | 10100 | -960 | ||
| 2022-09-06 10:39:33 | A43458 | N370FR | AIRBUS - A320-251N | UMB BANK NA TRUSTEE | FFT1382 | 6015 | 34.372879 | -117.07149 | 207.7 | 302.8 | 10050 | -64 | |
| 2022-09-06 10:39:39 | A43458 | N370FR | AIRBUS - A320-251N | UMB BANK NA TRUSTEE | FFT1382 | 6015 | 34.364024 | -117.077065 | 207.8 | 300.6 | 10025 | 64 | |
| 2022-09-06 10:39:45 | A43458 | N370FR | AIRBUS - A320-251N | UMB BANK NA TRUSTEE | FFT1382 | 6015 | 34.356857 | -117.081635 | 207.9 | 297.5 | 10025 | -64 | |
| 2022-09-06 10:39:50 | A43458 | N370FR | AIRBUS - A320-251N | UMB BANK NA TRUSTEE | FFT1382 | 6015 | 34.34936 | -117.086391 | 207.9 | 295.2 | 10000 | -256 | |
| 2022-09-06 10:39:56 | A43458 | N370FR | AIRBUS - A320-251N | UMB BANK NA TRUSTEE | FFT1382 | 6015 | 34.342191 | -117.090969 | 207.9 | 293.0 | 9950 | -832 | |
| 2022-09-06 10:40:02 | A43458 | N370FR | AIRBUS - A320-251N | UMB BANK NA TRUSTEE | FFT1382 | 6015 | 34.337814 | -117.093743 | 207.9 | 293.0 | 9900 | -832 | |
| 2022-09-06 10:40:07 | A43458 | N370FR | AIRBUS - A320-251N | UMB BANK NA TRUSTEE | FFT1382 | 6015 | 34.328888 | -117.099404 | 207.3 | 288.0 | 9800 | -640 | |
| 2022-09-06 10:40:13 | A43458 | N370FR | AIRBUS - A320-251N | UMB BANK NA TRUSTEE | FFT1382 | 6015 | 34.322571 | -117.103328 | 207.2 | 286.7 | 9750 | -1152 | |
| 2022-09-06 10:40:18 | A43458 | N370FR | AIRBUS - A320-251N | UMB BANK NA TRUSTEE | FFT1382 | 6015 | 34.316494 | -117.107105 | 206.9 | 287.1 | 9600 | -2048 | |
| 2022-09-06 10:40:24 | A43458 | N370FR | AIRBUS - A320-251N | UMB BANK NA TRUSTEE | FFT1382 | 6015 | 34.310442 | -117.110767 | 206.7 | 289.8 | 9450 | -2240 | |
| 2022-09-06 10:40:30 | A43458 | N370FR | AIRBUS - A320-251N | UMB BANK NA TRUSTEE | FFT1382 | 6015 | 34.302389 | -117.115459 | 204.9 | 292.2 | 9200 | -1920 | |
| 2022-09-06 10:40:35 | A43458 | N370FR | AIRBUS - A320-251N | UMB BANK NA TRUSTEE | FFT1382 | 6015 | 34.295034 | -117.11935 | 203.3 | 292.9 | 9025 | -1664 | |
| 2022-09-06 10:40:41 | A43458 | N370FR | AIRBUS - A320-251N | UMB BANK NA TRUSTEE | FFT1382 | 6015 | 34.28819 | -117.122784 | 202.0 | 291.2 | 8950 | -704 | |
| 2022-09-06 10:40:47 | A43458 | N370FR | AIRBUS - A320-251N | UMB BANK NA TRUSTEE | FFT1382 | 6015 | 34.281766 | -117.125931 | 202.4 | 288.8 | 8875 | -1088 | |
| 2022-09-06 10:40:52 | A43458 | N370FR | AIRBUS - A320-251N | UMB BANK NA TRUSTEE | FFT1382 | 6015 | 34.273806 | -117.129879 | 202.9 | 287.7 | 8725 | -832 | |
| 2022-09-06 10:40:58 | A43458 | N370FR | AIRBUS - A320-251N | UMB BANK NA TRUSTEE | FFT1382 | 6015 | 34.268326 | -117.132699 | 203.3 | 285.3 | 8675 | -320 | |
| 2022-09-06 10:41:03 | A43458 | N370FR | AIRBUS - A320-251N | UMB BANK NA TRUSTEE | FFT1382 | 6015 | 34.260678 | -117.136745 | 203.5 | 285.7 | 8650 | -192 | Heaps Peak |
| 2022-09-06 10:41:09 | A43458 | N370FR | AIRBUS - A320-251N | UMB BANK NA TRUSTEE | FFT1382 | 6015 | 34.254068 | -117.140179 | 203.5 | 288.0 | 8625 | -64 | Heaps Peak |
| 2022-09-06 10:41:15 | A43458 | N370FR | AIRBUS - A320-251N | UMB BANK NA TRUSTEE | FFT1382 | 6015 | 34.246154 | -117.144413 | 203.8 | 289.7 | 8625 | 64 | Heaps Peak |
| 2022-09-06 10:41:20 | A43458 | N370FR | AIRBUS - A320-251N | UMB BANK NA TRUSTEE | FFT1382 | 6015 | 34.240219 | -117.147553 | 203.8 | 287.4 | 8625 | -128 | Heaps Peak |
| 2022-09-06 10:41:26 | A43458 | N370FR | AIRBUS - A320-251N | UMB BANK NA TRUSTEE | FFT1382 | 6015 | 34.233957 | -117.150879 | 203.7 | 283.9 | 8625 | 128 | Heaps Peak |
| 2022-09-06 10:41:31 | A43458 | N370FR | AIRBUS - A320-251N | UMB BANK NA TRUSTEE | FFT1382 | 6015 | 34.22612 | -117.155064 | 204.1 | 283.8 | 8625 | 128 | Santa's Village |
| 2022-09-06 10:41:37 | A43458 | N370FR | AIRBUS - A320-251N | UMB BANK NA TRUSTEE | FFT1382 | 6015 | 34.220178 | -117.158318 | 204.5 | 284.6 | 8625 | 0 | Santa's Village |
| 2022-09-06 10:41:43 | A43458 | N370FR | AIRBUS - A320-251N | UMB BANK NA TRUSTEE | FFT1382 | 6015 | 34.212616 | -117.162463 | 204.6 | 283.7 | 8625 | 0 | Santa's Village |
| 2022-09-06 10:41:48 | A43458 | N370FR | AIRBUS - A320-251N | UMB BANK NA TRUSTEE | FFT1382 | 6015 | 34.206253 | -117.165994 | 204.7 | 282.8 | 8625 | 0 | Santa's Village |
| 2022-09-06 10:41:54 | A43458 | N370FR | AIRBUS - A320-251N | UMB BANK NA TRUSTEE | FFT1382 | 6015 | 34.199982 | -117.16947 | 204.5 | 282.4 | 8625 | 64 | |
| 2022-09-06 10:42:00 | A43458 | N370FR | AIRBUS - A320-251N | UMB BANK NA TRUSTEE | FFT1382 | 6015 | 34.192978 | -117.173281 | 204.7 | 282.8 | 8650 | 128 | |
| 2022-09-06 10:42:05 | A43458 | N370FR | AIRBUS - A320-251N | UMB BANK NA TRUSTEE | FFT1382 | 6015 | 34.186334 | -117.176971 | 204.9 | 282.3 | 8650 | 64 | |
| 2022-09-06 10:42:11 | A43458 | N370FR | AIRBUS - A320-251N | UMB BANK NA TRUSTEE | FFT1382 | 6015 | 34.179291 | -117.180961 | 205.0 | 281.4 | 8650 | -192 | |
| 2022-09-06 10:42:16 | A43458 | N370FR | AIRBUS - A320-251N | UMB BANK NA TRUSTEE | FFT1382 | 6015 | 34.173206 | -117.18441 | 205.2 | 279.6 | 8625 | -512 | |
| 2022-09-06 10:42:22 | A43458 | N370FR | AIRBUS - A320-251N | UMB BANK NA TRUSTEE | FFT1382 | 6015 | 34.167108 | -117.187786 | 205.1 | 278.3 | 8575 | -960 | |
| 2022-09-06 10:42:28 | A43458 | N370FR | AIRBUS - A320-251N | UMB BANK NA TRUSTEE | FFT1382 | 6015 | 34.159973 | -117.191835 | 205.0 | 276.9 | 8450 | -1024 | |
| 2022-09-06 10:42:33 | A43458 | N370FR | AIRBUS - A320-251N | UMB BANK NA TRUSTEE | FFT1382 | 6015 | 34.153515 | -117.195396 | 204.7 | 275.2 | 8375 | -704 | |
| 2022-09-06 10:42:39 | A43458 | N370FR | AIRBUS - A320-251N | UMB BANK NA TRUSTEE | FFT1382 | 6015 | 34.146744 | -117.199122 | 204.2 | 270.8 | 8300 | -1024 | |
| 2022-09-06 10:42:45 | A43458 | N370FR | AIRBUS - A320-251N | UMB BANK NA TRUSTEE | FFT1382 | 6015 | 34.141085 | -117.202148 | 204.2 | 268.6 | 8200 | -1536 | |
| 2022-09-06 10:42:50 | A43458 | N370FR | AIRBUS - A320-251N | UMB BANK NA TRUSTEE | FFT1382 | 6015 | 34.135117 | -117.205343 | 204.1 | 267.2 | 8050 | -1856 | |
| 2022-09-06 10:42:56 | A43458 | N370FR | AIRBUS - A320-251N | UMB BANK NA TRUSTEE | FFT1382 | 6015 | 34.135117 | -117.205343 | 204.1 | 267.2 | 8050 | -1856 | |
| 2022-09-06 10:43:02 | A43458 | N370FR | AIRBUS - A320-251N | UMB BANK NA TRUSTEE | FFT1382 | 6015 | 34.135117 | -117.205343 | 204.1 | 267.2 | 8050 | -1856 | |
| 2022-09-06 10:43:07 | A43458 | N370FR | AIRBUS - A320-251N | UMB BANK NA TRUSTEE | FFT1382 | 6015 | 34.135117 | -117.205343 | 204.1 | 267.2 | 8050 | -1856 | |
| 2022-09-06 10:43:13 | A43458 | N370FR | AIRBUS - A320-251N | UMB BANK NA TRUSTEE | FFT1382 | 6015 | 34.135117 | -117.205343 | 204.1 | 267.2 | 8050 | -1856 | |
| 2022-09-06 10:43:18 | A43458 | N370FR | AIRBUS - A320-251N | UMB BANK NA TRUSTEE | FFT1382 | 6015 | 34.135117 | -117.205343 | 204.1 | 267.2 | 8050 | -1856 | |
| 2022-09-06 10:43:24 | A43458 | N370FR | AIRBUS - A320-251N | UMB BANK NA TRUSTEE | FFT1382 | 6015 | 34.135117 | -117.205343 | 204.1 | 267.2 | 8050 | -1856 | |
| 2022-09-06 10:43:30 | A43458 | N370FR | AIRBUS - A320-251N | UMB BANK NA TRUSTEE | FFT1382 | 6015 | 34.135117 | -117.205343 | 204.1 | 267.2 | 8050 | -1856 | |
| 2022-09-06 10:43:35 | A43458 | N370FR | AIRBUS - A320-251N | UMB BANK NA TRUSTEE | FFT1382 | 6015 | 34.135117 | -117.205343 | 204.1 | 267.2 | 8050 | -1856 | |
| 2022-09-06 10:43:41 | A43458 | N370FR | AIRBUS - A320-251N | UMB BANK NA TRUSTEE | FFT1382 | 6015 | 34.135117 | -117.205343 | 204.1 | 267.2 | 8050 | -1856 | |
| 2022-09-06 10:43:46 | A43458 | N370FR | AIRBUS - A320-251N | UMB BANK NA TRUSTEE | 6015 | 34.135117 | -117.205343 | 204.1 | 267.2 | 8050 | -1856 | ||
| 2022-09-06 10:43:52 | A43458 | N370FR | AIRBUS - A320-251N | UMB BANK NA TRUSTEE | 6015 | 34.135117 | -117.205343 | 204.1 | 267.2 | 8050 | -1856 |
55 flights