909-744-2891


date
local path
icao#
details
tail#
full path
type owner flight squawk latitude longitude heading ground speed altitude vert rate nearest
2022-09-06 13:23:51 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC 119.1 299.9 11475 -832
2022-09-06 13:23:56 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC 34.304018 -117.245522 118.4 302.5 11500 384
2022-09-06 13:24:02 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC 34.300015 -117.236595 118.3 305.6 11525 -448
2022-09-06 13:24:07 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC TNKR164 1255 34.296616 -117.228942 118.6 308.8 11525 0
2022-09-06 13:24:12 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC TNKR164 1255 34.292953 -117.220982 118.8 309.3 11525 384
2022-09-06 13:24:18 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC TNKR164 1255 34.289354 -117.213078 119.0 307.5 11500 320
2022-09-06 13:24:23 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC TNKR164 1255 34.285071 -117.203693 117.8 304.2 11475 -704
2022-09-06 13:24:28 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC TNKR164 1255 34.281906 -117.195797 115.4 301.0 11425 -192
2022-09-06 13:24:33 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC TNKR164 1255 34.279206 -117.188416 112.8 301.6 11375 -320
2022-09-06 13:24:39 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC TNKR164 1255 34.276337 -117.179839 111.4 300.8 11275 -1280
2022-09-06 13:24:44 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC TNKR164 1255 34.273773 -117.171824 111.1 297.9 11200 -896
2022-09-06 13:24:49 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC TNKR164 1255 34.271199 -117.163868 110.9 294.4 11125 1216
2022-09-06 13:24:55 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC TNKR164 1255 34.268784 -117.156185 110.9 291.2 11025 -1024
2022-09-06 13:25:00 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC TNKR164 1255 34.266311 -117.148418 111.1 286.2 10950 -256
2022-09-06 13:25:05 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC TNKR164 1255 34.263145 -117.138634 111.4 282.5 10825 -1856 Heaps Peak
2022-09-06 13:25:11 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC TNKR164 1255 34.260773 -117.131298 111.3 280.2 10700 -1792 Heaps Peak
2022-09-06 13:25:16 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC TNKR164 1255 34.258304 -117.123814 111.3 278.0 10600 -1024 Heaps Peak
2022-09-06 13:25:21 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC TNKR164 1255 34.256241 -117.117397 111.2 276.7 10475 -1472 Heaps Peak
2022-09-06 13:25:27 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC TNKR164 1255 34.253494 -117.108765 110.9 274.1 10325 -768
2022-09-06 13:25:32 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC TNKR164 1255 34.251434 -117.102094 110.6 273.4 10200 -1216
2022-09-06 13:25:37 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC TNKR164 1255 34.248854 -117.093773 110.0 271.4 10050 -1792
2022-09-06 13:25:42 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC TNKR164 1255 34.246852 -117.087135 109.9 270.1 9950 -1280
2022-09-06 13:25:48 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC TNKR164 1255 34.244618 -117.079582 109.9 270.1 9800 -1792
2022-09-06 13:25:53 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC TNKR164 1255 34.242942 -117.074146 109.6 268.5 9700 -896
2022-09-06 13:25:58 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC TNKR164 1255 34.239916 -117.063675 109.1 268.8 9525 -1728
2022-09-06 13:26:04 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC TNKR164 1255 34.237588 -117.055492 108.8 269.4 9375 -1408
2022-09-06 13:26:09 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC TNKR164 1255 34.235726 -117.048855 108.8 270.4 9250 -4928
2022-09-06 13:26:14 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC TNKR164 1255 34.233582 -117.041277 108.6 269.1 9150 -1728
2022-09-06 13:26:20 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC TNKR164 1255 34.231536 -117.033863 108.9 265.3 9075 -1600
2022-09-06 13:26:25 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC TNKR164 1255 34.229488 -117.026711 109.6 256.8 9050 -1792
2022-09-06 13:26:30 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC TNKR164 1255 34.227766 -117.02076 108.7 247.0 9050 -512
2022-09-06 13:26:36 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC TNKR164 1255 34.225342 -117.012018 108.0 232.4 9075 1152
2022-09-06 13:26:41 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC TNKR164 1255 34.223762 -117.006168 108.6 222.6 9075 -1344
2022-09-06 13:26:47 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC TNKR164 1255 34.222046 -117.000191 109.0 217.9 9100 -576
2022-09-06 13:26:52 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC TNKR164 1255 34.221222 -116.997332 108.9 213.5 9100 1856
2022-09-06 13:26:58 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC TNKR164 1255 34.218475 -116.987298 105.4 206.5 9150 1152
2022-09-06 13:27:03 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC TNKR164 1255 34.218475 -116.987298 105.4 206.5 9150 1152
2022-09-06 13:27:08 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC TNKR164 1255 34.216686 -116.975155 94.8 201.7 9225 128
2022-09-06 13:27:14 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC TNKR164 1255 34.216547 -116.969948 90.3 207.0 9150 -1792
2022-09-06 13:27:19 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC TNKR164 1255 34.216686 -116.96331 86.5 210.4 9050 -704
2022-09-06 13:27:25 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC TNKR164 1255 34.216919 -116.960506 84.5 210.0 9000 -1536
2022-09-06 13:27:30 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC TNKR164 1255 34.217606 -116.950192 84.5 210.0 8850 -1536
2022-09-06 13:27:36 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC TNKR164 1255 34.21788 -116.946716 83.2 210.5 8750 -2944
2022-09-06 13:27:41 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC TNKR164 1255 34.21788 -116.946716 83.2 210.5 8750 -2944
2022-09-06 13:27:47 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC TNKR164 1255 34.21788 -116.946716 83.2 210.5 8750 -2944
2022-09-06 13:27:52 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC TNKR164 1255 34.21788 -116.946716 83.2 210.5 8750 -2944
2022-09-06 13:27:58 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC TNKR164 1255 34.21788 -116.946716 83.2 210.5 8750 -2944
2022-09-06 13:28:03 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC TNKR164 1255 34.21788 -116.946716 83.2 210.5 8750 -2944
2022-09-06 13:28:09 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC TNKR164 1255 34.21788 -116.946716 83.2 210.5 8750 -2944
2022-09-06 13:28:14 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC TNKR164 1255 34.21788 -116.946716 83.2 210.5 8750 -2944
2022-09-06 13:28:20 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC TNKR164 1255 34.21788 -116.946716 83.2 210.5 8750 -2944
2022-09-06 13:28:25 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC 1255 34.21788 -116.946716 83.2 210.5 8750 -2944
2022-09-06 13:28:31 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC 1255 34.21788 -116.946716 83.2 210.5 8750 -2944
2022-09-06 13:28:36 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC 1255 34.21788 -116.946716 83.2 210.5 8750 -2944
2022-09-06 13:28:42 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC 1255 34.21788 -116.946716 83.2 210.5 8750 -2944

55 flights