909-744-2891


date
local path
icao#
details
tail#
full path
type owner flight squawk latitude longitude heading ground speed altitude vert rate nearest
2022-09-07 09:40:30 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC 112.4 259.6 9300 576
2022-09-07 09:40:35 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC 1255 111.2 259.6 9325 640
2022-09-07 09:40:41 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC 1255 34.330274 -117.206097 110.5 259.5 9375 448
2022-09-07 09:40:46 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC TNKR164 1255 34.326829 -117.194881 110.9 261.1 9425 576
2022-09-07 09:40:51 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC TNKR164 1255 34.324734 -117.188416 111.1 261.5 9425 -64
2022-09-07 09:40:57 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC TNKR164 1255 34.322296 -117.180848 111.3 261.8 9450 64
2022-09-07 09:41:02 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC TNKR164 1255 34.320079 -117.173996 111.5 262.2 9450 -128
2022-09-07 09:41:07 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC TNKR164 1255 34.31781 -117.167059 111.5 262.2 9450 -192
2022-09-07 09:41:12 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC TNKR164 1255 34.315475 -117.159885 111.5 262.2 9425 -64
2022-09-07 09:41:18 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC TNKR164 1255 34.313142 -117.152653 111.5 262.2 9450 320
2022-09-07 09:41:23 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC TNKR164 1255 34.311676 -117.148114 111.4 260.9 9425 -832
2022-09-07 09:41:28 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC TNKR164 1255 34.308487 -117.13829 111.4 260.0 9450 -320
2022-09-07 09:41:33 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC TNKR164 1255 34.306299 -117.131538 111.4 260.0 9425 64
2022-09-07 09:41:39 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC TNKR164 1255 34.304065 -117.124786 111.6 261.3 9425 -320
2022-09-07 09:41:44 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC TNKR164 1255 34.301784 -117.117691 111.7 262.6 9425 -320
2022-09-07 09:41:49 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC TNKR164 1255 34.29941 -117.110538 111.4 263.1 9375 -320
2022-09-07 09:41:54 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC TNKR164 1255 34.296942 -117.102928 111.4 263.1 9325 -64
2022-09-07 09:42:00 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC TNKR164 1255 34.294693 -117.095929 111.2 262.8 9275 -512
2022-09-07 09:42:05 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC TNKR164 1255 34.292038 -117.087689 111.1 261.5 9225 -576
2022-09-07 09:42:11 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC TNKR164 1255 34.290099 -117.081642 110.9 258.0 9175 -64
2022-09-07 09:42:16 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC TNKR164 1255 34.287506 -117.073395 110.6 253.2 9150 -128
2022-09-07 09:42:21 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC TNKR164 1255 34.28563 -117.06728 110.4 249.7 9125 576
2022-09-07 09:42:27 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC TNKR164 1255 34.283582 -117.060814 110.2 246.1 9125 512
2022-09-07 09:42:32 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC TNKR164 1255 34.281161 -117.05286 110.2 240.8 9100 -192
2022-09-07 09:42:37 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC TNKR164 1255 34.278946 -117.045481 110.0 237.3 9100 0
2022-09-07 09:42:43 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC TNKR164 1255 34.276971 -117.038956 109.8 233.8 9100 128
2022-09-07 09:42:48 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC TNKR164 1255 34.276133 -117.036152 110.0 225.6 9125 -128
2022-09-07 09:42:54 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC TNKR164 1255 34.273499 -117.027488 110.2 214.2 9125 128
2022-09-07 09:42:59 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC TNKR164 1255 34.271622 -117.021378 110.3 204.7 9150 320
2022-09-07 09:43:04 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC TNKR164 1255 34.26957 -117.014694 110.5 197.4 9175 64
2022-09-07 09:43:10 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC TNKR164 1255 34.268359 -117.010803 110.6 196.5 9175 320
2022-09-07 09:43:15 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC TNKR164 1255 34.266357 -117.004337 110.6 193.4 9150 -320
2022-09-07 09:43:21 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC TNKR164 1255 34.264755 -116.999182 110.3 193.0 9150 -448
2022-09-07 09:43:26 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC TNKR164 1255 34.262878 -116.993072 110.5 194.3 9125 -448
2022-09-07 09:43:32 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC TNKR164 1255 34.261283 -116.987858 110.5 194.3 9125 -128
2022-09-07 09:43:37 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC TNKR164 1255 34.25972 -116.982926 110.7 192.4 9125 0
2022-09-07 09:43:42 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC TNKR164 1255 34.258804 -116.979956 111.3 190.0 9125 0
2022-09-07 09:43:48 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC TNKR164 1255 34.256012 -116.971379 111.3 184.6 9150 320
2022-09-07 09:43:53 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC TNKR164 1255 34.254533 -116.966743 111.3 181.4 9175 -128
2022-09-07 09:43:59 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC TNKR164 1255 34.253602 -116.96394 111.0 181.1 9175 -64
2022-09-07 09:44:04 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC TNKR164 1255 34.253602 -116.96394 108.8 179.6 9175 -256
2022-09-07 09:44:10 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC TNKR164 1255 34.249785 -116.950665 107.2 179.0 9075 -576
2022-09-07 09:44:15 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC TNKR164 1255 34.248871 -116.947109 107.3 178.1 9075 -384
2022-09-07 09:44:21 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC TNKR164 1255 34.247178 -116.940765 108.0 177.7 9025 -64
2022-09-07 09:44:26 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC TNKR164 1255 34.247178 -116.940765 108.0 177.7 9025 -64
2022-09-07 09:44:32 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC TNKR164 1255 34.247178 -116.940765 108.0 177.7 9025 -64
2022-09-07 09:44:37 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC TNKR164 1255 34.247178 -116.940765 108.0 177.7 9025 -64
2022-09-07 09:44:43 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC TNKR164 1255 34.247178 -116.940765 108.0 177.7 9025 -64
2022-09-07 09:44:48 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC TNKR164 1255 34.247178 -116.940765 108.0 177.7 9025 -64
2022-09-07 09:44:54 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC TNKR164 1255 34.247178 -116.940765 108.0 177.7 9025 -64
2022-09-07 09:44:59 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC TNKR164 1255 34.247178 -116.940765 108.0 177.7 9025 -64
2022-09-07 09:45:04 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC TNKR164 1255 34.247178 -116.940765 108.0 177.7 9025 -64
2022-09-07 09:45:10 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC TNKR164 1255 34.247178 -116.940765 108.0 177.7 9025 -64
2022-09-07 09:45:15 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC TNKR164 1255 34.247178 -116.940765 108.0 177.7 9025 -64
2022-09-07 09:45:21 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC TNKR164 1255 34.247178 -116.940765 108.0 177.7 9025 -64
2022-09-07 09:45:26 A442AA N374AC BRITISH AEROSPACE - AVRO 146-RJ85A AERO-FLITE INC TNKR164 1255 34.247178 -116.940765 108.0 177.7 9025 -64

56 flights