909-744-2891


date
local path
icao#
details
tail#
full path
type owner flight squawk latitude longitude heading ground speed altitude vert rate nearest
2022-09-08 20:14:01 A44565 N37427 BOEING - 737-924ER UNITED AIRLINES INC 209.6 352.0 11200 -1920
2022-09-08 20:14:07 A44565 N37427 BOEING - 737-924ER UNITED AIRLINES INC 209.6 352.0 11200 -1920
2022-09-08 20:14:12 A44565 N37427 BOEING - 737-924ER UNITED AIRLINES INC 209.6 352.0 11200 -1920
2022-09-08 20:14:17 A44565 N37427 BOEING - 737-924ER UNITED AIRLINES INC 209.6 352.0 11200 -1920
2022-09-08 20:14:23 A44565 N37427 BOEING - 737-924ER UNITED AIRLINES INC 209.6 352.0 10750 -1920
2022-09-08 20:14:28 A44565 N37427 BOEING - 737-924ER UNITED AIRLINES INC 34.386108 -117.064147 209.6 352.0 10675 -1920
2022-09-08 20:14:33 A44565 N37427 BOEING - 737-924ER UNITED AIRLINES INC 34.38208 -117.066669 209.6 352.0 10625 -1920
2022-09-08 20:14:39 A44565 N37427 BOEING - 737-924ER UNITED AIRLINES INC 34.38208 -117.066669 207.3 333.2 10625 -512
2022-09-08 20:14:44 A44565 N37427 BOEING - 737-924ER UNITED AIRLINES INC 34.366864 -117.076206 207.4 327.8 10525 -640
2022-09-08 20:14:49 A44565 N37427 BOEING - 737-924ER UNITED AIRLINES INC 34.359512 -117.080794 207.6 323.8 10475 -576
2022-09-08 20:14:55 A44565 N37427 BOEING - 737-924ER UNITED AIRLINES INC 1417 34.351593 -117.085783 207.5 320.3 10425 -576
2022-09-08 20:15:00 A44565 N37427 BOEING - 737-924ER UNITED AIRLINES INC UAL1258 1417 34.342843 -117.091255 207.3 316.2 10350 -512
2022-09-08 20:15:05 A44565 N37427 BOEING - 737-924ER UNITED AIRLINES INC UAL1258 1417 34.336931 -117.094917 207.4 313.1 10325 -640
2022-09-08 20:15:11 A44565 N37427 BOEING - 737-924ER UNITED AIRLINES INC UAL1258 1417 34.329391 -117.099628 207.6 309.1 10250 -512
2022-09-08 20:15:16 A44565 N37427 BOEING - 737-924ER UNITED AIRLINES INC UAL1258 1417 34.322872 -117.103729 207.5 303.3 10225 -64
2022-09-08 20:15:21 A44565 N37427 BOEING - 737-924ER UNITED AIRLINES INC UAL1258 1417 34.31662 -117.1077 207.5 298.8 10225 64
2022-09-08 20:15:27 A44565 N37427 BOEING - 737-924ER UNITED AIRLINES INC UAL1258 1417 34.309092 -117.112598 208.2 291.7 10225 64
2022-09-08 20:15:32 A44565 N37427 BOEING - 737-924ER UNITED AIRLINES INC UAL1258 1417 34.302529 -117.116146 205.2 286.3 10250 192
2022-09-08 20:15:37 A44565 N37427 BOEING - 737-924ER UNITED AIRLINES INC UAL1258 1417 34.296384 -117.11832 198.2 281.1 10250 -64
2022-09-08 20:15:43 A44565 N37427 BOEING - 737-924ER UNITED AIRLINES INC UAL1258 1417 34.289474 -117.119751 188.4 273.9 10250 -64
2022-09-08 20:15:48 A44565 N37427 BOEING - 737-924ER UNITED AIRLINES INC UAL1258 1417 34.283163 -117.120495 185.3 271.2 10250 64
2022-09-08 20:15:53 A44565 N37427 BOEING - 737-924ER UNITED AIRLINES INC UAL1258 1417 34.27684 -117.121096 184.7 267.9 10250 192
2022-09-08 20:15:59 A44565 N37427 BOEING - 737-924ER UNITED AIRLINES INC UAL1258 1417 34.270752 -117.121713 184.8 264.9 10275 192
2022-09-08 20:16:04 A44565 N37427 BOEING - 737-924ER UNITED AIRLINES INC UAL1258 1417 34.26503 -117.122329 185.0 264.0 10300 -64
2022-09-08 20:16:09 A44565 N37427 BOEING - 737-924ER UNITED AIRLINES INC UAL1258 1417 34.257838 -117.12307 184.8 263.9 10300 -128 Heaps Peak
2022-09-08 20:16:14 A44565 N37427 BOEING - 737-924ER UNITED AIRLINES INC UAL1258 1417 34.251343 -117.123675 184.5 264.8 10300 128 Heaps Peak
2022-09-08 20:16:20 A44565 N37427 BOEING - 737-924ER UNITED AIRLINES INC UAL1258 1417 34.243686 -117.124386 184.3 266.8 10300 -128 Heaps Peak
2022-09-08 20:16:25 A44565 N37427 BOEING - 737-924ER UNITED AIRLINES INC UAL1258 1417 34.237152 -117.124964 184.1 267.7 10300 -64 Heaps Peak
2022-09-08 20:16:30 A44565 N37427 BOEING - 737-924ER UNITED AIRLINES INC UAL1258 1417 34.23121 -117.125473 184.1 268.7 10300 -64 Pali Camp
2022-09-08 20:16:35 A44565 N37427 BOEING - 737-924ER UNITED AIRLINES INC UAL1258 1417 34.225342 -117.125973 184.0 269.7 10275 0 Pali Camp
2022-09-08 20:16:41 A44565 N37427 BOEING - 737-924ER UNITED AIRLINES INC UAL1258 1417 34.218338 -117.126589 184.3 269.7 10275 -64 Running Springs
2022-09-08 20:16:46 A44565 N37427 BOEING - 737-924ER UNITED AIRLINES INC UAL1258 1417 34.211609 -117.127206 184.0 270.7 10275 -64 Running Springs
2022-09-08 20:16:51 A44565 N37427 BOEING - 737-924ER UNITED AIRLINES INC UAL1258 1417 34.204676 -117.127762 184.0 271.7 10275 64 Running Springs
2022-09-08 20:16:57 A44565 N37427 BOEING - 737-924ER UNITED AIRLINES INC UAL1258 1417 34.198425 -117.128327 184.0 271.7 10275 0 Running Springs
2022-09-08 20:17:02 A44565 N37427 BOEING - 737-924ER UNITED AIRLINES INC UAL1258 1417 34.192013 -117.128849 183.8 271.6 10275 320 Running Springs
2022-09-08 20:17:07 A44565 N37427 BOEING - 737-924ER UNITED AIRLINES INC UAL1258 1417 34.18531 -117.129364 183.8 272.6 10300 0
2022-09-08 20:17:12 A44565 N37427 BOEING - 737-924ER UNITED AIRLINES INC UAL1258 1417 34.179153 -117.129953 184.4 273.8 10300 -128
2022-09-08 20:17:18 A44565 N37427 BOEING - 737-924ER UNITED AIRLINES INC UAL1258 1417 34.172562 -117.130569 184.8 273.0 10250 -640
2022-09-08 20:17:23 A44565 N37427 BOEING - 737-924ER UNITED AIRLINES INC UAL1258 1417 34.16613 -117.131195 184.7 268.9 10175 -1024
2022-09-08 20:17:28 A44565 N37427 BOEING - 737-924ER UNITED AIRLINES INC UAL1258 1417 34.1586 -117.131914 184.7 265.9 10075 -1472
2022-09-08 20:17:33 A44565 N37427 BOEING - 737-924ER UNITED AIRLINES INC UAL1258 1417 34.152283 -117.132531 184.5 264.8 9950 -1920
2022-09-08 20:17:39 A44565 N37427 BOEING - 737-924ER UNITED AIRLINES INC UAL1258 1417 34.145927 -117.133141 184.5 264.8 9800 -1664
2022-09-08 20:17:44 A44565 N37427 BOEING - 737-924ER UNITED AIRLINES INC UAL1258 1417 34.139782 -117.13377 184.5 264.8 9650 -1664
2022-09-08 20:17:49 A44565 N37427 BOEING - 737-924ER UNITED AIRLINES INC UAL1258 1417 34.132985 -117.134399 184.6 263.8 9525 -1600
2022-09-08 20:17:54 A44565 N37427 BOEING - 737-924ER UNITED AIRLINES INC UAL1258 1417 34.127609 -117.134885 184.4 262.8 9400 -1600
2022-09-08 20:18:00 A44565 N37427 BOEING - 737-924ER UNITED AIRLINES INC UAL1258 1417 34.121063 -117.135446 183.9 262.6 9300 -704
2022-09-08 20:18:05 A44565 N37427 BOEING - 737-924ER UNITED AIRLINES INC UAL1258 1417 34.113968 -117.136118 184.6 263.8 9175 -1728
2022-09-08 20:18:10 A44565 N37427 BOEING - 737-924ER UNITED AIRLINES INC UAL1258 1417 34.108638 -117.136574 184.3 263.8 9050 -1856
2022-09-08 20:18:15 A44565 N37427 BOEING - 737-924ER UNITED AIRLINES INC UAL1258 1417 34.108638 -117.136574 184.3 263.8 9050 -1856
2022-09-08 20:18:21 A44565 N37427 BOEING - 737-924ER UNITED AIRLINES INC UAL1258 1417 34.096675 -117.137718 184.6 263.8 8725 -1920
2022-09-08 20:18:26 A44565 N37427 BOEING - 737-924ER UNITED AIRLINES INC UAL1258 1417 34.091812 -117.138136 184.6 263.8 8600 -1920
2022-09-08 20:18:31 A44565 N37427 BOEING - 737-924ER UNITED AIRLINES INC UAL1258 1417 34.091812 -117.138136 184.6 263.8 8600 -1920
2022-09-08 20:18:36 A44565 N37427 BOEING - 737-924ER UNITED AIRLINES INC UAL1258 1417 34.091812 -117.138136 184.6 263.8 8600 -1920
2022-09-08 20:18:42 A44565 N37427 BOEING - 737-924ER UNITED AIRLINES INC UAL1258 1417 34.091812 -117.138136 184.6 263.8 8600 -1920
2022-09-08 20:18:47 A44565 N37427 BOEING - 737-924ER UNITED AIRLINES INC UAL1258 1417 34.091812 -117.138136 184.6 263.8 8600 -1920
2022-09-08 20:18:52 A44565 N37427 BOEING - 737-924ER UNITED AIRLINES INC UAL1258 1417 34.091812 -117.138136 184.6 263.8 8600 -1920
2022-09-08 20:18:57 A44565 N37427 BOEING - 737-924ER UNITED AIRLINES INC UAL1258 1417 34.091812 -117.138136 184.6 263.8 8600 -1920
2022-09-08 20:19:03 A44565 N37427 BOEING - 737-924ER UNITED AIRLINES INC UAL1258 1417 34.091812 -117.138136 184.6 263.8 8600 -1920
2022-09-08 20:19:08 A44565 N37427 BOEING - 737-924ER UNITED AIRLINES INC UAL1258 1417 34.091812 -117.138136 184.6 263.8 8600 -1920
2022-09-08 20:19:13 A44565 N37427 BOEING - 737-924ER UNITED AIRLINES INC UAL1258 1417 34.091812 -117.138136 184.6 263.8 8600 -1920
2022-09-08 20:19:18 A44565 N37427 BOEING - 737-924ER UNITED AIRLINES INC 34.091812 -117.138136 184.6 263.8 8600 -1920
2022-09-08 20:19:24 A44565 N37427 BOEING - 737-924ER UNITED AIRLINES INC 34.091812 -117.138136 184.6 263.8 8600 -1920

62 flights