909-744-2891


date
local path
icao#
details
tail#
full path
type owner flight squawk latitude longitude heading ground speed altitude vert rate nearest
2022-09-06 14:36:38 A446EB FFT977 207.6 310.4 10400 -1024
2022-09-06 14:36:43 A446EB FFT977 207.9 310.0 10375 -704
2022-09-06 14:36:48 A446EB FFT977 207.5 305.5 10375 -1024
2022-09-06 14:36:54 A446EB FFT977 207.5 305.5 10225 -1024
2022-09-06 14:36:59 A446EB FFT977 207.8 298.4 10225 -320
2022-09-06 14:37:04 A446EB FFT977 207.8 296.1 10100 64
2022-09-06 14:37:10 A446EB FFT977 34.343681 -117.090225 207.9 295.2 10100 -64
2022-09-06 14:37:15 A446EB FFT977 34.337303 -117.094288 208.0 294.4 10100 0
2022-09-06 14:37:20 A446EB FFT977 3777 34.332275 -117.097498 207.6 293.4 10100 0
2022-09-06 14:37:26 A446EB FFT977 3777 34.324173 -117.102599 207.5 292.1 10100 -64
2022-09-06 14:37:31 A446EB FFT977 3777 34.318359 -117.106242 207.7 292.5 10100 128
2022-09-06 14:37:36 A446EB FFT977 3777 34.311327 -117.110825 208.8 294.5 10075 0
2022-09-06 14:37:42 A446EB FFT977 3777 34.30394 -117.115771 209.0 295.0 10100 64
2022-09-06 14:37:47 A446EB FFT977 3777 34.299223 -117.118893 208.5 295.8 10100 -256
2022-09-06 14:37:52 A446EB FFT977 3777 34.292194 -117.12347 208.2 293.9 10075 -64
2022-09-06 14:37:58 A446EB FFT977 3777 34.287643 -117.126421 208.1 291.2 10075 -64
2022-09-06 14:38:03 A446EB FFT977 3777 34.281601 -117.130289 208.2 290.4 10075 256
2022-09-06 14:38:08 A446EB FFT977 3777 34.272921 -117.135944 208.3 293.1 10100 0
2022-09-06 14:38:14 A446EB FFT977 3777 34.265519 -117.140694 208.1 294.8 10100 0
2022-09-06 14:38:19 A446EB FFT977 3777 34.259561 -117.144527 208.1 294.8 10100 -512 Heaps Peak
2022-09-06 14:38:24 A446EB FFT977 3777 34.253494 -117.148394 208.0 295.7 10050 -640 Heaps Peak
2022-09-06 14:38:30 A446EB FFT977 3777 34.246811 -117.15271 208.0 295.7 10025 -448 Heaps Peak
2022-09-06 14:38:35 A446EB FFT977 3777 34.2408 -117.156601 208.2 293.9 9975 -704 Santa's Village
2022-09-06 14:38:40 A446EB FFT977 3777 34.234222 -117.160838 208.4 292.2 9875 -1536 Santa's Village
2022-09-06 14:38:45 A446EB FFT977 3777 34.228088 -117.164873 208.7 291.8 9750 -1088 Santa's Village
2022-09-06 14:38:51 A446EB FFT977 3777 34.222086 -117.168846 208.7 289.5 9675 -1344 Santa's Village
2022-09-06 14:38:56 A446EB FFT977 3777 34.21637 -117.172665 208.9 287.8 9525 -1984 Santa's Village
2022-09-06 14:39:01 A446EB FFT977 3777 34.209936 -117.176914 208.8 288.7 9375 -1408 Santa's Village
2022-09-06 14:39:06 A446EB FFT977 3777 34.203827 -117.180961 208.6 290.4 9275 -1088
2022-09-06 14:39:12 A446EB FFT977 3777 34.197647 -117.184996 208.6 292.7 9175 -768
2022-09-06 14:39:17 A446EB FFT977 3777 34.191513 -117.188976 208.5 293.5 9125 -448
2022-09-06 14:39:22 A446EB FFT977 3777 34.185379 -117.193068 209.0 292.7 9100 -192
2022-09-06 14:39:27 A446EB FFT977 3777 34.178375 -117.197776 209.2 288.8 9075 0
2022-09-06 14:39:32 A446EB FFT977 3777 34.172241 -117.201924 209.2 285.2 9075 -64
2022-09-06 14:39:38 A446EB FFT977 3777 34.166977 -117.205456 209.4 283.4 9050 -256
2022-09-06 14:39:43 A446EB FFT977 3777 34.163384 -117.207928 209.7 280.8 9025 -1216
2022-09-06 14:39:48 A446EB FFT977 3777 34.163384 -117.207928 209.9 280.4 9025 -1664
2022-09-06 14:39:53 A446EB FFT977 3777 34.1483 -117.218348 209.9 279.1 8650 -2432
2022-09-06 14:39:59 A446EB FFT977 3777 34.143265 -117.221823 210.2 280.1 8475 -2240
2022-09-06 14:40:04 A446EB FFT977 3777 34.143265 -117.221823 210.2 280.1 8475 -2240
2022-09-06 14:40:09 A446EB FFT977 3777 34.143265 -117.221823 210.2 280.1 8475 -2240
2022-09-06 14:40:14 A446EB FFT977 3777 34.143265 -117.221823 210.2 280.1 8475 -2240
2022-09-06 14:40:19 A446EB FFT977 3777 34.143265 -117.221823 210.2 280.1 8475 -2240
2022-09-06 14:40:25 A446EB FFT977 3777 34.143265 -117.221823 210.2 280.1 8475 -2240
2022-09-06 14:40:30 A446EB FFT977 3777 34.143265 -117.221823 210.2 280.1 8475 -2240
2022-09-06 14:40:35 A446EB FFT977 3777 34.143265 -117.221823 210.2 280.1 8475 -2240
2022-09-06 14:40:40 A446EB FFT977 3777 34.143265 -117.221823 210.2 280.1 8475 -2240
2022-09-06 14:40:46 A446EB FFT977 3777 34.143265 -117.221823 210.2 280.1 8475 -2240
2022-09-06 14:40:51 A446EB FFT977 3777 34.143265 -117.221823 210.2 280.1 8475 -2240
2022-09-06 14:40:56 A446EB FFT977 3777 34.143265 -117.221823 210.2 280.1 8475 -2240
2022-09-06 14:41:02 A446EB 3777 34.143265 -117.221823 210.2 280.1 8475 -2240
2022-09-06 14:41:07 A446EB 3777 34.143265 -117.221823 210.2 280.1 8475 -2240

52 flights