909-744-2891


date
local path
icao#
details
tail#
full path
type owner flight squawk latitude longitude heading ground speed altitude vert rate nearest
2022-09-06 23:09:44 A44943 N3754A BOEING - 737-832 DELTA AIR LINES INC 34.469791 -116.996899 228.5 356.4 12050 -1920
2022-09-06 23:09:50 A44943 N3754A BOEING - 737-832 DELTA AIR LINES INC 34.469791 -116.996899 228.5 356.4 12050 -1920
2022-09-06 23:09:55 A44943 N3754A BOEING - 737-832 DELTA AIR LINES INC 34.469791 -116.996899 228.5 356.4 12050 -1920
2022-09-06 23:10:01 A44943 N3754A BOEING - 737-832 DELTA AIR LINES INC 34.469791 -116.996899 228.5 356.4 12050 -1920
2022-09-06 23:10:06 A44943 N3754A BOEING - 737-832 DELTA AIR LINES INC 34.469791 -116.996899 228.5 356.4 12050 -1920
2022-09-06 23:10:11 A44943 N3754A BOEING - 737-832 DELTA AIR LINES INC DAL2425 6051 34.436925 -117.031174 213.2 345.3 11225 -1856
2022-09-06 23:10:17 A44943 N3754A BOEING - 737-832 DELTA AIR LINES INC DAL2425 6051 34.436925 -117.031174 213.2 345.3 11225 -1856
2022-09-06 23:10:22 A44943 N3754A BOEING - 737-832 DELTA AIR LINES INC DAL2425 6051 34.426117 -117.038755 208.5 341.4 10975 -1856
2022-09-06 23:10:27 A44943 N3754A BOEING - 737-832 DELTA AIR LINES INC DAL2425 6051 34.426117 -117.038755 208.5 341.4 10975 -1856
2022-09-06 23:10:33 A44943 N3754A BOEING - 737-832 DELTA AIR LINES INC DAL2425 6051 34.410736 -117.048452 207.8 340.4 10650 -1664
2022-09-06 23:10:38 A44943 N3754A BOEING - 737-832 DELTA AIR LINES INC DAL2425 6051 34.410736 -117.048452 207.8 340.4 10650 -1664
2022-09-06 23:10:43 A44943 N3754A BOEING - 737-832 DELTA AIR LINES INC DAL2425 6051 34.394302 -117.058878 207.8 340.4 10450 -1664
2022-09-06 23:10:49 A44943 N3754A BOEING - 737-832 DELTA AIR LINES INC DAL2425 6051 34.394302 -117.058878 207.9 329.2 10450 -448
2022-09-06 23:10:54 A44943 N3754A BOEING - 737-832 DELTA AIR LINES INC DAL2425 6051 34.381989 -117.066725 207.9 327.0 10350 -576
2022-09-06 23:10:59 A44943 N3754A BOEING - 737-832 DELTA AIR LINES INC DAL2425 6051 34.381989 -117.066725 207.9 327.0 10350 -576
2022-09-06 23:11:05 A44943 N3754A BOEING - 737-832 DELTA AIR LINES INC DAL2425 6051 34.366196 -117.076759 207.6 317.1 10250 -448
2022-09-06 23:11:10 A44943 N3754A BOEING - 737-832 DELTA AIR LINES INC DAL2425 6051 34.358484 -117.081585 207.2 312.6 10200 -576
2022-09-06 23:11:15 A44943 N3754A BOEING - 737-832 DELTA AIR LINES INC DAL2425 6051 34.353333 -117.084774 207.1 309.9 10175 -512
2022-09-06 23:11:21 A44943 N3754A BOEING - 737-832 DELTA AIR LINES INC DAL2425 6051 34.34382 -117.090626 207.2 308.2 10100 -576
2022-09-06 23:11:26 A44943 N3754A BOEING - 737-832 DELTA AIR LINES INC DAL2425 6051 34.337173 -117.094751 207.4 306.4 10050 -512
2022-09-06 23:11:31 A44943 N3754A BOEING - 737-832 DELTA AIR LINES INC DAL2425 6051 34.330972 -117.098637 207.3 305.0 10025 -384
2022-09-06 23:11:37 A44943 N3754A BOEING - 737-832 DELTA AIR LINES INC DAL2425 6051 34.324082 -117.102928 207.2 304.6 9975 -960
2022-09-06 23:11:42 A44943 N3754A BOEING - 737-832 DELTA AIR LINES INC DAL2425 6051 34.317856 -117.106803 207.8 304.2 9875 -1088
2022-09-06 23:11:47 A44943 N3754A BOEING - 737-832 DELTA AIR LINES INC DAL2425 6051 34.311127 -117.111343 210.2 304.3 9775 -1152
2022-09-06 23:11:53 A44943 N3754A BOEING - 737-832 DELTA AIR LINES INC DAL2425 6051 34.305042 -117.115803 211.5 302.5 9675 -1152
2022-09-06 23:11:58 A44943 N3754A BOEING - 737-832 DELTA AIR LINES INC DAL2425 6051 34.299223 -117.120152 212.0 301.9 9600 -1152
2022-09-06 23:12:03 A44943 N3754A BOEING - 737-832 DELTA AIR LINES INC DAL2425 6051 34.291775 -117.125416 209.2 299.1 9475 -1088
2022-09-06 23:12:09 A44943 N3754A BOEING - 737-832 DELTA AIR LINES INC DAL2425 6051 34.285492 -117.129392 206.7 296.5 9400 -1024
2022-09-06 23:12:14 A44943 N3754A BOEING - 737-832 DELTA AIR LINES INC DAL2425 6051 34.280182 -117.132531 206.4 294.7 9325 -1152
2022-09-06 23:12:19 A44943 N3754A BOEING - 737-832 DELTA AIR LINES INC DAL2425 6051 34.272491 -117.137071 206.3 293.4 9200 -1088
2022-09-06 23:12:25 A44943 N3754A BOEING - 737-832 DELTA AIR LINES INC DAL2425 6051 34.266311 -117.140751 206.1 292.9 9125 -1088
2022-09-06 23:12:30 A44943 N3754A BOEING - 737-832 DELTA AIR LINES INC DAL2425 6051 34.259445 -117.14475 205.8 292.1 9025 -960 Heaps Peak
2022-09-06 23:12:35 A44943 N3754A BOEING - 737-832 DELTA AIR LINES INC DAL2425 6051 34.25386 -117.147889 205.1 289.4 9000 -384 Heaps Peak
2022-09-06 23:12:40 A44943 N3754A BOEING - 737-832 DELTA AIR LINES INC DAL2425 6051 34.24783 -117.151279 204.9 287.7 9000 192 Heaps Peak
2022-09-06 23:12:46 A44943 N3754A BOEING - 737-832 DELTA AIR LINES INC DAL2425 6051 34.240768 -117.155232 205.3 287.6 8975 -640 Heaps Peak
2022-09-06 23:12:51 A44943 N3754A BOEING - 737-832 DELTA AIR LINES INC DAL2425 6051 34.23468 -117.158764 205.8 287.6 8850 -1728 Santa's Village
2022-09-06 23:12:56 A44943 N3754A BOEING - 737-832 DELTA AIR LINES INC DAL2425 6051 34.227585 -117.163024 206.5 289.3 8675 -1472 Santa's Village
2022-09-06 23:13:01 A44943 N3754A BOEING - 737-832 DELTA AIR LINES INC DAL2425 6051 34.221497 -117.166667 206.7 287.6 8575 -704 Santa's Village
2022-09-06 23:13:07 A44943 N3754A BOEING - 737-832 DELTA AIR LINES INC DAL2425 6051 34.214871 -117.170677 206.5 282.6 8525 -896 Santa's Village
2022-09-06 23:13:12 A44943 N3754A BOEING - 737-832 DELTA AIR LINES INC DAL2425 6051 34.209686 -117.173786 206.6 277.3 8425 -1472 Santa's Village
2022-09-06 23:13:17 A44943 N3754A BOEING - 737-832 DELTA AIR LINES INC DAL2425 6051 34.206445 -117.175713 206.7 276.4 8375 -1664 Santa's Village
2022-09-06 23:13:23 A44943 N3754A BOEING - 737-832 DELTA AIR LINES INC DAL2425 6051 34.206445 -117.175713 206.4 274.6 8375 -1536 Santa's Village
2022-09-06 23:13:28 A44943 N3754A BOEING - 737-832 DELTA AIR LINES INC DAL2425 6051 34.190689 -117.184996 205.3 274.2 8075 -768
2022-09-06 23:13:33 A44943 N3754A BOEING - 737-832 DELTA AIR LINES INC DAL2425 6051 34.18483 -117.188247 204.6 273.9 8025 -256
2022-09-06 23:13:38 A44943 N3754A BOEING - 737-832 DELTA AIR LINES INC DAL2425 6051 34.179611 -117.19105 204.1 273.9 8000 64
2022-09-06 23:13:44 A44943 N3754A BOEING - 737-832 DELTA AIR LINES INC DAL2425 6051 34.173386 -117.194413 204.0 272.6 8000 0
2022-09-06 23:13:49 A44943 N3754A BOEING - 737-832 DELTA AIR LINES INC DAL2425 6051 34.167068 -117.197776 204.0 270.4 7975 -192
2022-09-06 23:13:54 A44943 N3754A BOEING - 737-832 DELTA AIR LINES INC DAL2425 6051 34.161196 -117.200947 204.3 267.6 7925 -1408
2022-09-06 23:13:59 A44943 N3754A BOEING - 737-832 DELTA AIR LINES INC DAL2425 6051 34.158554 -117.202373 204.8 266.7 7850 -1856
2022-09-06 23:14:05 A44943 N3754A BOEING - 737-832 DELTA AIR LINES INC DAL2425 6051 34.151699 -117.206268 205.2 265.3 7675 -1984
2022-09-06 23:14:10 A44943 N3754A BOEING - 737-832 DELTA AIR LINES INC DAL2425 6051 34.151699 -117.206268 205.2 265.3 7675 -1984
2022-09-06 23:14:15 A44943 N3754A BOEING - 737-832 DELTA AIR LINES INC DAL2425 6051 34.151699 -117.206268 205.2 265.3 7675 -1984
2022-09-06 23:14:20 A44943 N3754A BOEING - 737-832 DELTA AIR LINES INC DAL2425 6051 34.151699 -117.206268 205.2 265.3 7675 -1984
2022-09-06 23:14:26 A44943 N3754A BOEING - 737-832 DELTA AIR LINES INC DAL2425 6051 34.151699 -117.206268 205.2 265.3 7675 -1984
2022-09-06 23:14:31 A44943 N3754A BOEING - 737-832 DELTA AIR LINES INC DAL2425 6051 34.151699 -117.206268 205.2 265.3 7675 -1984
2022-09-06 23:14:36 A44943 N3754A BOEING - 737-832 DELTA AIR LINES INC DAL2425 6051 34.151699 -117.206268 205.2 265.3 7675 -1984
2022-09-06 23:14:41 A44943 N3754A BOEING - 737-832 DELTA AIR LINES INC DAL2425 6051 34.151699 -117.206268 205.2 265.3 7675 -1984
2022-09-06 23:14:46 A44943 N3754A BOEING - 737-832 DELTA AIR LINES INC DAL2425 6051 34.151699 -117.206268 205.2 265.3 7675 -1984
2022-09-06 23:14:52 A44943 N3754A BOEING - 737-832 DELTA AIR LINES INC DAL2425 6051 34.151699 -117.206268 205.2 265.3 7675 -1984
2022-09-06 23:14:57 A44943 N3754A BOEING - 737-832 DELTA AIR LINES INC DAL2425 6051 34.151699 -117.206268 205.2 265.3 7675 -1984
2022-09-06 23:15:02 A44943 N3754A BOEING - 737-832 DELTA AIR LINES INC DAL2425 6051 34.151699 -117.206268 205.2 265.3 7675 -1984
2022-09-06 23:15:07 A44943 N3754A BOEING - 737-832 DELTA AIR LINES INC DAL2425 6051 34.151699 -117.206268 205.2 265.3 7675 -1984

62 flights